St. Patrick’s Day Road Race

South Boston, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Mike Fisher Bib 1053 33 M Brighton MA Claim 14:17.0 4:35 14:06.8 91.95% 1 1 1
Craig Robinson Bib 2 26 M Chelsea Claim 14:25.0 4:38 14:25.0 90.06% 2 2 1
Francis O'Brien Bib 1520 26 M Plymouth MA Claim 16:19.0 5:15 16:19.0 79.57% 3 3 2
Timothy Catoggio Bib 453 31 M Boston MA Claim 16:20.0 5:15 16:14.8 79.90% 4 4 2
Peter Teixeira Bib 1404 21 M Boston MA Claim 16:21.0 5:15 16:21.0 79.41% 5 5 1
Alec Manson Bib 1393 22 M Boston MA Claim 16:32.0 5:19 16:32.0 78.53% 6 6 2
Logan Wilson Bib 1399 22 M Boston MA Claim 16:54.0 5:26 16:54.0 76.82% 7 7 3
Richard Anderson Bib 1391 22 M Boston MA Claim 17:00.0 5:28 17:00.0 76.37% 8 8 4
Hayley Sutter Bib 1 27 F Brighton MA Claim 17:09.0 5:31 17:09.0 86.10% 9 1 1
Victoria Barnaby Bib 1530 29 F Boston MA Claim 17:13.0 5:32 17:13.0 85.77% 10 2 2
Chris Furnari Bib 1208 30 M Brighton MA Claim 17:18.0 5:34 17:14.8 75.24% 11 9 3
Aly Ursiny Bib 1536 28 M Charlestown MA Claim 17:34.0 5:39 17:33.6 73.91% 12 10 3
Isaac O'Brien Bib 1482 19 M Boston MA Claim 17:41.0 5:41 17:41.0 73.42% 13 11 1
Justin Clark Bib 1397 21 M Boston MA Claim 17:55.0 5:46 17:55.0 72.47% 14 12 5
Robert Lafrance Bib 1386 20 M Boston MA Claim 18:04.0 5:48 18:04.0 71.86% 15 13 6
Nick Goodman Bib 1086 31 M Watertown MA Claim 18:06.0 5:49 18:00.2 72.10% 16 14 4
Sean McIntyre Bib 1381 20 M Boston MA Claim 18:16.0 5:52 18:16.0 71.08% 17 15 7
Andrew Trombly Bib 1030 31 M Boston MA Claim 18:21.0 5:54 18:15.1 71.12% 18 16 5
Drew McGlynn Bib 1396 19 M Boston MA Claim 18:22.0 5:54 18:22.0 70.69% 19 17 2
Pat Bresnehan Bib 1028 31 M Boston MA Claim 18:24.0 5:55 18:18.1 70.92% 20 18 6
Gabrielle Drummond Bib 1005 23 F Cambridge MASSACHU Claim 18:26.0 5:55 18:26.0 80.11% 21 3 1
Richard Bagge Bib 904 47 M Boston MA Claim 18:31.0 5:57 16:40.1 77.86% 22 19 1
Patrick Hoye Bib 1080 30 M Brighton MA Claim 18:51.0 6:04 18:47.6 69.05% 23 20 7
Lukas Morgan Bib 1389 19 M Boston MA Claim 19:10.0 6:10 19:10.0 67.74% 24 21 3
Brendan Trombly Bib 979 38 M Waltham MA Claim 19:10.0 6:10 18:24.5 70.52% 24 21 1
Travis Rogen Bib 1022 32 M Orange OH Claim 19:15.0 6:11 19:05.5 67.97% 26 23 8
Matthew Tong Bib 1401 19 M Boston MA Claim 19:19.0 6:13 19:19.0 67.21% 27 24 4
Lindsay Willard Bib 1278 38 F Somerville MA Claim 19:20.0 6:13 19:00.4 77.67% 28 4 1
David Aromanini Bib 1469 27 M South Boston Claim 19:20.0 6:13 19:20.0 67.16% 28 25 4
Andres Pinedo Bib 1382 19 M Boston MA Claim 19:23.0 6:14 19:23.0 66.98% 30 26 5
Scott Haskins Bib 1225 25 M Ripon WI Claim 19:39.0 6:19 19:39.0 66.07% 31 27 5
Justin Vega Bib 1356 25 M Boston MA Claim 19:42.0 6:20 19:42.0 65.91% 32 28 6
Kyle Bergevine Bib 1277 37 M North Woodstock NH Claim 19:46.0 6:21 19:07.1 67.88% 33 29 2
Emma Payne Bib 1489 22 F Cambridge MA Claim 19:48.0 6:22 19:48.0 74.58% 34 5 2
James Huang Bib 1467 28 M Boston MA Claim 19:49.0 6:22 19:48.6 65.52% 35 30 7
Brian McClosky Bib 1301 28 M Arlington MA Claim 19:52.0 6:23 19:51.6 65.35% 36 31 8
Douglas Gibbons Bib 523 29 M Boston MA Claim 19:52.0 6:23 19:50.4 65.44% 36 31 8
Matthew McEvily Bib 380 31 M West Roxbury MA Claim 19:59.0 6:25 19:52.6 65.30% 38 33 9
Samuel Brammeier Bib 327 23 M Edwardsville IL Claim 19:59.0 6:25 19:59.0 64.97% 38 33 8
Samuel Lite Bib 404 24 M Cambridge MA Claim 20:00.0 6:26 20:00.0 64.92% 40 35 9
Ryan Kelley Bib 1306 22 M Swampscott MA Claim 20:01.0 6:26 20:01.0 64.86% 41 36 10
James Eagle Bib 1282 21 M Boston MA Claim 20:07.0 6:28 20:07.0 64.54% 42 37 11
Jue Wang Bib 1195 29 M Boston MA Claim 20:09.0 6:29 20:07.4 64.52% 43 38 10
Thomas White Bib 1510 14 M Claim 20:11.0 6:29 19:08.2 67.88% 44 39 1
Brendan Shea Bib 1284 28 M Brighton MA Claim 20:14.0 6:30 20:13.6 64.17% 45 40 11
Matthew Coriell Bib 865 42 M Galena OH Claim 20:16.0 6:31 18:55.3 68.59% 46 41 1
Peter O'Waitkun Bib 861 33 M South Boston MA Claim 20:16.0 6:31 20:01.6 64.80% 46 41 10
Sean Oconnor Bib 1173 23 M Plymouth MA Claim 20:17.0 6:31 20:17.0 64.01% 48 43 12
Christian Dubreuil Bib 1011 15 M Preston CT Claim 20:21.0 6:33 19:39.7 66.09% 49 44 6
Michael Webster Bib 675 50 M Mililani HI Claim 20:24.0 6:33 17:57.2 72.30% 50 45 1
Tom Sinclair Bib 364 29 M Chevy Chase MD Claim 20:24.0 6:33 20:22.4 63.73% 50 45 12
Abigail Paglia Bib 1390 21 F Boston MA Claim 20:26.0 6:34 20:26.0 72.27% 52 6 3
Jonathan Depina Bib 1528 22 M Dorchester MA Claim 20:26.0 6:34 20:26.0 63.54% 52 47 13
Rylie Ellam Bib 1385 18 F Boston MA Claim 20:28.0 6:35 20:23.9 72.48% 54 7 1
Douglas Spear Bib 441 30 M Brighton MA Claim 20:30.0 6:35 20:26.3 63.50% 55 48 11
David Wilson Bib 1507 55 M Lanesborough MA Claim 20:31.0 6:36 17:22.1 74.74% 56 49 1
Alexander McQuown Bib 1066 22 M Cambridge MA Claim 20:31.0 6:36 20:31.0 63.28% 56 49 14
Timothy Real Bib 1174 43 M South Boston MA Claim 20:33.0 6:36 19:02.9 68.13% 58 51 2
Jo Feltus Bib 85 17 F Littleton MA Claim 20:34.0 6:37 20:14.2 72.93% 59 8 2
Bob Strout Bib 1240 61 M Salisbury MA Claim 20:34.0 6:37 16:35.1 78.28% 59 52 1
William Shouldice Bib 783 26 M Rutland VT Claim 20:36.0 6:37 20:36.0 63.03% 61 53 13
Rob O'Brien Bib 580 34 M Charlestown MA Claim 20:46.0 6:41 20:25.9 63.56% 62 54 12
Andrew Szabo Bib 320 29 M Boston MA Claim 20:47.0 6:41 20:45.3 62.55% 63 55 14
Brian Lawrence Bib 1526 22 M Dorchester MA Claim 20:47.0 6:41 20:47.0 62.47% 63 55 15
Justin Flattery Bib 1543 20 M West Roxbury MA Claim 20:47.0 6:41 20:47.0 62.47% 63 55 15
Brian Rosher Bib 537 13 M Bridgewater MA Claim 21:00.0 6:45 19:27.1 66.83% 66 58 2
Edward McDonnough Bib 1446 24 M Boston MA Claim 21:00.0 6:45 21:00.0 61.83% 66 58 17
Tyra Christopherson Bib 1403 19 F Boston MA Claim 21:02.0 6:46 21:02.0 70.21% 68 9 3
Maggie Collison Bib 1252 30 F Boston MA Claim 21:05.0 6:47 21:05.0 70.04% 69 10 1
Tyler Callnan Bib 1113 31 M South Boston MA Claim 21:07.0 6:47 21:00.2 61.80% 70 60 13
Paul Marcantonio Bib 806 33 M Boston MA Claim 21:07.0 6:47 20:52.5 62.19% 70 60 13
Vamsi Mangena Bib 1004 24 M Cambridge MASSACHU Claim 21:10.0 6:48 21:10.0 61.34% 72 62 18
Alexis Holmdal Bib 237 27 F Sicklerville NJ Claim 21:10.0 6:48 21:10.0 69.76% 72 11 3
Ethan Shaw Bib 1261 27 M Brighton MA Claim 21:12.0 6:49 21:12.0 61.24% 74 63 15
Bobby Shen Bib 1542 21 M Cambridge MA Claim 21:14.0 6:50 21:14.0 61.15% 75 64 19
Rob Kirkpatrick Bib 951 25 M Charlestown MA Claim 21:16.0 6:50 21:16.0 61.05% 76 65 16
John Szabo Bib 316 29 M Boston MA Claim 21:20.0 6:51 21:18.3 60.94% 77 66 17
Nicholas Martin Bib 960 31 M Boston MA Claim 21:22.0 6:52 21:15.2 61.08% 78 67 15
Erin Dillman Bib 1395 20 F Boston MA Claim 21:23.0 6:52 21:23.0 69.06% 79 12 4
Kristin Albright Bib 1065 26 F Wakefield MA Claim 21:25.0 6:53 21:25.0 68.95% 80 13 4
Emily Crown Bib 885 13 F South Boston MA Claim 21:30.0 6:55 19:42.1 74.96% 81 14 1
James Hahn Bib 178 49 M Quincy MA Claim 21:33.0 6:56 19:06.6 67.90% 82 68 2
Laura McKenzie Bib 949 25 F Charlestown MA Claim 21:36.0 6:57 21:36.0 68.36% 83 15 5
Shauna McNiff Bib 1260 26 F Brighton MA Claim 21:36.0 6:57 21:36.0 68.36% 83 15 5
Julia Piwowarski Bib 1338 21 F Chestnut Hill MA Claim 21:37.0 6:57 21:37.0 68.31% 85 17 5
Saundria Moed Bib 1336 23 F North Wales PA Claim 21:37.0 6:57 21:37.0 68.31% 85 17 5
Andrew Little Bib 1479 18 M Lexington MA Claim 21:41.0 6:58 21:40.4 59.95% 87 69 7
Rory Francis Bib 374 33 M Boston MA Claim 21:42.0 6:59 21:26.6 60.52% 88 70 16
Julian Rossello Cornier Bib 764 31 M Boston MA Claim 21:44.0 6:59 21:37.9 60.05% 89 71 17
Charles Golub Bib 89 35 M Westford MA Claim 21:47.0 7:00 21:19.5 60.90% 90 72 3
Jill MacLeod Bib 983 25 F Jamaica Plain MA Claim 21:50.0 7:01 21:50.0 67.63% 91 19 7
Doug Rodenstein Bib 1103 24 M Boston MA Claim 21:50.0 7:01 21:50.0 59.47% 91 73 20
Keiko Hilmo Bib 1104 18 F Saint Paul MN Claim 21:51.0 7:01 21:45.7 67.89% 93 20 4
Kyle Taylor Bib 1102 25 M Nahant MA Claim 21:51.0 7:01 21:51.0 59.42% 93 74 18
Harrison Galusha Bib 1377 21 M Boston MA Claim 21:53.0 7:02 21:53.0 59.33% 95 75 21
Kevin Wock Bib 1441 34 M Boston MA Claim 21:54.0 7:02 21:32.8 60.27% 96 76 18
Zachary W Mitchell Bib 1540 14 M Claim 21:56.0 7:03 20:47.8 62.46% 97 77 3
Louis Payan Bib 1416 52 M Boston MA Claim 21:56.0 7:03 19:00.5 68.31% 97 77 2
Lauren Galenski Bib 171 35 F South Boston MA Claim 22:00.0 7:04 21:51.4 67.58% 99 21 2
Unknown Partic. 1470 Bib 1470 M Claim 22:00.0 7:04 N/A N/A 99 79 N/A
Page 1 of 12

Results Provided By:

Spitler Race Systems

Website

Results Questions?