St. Patrick’s Road Race/Walk

North Oxford, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
JORDAN VARANO Bib 886 38 M VESTAL NY Claim 23:05.0 5:46 22:18.7 75.74% 1 1 1
TARA SORAGHAN Bib 885 36 F LANCASTER NH Claim 28:08.0 7:02 27:51.6 68.90% 2 1 1
Kevin McGettigan Bib 34 54 M Belmont NH Claim 28:40.0 7:10 24:30.4 68.95% 3 2 1
Anne Carney Bib 62 50 F Oxford MA Claim 29:11.0 7:17 25:59.2 73.90% 4 2 1
Luigi Piarulli Bib 90 40 M Dudley MA Claim 29:35.0 7:23 28:11.4 59.94% 5 3 1
Justin Chauvin Bib 69 26 M Sutton MA Claim 29:39.0 7:24 29:39.0 57.00% 6 4 1
Adele Mayer Bib 74 36 F Brookfield MA Claim 30:02.0 7:30 29:44.5 64.54% 7 3 2
David Lotter Bib 115 38 M Charlton MA Claim 30:32.0 7:38 29:30.8 57.26% 8 5 2
MIKE DARIGAN Bib 888 66 M COVENTRY RI Claim 30:43.0 7:40 23:41.1 71.35% 9 6 1
Howie Bottomly Bib 114 70 M Sutton MA Claim 31:15.0 7:48 23:09.7 72.96% 10 7 1
Cristina Brennan Bib 60 38 F North Grafton MA Claim 31:43.0 7:55 31:09.8 61.59% 11 4 3
RONNIE EASTMAN Bib 883 14 M WAYLAND MA Claim 32:17.0 8:04 30:35.5 55.24% 12 8 1
MINDY HOGE Bib 884 46 F WAYLAND MA Claim 32:20.0 8:05 30:03.4 63.92% 13 5 1
MATT HALFRY Bib 890 52 M ORANGE MA Claim 32:43.0 8:10 28:25.6 59.45% 14 9 2
John Person Bib 84 71 M Shrewsbury MA Claim 33:26.0 8:21 24:28.9 69.04% 15 10 2
LINDA LUTHMAN Bib 891 57 F WORCESTER MA Claim 35:50.0 8:57 29:24.8 65.30% 16 6 1
REBECCA GOODELL Bib 889 23 F AUBURN MA Claim 36:09.0 9:02 36:09.0 53.11% 17 7 1
Angela Babineau Bib 65 35 F North Brookfield MA Claim 36:11.0 9:02 35:56.4 53.43% 18 8 4
Heather Paquette Bib 76 34 F Claim 36:34.0 9:08 36:24.7 52.73% 19 9 1
Wendy LeBlanc Bib 57 47 F Westminster MA Claim 36:36.0 9:09 33:40.7 57.01% 20 10 2
Abigail22 Person Bib 85 13 F Shrewsbury MA Claim 36:55.0 9:13 33:32.1 57.25% 21 11 1
Ronald Rheault Bib 116 61 M Oxford MA Claim 37:03.0 9:15 29:51.7 56.59% 22 11 1
Bobi McGettigan Bib 6 47 F Milford CT Claim 37:05.0 9:16 34:07.4 56.27% 23 12 3
Sadie Vivenzio Bib 42 36 F Dudley MA Claim 37:07.0 9:16 36:45.4 52.22% 24 13 5
Julie Milner Bib 104 24 F Putnam CT Claim 37:25.0 9:21 37:25.0 51.31% 25 14 2
Kelsey McGettigan Bib 39 26 F Belmont NH Claim 37:46.0 9:26 37:46.0 50.84% 26 15 1
PETER HOGE Bib 882 55 M WAYLAND MA Claim 37:47.0 9:26 32:02.1 52.76% 27 12 1
Karen Rheault Bib 113 60 F Oxford MA Claim 38:04.0 9:31 30:05.5 63.79% 28 16 1
Kevin OConnell Bib 25 50 M Northborough MA Claim 38:28.0 9:37 33:57.7 49.74% 29 13 3
Ken Simonds Bib 20 56 M Northbridge MA Claim 38:54.0 9:43 32:42.8 51.67% 30 14 2
Beth Malley Bib 72 27 F Worcester MA Claim 39:26.0 9:51 39:26.0 48.69% 31 17 2
Erin Lowkes Bib 18 20 F East Brookfield MA Claim 39:39.0 9:54 39:39.0 48.42% 32 18 3
Karlene Lowkes Bib 21 51 F East Brookfield MA Claim 39:40.0 9:55 34:55.5 54.96% 33 19 2
Addie Taylor Bib 100 10 F Douglas MA Claim 40:06.0 10:01 33:44.1 56.90% 34 20 2
Christine Taylor Bib 92 40 F Douglas MA Claim 40:08.0 10:02 39:02.2 49.17% 35 21 1
Kathleen Comer Bib 67 67 F Worcester MA Claim 41:11.0 10:17 29:40.6 64.71% 36 22 1
George Campbell Bib 43 59 M Northboro MA Claim 41:59.0 10:29 34:25.5 49.11% 37 15 3
David Gustafson Bib 26 65 M Charlton MA Claim 42:09.0 10:32 32:47.8 51.52% 38 16 2
Owen Powers Bib 45 11 M HOLDEN MA Claim 42:39.0 10:39 37:05.3 45.56% 39 17 2
Emily Powers Bib 44 41 F HOLDEN MA Claim 42:41.0 10:40 41:15.9 46.54% 40 23 2
Melissa Lotter Bib 112 38 F Charlton MA Claim 42:58.0 10:44 42:13.1 45.46% 41 24 6
MELORA POWERS Bib 887 14 F Claim 43:33.0 10:53 40:22.5 47.57% 42 25 3
Maeve O'Donnell Bib 4 12 F Arlington MA Claim 43:37.0 10:54 38:43.3 49.60% 43 26 4
Jessica Haberer Bib 5 45 F Claim 43:39.0 10:54 40:56.6 46.89% 44 27 4
Paul Paquette Bib 71 34 M Charlton MA Claim 44:47.0 11:11 44:15.2 38.18% 45 18 1
HANNAH Cavan Bib 17 10 F Charlton MA Claim 45:04.0 11:16 37:54.8 50.63% 46 28 5
Isaiah Shalom Bib 31 73 M West Brookfield MA Claim 46:18.0 11:34 32:59.6 51.22% 47 19 3
Katie Cavan Bib 19 42 F Charlton MA Claim 46:30.0 11:37 44:39.8 42.97% 48 29 3
Kim Murtagh Bib 49 47 F Peabody MA Claim 46:48.0 11:42 43:03.9 44.59% 49 30 5
Kellyann Pheulpin Bib 101 41 F Beverly MA Claim 46:50.0 11:42 45:16.7 42.42% 50 31 4
HEATHER GRAVELESE Bib 881 30 F Claim 46:52.0 11:43 46:52.0 40.97% 51 32 2
Mark Kilczewski MARK KILCZEWSKI Bib 880 48 M 46:54.0 11:43 42:03.6 40.19% 52 20 1
Lorna Kelley Bib 16 59 F North Oxford MA Claim 49:46.0 12:26 39:50.2 48.19% 53 33 2
Holly Weagle Bib 59 30 F Claim 52:15.0 13:03 52:15.0 36.75% 54 34 3
Jeffery Moore Bib 51 54 M Sturbridge MA Claim 52:17.0 13:04 44:41.8 37.81% 55 21 4

Results Provided By:

5K Sports Race Management

Website

Results Questions?