Strawberry Shortcake 10K & Fun Run

Plympton, MA

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Overall Gender
Marc LeBlanc Bib 704 M Claim 33:47.0 5:26 1 1
Whitney Hall Bib 680 M Claim 35:47.0 5:45 2 2
Ed Valentine Bib 408 M Braintree,MA Claim 39:39.0 6:22 3 3
Ted Coyle Bib 416 M Scituate,MA Claim 40:24.0 6:30 4 4
MARTIN DOLPHIN Bib 667 M Claim 42:54.0 6:54 5 5
Eric Stewart Bib 746 M Claim 42:59.0 6:55 6 6
Matthew Kanz Bib 696 M Claim 43:21.0 6:58 7 7
Daniel Flockton Bib 670 M Claim 43:28.0 6:59 8 8
Ed Bombardier Bib 407 M Abington,MA Claim 45:18.0 7:17 9 9
Judy Dudley Bib 669 F Claim 45:23.0 7:18 10 1
Ali Gavigan Bib 673 F Claim 45:51.0 7:22 11 2
SANDY FAST BEATON Bib 646 F Claim 46:05.0 7:24 12 3
Claire McManus Bib 715 F Claim 46:36.0 7:29 13 4
David LeClair Bib 706 M Claim 46:39.0 7:30 14 10
Mary Cunningham Bib 661 F Claim 46:48.0 7:31 15 5
Leonard Busa Bib 653 M Claim 46:55.0 7:33 16 11
Elizabeth Stout Bib 747 F Claim 47:06.0 7:34 17 6
Adam Murray Bib 722 M Claim 47:36.0 7:39 18 12
Chris Petti Bib 734 M Claim 47:39.0 7:40 19 13
Michael Spillane Bib 745 M Claim 48:11.0 7:45 20 14
Yili Yao Bib 405 F Claim 48:51.0 7:51 21 7
Lauren Williams Bib 403 F Claim 49:46.0 8:00 22 8
Steve Chmiel Bib 658 M Claim 50:56.0 8:11 23 15
Jodi Mulcahy Bib 721 F Claim 51:26.0 8:16 24 9
James Hozik Bib 414 M Great Falls,VA Claim 51:51.0 8:20 25 16
Neal Joyce Bib 695 M Claim 51:52.0 8:20 26 17
Kerrin Murray Bib 723 F Claim 52:11.0 8:23 27 10
Taylor Merrill Bib 718 M Claim 52:42.0 8:28 28 18
Alison Mazzilli Bib 712 F Claim 52:45.0 8:29 29 11
Carla Lopez-Codio Bib 708 F Claim 53:15.0 8:34 30 12
PETER RACKLEY Bib 737 M Claim 53:22.0 8:35 31 19
Jennifer LaVoie Bib 701 F Claim 53:27.0 8:36 32 13
Eric Mellyn Bib 716 M Claim 53:52.0 8:40 33 20
Lei Cheng Bib 657 M Claim 54:00.0 8:41 34 21
Erin Williams Bib 402 F Claim 54:13.0 8:43 35 14
Jessica Adams Bib 642 F Claim 54:31.0 8:46 36 15
Jeffrey Lees Bib 707 M Claim 54:31.0 8:46 36 22
Courtney Huth Bib 688 F Claim 54:38.0 8:47 38 16
Gary Houghton Bib 687 M Claim 55:06.0 8:52 39 23
Julia O'Leary Bib 731 F Claim 55:31.0 8:56 40 17
Gregory O'Leary Bib 732 M Claim 55:33.0 8:56 41 24
Amy Solomon Bib 744 F Claim 55:41.0 8:57 42 18
Mark Bates Bib 415 M Plymouth,MA Claim 55:50.0 8:59 43 25
Eve Perfetuo Bib 410 F Plympton,MA Claim 56:12.0 9:02 44 19
Erin Donovan Bib 668 F Claim 56:21.0 9:04 45 20
Lisa Hines Bib 685 F Claim 56:47.0 9:08 46 21
James Walsh Bib 401 M Claim 56:57.0 9:09 47 26
Alexandra Georgiadis Bib 674 F Claim 57:01.0 9:10 48 22
Tanya Sexton Bib 742 F Claim 57:05.0 9:11 49 23
Kara LeClair Bib 705 F Claim 57:13.0 9:12 50 24
Melissa Sullivan Bib 411 F Hanson,MA Claim 57:25.0 9:14 51 25
Paul Joseph Bib 694 M Claim 57:41.0 9:16 52 27
Julianne Reilly Bib 739 F Claim 57:42.0 9:17 53 26
Linda Bates Bib 645 F Claim 57:57.0 9:19 54 27
LILY CAYLOR Bib 656 F Claim 57:59.0 9:19 55 28
JEFF CAYLOR Bib 655 M Claim 58:03.0 9:20 56 28
April White Bib 406 F E Taunton,MA Claim 58:19.0 9:23 57 29
Justin Verhaegen Bib 750 M Claim 58:25.0 9:24 58 29
Jillian Gomes Bib 677 F Claim 58:27.0 9:24 59 30
Ana Brenescoto Bib 650 F Claim 58:28.0 9:24 60 31
Cami Breen Bib 420 F Hull,MA Claim 58:30.0 9:24 61 32
Gail Cohen Bib 412 F Middleboro,MA Claim 58:48.0 9:27 62 33
Jessica Choen Bib 413 F Whitman,MA Claim 58:48.0 9:27 62 33
Philip Izzo Bib 689 M Claim 59:05.0 9:30 64 30
Eileen Guilford Bib 678 F Claim 59:22.0 9:33 65 35
Peter Sanda Bib 741 M Claim 59:40.0 9:36 66 31
Michelle Sheridan Bib 743 F Claim 59:52.0 9:38 67 36
JENNIFER ROSE Bib 740 F Claim 1:00:05.0 9:40 68 37
Paulina O'Hara Bib 730 F Claim 1:00:08.0 9:40 69 38
Catherine Bouzan Bib 648 F Claim 1:00:14.0 9:41 70 39
Maria Petti Bib 733 F Claim 1:00:19.0 9:42 71 40
Ben Harley Bib 683 M Claim 1:00:24.0 9:43 72 32
Danielle Viscariello Bib 400 F Claim 1:01:02.0 9:49 73 41
Lisa Holmes Bib 686 F Claim 1:01:35.0 9:54 74 42
Ted Burgess Bib 652 M Claim 1:01:53.0 9:57 75 33
Michael Cushing Bib 663 M Claim 1:02:13.0 10:00 76 34
Sarah Bohmbach Bib 647 F Claim 1:02:15.0 10:01 77 43
Lucy Jordan Bib 692 F Claim 1:03:15.0 10:10 78 44
Cheryl Jordan Bib 693 F Claim 1:03:28.0 10:12 79 45
Ann Marie DiMarzio Bib 666 F Claim 1:03:36.0 10:14 80 46
Kevin McDonnell Bib 714 M Claim 1:03:36.0 10:14 80 35
Andy Harrington Bib 684 M Claim 1:03:48.0 10:16 82 36
Suzanne Kosta Bib 700 F Claim 1:04:35.0 10:23 83 47
Annabelle Wright Bib 404 F Claim 1:05:03.0 10:28 84 48
Catherine Nolan Bib 727 F Claim 1:05:14.0 10:29 85 49
Nicole Saccone Bib 417 F Whitman,MA Claim 1:05:41.0 10:34 86 50
Jessica Cunningham Bib 662 F Claim 1:05:41.0 10:34 86 50
Cheryl Foley Bib 671 F Claim 1:05:47.0 10:35 88 52
Liz Hammer Bib 681 F Claim 1:06:44.0 10:44 89 53
Kayla Hammer Bib 682 F Claim 1:06:44.0 10:44 89 53
Shannon Kiely Bib 698 F Claim 1:07:11.0 10:48 91 55
Mary O'Connell Bib 729 F Claim 1:07:11.0 10:48 91 55
Sheila Braley Bib 649 F Claim 1:07:20.0 10:50 93 57
JT Frucci Bib 672 M Claim 1:07:35.0 10:52 94 37
Kaitlin Murray Bib 725 F Claim 1:09:31.0 11:11 95 58
Woody Wilson Bib 421 M Claim 1:09:36.0 11:12 96 38
Marianne Murray Bib 724 F Claim 1:09:41.0 11:12 97 59
Kristin Mabb Bib 710 F Claim 1:09:51.0 11:14 98 60
HEATHER JANDRUE Bib 690 F Claim 1:10:16.0 11:18 99 61
Kate Merrill Bib 719 F Claim 1:10:29.0 11:20 100 62
Page 1 of 2

Results Provided By:

Spitler Race Systems

Website

Results Questions?