Send your question to the timer
Name | Finish Time | Overall | Gender | Division
|
Swim Time | T1 | Bike Time | T2 | Run Time |
---|---|---|---|---|---|---|---|---|---|
MICHAEL EMMONS Bib 256 37 M GRAFTON, MA Claim | 50:16.0 | 1 | 1 | 1 | 4:46.0 | 1:19.0 | 24:22.0 | 43.0 | 19:09.0 |
RAYMOND SANSOUCY Bib 266 31 M WORCESTER, MA Claim | 52:18.0 | 2 | 2 | 1 | 5:59.0 | 1:22.0 | 25:13.0 | 39.0 | 19:05.0 |
ANDREW GREENE Bib 278 34 M WORCESTER, MA Claim | 52:23.0 | 3 | 3 | 2 | 6:28.0 | 1:51.0 | 24:43.0 | 54.0 | 18:29.0 |
LOUIS COTE Bib 257 37 M SOUTH GRAFTO, MA Claim | 53:33.0 | 4 | 4 | 2 | 6:44.0 | 1:21.0 | 25:36.0 | 49.0 | 19:04.0 |
DUJE JELASKA Bib 167 27 M NEWTONVILLE, MA Claim | 53:54.0 | 5 | 5 | 1 | 5:19.0 | 1:23.0 | 25:41.0 | 37.0 | 20:55.0 |
WILLIAM HUNTER Bib 246 33 M NORTH ATTLEB, MA Claim | 55:02.0 | 6 | 6 | 3 | 6:07.0 | 1:21.0 | 25:35.0 | 42.0 | 21:19.0 |
RYAN KENNEDY Bib 290 26 M MEDFORD, MA Claim | 56:15.0 | 7 | 7 | 2 | 6:07.0 | 2:09.0 | 26:29.0 | 35.0 | 20:56.0 |
THOMAS MORLEY Bib 164 38 M BOSTON, MA Claim | 56:28.0 | 8 | 8 | 3 | 7:15.0 | 1:56.0 | 26:57.0 | 1:04.0 | 19:17.0 |
JACOB JAMPEL Bib 269 19 M WEST NEWTON, MA Claim | 56:33.0 | 9 | 9 | 1 | 7:13.0 | 1:51.0 | 28:06.0 | 26.0 | 18:58.0 |
BOB HORN Bib 285 42 M LENOX, MA Claim | 56:46.0 | 10 | 10 | 1 | 6:28.0 | 1:49.0 | 26:31.0 | 44.0 | 21:15.0 |
JON CHESTO Bib 235 47 M AUBURNDALE, MA Claim | 56:56.0 | 11 | 11 | 1 | 6:11.0 | 1:52.0 | 28:33.0 | 49.0 | 19:33.0 |
JAMES WALKER Bib 216 47 M CAMBRIDGE, MA Claim | 57:53.0 | 12 | 12 | 2 | 6:08.0 | 1:50.0 | 27:42.0 | 49.0 | 21:25.0 |
LUKE MILNE Bib 248 30 M NORTH ATTLEB, MA Claim | 57:58.0 | 13 | 13 | 4 | 5:38.0 | 1:38.0 | 27:29.0 | 49.0 | 22:26.0 |
LAURYN FALCONE Bib 271 28 F MORGANTOWN, WV Claim | 58:32.0 | 14 | 1 | 1 | 6:35.0 | 1:47.0 | 29:32.0 | 46.0 | 19:54.0 |
JEFF BERCUME Bib 251 31 M ARLINGTON, MA Claim | 58:41.0 | 15 | 14 | 5 | 6:42.0 | 1:54.0 | 29:00.0 | 57.0 | 20:09.0 |
SCOTT STAVELY Bib 295 50 M FRANKLIN, MA Claim | 59:02.0 | 16 | 15 | 1 | 6:19.0 | 1:46.0 | 27:45.0 | 37.0 | 22:37.0 |
LUKE LEGENDRE Bib 124 34 M UXBRIDGE, MA Claim | 59:47.0 | 17 | 16 | 6 | 7:10.0 | 1:46.0 | 28:15.0 | 1:31.0 | 21:07.0 |
MATT WHITE Bib 129 48 M WHITINSVILLE, MA Claim | 59:58.0 | 18 | 17 | 3 | 8:22.0 | 2:01.0 | 27:44.0 | 51.0 | 21:02.0 |
SONYA JAMPEL Bib 268 21 F NEWTON, MA Claim | 1:00:12.0 | 19 | 2 | 1 | 7:56.0 | 1:41.0 | 29:29.0 | 40.0 | 20:28.0 |
KRISTEN LEGENDRE Bib 125 34 F UXBRIDGE, MA Claim | 1:00:35.0 | 20 | 3 | 1 | 6:51.0 | 2:03.0 | 29:03.0 | 50.0 | 21:48.0 |
MARYCLAIRE PELLETIE Bib 194 25 F SUTTON, MA Claim | 1:00:36.0 | 21 | 4 | 2 | 8:08.0 | 1:54.0 | 29:30.0 | 53.0 | 20:13.0 |
CARL HEFFLEFINGER Bib 270 58 M AMHERST, NH Claim | 1:00:59.0 | 22 | 18 | 1 | 6:35.0 | 2:07.0 | 28:02.0 | 1:04.0 | 23:13.0 |
ALEXANDRA MILLSTROM Bib 191 25 F BOSTON, MA Claim | 1:01:17.0 | 23 | 5 | 3 | 6:41.0 | 2:19.0 | 30:04.0 | 1:05.0 | 21:11.0 |
STEVEN HAAS Bib 297 63 M WASHINGTON, CT Claim | 1:01:19.0 | 24 | 19 | 1 | 6:34.0 | 1:58.0 | 28:42.0 | 1:00.0 | 23:07.0 |
JULIE LEVANDOSKY Bib 173 46 F HOPKINTON, MA Claim | 1:01:34.0 | 25 | 6 | 1 | 8:05.0 | 1:57.0 | 28:38.0 | 51.0 | 22:05.0 |
PATRICK WALTERS Bib 249 57 M WESTBOROUGH, MA Claim | 1:02:11.0 | 26 | 20 | 2 | 6:46.0 | 2:01.0 | 27:13.0 | 1:07.0 | 25:06.0 |
MICHAEL OBARA Bib 240 42 M NORTH KINGST, RI Claim | 1:02:28.0 | 27 | 21 | 2 | 8:39.0 | 2:20.0 | 27:57.0 | 1:33.0 | 22:01.0 |
CHUCK CORMIER Bib 112 54 M DUDLEY, MA Claim | 1:02:43.0 | 28 | 22 | 2 | 7:52.0 | 2:02.0 | 27:42.0 | 33.0 | 24:37.0 |
CHELSEA JELASKA Bib 247 27 F CAMBRIDGE, MA Claim | 1:02:47.0 | 29 | 7 | 4 | 6:24.0 | 2:26.0 | 29:07.0 | 39.0 | 24:14.0 |
JAY SALUS Bib 258 45 M NORTHBRIDGE, MA Claim | 1:03:19.0 | 30 | 23 | 4 | 8:43.0 | 2:25.0 | 28:08.0 | 1:35.0 | 22:31.0 |
DANIEL MILTON Bib 255 52 M HUDSON, MA Claim | 1:04:13.0 | 31 | 24 | 3 | 8:49.0 | 2:27.0 | 28:37.0 | 1:18.0 | 23:03.0 |
LAURA VIERTHALER Bib 274 33 F WILBRAHAM, MA Claim | 1:04:30.0 | 32 | 8 | 2 | 8:28.0 | 2:44.0 | 29:29.0 | 40.0 | 23:11.0 |
WILL DEHORATIUS Bib 181 15 M WORCESTER, MA Claim | 1:04:54.0 | 33 | 25 | 2 | 5:30.0 | 1:33.0 | 30:57.0 | 34.0 | 26:21.0 |
HEATHER YONUTAS Bib 111 35 F WORCESTER, MA Claim | 1:05:13.0 | 34 | 9 | 1 | 6:56.0 | 2:07.0 | 31:03.0 | 43.0 | 24:24.0 |
PAUL CALLERY Bib 163 50 M FRANKLIN, MA Claim | 1:05:14.0 | 35 | 26 | 4 | 7:35.0 | 3:26.0 | 27:29.0 | 1:15.0 | 25:31.0 |
BEN MA Bib 196 30 M BOSTON, MA Claim | 1:05:24.0 | 36 | 27 | 7 | 7:37.0 | 1:28.0 | 33:00.0 | 38.0 | 22:42.0 |
JIM GRADY Bib 139 56 M AUBURN, MA Claim | 1:05:25.0 | 37 | 28 | 3 | 8:58.0 | 1:31.0 | 28:59.0 | 53.0 | 25:06.0 |
DANIEL DAVIN Bib 292 58 M MEDWAY, MA Claim | 1:05:28.0 | 38 | 29 | 4 | 7:21.0 | 1:32.0 | 30:20.0 | 1:27.0 | 24:50.0 |
JACKIE KELLEY Bib 241 37 F MENDON, MA Claim | 1:05:32.0 | 39 | 10 | 2 | 8:16.0 | 2:37.0 | 27:55.0 | 1:12.0 | 25:35.0 |
FRAN FEENEY Bib 280 59 M LUDLOW, MA Claim | 1:05:37.0 | 40 | 30 | 5 | 7:56.0 | 2:19.0 | 27:19.0 | 54.0 | 27:11.0 |
BRYAN CANTERBURY Bib 195 47 M WAYLAND, MA Claim | 1:05:52.0 | 41 | 31 | 5 | 7:31.0 | 1:56.0 | 31:10.0 | 1:14.0 | 24:02.0 |
CEI LAMBERT Bib 224 31 M CAMBRIDGE, MA Claim | 1:06:30.0 | 42 | 32 | 8 | 7:49.0 | 2:52.0 | 31:30.0 | 1:03.0 | 23:18.0 |
JESSICA SCHELIN Bib 215 16 F UXBRIDGE, MA Claim | 1:06:33.0 | 43 | 11 | 1 | 5:25.0 | 2:22.0 | 33:34.0 | 1:01.0 | 24:12.0 |
DAN FLOWERS Bib 232 54 M CHARLTON, MA Claim | 1:06:38.0 | 44 | 33 | 5 | 9:53.0 | 2:07.0 | 29:09.0 | 1:12.0 | 24:18.0 |
CAMILLE PREVOST Bib 227 34 F STERLING, MA Claim | 1:06:56.0 | 45 | 12 | 3 | 8:21.0 | 2:07.0 | 29:36.0 | 1:12.0 | 25:42.0 |
RYAN AMENTA Bib 217 41 M WORCESTER, MA Claim | 1:06:59.0 | 46 | 34 | 3 | 7:19.0 | 2:25.0 | 29:55.0 | 1:09.0 | 26:14.0 |
ED BARTH Bib 198 60 M CENTERVILLE, MA Claim | 1:07:04.0 | 47 | 35 | 2 | 6:25.0 | 2:41.0 | 30:27.0 | 51.0 | 26:42.0 |
MEGAN KASALA-HALLIN Bib 130 27 F WORCESTER, MA Claim | 1:07:37.0 | 48 | 13 | 5 | 6:52.0 | 2:30.0 | 34:48.0 | 58.0 | 22:32.0 |
REBECCA PILLA Bib 291 32 F WHITINSVILLE, MA Claim | 1:07:45.0 | 49 | 14 | 4 | 6:44.0 | 3:03.0 | 31:49.0 | 1:18.0 | 24:53.0 |
ERNIE LOZEAU Bib 286 42 M DOUGLAS, MA Claim | 1:07:55.0 | 50 | 36 | 4 | 8:38.0 | 1:53.0 | 29:22.0 | 1:05.0 | 26:59.0 |
KERRIE COONEY Bib 114 37 F NORFOLK, MA Claim | 1:08:16.0 | 51 | 15 | 3 | 7:07.0 | 3:04.0 | 31:01.0 | 1:07.0 | 25:59.0 |
JAMES JAMPEL Bib 267 55 M NEWTON, MA Claim | 1:08:40.0 | 52 | 37 | 6 | 9:15.0 | 2:31.0 | 29:11.0 | 58.0 | 26:47.0 |
LAURA EDDY Bib 213 39 F EAST BRIDGEW, MA Claim | 1:08:41.0 | 53 | 16 | 4 | 8:01.0 | 2:38.0 | 33:48.0 | 59.0 | 23:18.0 |
DEVON SMITH Bib 220 43 F SOUTH HADLEY, MA Claim | 1:09:00.0 | 54 | 17 | 1 | 8:06.0 | 2:55.0 | 31:21.0 | 59.0 | 25:41.0 |
TONY O'DONNELL Bib 229 53 M CHARLTON, MA Claim | 1:09:27.0 | 55 | 38 | 6 | 7:40.0 | 2:42.0 | 29:53.0 | 1:12.0 | 28:03.0 |
MICHAEL SOMA Bib 210 60 M FRAMINGHAM, MA Claim | 1:09:27.0 | 55 | 38 | 3 | 7:08.0 | 3:14.0 | 28:59.0 | 2:00.0 | 28:08.0 |
AUDREY SWARTZ Bib 261 16 F BOLTON, MA Claim | 1:09:38.0 | 57 | 18 | 2 | 6:47.0 | 2:07.0 | 34:26.0 | 53.0 | 25:28.0 |
CHUCK MACKIN Bib 105 56 M SUTTON, MA Claim | 1:09:45.0 | 58 | 40 | 7 | 8:02.0 | 3:48.0 | 29:05.0 | 1:37.0 | 27:15.0 |
SEAMUS OBRIEN Bib 148 15 M BROOKLINE, MA Claim | 1:09:56.0 | 59 | 41 | 3 | 9:03.0 | 2:45.0 | 33:36.0 | 38.0 | 23:57.0 |
GRETCHEN MCGRATH Bib 115 36 F NORFOLK, MA Claim | 1:09:59.0 | 60 | 19 | 5 | 6:30.0 | 3:06.0 | 33:45.0 | 1:14.0 | 25:25.0 |
MICHAEL BUCKLEY Bib 284 47 M BROOKLYN, NY Claim | 1:10:03.0 | 61 | 42 | 6 | 6:45.0 | 2:27.0 | 30:11.0 | 1:19.0 | 29:23.0 |
KAREN THIBODEAU Bib 137 52 F SUTTON, MA Claim | 1:10:30.0 | 62 | 20 | 1 | 8:08.0 | 3:07.0 | 31:06.0 | 1:23.0 | 26:48.0 |
TERRENCE YOUNG Bib 185 32 M SHREWSBURY, MA Claim | 1:10:36.0 | 63 | 43 | 9 | 8:58.0 | 2:45.0 | 32:09.0 | 55.0 | 25:51.0 |
BRIAN SILVER Bib 263 51 M SHARON, MA Claim | 1:10:52.0 | 64 | 44 | 7 | 11:03.0 | 3:13.0 | 30:15.0 | 51.0 | 25:33.0 |
JEANETTE MCCUE Bib 151 48 F WORCESTER, MA Claim | 1:11:05.0 | 65 | 21 | 2 | 8:57.0 | 2:11.0 | 29:29.0 | 1:05.0 | 29:26.0 |
REILLY CONNELLY Bib 233 15 F SOUTH GRAFTO, MA Claim | 1:11:09.0 | 66 | 22 | 3 | 5:44.0 | 3:20.0 | 36:10.0 | 33.0 | 25:24.0 |
TIMOTHY MAYHEW Bib 238 53 M FOXBORO, MA Claim | 1:11:14.0 | 67 | 45 | 8 | 7:31.0 | 2:45.0 | 33:26.0 | 1:23.0 | 26:11.0 |
MELISSA HUNTER Bib 245 31 F NORTH ATTLEB, MA Claim | 1:11:16.0 | 68 | 23 | 5 | 7:32.0 | 2:32.0 | 31:19.0 | 53.0 | 29:02.0 |
JENNIFER WYNN Bib 243 57 F ACTON, MA Claim | 1:11:22.0 | 69 | 24 | 1 | 8:15.0 | 2:51.0 | 32:07.0 | 1:10.0 | 27:01.0 |
TESSA MAYHEW Bib 239 12 F FOXBORO, MA Claim | 1:11:27.0 | 70 | 25 | 1 | 7:49.0 | 2:27.0 | 34:04.0 | 45.0 | 26:25.0 |
DALE FINGAR Bib 165 57 F MEDWAY, MA Claim | 1:11:28.0 | 71 | 26 | 2 | 9:07.0 | 2:28.0 | 32:42.0 | 1:18.0 | 25:55.0 |
JESSICA RILEY Bib 228 39 F CAMBRIDGE, MA Claim | 1:11:29.0 | 72 | 27 | 6 | 9:28.0 | 2:23.0 | 34:11.0 | 1:22.0 | 24:07.0 |
ALLISON RONAN Bib 132 16 F NORTHBRIDGE, MA Claim | 1:11:51.0 | 73 | 28 | 4 | 5:36.0 | 3:26.0 | 34:52.0 | 1:07.0 | 26:52.0 |
RANDY CHILDS Bib 123 50 M NORTH GRAFTO, MA Claim | 1:11:52.0 | 74 | 46 | 9 | 8:29.0 | 3:22.0 | 32:49.0 | 1:25.0 | 25:48.0 |
KRISTIN BOROWSKI Bib 171 38 F MILTON, MA Claim | 1:11:54.0 | 75 | 29 | 7 | 9:38.0 | 2:23.0 | 31:51.0 | 1:16.0 | 26:49.0 |
ROBERT LAGRANDER Bib 206 41 M SHREWSBURY, MA Claim | 1:12:06.0 | 76 | 47 | 5 | 11:20.0 | 2:48.0 | 30:21.0 | 1:27.0 | 26:12.0 |
ELVIN SOUFFRANT Bib 219 25 M RANDOLPH, MA Claim | 1:12:10.0 | 77 | 48 | 3 | 8:17.0 | 3:21.0 | 36:29.0 | 58.0 | 23:06.0 |
STEPHEN BRANK Bib 138 62 M WORCESTER, MA Claim | 1:13:18.0 | 78 | 49 | 4 | 9:51.0 | 2:38.0 | 31:26.0 | 1:45.0 | 27:40.0 |
BILL OBRIEN Bib 149 52 M BROOKLINE, MA Claim | 1:13:30.0 | 79 | 50 | 10 | 8:41.0 | 3:49.0 | 33:05.0 | 1:35.0 | 26:23.0 |
JENNIFER AMENTA Bib 218 41 F WORCESTER, MA Claim | 1:13:41.0 | 80 | 30 | 2 | 7:50.0 | 2:56.0 | 33:34.0 | 59.0 | 28:24.0 |
KATIE GIROUX Bib 231 47 F WESTBOROUGH, MA Claim | 1:13:59.0 | 81 | 31 | 3 | 9:07.0 | 3:27.0 | 31:59.0 | 1:26.0 | 28:03.0 |
ANDREW MACDONALD Bib 158 29 M WORCESTER, MA Claim | 1:14:03.0 | 82 | 51 | 4 | 8:16.0 | 3:32.0 | 34:18.0 | 1:29.0 | 26:31.0 |
DANA PARDEE Bib 225 29 M ROSLINDALE, MA Claim | 1:14:11.0 | 83 | 52 | 5 | 8:43.0 | 2:51.0 | 33:51.0 | 1:53.0 | 26:54.0 |
JAMES DELANEY Bib 156 51 M UPTON, MA Claim | 1:14:20.0 | 84 | 53 | 11 | 9:52.0 | 3:37.0 | 33:00.0 | 1:27.0 | 26:27.0 |
STEFANIE GAUGUET Bib 199 44 F SHREWSBURY, MA Claim | 1:14:35.0 | 85 | 32 | 3 | 8:57.0 | 3:13.0 | 33:09.0 | 1:20.0 | 27:59.0 |
JESSE MELLOR Bib 150 66 M WORCESTER, MA Claim | 1:14:35.0 | 85 | 54 | 1 | 7:34.0 | 2:32.0 | 30:33.0 | 1:08.0 | 32:51.0 |
DAVW STEPHENSON Bib 242 55 M TAUNTON, MA Claim | 1:14:54.0 | 87 | 55 | 8 | 9:17.0 | 3:37.0 | 33:13.0 | 1:33.0 | 27:16.0 |
VIANNA ZIMBEL Bib 273 66 F SOUTH GLASTO, CT Claim | 1:15:10.0 | 88 | 33 | 1 | 9:44.0 | 2:25.0 | 32:09.0 | 58.0 | 29:56.0 |
DEB PERRY Bib 211 40 F STONEHAM, MA Claim | 1:15:14.0 | 89 | 34 | 4 | 8:36.0 | 3:11.0 | 30:54.0 | 1:21.0 | 31:15.0 |
SHARON FOSTER Bib 187 53 F HUDSON, MA Claim | 1:15:22.0 | 90 | 35 | 2 | 9:00.0 | 2:50.0 | 32:49.0 | 1:09.0 | 29:36.0 |
FRANK M. FALCONE Bib 296 56 M STAFFORD SPR, CT Claim | 1:15:37.0 | 91 | 56 | 9 | 9:46.0 | 3:43.0 | 33:08.0 | 48.0 | 28:14.0 |
CHRISTOPHER CONLEY Bib 264 35 M MANSFIELD, MA Claim | 1:15:38.0 | 92 | 57 | 4 | 11:14.0 | 3:33.0 | 32:29.0 | 1:05.0 | 27:19.0 |
RACHEL TWOMEY Bib 260 34 F WEST BOYLSTO, MA Claim | 1:16:23.0 | 93 | 36 | 6 | 8:00.0 | 3:07.0 | 34:38.0 | 1:23.0 | 29:17.0 |
PETER ALLFATHER Bib 288 29 M BOSTON, MA Claim | 1:16:25.0 | 94 | 58 | 6 | 9:07.0 | 3:55.0 | 35:33.0 | 1:02.0 | 26:50.0 |
JOHN MAGEE Bib 110 40 M MENDON, MA Claim | 1:16:56.0 | 95 | 59 | 6 | 8:05.0 | 4:04.0 | 34:37.0 | 1:05.0 | 29:07.0 |
JENNIFER SMITH Bib 166 45 F WORCESTER, MA Claim | 1:17:19.0 | 96 | 37 | 4 | 8:04.0 | 3:17.0 | 32:04.0 | 1:42.0 | 32:12.0 |
SIOBHAN CURRAN Bib 244 51 F WOBURN, MA Claim | 1:17:40.0 | 97 | 38 | 3 | 9:35.0 | 3:55.0 | 31:20.0 | 2:08.0 | 30:45.0 |
LAUREN TRIPP Bib 197 34 F STURBRIDGE, MA Claim | 1:18:06.0 | 98 | 39 | 7 | 9:19.0 | 2:43.0 | 35:14.0 | 1:01.0 | 29:51.0 |
CHRISTOPHER GLASER Bib 202 67 M WOBURN, MA Claim | 1:18:53.0 | 99 | 60 | 2 | 8:34.0 | 5:21.0 | 33:05.0 | 2:11.0 | 29:44.0 |
MATTHEW SUMNER Bib 113 47 M SUTTON, MA Claim | 1:19:12.0 | 100 | 61 | 7 | 9:31.0 | 3:09.0 | 35:37.0 | 1:28.0 | 29:28.0 |
Results Provided By:
New England Timing