Thanks4giving 5k and 10k

Lowell, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
RALPH SKINNER Bib 768 19 M Lowell MA Claim 17:22.2 5:35 17:21.7 17:21.7 74.78% 1 1 1
ANNA GRENIER Bib 673 33 F Lowell MA Claim 18:15.8 5:52 18:13.1 18:10.6 81.23% 2 1 1
DEVEN BOSA Bib 1097 17 M Lowell MA Claim 18:36.3 5:59 18:35.2 18:26.5 70.48% 3 2 2
JONATHAN MORRIS Bib 919 49 M Methuen MA Claim 19:25.2 6:14 19:24.7 17:12.8 75.38% 4 3 1
EMILY RUGGIERO Bib 647 22 F Westford MA Claim 19:26.1 6:15 19:24.4 19:24.4 76.09% 5 2 1
NED LAUBER Bib 347 21 M Ithaca NY Claim 19:33.8 6:17 19:22.2 19:22.2 67.02% 6 4 1
AARON ZADALIS Bib 884 27 M Ithaca NY Claim 19:38.1 6:19 19:35.3 19:35.3 66.28% 7 5 1
CHRISTOPHER DUBUC Bib 508 19 M Hudson NH Claim 20:12.4 6:30 20:08.5 20:08.5 64.46% 8 6 3
MARCOS BRITO Bib 650 39 M Lowell MA Claim 20:16.9 6:31 20:11.1 19:15.1 67.46% 9 7 1
BRADLEY PLUMMER Bib 988 32 M Ann Arbor MI Claim 20:32.8 6:36 20:27.7 20:17.6 63.94% 10 8 1
SEAN DONAHUE Bib 169 30 M Medford MA Claim 20:34.3 6:37 20:28.8 20:25.1 63.56% 11 9 2
ALEX DEMEO Bib 920 20 F Burlington MA Claim 20:39.6 6:38 20:32.3 20:32.3 71.89% 12 3 2
GERMAN PICOS Bib 1149 27 M Lowell MA Claim 20:41.3 6:39 20:34.5 20:34.5 63.10% 13 10 2
MARK ANSLEY Bib 631 35 M Lowell MA Claim 20:42.5 6:39 20:34.2 20:08.3 64.49% 14 11 2
MICHELE ZAMBINO Bib 803 30 F Lowell MA Claim 20:42.7 6:39 20:41.1 20:41.1 71.39% 15 4 2
FIL FARIA Bib 385 53 M Tewksbury MA Claim 20:45.1 6:40 20:32.6 17:40.7 73.50% 16 12 1
COLLEEN BARRY Bib 1327 29 F Boston MA Claim 20:48.1 6:41 20:44.6 20:44.6 71.18% 17 5 1
COLLEEN FLEMING Bib 941 33 F Needham MA Claim 20:56.2 6:44 20:55.2 20:52.3 70.75% 18 6 3
RYAN COURTNEY Bib 1162 14 M Lowell MA Claim 21:36.6 6:57 21:31.4 20:24.5 63.65% 19 13 1
STACEY DYBEL Bib 1197 27 F Littleton MA Claim 21:43.6 6:59 21:37.5 21:37.5 68.28% 20 7 2
DEREK OMAHONY Bib 607 15 M Nashua NH Claim 21:49.5 7:01 21:42.5 20:58.4 61.96% 21 14 4
JOSEPH ELLIOTT Bib 492 32 M Lawrence MA Claim 21:50.6 7:01 21:46.9 21:36.2 60.06% 22 15 3
CASEY TAYLOR Bib 294 21 F Chelmsford MA Claim 21:51.3 7:01 21:35.5 21:35.5 68.39% 23 8 3
KELSEY SEAMANS Bib 1300 16 F Dracut MA Claim 21:56.6 7:03 21:47.8 21:06.3 69.96% 24 9 1
WILLIE BOAG Bib 691 24 M Dracut MA Claim 21:58.9 7:04 21:48.5 21:48.5 59.53% 25 16 2
DAVID POITRAS Bib 948 21 M Lowell MA Claim 22:11.1 7:08 22:10.1 22:10.1 58.57% 26 17 3
ROSS ACUCENA Bib 1110 41 M Dunstable MA Claim 22:21.2 7:11 22:10.8 20:51.4 62.22% 27 18 1
DAVID HARDY Bib 815 45 M Chelmsford MA Claim 22:33.7 7:15 22:25.7 20:29.4 63.38% 28 19 2
MICHAEL BRODEUR Bib 301 56 M Lowell MA Claim 22:41.9 7:18 22:29.5 18:53.5 68.69% 29 20 1
RYAN ZHANG Bib 823 22 M Lexington MA Claim 22:45.5 7:19 22:38.9 22:38.9 57.32% 30 21 4
LIANE PANCOAST Bib 251 59 F Westford MA Claim 22:46.7 7:19 22:40.9 18:17.3 80.75% 31 10 1
JUBAO ZHANG Bib 822 50 M Lexington MA Claim 22:46.8 7:19 22:40.1 19:57.8 65.07% 32 22 2
RICHARD DEFRONZO Bib 832 53 M Tyngsboro MA Claim 22:52.2 7:21 22:18.9 19:11.4 67.67% 33 23 3
MEGHAN RYAN Bib 40 23 F North Chelmsford M Claim 22:54.1 7:22 22:47.8 22:47.8 64.78% 34 11 4
LINDSAY MARTIN Bib 695 27 F Boston MA Claim 22:56.2 7:22 22:54.3 22:54.3 64.47% 35 12 3
BRIAN MARTIN Bib 804 58 M Methuen MA Claim 22:56.6 7:22 22:54.8 18:56.3 68.59% 36 24 2
KAILEE MCDONALD Bib 599 12 F Lowell MA Claim 23:00.6 7:24 22:53.9 20:30.8 71.98% 37 13 1
BRIAN MEADE Bib 1218 39 M Lowell MA Claim 23:23.5 7:31 23:00.6 21:56.8 59.18% 38 25 3
ROSS MACMAHON Bib 743 18 M North Andover MA Claim 23:24.1 7:31 23:21.6 23:21.1 55.65% 39 26 5
MICHAEL RUGGIERO Bib 645 56 M Westford MA Claim 23:29.4 7:33 23:26.3 19:41.1 65.92% 40 27 3
HARVEY BORNSTEIN Bib 655 55 M Westford MA Claim 23:30.6 7:33 23:02.9 19:30.7 66.53% 41 28 4
PAUL FARINA Bib 1245 51 M Chelmsford MA Claim 23:32.5 7:34 23:18.7 20:21.6 63.77% 42 29 4
KAREN HANSEN Bib 926 47 F Lowell MA Claim 23:38.7 7:36 23:32.7 21:43.3 67.95% 43 14 1
TYLER VALERIO Bib 989 13 M Salem NH Claim 23:40.4 7:37 22:40.6 21:00.2 61.88% 44 30 2
DAVID PHILIPS Bib 65 38 M Chelmsford MA Claim 23:40.9 7:37 23:12.8 22:17.8 58.23% 45 31 4
CARLOS BORGES Bib 20 52 M Tyngsboro MA Claim 23:46.2 7:38 23:09.6 20:04.4 64.69% 46 32 5
KEVIN BERNI Bib 974 38 M Lowell MA Claim 23:51.1 7:40 23:44.4 22:48.1 56.94% 47 33 5
PAMELA MACMAHON Bib 741 50 F North Andover MA Claim 23:56.5 7:42 23:48.7 21:16.8 69.36% 48 15 1
ANDREW HOLMES Bib 756 29 M Plaistow NH Claim 24:05.4 7:45 23:11.3 23:09.4 56.06% 49 34 3
BEN LOMME Bib 862 25 M Saugus MA Claim 24:07.1 7:45 23:31.8 23:31.8 55.18% 50 35 4
SCOTT CHANDLER Bib 556 60 M Nashua NH Claim 24:08.2 7:46 24:00.3 19:31.1 66.51% 51 36 1
SHANNON SULLIVAN Bib 1344 58 M Westford MA Claim 24:11.3 7:47 22:57.5 18:58.5 68.46% 52 37 5
NOLAN HOLLEY Bib 168 17 M Bedford MA Claim 24:13.4 7:47 24:02.9 23:51.7 54.47% 53 38 6
DAVID NEWELL Bib 352 22 M Lowell MA Claim 24:14.9 7:47 23:45.2 23:45.2 54.66% 54 39 5
MICHAEL BEAUDETTE Bib 519 17 M Nashua NH Claim 24:15.7 7:48 21:57.1 21:46.8 59.68% 55 40 7
LIAM J SKINNER Bib 769 17 M Lowell MA Claim 24:20.3 7:49 24:07.7 23:56.4 54.29% 56 41 8
ALISON MINIOR Bib 1286 30 F Tacoma WA Claim 24:20.7 7:49 24:04.5 24:04.5 61.33% 57 16 4
LAUREN LAGANAS Bib 902 28 F Dracut MA Claim 24:27.8 7:52 23:47.8 23:47.8 62.05% 58 17 4
KEVIN KABIRU Bib 1064 30 M Lowell MA Claim 24:31.5 7:53 24:18.8 24:14.4 53.54% 59 42 4
BRIAN HOLLAND Bib 404 19 M Chelmsford MA Claim 24:32.4 7:53 24:16.7 24:16.7 53.47% 60 43 9
RYAN FITZGERALD Bib 402 22 M Lowell MA Claim 24:32.8 7:53 21:47.6 21:47.6 59.57% 61 44 6
LYNDA COYE Bib 1336 51 F Boston MA Claim 24:38.5 7:55 24:07.7 21:19.8 69.21% 62 18 2
JESSICA BRODERICK Bib 187 30 F Lowell MA Claim 24:44.0 7:57 24:39.0 24:39.0 59.91% 63 19 5
STEVE DODGE Bib 1341 47 M Lowell MA Claim 24:45.1 7:57 23:15.5 20:56.2 61.98% 64 45 3
GAVIN MACPHERSON Bib 1328 33 M Boston MA Claim 24:47.1 7:58 24:30.5 24:13.1 53.59% 65 46 5
KRISTEN BELLIVEAU Bib 245 49 F Chelmsford MA Claim 24:48.5 7:58 24:29.9 22:07.9 66.74% 66 20 2
ERICH BRYANT Bib 26 35 M Hudson NH Claim 24:51.5 7:59 24:34.5 24:03.5 53.98% 67 47 6
LAUREN KEATING Bib 857 28 F Andover MA Claim 24:55.2 8:01 24:27.1 24:27.1 60.39% 68 21 5
MICHAEL LAROCHELLE Bib 1294 27 M Derry NH Claim 24:58.6 8:02 24:49.2 24:49.2 52.31% 69 48 5
CAITLIN TULLY Bib 131 14 F Lowell MA Claim 24:59.4 8:02 24:53.5 23:16.6 63.41% 70 22 2
MICHELLE VELASQUEZ Bib 225 13 F Chelmsford MA Claim 25:02.4 8:03 24:58.6 22:53.4 64.52% 71 23 3
SARAH HARDY Bib 816 44 F Chelmsford MA Claim 25:04.5 8:04 24:56.3 23:37.9 62.49% 72 24 1
SEAN KENNY Bib 979 45 M Chelmsford MA Claim 25:07.4 8:05 24:36.3 22:28.7 57.78% 73 49 4
JACK SULLIVAN Bib 841 12 M Westford MA Claim 25:07.7 8:05 24:24.5 21:58.4 59.13% 74 50 3
FINNEGAN KENNY Bib 980 12 M Chelmsford MA Claim 25:07.7 8:05 24:36.3 22:09.5 58.66% 74 50 3
REBECCA MEADL Bib 1211 38 F Lowell MA Claim 25:13.9 8:06 24:52.2 24:26.9 60.38% 76 25 1
STEVE KANE Bib 331 33 M Lowell MA Claim 25:16.1 8:07 24:59.4 24:41.7 52.55% 77 52 6
MINDY LIM Bib 751 37 F Methuen MA Claim 25:16.6 8:07 24:43.8 24:24.6 60.52% 78 26 2
MEGAN BUNTING Bib 779 39 F Windham NH Claim 25:17.6 8:08 24:43.8 24:11.9 60.99% 79 27 3
GREG LANGATHIANOS Bib 254 30 M Boston MA Claim 25:21.3 8:09 23:29.6 23:25.4 55.40% 80 53 7
KAREN CASSELLA Bib 443 47 F Lowell MA Claim 25:21.4 8:09 25:13.3 23:16.5 63.44% 81 28 3
JOSEPH RUISI Bib 295 53 M Dracut MA Claim 25:22.3 8:09 25:12.6 21:40.8 59.89% 82 54 6
JOHN CRAWFORD Bib 850 13 M Hudson NH Claim 25:22.9 8:09 23:29.8 21:45.8 59.72% 83 55 5
CONOR TRANT Bib 1042 19 F Carlisle MA Claim 25:23.6 8:10 24:47.1 24:47.1 59.58% 84 29 2
MICHAEL LAFFEY Bib 471 33 M Lowell MA Claim 25:24.9 8:10 22:47.7 22:31.6 57.61% 85 56 8
WILLIAM GRANT Bib 22 50 M North Billerica MA Claim 25:25.7 8:10 24:38.9 21:41.6 59.84% 86 57 7
MATTHEW BEAUDETTE Bib 518 15 M Nashua NH Claim 25:26.5 8:11 23:08.3 22:21.4 58.13% 87 58 10
BARRY PEARSON Bib 115 73 M Chelmsford MA Claim 25:27.2 8:11 25:23.8 18:09.1 71.53% 88 59 1
DABNES LEE Bib 1096 24 M Lowell MA Claim 25:28.2 8:11 25:26.8 25:26.8 51.02% 89 60 7
TJ O'ROURKE Bib 1101 32 M Arlington MA Claim 25:28.5 8:11 24:57.4 24:45.1 52.42% 90 61 9
TERRENCE BELL Bib 316 40 M Dracut MA Claim 25:31.7 8:12 25:25.8 24:05.1 53.94% 91 62 2
BRITTANY DEVEREAUX Bib 942 27 F Somerville MA Claim 25:35.2 8:14 24:26.3 24:26.3 60.42% 92 30 6
BRUCE LAUBER Bib 346 56 M Ithaca NY Claim 25:36.9 8:14 25:23.9 21:19.9 60.83% 93 63 6
CARRINA BARRON Bib 1044 12 F Tewksbury MA Claim 25:40.3 8:15 25:15.1 22:37.2 65.27% 94 31 4
BRENNAN CASSIDY Bib 85 22 M Lowell MA Claim 25:41.9 8:16 25:01.3 25:01.3 51.89% 95 64 8
LUKE BARRON Bib 1046 41 M Tewksbury MA Claim 25:42.1 8:16 25:17.4 23:47.3 54.56% 96 65 3
KENDRA MULLIGAN Bib 12 18 F Hudson NH Claim 25:46.4 8:17 25:10.7 25:04.7 58.91% 97 32 3
JOHNATHAN HOHRATH Bib 1152 27 M Chelmsford MA Claim 25:47.1 8:17 25:03.6 25:03.6 51.81% 98 66 6
KATE GRANDE Bib 736 34 F Ronkonkoma NY Claim 25:49.9 8:18 25:10.7 25:04.5 58.91% 99 33 6
JOSH MONTMINY Bib 847 22 M Derry NH Claim 25:56.3 8:20 23:35.7 23:35.7 55.03% 100 67 9
Page 1 of 10

Results Provided By:

Yankee Timing

Website

Results Questions?