Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
Team | Points |
---|---|---|---|---|---|---|---|---|---|
IZAIEN LUGO Bib 524 17 M Claim | 17:00.0 | 5:28 | 16:52.4 | 77.06% | 1 | 1 | 1 | 1000 | |
JASON BEAVER Bib 84 15 M Claim | 17:12.0 | 5:32 | 16:37.1 | 78.20% | 2 | 2 | 2 | 988 | |
BILLY CARROLL Bib 533 17 M Claim | 17:24.0 | 5:36 | 17:15.8 | 75.29% | 3 | 3 | 3 | GSH | 977 |
BEN GROLLEAU Bib 641 24 M Claim | 17:42.0 | 5:41 | 17:42.0 | 73.35% | 4 | 4 | 1 | 960 | |
CARLOS RIVERA Bib 71 43 M Claim | 18:32.0 | 5:57 | 17:10.8 | 75.54% | 5 | 5 | 1 | GSH | 917 |
COLLEEN SANDS Bib 552 21 F Claim | 18:50.0 | 6:03 | 18:50.0 | 78.41% | 6 | 1 | 1 | 902 | |
ERIK SPRACKLIN Bib 64 29 M Claim | 19:05.0 | 6:08 | 19:03.5 | 68.12% | 7 | 6 | 1 | EORC | 891 |
MELISSA TEEPLE Bib 652 22 F Claim | 19:15.0 | 6:11 | 19:15.0 | 76.71% | 8 | 2 | 2 | 883 | |
DUNBAR SCOTT Bib 544 16 M Claim | 19:36.0 | 6:18 | 19:12.7 | 67.60% | 9 | 7 | 4 | 867 | |
JOHN FULLER Bib 485 30 M Claim | 19:36.0 | 6:18 | 19:32.4 | 66.41% | 9 | 7 | 1 | 867 | |
MELISSA COONEY Bib 437 38 F Claim | 19:37.0 | 6:18 | 19:17.1 | 76.55% | 11 | 3 | 1 | 866 | |
MARCO TRASK Bib 87 27 M Claim | 19:38.0 | 6:19 | 19:38.0 | 66.13% | 12 | 9 | 2 | EORC | 866 |
JASON ARBLE Bib 642 23 M Claim | 19:43.0 | 6:20 | 19:43.0 | 65.85% | 13 | 10 | 2 | SMAC | 862 |
VEE BUNN Bib 398 42 M Claim | 19:56.0 | 6:24 | 18:36.7 | 69.73% | 14 | 11 | 2 | 853 | |
NORM FULLER Bib 78 57 M Claim | 20:01.0 | 6:26 | 16:40.6 | 77.85% | 15 | 12 | 1 | WMDP | 849 |
BRIAN ST.JEAN Bib 43 57 M Claim | 20:05.0 | 6:27 | 16:44.1 | 77.59% | 16 | 13 | 2 | EORC | 846 |
MICHAEL SHEA Bib 103 31 M Claim | 20:16.0 | 6:31 | 20:09.5 | 64.39% | 17 | 14 | 2 | EORC | 839 |
JOSEPH PAIXAO Bib 516 37 M Claim | 20:21.0 | 6:33 | 19:40.9 | 65.93% | 18 | 15 | 1 | 835 | |
YURY ALTYER Bib 40 50 M Claim | 20:24.0 | 6:33 | 17:57.2 | 72.30% | 19 | 16 | 1 | EORC | 833 |
MELISSA HINE Bib 503 27 F Claim | 20:30.0 | 6:35 | 20:30.0 | 72.03% | 20 | 4 | 1 | WMDP | 829 |
GEOFFREY OLDMIXON Bib 73 40 M Claim | 20:37.0 | 6:38 | 19:31.5 | 66.53% | 21 | 17 | 3 | 824 | |
NATE GORDON Bib 414 19 M Claim | 20:40.0 | 6:39 | 20:40.0 | 62.82% | 22 | 18 | 5 | 822 | |
JOEL BROYLES Bib 637 48 M Claim | 20:43.0 | 6:40 | 18:30.6 | 70.15% | 23 | 19 | 1 | 820 | |
DANIEL MCNAIR Bib 219 42 M Claim | 20:55.0 | 6:43 | 19:31.7 | 66.45% | 24 | 20 | 4 | 813 | |
CARTER SCHOENBORN Bib 453 18 M Claim | 21:04.0 | 6:46 | 21:03.4 | 61.71% | 25 | 21 | 6 | 807 | |
DAVID HAUVER Bib 176 35 M Claim | 21:07.0 | 6:47 | 20:40.3 | 62.83% | 26 | 22 | 2 | EORC | 805 |
NORMAN SPROEHNLE Bib 446 42 M Claim | 21:14.0 | 6:50 | 19:49.5 | 65.46% | 27 | 23 | 5 | CCC | 800 |
SEAN HARPER Bib 171 28 M Claim | 21:19.0 | 6:51 | 21:18.6 | 60.91% | 28 | 24 | 3 | 797 | |
SEAN SYLVESTER Bib 422 45 M Claim | 21:19.0 | 6:51 | 19:28.4 | 66.69% | 28 | 24 | 2 | 797 | |
NICK FELTON Bib 325 26 M Claim | 21:23.0 | 6:52 | 21:23.0 | 60.72% | 30 | 26 | 4 | 795 | |
DAVID ABBOTT Bib 569 55 M Claim | 21:25.0 | 6:53 | 18:07.8 | 71.60% | 31 | 27 | 3 | EORC | 793 |
RICH CLARK Bib 155 63 M Claim | 21:26.0 | 6:53 | 16:59.8 | 76.36% | 32 | 28 | 1 | GSH | 793 |
NICK GINGRAS Bib 617 29 M Claim | 21:27.0 | 6:54 | 21:25.3 | 60.61% | 33 | 29 | 5 | 792 | |
JOE NICHOLS Bib 50 50 M Claim | 21:31.0 | 6:55 | 18:56.2 | 68.55% | 34 | 30 | 2 | EORC | 790 |
ABIGAIL TOUHEY Bib 560 13 F Claim | 21:36.0 | 6:57 | 19:47.6 | 74.61% | 35 | 5 | 1 | 787 | |
GLEN MEISENHELDER Bib 90 38 M Claim | 21:41.0 | 6:58 | 20:49.6 | 62.34% | 36 | 31 | 3 | 784 | |
JEREMIAH CAPLANTE Bib 619 39 M Claim | 21:43.0 | 6:59 | 20:42.8 | 62.70% | 37 | 32 | 4 | 782 | |
MARCUS CEBALLOS Bib 323 43 M Claim | 21:46.0 | 7:00 | 20:10.6 | 64.32% | 38 | 33 | 6 | EORC | 780 |
MEAGHAN PODLASKI Bib 496 19 F Claim | 21:50.0 | 7:01 | 21:50.0 | 67.63% | 39 | 6 | 1 | 779 | |
VIN GAROFOLI Bib 101 61 M Claim | 21:51.0 | 7:01 | 17:37.1 | 73.68% | 40 | 34 | 2 | CMS | 777 |
DAN DROHAN Bib 147 21 M Claim | 21:54.0 | 7:02 | 21:54.0 | 59.28% | 41 | 35 | 3 | EORC | 776 |
THOMAS GUZOWSKI Bib 351 43 M Claim | 21:55.0 | 7:03 | 20:19.1 | 63.88% | 42 | 36 | 7 | 775 | |
PETER A. SLEPCHUK Bib 193 30 M Claim | 22:02.0 | 7:05 | 21:58.3 | 59.08% | 43 | 37 | 3 | 771 | |
JIM RELS Bib 639 72 M Claim | 22:05.0 | 7:06 | 16:00.4 | 81.13% | 44 | 38 | 1 | 770 | |
PATRICK SHAUGHNESSY Bib 401 38 M Claim | 22:07.0 | 7:07 | 21:14.5 | 61.12% | 45 | 39 | 5 | 768 | |
ELENA MASSA-MUSIAK Bib 129 34 F Claim | 22:18.0 | 7:10 | 22:12.5 | 66.52% | 46 | 7 | 1 | 762 | |
KADEN GARVEY Bib 345 11 M Claim | 22:24.0 | 7:12 | 19:29.5 | 66.59% | 47 | 40 | 1 | 759 | |
PATRICK MILLARS Bib 657 33 M Claim | 22:25.0 | 7:12 | 22:09.1 | 58.59% | 48 | 41 | 4 | 758 | |
MARK BARILE Bib 425 35 M Claim | 22:27.0 | 7:13 | 21:58.7 | 59.09% | 49 | 42 | 6 | 757 | |
MIKE MURPHY Bib 268 67 M Claim | 22:39.0 | 7:17 | 17:21.2 | 74.83% | 50 | 43 | 1 | 750 | |
BRETT ABBOTT Bib 526 20 M Claim | 22:48.0 | 7:20 | 22:48.0 | 56.94% | 51 | 44 | 4 | EORC | 745 |
LAUREN CONTRERAS Bib 295 19 F Claim | 22:52.0 | 7:21 | 22:52.0 | 64.58% | 52 | 8 | 2 | 743 | |
CALEB STERN Bib 382 16 M Claim | 22:54.0 | 7:22 | 22:26.7 | 57.86% | 53 | 45 | 7 | 742 | |
KEVIN GATES Bib 608 20 M Claim | 22:56.0 | 7:22 | 22:56.0 | 56.61% | 54 | 46 | 5 | 741 | |
ARTHUR BESSE Bib 121 44 M Claim | 23:02.0 | 7:24 | 21:11.8 | 61.22% | 55 | 47 | 8 | CMS | 738 |
DENNIS ROBINSON Bib 150 50 M Claim | 23:12.0 | 7:28 | 20:25.1 | 63.58% | 56 | 48 | 3 | 732 | |
JUANCARLOS CARTAGEN Bib 488 36 M Claim | 23:16.0 | 7:29 | 22:38.8 | 57.31% | 57 | 49 | 7 | 730 | |
FINN GARVEY Bib 280 9 M Claim | 23:18.0 | 7:29 | 18:35.8 | 69.89% | 58 | 50 | 1 | 729 | |
MATTHEW GDULA Bib 292 32 M Claim | 23:27.0 | 7:32 | 23:15.4 | 55.79% | 59 | 51 | 5 | 725 | |
KIMBERLY BEAVER Bib 85 14 F Claim | 23:31.0 | 7:34 | 21:59.4 | 67.12% | 60 | 9 | 2 | 722 | |
FRANK RUCKI Bib 287 67 M Claim | 23:31.0 | 7:34 | 18:01.1 | 72.08% | 60 | 52 | 2 | GSH | 722 |
JACOB POLIRIER Bib 452 15 M Claim | 23:39.0 | 7:36 | 22:51.4 | 56.87% | 62 | 53 | 8 | 718 | |
JONI BEAUVAIS Bib 30 32 F Claim | 23:47.0 | 7:39 | 23:45.5 | 62.16% | 63 | 10 | 2 | EORC | 715 |
DEBRA HEVEY Bib 49 58 F Claim | 23:48.0 | 7:39 | 19:25.2 | 76.05% | 64 | 11 | 1 | EORC | 714 |
HEIDI BESSE Bib 120 43 F Claim | 23:51.0 | 7:40 | 22:46.4 | 64.85% | 65 | 12 | 1 | CMS | 713 |
MELISSA DUSZA Bib 407 37 F Claim | 23:52.0 | 7:40 | 23:33.5 | 62.71% | 66 | 13 | 2 | 712 | |
EVERETT DECKER Bib 483 57 M Claim | 23:52.0 | 7:40 | 19:53.1 | 65.29% | 66 | 54 | 4 | 712 | |
KURT GARVEY Bib 346 39 M Claim | 23:52.0 | 7:40 | 22:45.8 | 57.05% | 66 | 54 | 8 | 712 | |
MATTHEW NICHOLS Bib 400 23 M Claim | 23:54.0 | 7:41 | 23:54.0 | 54.32% | 69 | 56 | 6 | 711 | |
MATT GILHOOLY Bib 119 56 M Claim | 23:56.0 | 7:42 | 20:06.1 | 64.55% | 70 | 57 | 5 | EORC | 710 |
MARK MILLER Bib 502 52 M Claim | 23:59.0 | 7:43 | 20:47.1 | 62.47% | 71 | 58 | 4 | 709 | |
ZACHARY SLEPCHUK Bib 380 22 M Claim | 24:06.0 | 7:45 | 24:06.0 | 53.87% | 72 | 59 | 7 | 705 | |
PAUL CAMPBELL Bib 482 16 M Claim | 24:07.0 | 7:45 | 23:38.3 | 54.94% | 73 | 60 | 9 | 704 | |
DONALD FORTIN Bib 511 45 M Claim | 24:09.0 | 7:46 | 22:03.8 | 58.87% | 74 | 61 | 3 | 704 | |
JIM SOARES Bib 67 45 M Claim | 24:14.0 | 7:47 | 22:08.3 | 58.67% | 75 | 62 | 4 | 701 | |
SETH ROBERTS Bib 655 17 M Claim | 24:15.0 | 7:48 | 24:03.6 | 54.02% | 76 | 63 | 10 | GSH | 701 |
COREY CLARK Bib 598 30 M Claim | 24:19.0 | 7:49 | 24:14.6 | 53.53% | 77 | 64 | 6 | 699 | |
PETE CAMPBELLL Bib 19 53 M Claim | 24:24.0 | 7:51 | 20:59.4 | 61.89% | 78 | 65 | 5 | EORC | 696 |
ASHLEY VEILLEUX Bib 227 28 F Claim | 24:26.0 | 7:51 | 24:26.0 | 60.44% | 79 | 14 | 2 | EORC | 696 |
SARAH BIERDEN Bib 412 47 F Claim | 24:29.0 | 7:52 | 22:35.1 | 65.35% | 80 | 15 | 1 | EORC | 694 |
BRIAN CANNON Bib 144 45 M Claim | 24:36.0 | 7:55 | 22:28.4 | 57.79% | 81 | 66 | 5 | 691 | |
PATRICIA WOODS Bib 198 40 F Claim | 24:37.0 | 7:55 | 23:57.7 | 61.61% | 82 | 16 | 2 | 690 | |
NICK HILL Bib 419 15 M Claim | 24:39.0 | 7:56 | 23:49.1 | 54.56% | 83 | 67 | 11 | 689 | |
SAM GREENMAN Bib 585 17 M Claim | 24:39.0 | 7:56 | 24:27.4 | 53.14% | 83 | 67 | 11 | 689 | |
TYLER GREENWOOD Bib 629 17 M Claim | 24:39.0 | 7:56 | 24:27.4 | 53.14% | 83 | 67 | 11 | 689 | |
BEN FERRO Bib 65 35 M Claim | 24:39.0 | 7:56 | 24:07.9 | 53.82% | 83 | 67 | 9 | EORC | 689 |
ROBERT JOHNSON Bib 5 39 M Claim | 24:47.0 | 7:58 | 23:38.3 | 54.94% | 87 | 71 | 10 | EORC | 685 |
MICHAEL MCCANN Bib 614 43 M Claim | 24:47.0 | 7:58 | 22:58.4 | 56.49% | 87 | 71 | 9 | RYH | 685 |
SUZANNE DISESSA Bib 26 60 F Claim | 24:49.0 | 7:59 | 19:46.1 | 74.68% | 89 | 17 | 1 | EORC | 685 |
LEEANN CERPOVICZ Bib 584 54 F Claim | 25:05.0 | 8:04 | 21:26.4 | 68.84% | 90 | 18 | 1 | 677 | |
KATHRYN HAKANSON-ST Bib 172 25 F Claim | 25:11.0 | 8:06 | 25:11.0 | 58.64% | 91 | 19 | 3 | 675 | |
JORGE SOSA Bib 586 40 M Claim | 25:19.0 | 8:08 | 23:58.6 | 54.18% | 92 | 73 | 10 | EORC | 671 |
DAVID TESTER Bib 96 46 M Claim | 25:20.0 | 8:09 | 22:58.4 | 56.51% | 93 | 74 | 6 | 671 | |
DON EDWARDS Bib 148 54 M Claim | 25:21.0 | 8:09 | 21:37.8 | 60.03% | 94 | 75 | 6 | 670 | |
ROGINA MODESTOW Bib 340 56 F Claim | 25:26.0 | 8:11 | 21:14.8 | 69.53% | 95 | 20 | 2 | GSH | 668 |
MARK BAILLARGEON Bib 1 54 M Claim | 25:27.0 | 8:11 | 21:42.9 | 59.79% | 96 | 76 | 7 | EORC | 668 |
TIM DZIOK Bib 509 42 M Claim | 25:30.0 | 8:12 | 23:48.5 | 54.51% | 97 | 77 | 11 | 666 | |
RICHARD GEFFIN Bib 72 64 M Claim | 25:33.0 | 8:13 | 20:05.4 | 64.64% | 98 | 78 | 3 | EORC | 665 |
DWAYNE LUVERA Bib 561 14 M Claim | 25:34.0 | 8:13 | 24:14.5 | 53.59% | 99 | 79 | 2 | 664 | |
JONATHAN MARRA Bib 616 20 M Claim | 25:43.0 | 8:16 | 25:43.0 | 50.49% | 100 | 80 | 8 | 661 |
Results Provided By:
Empire One Running Club
Results Questions?