The Holyoke Elks Cross-Country Races

Holyoke, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Team
BEN GROLEAU Bib 1018 25 M Claim 25:52.8 5:12 25:52.8 81.92% 1 1 1
DENNIS ROCHE Bib 1020 31 M Claim 26:39.9 5:21 26:37.6 79.63% 2 2 1
TIMOTHY SHEA Bib 1019 24 M Claim 28:31.6 5:44 28:31.6 74.32% 3 3 1
GARETH BUCKLEY Bib 102 42 M Claim 31:07.7 6:15 29:22.3 72.17% 4 4 1
SEAN HARPER Bib 171 29 M Claim 31:37.9 6:21 31:37.9 67.02% 5 5 2
MATT ANTIL Bib 987 19 M Claim 31:42.8 6:22 31:42.8 66.85% 6 6 1
ERIK SPRACKLIN Bib 840 30 M Claim 32:17.8 6:29 32:17.2 65.69% 7 7 2 EORC
DAVID HAUVER Bib 176 36 M Claim 34:08.7 6:51 33:33.6 63.16% 8 8 1 EORC
MICHAEL SHEA Bib 994 32 M Claim 34:16.6 6:53 34:10.2 62.04% 9 9 3 EORC
GEOFFREY OLDMIXON Bib 73 41 M Claim 34:30.0 6:56 32:48.3 64.64% 10 10 2 EORC
BRIAN ST.JEAN Bib 43 58 M Claim 35:10.8 7:04 29:07.7 72.77% 11 11 1 EORC
ELENA MASSA-MUSIAK Bib 129 35 F Claim 35:18.0 7:06 35:03.3 68.56% 12 1 1
DAN DROHAN Bib 875 22 M Claim 35:24.4 7:07 35:24.4 59.88% 13 12 2 EORC
PETE KAKOS Bib 238 41 M Claim 35:38.3 7:10 33:53.3 62.57% 14 13 3 SMAC
JOE NICHOLS Bib 850 51 M Claim 35:40.4 7:10 31:20.5 67.65% 15 14 1 EORC
SEAN SYLVESTER Bib 422 46 M Claim 37:09.6 7:28 33:59.4 62.39% 16 15 1
PETER FERRARO Bib 360 33 M Claim 37:17.1 7:30 37:04.5 57.17% 17 16 4
MATT GEANACOPOULOS Bib 88 30 M Claim 37:22.9 7:31 37:22.0 56.76% 18 17 5 WMDP
SARAH BIERDEN Bib 412 48 F Claim 38:01.2 7:38 34:32.1 69.61% 19 2 1 EORC
JORGE SOSA Bib 865 41 M Claim 39:08.3 7:52 37:13.0 56.98% 20 18 4 EORC
BRUCE PLATE Bib 1021 51 M Claim 39:29.7 7:56 34:42.2 61.10% 21 19 2
MARTHA BERROUARD Bib 573 51 F Claim 39:42.2 7:59 34:50.6 68.97% 22 3 1
THOMAS PEGBODY Bib 983 54 M Claim 39:52.9 8:01 34:10.4 62.02% 23 20 3
JAY LALIBERTE Bib 415 57 M Claim 39:57.4 8:02 33:22.3 63.53% 24 21 2
DENNIS ROBINSON Bib 150 50 M Claim 40:10.8 8:04 35:35.4 59.57% 25 22 4
ASHLEY VEILLEUX Bib 227 29 F Claim 40:15.7 8:05 40:15.7 59.69% 26 4 1 EORC
ROSS HALKET Bib 126 53 M Claim 40:17.1 8:06 34:48.6 60.90% 27 23 5
BRETT ABBOTT Bib 526 20 M Claim 40:23.1 8:07 40:23.1 52.49% 28 24 3 EORC
DANIEL MCNAIR Bib 926 43 M Claim 40:36.7 8:10 38:01.7 55.73% 29 25 5
MIKE DUFFY Bib 82 66 M Claim 40:47.4 8:12 31:24.9 67.50% 30 26 1 SMAC
MARK MILLER Bib 502 52 M Claim 40:56.3 8:14 35:40.4 59.44% 31 27 6
MATTHEW GDULA Bib 292 33 M Claim 40:59.3 8:14 40:45.5 52.01% 32 28 6
SUZANNE DISESSA Bib 26 60 F Claim 41:05.5 8:15 32:16.4 74.47% 33 5 1 EORC
BRIAN ROY Bib 877 36 M Claim 41:10.4 8:16 40:28.1 52.38% 34 29 2
PETE CAMPBELLL Bib 19 54 M Claim 41:12.2 8:17 35:18.4 60.03% 35 30 7 EORC
BEN FERRO Bib 65 36 M Claim 41:13.4 8:17 40:31.1 52.32% 36 31 3 EORC
HEATHER ROBERTS Bib 1023 34 F Claim 41:20.0 8:18 41:09.9 58.39% 37 6 1
DARYL DELISLE Bib 136 61 M Claim 41:37.8 8:22 33:33.9 63.18% 38 32 1
JOSEPH BLANCHARD Bib 1001 35 M Claim 41:46.1 8:24 41:14.5 51.39% 39 33 4
YOUSSEF ELGHORFI Bib 245 28 M Claim 42:03.3 8:27 42:03.3 50.41% 40 34 3
ROBERT WILLIAMS Bib 1000 34 M Claim 42:07.8 8:28 41:45.8 50.76% 41 35 7
GREG SAMBOR Bib 810 42 M Claim 42:13.6 8:29 39:50.7 53.20% 42 36 6 EORC
PATRICK CLAYTON Bib 993 37 M Claim 42:37.0 8:34 41:39.9 50.88% 43 37 5
DAVIS RYAN Bib 307 30 F Claim 42:58.3 8:38 42:58.3 55.93% 44 7 2
JOANN COSLELLO Bib 274 48 F Claim 42:59.1 8:38 39:02.6 61.57% 45 8 2
SARAH BOUSQUET Bib 34 35 F Claim 43:40.9 8:47 43:22.8 55.40% 46 9 2 EORC
MATT GILHOOLY Bib 119 57 M Claim 43:44.2 8:47 36:31.7 58.04% 47 38 3 EORC
CARLA TESTER Bib 469 42 F Claim 43:53.1 8:49 42:06.4 57.08% 48 10 1
WINSTON NUNES Bib 45 69 M Claim 43:59.7 8:50 32:55.2 64.40% 49 39 2 GSH
BOB WALCZAK Bib 11 57 M Claim 44:23.9 8:55 37:04.8 57.17% 50 40 4 EORC
TONY SORCINELLI Bib 923 20 M Claim 44:29.1 8:56 44:29.1 47.66% 51 41 4 GSH
STEPHEN PENNA Bib 3 62 M Claim 44:30.0 8:57 35:33.6 59.63% 52 42 2 EORC
TIM DZIOK Bib 857 43 M Claim 44:37.0 8:58 41:46.7 50.73% 53 43 7
HARRY HAYWARD Bib 739 52 M Claim 45:01.6 9:03 39:14.1 54.04% 54 44 8
BRUCE COTE Bib 140 66 M Claim 45:21.3 9:07 34:55.9 60.71% 55 45 3
TED CASS Bib 972 47 M Claim 45:23.0 9:07 41:11.1 51.49% 56 46 2
RYAN MCNAIR Bib 978 30 M Claim 45:27.8 9:08 45:26.7 46.67% 57 47 8
LAURA BROWN Bib 125 51 F Claim 45:32.8 9:09 39:58.3 60.12% 58 11 2
DAVID ARONSON Bib 949 62 M Claim 45:36.6 9:10 36:26.8 58.17% 59 48 3
STEVEN GARDNER Bib 105 43 M Claim 45:42.1 9:11 42:47.7 49.52% 60 49 8
THOMAS SHEA Bib 866 56 M Claim 45:42.4 9:11 38:30.2 55.06% 61 50 5 RYH
CHRISTINE SURRETTE Bib 1028 37 F Claim 45:46.2 9:12 45:08.8 53.24% 62 12 3
JAMES VIEU Bib 220 52 M Claim 45:55.4 9:14 40:01.6 52.99% 63 51 9
SAM GREENMAN Bib 1016 18 M Claim 46:12.8 9:17 46:10.8 45.91% 64 52 2
JACK EGAN Bib 764 18 M Claim 46:25.5 9:20 46:23.5 45.70% 65 53 3
JESSICA HUDSON Bib 309 32 F Claim 46:41.4 9:23 46:38.6 51.51% 66 13 3
JOHANNA SWEET Bib 1022 35 F Claim 46:47.7 9:24 46:28.3 51.71% 67 14 4
KATHERINE TAPP Bib 856 36 F Claim 46:56.1 9:26 46:27.9 51.74% 68 15 5
KAREN HINE Bib 16 62 F Claim 47:09.3 9:29 36:04.1 66.62% 69 16 2 EORC
JOHN TESNY Bib 29 60 M Claim 47:10.3 9:29 38:22.4 55.26% 70 54 4 EORC
GEORGE REYNOLDS Bib 62 73 M Claim 47:42.4 9:35 33:57.7 62.43% 71 55 1
JANICE DASSO Bib 1007 52 F Claim 48:03.8 9:39 41:41.1 57.67% 72 17 3
ROBERT JOHNSON Bib 5 39 M Claim 48:05.2 9:40 46:25.8 45.68% 73 56 6 EORC
ERIN FERRARO Bib 1004 32 F Claim 48:40.0 9:47 48:37.8 49.42% 74 18 4
ROBERT LEPAGE Bib 849 56 M Claim 48:40.2 9:47 40:59.9 51.71% 75 57 6 EORC
DEBBIE BORELLI Bib 936 54 F Claim 48:41.4 9:47 41:13.8 58.29% 76 19 4
BRIAN CANNON Bib 144 46 M Claim 48:42.9 9:47 44:33.5 47.59% 77 58 3
RACHELL LLOYD Bib 889 21 F Claim 49:51.4 10:01 49:51.4 48.20% 78 20 1
JOHN HENDERSON Bib 1017 79 M Claim 50:15.5 10:06 32:03.8 66.13% 79 59 1
DON TAUER Bib 981 52 M Claim 51:11.2 10:17 44:36.2 47.54% 80 60 10 EORC
MEREDITH LAGOY Bib 1025 48 F Claim 51:15.4 10:18 46:33.3 51.64% 81 21 3
AMY CRAIG Bib 1026 50 F Claim 51:15.7 10:18 45:30.6 52.80% 82 22 5
KIMBERLY ROCHE Bib 1024 29 F Claim 51:25.6 10:20 51:25.6 46.73% 83 23 2
JEFF GAWRON Bib 845 51 M Claim 51:34.4 10:22 45:18.7 46.79% 84 61 11
PAUL GAY Bib 846 59 M Claim 51:34.7 10:22 42:20.1 50.09% 85 62 7
STACY TABB Bib 973 41 F Claim 51:48.6 10:25 50:02.9 48.03% 86 24 2
CHRISTINE LLOYD Bib 61 49 F Claim 51:50.1 10:25 46:33.1 51.64% 87 25 4 EORC
JACOB BELANGER Bib 1027 18 M Claim 51:50.2 10:25 51:48.2 40.93% 88 63 4 EORC
DAVID JOHNSON Bib 20 35 M Claim 51:53.2 10:26 51:13.9 41.37% 89 64 7 EORC
WENDY MCGANNON Bib 922 53 F Claim 52:25.5 10:32 44:56.1 53.47% 90 26 6
RICHARD GEFFIN Bib 1015 65 M Claim 54:08.9 10:53 42:05.6 50.36% 91 65 4 EORC
VICTORIA BERGERON Bib 980 42 F Claim 54:09.9 10:53 51:58.2 46.25% 92 27 3
JIM CONWAY Bib 974 65 M Claim 55:03.0 11:04 42:47.7 49.53% 93 66 5
RICHARD KAGAN Bib 896 53 M Claim 56:32.0 11:22 48:51.3 43.40% 94 67 12
JANIS KORDANA Bib 894 54 F Claim 59:38.2 11:59 50:30.2 47.59% 95 28 7
JULIE ARROYO Bib 1013 36 F Claim 1:01:21.2 12:20 1:00:44.3 39.58% 96 29 6
ANA NUNEZ Bib 247 62 F Claim 1:02:00.6 12:28 47:25.8 50.66% 97 30 3
ANTHONY KULIG Bib 692 32 M Claim 1:03:08.5 12:42 1:02:56.3 33.68% 98 68 9
NANCY ALBAN Bib 928 46 F Claim 1:03:28.8 12:46 58:53.4 40.83% 99 31 5
ART DEMAS Bib 248 72 M Claim 1:04:52.5 13:02 46:50.3 45.27% 100 69 2

Results Provided By:

Empire One Running Club

Results Questions?