The Holyoke Elks Cross-Country Races

Holyoke, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
TeamPoints
JASON BEAVER Bib 84 17 M Claim 17:15.0 5:33 17:06.9 75.94% 1 1 1 1000
ARTHUR BESSE Bib 121 45 M Claim 17:29.0 5:37 15:58.3 81.32% 2 2 1 CMS986
BRIAN RODOWICZ Bib 107 31 M Claim 18:10.0 5:50 18:04.2 71.83% 3 3 1 949
JOSEPH WERENSKI Bib 1161 18 M Claim 18:53.0 6:04 18:52.5 68.84% 4 4 2 913
HENRY DOMNARSKI Bib 1157 20 M Claim 18:54.0 6:04 18:54.0 68.69% 5 5 1 912
CHRISTIAN FUEHR Bib 1162 17 M Claim 19:09.0 6:09 19:00.4 68.41% 6 6 3 900
NICK DAVIS Bib 1160 28 M Claim 19:17.0 6:12 19:16.6 67.33% 7 7 1 894
CARLOS RIVERA Bib 71 44 M Claim 19:20.0 6:13 17:47.5 72.93% 8 8 1 GSH891
GARETH BUCKLEY Bib 102 42 M Claim 19:35.0 6:18 18:17.1 70.98% 9 9 2 880
MATHEW O'BRIEN Bib 1168 17 M Claim 19:55.0 6:24 19:45.6 65.77% 10 10 4 866
GLEN MEISENHELDER Bib 90 39 M Claim 19:57.0 6:25 19:01.7 68.25% 11 11 1 864
APRYL SABADOSA Bib 1155 34 F Claim 20:03.0 6:27 19:58.7 73.98% 12 1 1 WMDP860
BRETT ABBOTT Bib 526 21 M Claim 20:12.0 6:30 20:12.0 64.27% 13 12 2 EORC853
JOSEPH ORLLOWSKI Bib 1090 23 M Claim 20:18.0 6:32 20:18.0 63.96% 14 13 3 849
GEOFFREY OLDMIXON Bib 73 41 M Claim 20:20.0 6:32 19:07.2 67.87% 15 14 3 EORC848
VEE BUNN Bib 1094 43 M Claim 20:26.0 6:34 18:56.5 68.52% 16 15 4 844
TIMOTHY LAROCHE Bib 1156 24 M Claim 20:51.0 6:42 20:51.0 62.27% 17 16 4 827
MICHAEL SHEA Bib 994 32 M Claim 20:54.0 6:43 20:43.7 62.60% 18 17 2 EORC825
MARCO TRASK Bib 87 28 M Claim 20:55.0 6:43 20:54.6 62.07% 19 18 2 EORC824
JOHN FULLER Bib 485 31 M Claim 20:59.0 6:45 20:52.3 62.19% 20 19 3 821
DAVID HAUVER Bib 176 36 M Claim 20:59.0 6:45 20:25.5 63.54% 20 19 2 EORC821
DAVID ABBOTT Bib 569 56 M Claim 21:09.0 6:48 17:45.8 73.05% 22 21 1 EORC815
ERIK SPRACKLIN Bib 840 30 M Claim 21:13.0 6:49 21:09.1 61.35% 23 22 4 EORC813
DANIEL MCNAIR Bib 926 43 M Claim 21:13.0 6:49 19:40.7 65.99% 23 22 5 813
JOE NICHOLS Bib 850 51 M Claim 21:23.0 6:52 18:40.5 69.52% 25 24 1 EORC806
MATTHEW LEPAGE Bib 1066 28 M Claim 21:28.0 6:54 21:27.6 60.48% 26 25 3 803
JEFFREY BERNASHE Bib 713 44 M Claim 21:42.0 6:59 19:58.2 64.98% 27 26 6 EORC795
CONRAD NEWTON Bib 1166 20 M Claim 21:46.0 7:00 21:46.0 59.65% 28 27 5 792
ELENA MASSA-MUSIAK Bib 129 35 F Claim 21:52.0 7:02 21:43.4 67.99% 29 2 1 788
DENNIS BEAVER Bib 374 19 M Claim 22:16.0 7:10 22:16.0 58.31% 30 28 5 774
ROBERT SHEEHAN Bib 1171 28 M Claim 22:17.0 7:10 22:16.6 58.26% 31 29 4 774
ABIGAIL TOUHEY Bib 560 14 F Claim 22:19.0 7:10 20:52.1 70.72% 32 3 1 773
JOSEPH PAIXAO Bib 516 38 M Claim 22:19.0 7:10 21:26.1 60.57% 32 30 3 772
PETER A. SLEPCHUK Bib 951 31 M Claim 22:21.0 7:11 22:13.8 58.39% 34 31 5 771
BILL DROHAN Bib 860 50 M Claim 22:29.0 7:14 19:47.2 65.60% 35 32 2 767
ROSS HALKET Bib 126 53 M Claim 22:59.0 7:23 19:45.9 65.70% 36 33 3 750
MARK BARILE Bib 425 36 M Claim 22:59.0 7:23 22:22.3 58.01% 36 33 4 750
JODI GDULA Bib 1145 29 F Claim 23:06.0 7:26 23:06.0 63.92% 38 4 1 746
MICHAEL PIETRZYKOWS Bib 1165 24 M Claim 23:09.0 7:27 23:09.0 56.08% 39 35 6 744
KIMBERLY BEAVER Bib 85 15 F Claim 23:10.0 7:27 22:03.2 66.98% 40 5 1 744
ELIZABETH OCONNOR Bib 1163 55 F Claim 23:12.0 7:28 19:36.3 75.29% 41 6 1 743
TOM DROHAN Bib 1142 48 M Claim 23:25.0 7:32 20:55.3 62.06% 42 36 2 736
MIKE MULLER Bib 260 46 M Claim 23:46.0 7:38 21:33.2 60.24% 43 37 3 725
PATRICK SHAVGHNESSY Bib 963 39 M Claim 23:52.0 7:40 22:45.8 57.05% 44 38 5 722
JESSICALYN PEREPLYO Bib 931 43 F Claim 23:53.0 7:41 22:48.3 64.76% 45 7 1 EORC722
ADAM LESIEUR Bib 1169 34 M Claim 24:08.0 7:46 23:44.6 54.70% 46 39 6 714
JONI BEAUVAIS Bib 30 33 F Claim 24:21.0 7:50 24:17.6 60.78% 47 8 2 EORC708
MELISSA DUSZA Bib 1073 38 F Claim 24:27.0 7:52 24:02.2 61.42% 48 9 2 705
BRIAN DUFFEY Bib 1175 47 M Claim 24:28.0 7:52 22:01.4 58.92% 49 40 4 704
HECTOR GONZALEZ Bib 1154 28 M Claim 24:32.0 7:53 24:31.5 52.92% 50 41 5 702
JONATHAN MARRA Bib 899 21 M Claim 24:45.0 7:57 24:45.0 52.46% 51 42 7 696
PETE CAMPBELLL Bib 19 54 M Claim 24:58.0 8:02 21:18.2 60.95% 52 43 4 EORC690
SARAH BOUSQUET Bib 34 35 F Claim 24:59.0 8:02 24:49.2 59.51% 53 10 3 EORC690
DEBRA HEVEY Bib 1164 59 F Claim 25:09.0 8:05 20:16.7 72.83% 54 11 2 EORC685
DARYL DELISLE Bib 833 61 M Claim 25:18.0 8:08 20:24.1 63.64% 55 44 1 681
RYAN MCNAIR Bib 978 30 M Claim 25:29.0 8:12 25:24.4 51.08% 56 45 7 676
BRIAN CANNON Bib 144 46 M Claim 25:29.0 8:12 23:06.6 56.18% 56 45 5 676
DANIEL HANBERRY Bib 1167 19 M Claim 25:35.0 8:14 25:35.0 50.75% 58 47 6 673
MATTHEW GDULA Bib 292 33 M Claim 25:35.0 8:14 25:16.8 51.34% 58 47 8 674
JOANN COSLELLO Bib 274 48 F Claim 25:37.0 8:14 23:23.4 63.11% 60 12 1 673
SUZANNE DISESSA Bib 26 61 F Claim 25:40.0 8:15 20:11.8 73.12% 61 13 1 EORC672
KATHRYN HAKANSON-ST Bib 172 26 F Claim 25:41.0 8:16 25:41.0 57.50% 62 14 2 671
THOMAS WITKOP Bib 1128 46 M Claim 25:42.0 8:16 23:18.4 55.71% 63 49 6 EORC671
TONY SORCINELLI Bib 923 20 M Claim 25:57.0 8:21 25:57.0 50.03% 64 50 8 GSH664
COREY CLARK Bib 681 31 M Claim 26:05.0 8:23 25:56.7 50.03% 65 51 9 661
JOHANNA SWEET Bib 1022 35 F Claim 26:36.0 8:33 26:25.6 55.89% 66 15 4 648
WINSTON NUNES Bib 45 69 M Claim 26:37.0 8:34 20:00.1 64.93% 67 52 1 GSH647
KAREN HINE Bib 16 62 F Claim 26:39.0 8:34 20:42.7 71.29% 68 16 2 EORC647
BEN FERRO Bib 65 36 M Claim 26:39.0 8:34 25:56.4 50.03% 68 53 6 EORC647
STEVEN GARDNER Bib 105 43 M Claim 26:58.0 8:40 24:59.8 51.92% 70 54 7 639
MATT GILHOOLY Bib 119 57 M Claim 27:10.0 8:44 22:38.1 57.36% 71 55 2 EORC634
TATJAUA BLANUSA Bib 1146 32 F Claim 27:13.0 8:45 27:11.3 54.32% 72 17 3 633
NAOMI TETHERLY Bib 108 42 F Claim 27:22.0 8:48 26:18.9 56.09% 73 18 2 EORC630
KEVIN CZARNECKI Bib 462 51 M Claim 27:31.0 8:51 24:01.9 54.03% 74 56 5 626
MICHAEL LLOYD Bib 1103 20 M Claim 27:34.0 8:52 27:34.0 47.10% 75 57 9 625
JAMES VIEU Bib 220 52 M Claim 27:39.0 8:53 23:57.8 54.19% 76 58 6 623
CHRISTINE SURRETTE Bib 1028 37 F Claim 27:52.0 8:58 27:30.4 53.71% 77 19 5 618
ALEX NUNNELY Bib 1176 24 M Claim 27:58.0 9:00 27:58.0 46.42% 78 59 10 616
MATTHEW BZDEL Bib 1174 26 M Claim 27:59.0 9:00 27:59.0 46.40% 79 60 6 616
ROBERT JOHNSON Bib 1170 40 M Claim 28:00.0 9:00 26:31.1 48.99% 80 61 8 EORC615
ROGINA MODESTOW Bib 340 57 F Claim 28:11.0 9:04 23:16.2 63.45% 81 20 3 GSH611
STEPHEN PENNA Bib 3 62 M Claim 28:17.0 9:06 22:37.9 57.40% 82 62 2 EORC609
MARK BAILLARGEON Bib 1 55 M Claim 28:19.0 9:06 23:58.3 54.15% 83 63 3 EORC608
BRUCE COTE Bib 140 66 M Claim 28:19.0 9:06 21:53.1 59.33% 83 63 2 609
JESSICA HUDSON Bib 309 32 F Claim 28:43.0 9:14 28:41.2 51.48% 85 21 4 600
THOMAS SHEA Bib 866 56 M Claim 28:49.0 9:16 24:12.1 53.61% 86 65 4 RYH598
LAURA BROWN Bib 125 51 F Claim 28:52.0 9:17 25:31.9 57.85% 87 22 1 597
JANICE DASSO Bib 1007 52 F Claim 29:32.0 9:30 25:49.2 57.17% 88 23 2 584
VARKICK PELTO Bib 1173 51 M Claim 29:53.0 9:37 26:06.1 49.75% 89 66 7 577
ANDY LAUGHLIN Bib 212 53 M Claim 30:29.0 9:48 26:12.9 49.54% 90 67 8 565
DON EDWARDS Bib 148 55 M Claim 30:57.0 9:57 26:12.1 49.54% 91 68 5 557
BOB MEDICKE Bib 1158 36 M Claim 31:39.0 10:11 30:48.4 42.13% 92 69 7 545
AIMEE VARNEY Bib 48 49 F Claim 31:40.0 10:11 28:36.4 51.63% 93 24 2 EORC544
BOB WALCZAK Bib 11 57 M Claim 31:41.0 10:11 26:23.9 49.18% 94 70 6 EORC544
CORLISS BEAULIEU Bib 117 58 F Claim 31:58.0 10:17 26:05.9 56.62% 95 25 4 539
CHRISTINE LLOYD Bib 61 49 F Claim 32:03.0 10:18 28:57.2 51.01% 96 26 3 EORC538
DARLENE WATSON Bib 77 57 F Claim 32:34.0 10:28 26:53.4 54.91% 97 27 5 EORC529
NORM FULLER Bib 78 58 M Claim 32:35.0 10:29 26:55.8 48.24% 98 71 7 WMDP529
BEVERLY BURNS Bib 1138 43 F Claim 32:42.0 10:31 31:13.5 47.30% 99 28 3 527
NICOLE MULLER Bib 175 45 F Claim 32:43.0 10:31 30:44.8 48.04% 100 29 4 527
Page 1 of 2

Results Provided By:

Empire One Running Club

Results Questions?