Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
Team | Points |
---|---|---|---|---|---|---|---|---|---|
ARTHUR BESSE Bib 121 44 M Claim | 17:58.0 | 5:46 | 16:32.8 | 78.48% | 1 | 1 | 1 | CMS | 1000 |
CARLOS RIVERA Bib 71 43 M Claim | 18:34.0 | 5:58 | 17:12.6 | 75.40% | 2 | 2 | 2 | GSH | 967 |
ERIK SPRACKLIN Bib 64 29 M Claim | 19:06.0 | 6:08 | 19:04.5 | 68.06% | 3 | 3 | 1 | EORC | 940 |
RICH LARSEN Bib 265 65 M Claim | 19:16.0 | 6:12 | 15:01.2 | 86.42% | 4 | 4 | 1 | 932 | |
MARCO TRASK Bib 87 27 M Claim | 19:27.0 | 6:15 | 19:27.0 | 66.75% | 5 | 5 | 2 | EORC | 923 |
JOHN FULLER Bib 485 30 M Claim | 19:32.0 | 6:17 | 19:28.4 | 66.64% | 6 | 6 | 1 | 919 | |
VEE BUNN Bib 814 42 M Claim | 19:41.0 | 6:20 | 18:22.7 | 70.62% | 7 | 7 | 3 | 913 | |
NICK FELTON Bib 325 26 M Claim | 19:48.0 | 6:22 | 19:48.0 | 65.57% | 8 | 8 | 3 | 907 | |
GLEN MEISENHELDER Bib 90 38 M Claim | 19:59.0 | 6:25 | 19:11.6 | 67.64% | 9 | 9 | 1 | 898 | |
PETE KAKOS Bib 238 40 M Claim | 20:12.0 | 6:30 | 19:07.8 | 67.90% | 10 | 10 | 4 | SMAC | 889 |
JOSEPH PAIXAO Bib 516 37 M Claim | 20:24.0 | 6:33 | 19:43.8 | 65.77% | 11 | 11 | 2 | 880 | |
NORM FULLER Bib 78 57 M Claim | 20:25.0 | 6:34 | 17:00.6 | 76.33% | 12 | 12 | 1 | WMDP | 879 |
JENNIFER BROUILETTE Bib 195 33 F Claim | 20:27.0 | 6:34 | 20:24.1 | 72.37% | 13 | 1 | 1 | EORC | 878 |
DAVID HAUVER Bib 176 35 M Claim | 20:31.0 | 6:36 | 20:05.1 | 64.66% | 14 | 13 | 3 | EORC | 875 |
DANIEL MCNAIR Bib 219 42 M Claim | 20:40.0 | 6:39 | 19:17.7 | 67.26% | 15 | 14 | 5 | 869 | |
SEAN SYLVESTER Bib 422 45 M Claim | 21:02.0 | 6:46 | 19:12.9 | 67.59% | 16 | 15 | 1 | 854 | |
BRIAN ST.JEAN Bib 43 57 M Claim | 21:04.0 | 6:46 | 17:33.1 | 73.97% | 17 | 16 | 2 | EORC | 853 |
JUANCARLOS CARTAGEN Bib 777 36 M Claim | 21:10.0 | 6:48 | 20:36.2 | 62.99% | 18 | 17 | 4 | 848 | |
DAVID ABBOTT Bib 569 55 M Claim | 21:21.0 | 6:52 | 18:04.4 | 71.82% | 19 | 18 | 3 | EORC | 841 |
JOE NICHOLS Bib 50 50 M Claim | 21:26.0 | 6:53 | 18:51.8 | 68.82% | 20 | 19 | 1 | EORC | 837 |
DAWN ROBERTS Bib 794 45 F Claim | 21:33.0 | 6:56 | 20:15.1 | 72.93% | 21 | 2 | 1 | GSH | 833 |
RICH CLARK Bib 155 63 M Claim | 21:34.0 | 6:56 | 17:06.1 | 75.89% | 22 | 20 | 1 | GSH | 833 |
DOUG CUMMINGS Bib 116 55 M Claim | 22:05.0 | 7:06 | 18:41.7 | 69.43% | 23 | 21 | 4 | 813 | |
DENIS LABARRE Bib 820 51 M Claim | 22:12.0 | 7:08 | 19:23.3 | 66.97% | 24 | 22 | 2 | 809 | |
LAUREN CONTRERAS Bib 295 19 F Claim | 22:20.0 | 7:11 | 22:20.0 | 66.12% | 25 | 3 | 1 | 804 | |
MATTHEW NICHOLS Bib 400 23 M Claim | 22:28.0 | 7:13 | 22:28.0 | 57.79% | 26 | 23 | 1 | 799 | |
DAN DROHAN Bib 762 21 M Claim | 22:29.0 | 7:14 | 22:29.0 | 57.75% | 27 | 24 | 2 | EORC | 798 |
KADEN GARVEY Bib 345 11 M Claim | 22:55.0 | 7:22 | 19:56.5 | 65.09% | 28 | 25 | 1 | 784 | |
ROSS HALKET Bib 126 52 M Claim | 22:58.0 | 7:23 | 19:54.3 | 65.24% | 29 | 26 | 3 | 782 | |
MELISSA DUSZA Bib 407 37 F Claim | 23:04.0 | 7:25 | 22:46.1 | 64.88% | 30 | 4 | 1 | 779 | |
DENNIS ROBINSON Bib 150 50 M Claim | 23:08.0 | 7:26 | 20:21.5 | 63.76% | 31 | 27 | 4 | 776 | |
MATTHEW GDULA Bib 292 32 M Claim | 23:11.0 | 7:27 | 22:59.5 | 56.43% | 32 | 28 | 2 | 774 | |
VIN GAROFOLI Bib 101 61 M Claim | 23:16.0 | 7:29 | 18:45.7 | 69.20% | 33 | 29 | 2 | CMS | 771 |
FINN GARVEY Bib 280 9 M Claim | 23:24.0 | 7:31 | 18:40.6 | 69.59% | 34 | 30 | 1 | 767 | |
PETE CAMPBELLL Bib 19 53 M Claim | 23:32.0 | 7:34 | 20:14.3 | 64.16% | 35 | 31 | 5 | EORC | 763 |
DEBRA HEVEY Bib 49 58 F Claim | 23:40.0 | 7:37 | 19:18.7 | 76.48% | 36 | 5 | 1 | EORC | 758 |
JESSICALYN PEREPLYO Bib 42 42 F Claim | 23:40.0 | 7:37 | 22:45.4 | 64.86% | 36 | 5 | 1 | EORC | 759 |
RON BOYDEN Bib 158 50 M Claim | 23:42.0 | 7:37 | 20:51.5 | 62.24% | 38 | 32 | 6 | 758 | |
HEIDI BESSE Bib 120 43 F Claim | 23:54.0 | 7:41 | 22:49.3 | 64.71% | 39 | 7 | 2 | CMS | 751 |
COLLEEN CUMMINGS Bib 549 50 F Claim | 23:57.0 | 7:42 | 21:24.2 | 68.96% | 40 | 8 | 1 | 750 | |
SARAH BOUSQUET Bib 34 34 F Claim | 23:57.0 | 7:42 | 23:51.1 | 61.93% | 40 | 8 | 2 | EORC | 750 |
CHRIS CORRADINO Bib 818 44 M Claim | 24:00.0 | 7:43 | 22:05.2 | 58.75% | 42 | 33 | 6 | 748 | |
MICHAEL MCCANN Bib 614 43 M Claim | 24:22.0 | 7:50 | 22:35.2 | 57.46% | 43 | 34 | 7 | RYH | 737 |
DONALD FORTIN Bib 778 45 M Claim | 24:25.0 | 7:51 | 22:18.4 | 58.23% | 44 | 35 | 2 | 735 | |
HOLLY LABARRE Bib 819 50 F Claim | 24:26.0 | 7:51 | 21:50.1 | 67.60% | 45 | 10 | 2 | 735 | |
GREG SAMBOR Bib 810 41 M Claim | 24:31.0 | 7:53 | 23:03.3 | 56.29% | 46 | 36 | 8 | EORC | 732 |
WINSTON NUNES Bib 45 64 M Claim | 24:38.0 | 7:55 | 19:22.1 | 67.05% | 47 | 37 | 3 | GSH | 729 |
FRANK RUCKI Bib 287 67 M Claim | 24:38.0 | 7:55 | 18:52.4 | 68.81% | 47 | 37 | 2 | GSH | 729 |
SUZANNE DISESSA Bib 26 60 F Claim | 24:39.0 | 7:56 | 19:38.1 | 75.19% | 49 | 11 | 1 | EORC | 728 |
DAVE MORRIE Bib 322 59 M Claim | 24:46.0 | 7:58 | 20:18.2 | 63.93% | 50 | 39 | 5 | 725 | |
JULIAN SWISTAK Bib 163 55 M Claim | 25:02.0 | 8:03 | 21:11.5 | 61.25% | 51 | 40 | 6 | EORC | 717 |
TIM DZIOK Bib 801 42 M Claim | 25:02.0 | 8:03 | 23:22.4 | 55.53% | 51 | 40 | 9 | 717 | |
MATT GILHOOLY Bib 119 56 M Claim | 25:07.0 | 8:05 | 21:05.7 | 61.51% | 53 | 42 | 7 | EORC | 715 |
JEFFREY BERNASHE Bib 713 43 M Claim | 25:15.0 | 8:07 | 23:24.4 | 55.45% | 54 | 43 | 10 | EORC | 711 |
ROGINA MODESTOW Bib 340 56 F Claim | 25:16.0 | 8:07 | 21:06.4 | 69.99% | 55 | 12 | 2 | GSH | 711 |
MIKE DUFFY Bib 82 65 M Claim | 25:18.0 | 8:08 | 19:43.4 | 65.81% | 56 | 44 | 3 | SMAC | 710 |
PETER MELNIK Bib 773 48 M Claim | 25:19.0 | 8:08 | 22:37.2 | 57.41% | 57 | 45 | 3 | 709 | |
THOMAS SHEA Bib 192 55 M Claim | 25:29.0 | 8:12 | 21:34.4 | 60.17% | 58 | 46 | 8 | RYH | 705 |
BETHANY TABB Bib 186 34 F Claim | 25:52.0 | 8:19 | 25:45.6 | 57.35% | 59 | 13 | 3 | 694 | |
DON EDWARDS Bib 148 54 M Claim | 26:06.0 | 8:24 | 22:16.2 | 58.30% | 60 | 47 | 7 | 688 | |
CHRISTINE SURRETTE Bib 310 37 F Claim | 26:08.0 | 8:24 | 25:47.7 | 57.27% | 61 | 14 | 2 | 687 | |
PAUL GALLAGHER Bib 14 59 M Claim | 26:10.0 | 8:25 | 21:27.9 | 60.51% | 62 | 48 | 9 | EORC | 686 |
STEVEN GARDNER Bib 105 42 M Claim | 26:12.0 | 8:25 | 24:27.7 | 53.05% | 63 | 49 | 11 | 685 | |
PAUL PANTUS Bib 424 35 M Claim | 26:17.0 | 8:27 | 25:43.8 | 50.48% | 64 | 50 | 5 | 683 | |
LARRY PANTUS Bib 684 29 M Claim | 26:21.0 | 8:28 | 26:18.9 | 49.34% | 65 | 51 | 4 | 681 | |
ROBERT JOHNSON Bib 5 39 M Claim | 26:22.0 | 8:29 | 25:08.9 | 51.64% | 66 | 52 | 6 | EORC | 681 |
NATHAN HILL Bib 815 8 M Claim | 26:24.0 | 8:29 | 19:57.8 | 65.09% | 67 | 53 | 2 | 680 | |
BETTY QUINN Bib 288 66 F Claim | 26:27.0 | 8:30 | 19:31.6 | 75.61% | 68 | 15 | 1 | 679 | |
THOMAS BURNS Bib 153 55 M Claim | 26:30.0 | 8:31 | 22:26.9 | 57.86% | 69 | 54 | 10 | 678 | |
ART ROBERTS Bib 416 72 M Claim | 26:38.0 | 8:34 | 19:18.3 | 67.27% | 70 | 55 | 1 | GSH | 674 |
MARK BAILLARGEON Bib 1 54 M Claim | 26:50.0 | 8:38 | 22:53.8 | 56.71% | 71 | 56 | 8 | EORC | 669 |
ERIN FERRARO Bib 252 31 F Claim | 26:51.0 | 8:38 | 26:50.6 | 55.00% | 72 | 16 | 4 | 669 | |
GEORGE REYNOLDS Bib 62 72 M Claim | 26:58.0 | 8:40 | 19:32.8 | 66.44% | 73 | 57 | 2 | 666 | |
LAUREN DISESSA Bib 165 30 F Claim | 27:36.0 | 8:53 | 27:36.0 | 53.50% | 74 | 17 | 5 | EORC | 650 |
BRUCE COTE Bib 140 65 M Claim | 27:42.0 | 8:54 | 21:35.7 | 60.11% | 75 | 58 | 4 | 648 | |
AMBER POULIOT Bib 69 31 F Claim | 27:48.0 | 8:56 | 27:47.6 | 53.12% | 76 | 18 | 6 | 646 | |
PETER SLEPCHUK Bib 89 64 M Claim | 27:51.0 | 8:57 | 21:53.9 | 59.31% | 77 | 59 | 4 | EORC | 645 |
DICK MURPHY Bib 55 71 M Claim | 27:52.0 | 8:58 | 20:27.9 | 63.46% | 78 | 60 | 3 | EORC | 644 |
TOM CONLIN Bib 132 76 M Claim | 27:57.0 | 8:59 | 19:01.3 | 68.28% | 79 | 61 | 1 | OGRC | 642 |
JESSICA KEEGAN Bib 338 35 F Claim | 28:01.0 | 9:01 | 27:50.7 | 53.06% | 80 | 19 | 3 | 641 | |
BILL THIBAULT Bib 4 60 M Claim | 28:11.0 | 9:04 | 22:54.9 | 56.65% | 81 | 62 | 5 | EORC | 637 |
HEATHER ROY Bib 817 38 F Claim | 28:43.0 | 9:14 | 28:13.8 | 52.29% | 82 | 20 | 4 | 625 | |
MARLENE CONNOR Bib 149 61 F Claim | 28:45.0 | 9:15 | 22:37.4 | 65.28% | 83 | 21 | 2 | 624 | |
AIMEE VARNEY Bib 48 48 F Claim | 28:46.0 | 9:15 | 26:16.1 | 56.20% | 84 | 22 | 2 | EORC | 624 |
BOB WALCZAK Bib 11 57 M Claim | 28:46.0 | 9:15 | 23:58.1 | 54.17% | 84 | 63 | 11 | EORC | 624 |
DON TAUER Bib 720 51 M Claim | 29:08.0 | 9:22 | 25:26.7 | 51.03% | 86 | 64 | 9 | 616 | |
ELLE BONNEVIE Bib 60 40 F Claim | 29:28.0 | 9:29 | 28:40.9 | 51.47% | 87 | 23 | 3 | EORC | 609 |
ROBERT LEPAGE Bib 80 55 M Claim | 29:28.0 | 9:29 | 24:56.7 | 52.04% | 87 | 65 | 12 | EORC | 609 |
CHRISTINE LLOYD Bib 61 48 F Claim | 29:53.0 | 9:37 | 27:17.1 | 54.10% | 89 | 24 | 3 | EORC | 601 |
MAUREEN WALACHY Bib 334 47 F Claim | 30:15.0 | 9:44 | 27:54.3 | 52.89% | 90 | 25 | 4 | 593 | |
STACEE CRANE Bib 666 17 F Claim | 30:23.0 | 9:46 | 29:53.8 | 49.37% | 91 | 26 | 2 | 591 | |
STEPHEN RICHARDSON Bib 74 56 M Claim | 31:37.0 | 10:10 | 26:33.2 | 48.87% | 92 | 66 | 13 | 568 | |
NOLAN POULIOT Bib 17 9 M Claim | 32:52.0 | 10:34 | 26:14.5 | 49.54% | 93 | 67 | 3 | 546 | |
JANIS KORDANA Bib 154 53 F Claim | 32:56.0 | 10:36 | 28:28.2 | 51.87% | 94 | 27 | 3 | 545 | |
CHRISTINE MORIARTY Bib 28 44 F Claim | 33:52.0 | 10:54 | 32:05.5 | 46.01% | 95 | 28 | 4 | EORC | 530 |
ROSEMARY DELLAERA Bib 32 59 F Claim | 33:53.0 | 10:54 | 27:19.2 | 54.06% | 96 | 29 | 3 | EORC | 530 |
STEPHEN PENNA Bib 3 61 M Claim | 33:53.0 | 10:54 | 27:19.4 | 47.52% | 96 | 68 | 6 | EORC | 530 |
MARY GRADY Bib 76 42 F Claim | 33:59.0 | 10:56 | 32:40.7 | 45.17% | 98 | 30 | 5 | 528 | |
DENNIS HOGAN Bib 51 62 M Claim | 33:59.0 | 10:56 | 27:10.5 | 47.77% | 98 | 69 | 7 | EORC | 528 |
STACY TABB Bib 104 40 F Claim | 34:00.0 | 10:56 | 33:05.7 | 44.61% | 100 | 31 | 6 | 528 |
Results Provided By:
Empire One Running Club
Results Questions?