The Holyoke Elks Cross-Country Races

Holyoke, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
TeamPoints
ARTHUR BESSE Bib 121 45 M Claim 17:48.0 5:43 16:15.7 79.87% 1 1 1 CMS1000
JOHN MCCARTHY Bib 945 39 M Claim 18:08.0 5:50 17:17.7 75.09% 2 2 1 981
BRIAN RODOWICZ Bib 107 31 M Claim 18:20.0 5:54 18:14.1 71.18% 3 3 1 971
MATT ANTIL Bib 987 19 M Claim 18:24.0 5:55 18:24.0 70.56% 4 4 1 967
AARON STONE Bib 541 35 M Claim 18:32.0 5:57 18:08.6 71.58% 5 5 2 960
JOHN HERRON Bib 957 35 M Claim 18:33.0 5:58 18:09.6 71.52% 6 6 3 959
DONOVAN KRO Bib 1231 16 M Claim 18:42.0 6:01 18:19.7 70.86% 7 7 2 952
CARLOS RIVERA Bib 71 44 M Claim 18:53.0 6:04 17:22.7 74.67% 8 8 1 GSH943
JACK SHEA Bib 1229 16 M Claim 19:07.0 6:09 18:44.2 69.31% 9 9 3 931
JASON BEAVER Bib 84 17 M Claim 19:14.0 6:11 19:05.0 68.11% 10 10 4 925
GARETH BUCKLEY Bib 102 42 M Claim 19:30.0 6:16 18:12.4 71.28% 11 11 2 913
BRETT ABBOTT Bib 526 21 M Claim 19:34.0 6:17 19:34.0 66.35% 12 12 1 EORC909
CHRIS DUFRESNE Bib 1220 39 M Claim 19:37.0 6:18 18:42.6 69.41% 13 13 4 907
JOSEPH MATOS Bib 1187 16 M Claim 19:44.0 6:21 19:20.5 67.15% 14 14 5 902
JALEN OLIVERO Bib 1233 17 M Claim 19:46.0 6:21 19:36.7 66.27% 15 15 6 900
JUSTIN KENNEDY Bib 1230 16 M Claim 19:48.0 6:22 19:24.4 66.92% 16 16 7 899
JOHN FULLER Bib 485 31 M Claim 19:50.0 6:23 19:43.6 65.80% 17 17 2 898
VEE BUNN Bib 814 43 M Claim 19:52.0 6:23 18:24.9 70.47% 18 18 3 896
ERIK SPRACKLIN Bib 840 30 M Claim 19:53.0 6:23 19:49.4 65.47% 19 19 3 EORC895
GLEN MEISENHELDER Bib 834 39 M Claim 19:58.0 6:25 19:02.6 68.20% 20 20 5 EORC891
MARCO TRASK Bib 87 28 M Claim 20:16.0 6:31 20:15.6 64.06% 21 21 1 EORC878
ROBERT SHEEHAN Bib 1171 28 M Claim 20:26.0 6:34 20:25.6 63.54% 22 22 2 871
APRYL SABADOSA Bib 1155 34 F Claim 20:37.0 6:38 20:31.9 71.95% 23 1 1 WMDP863
JOSEPH PAIXAO Bib 516 38 M Claim 20:40.0 6:39 19:51.2 65.40% 24 23 6 861
MICHAEL SHEA Bib 994 32 M Claim 20:44.0 6:40 20:33.8 63.10% 25 24 4 EORC858
DAWN ROBERTS Bib 794 46 F Claim 20:58.0 6:44 19:31.7 75.60% 26 2 1 GSH849
DAVID HAUVER Bib 176 36 M Claim 20:59.0 6:45 20:25.5 63.54% 27 25 7 EORC848
DAN DROHAN Bib 875 22 M Claim 21:06.0 6:47 21:06.0 61.53% 28 26 2 EORC844
DANIEL MCNAIR Bib 926 43 M Claim 21:12.0 6:49 19:39.1 66.04% 29 27 4 839
DAVID ABBOTT Bib 569 56 M Claim 21:17.0 6:51 17:52.5 72.59% 30 28 1 EORC836
JOE NICHOLS Bib 850 51 M Claim 21:26.0 6:53 18:43.1 69.36% 31 29 1 EORC831
SEAN SYLVESTER Bib 422 46 M Claim 21:36.0 6:57 19:35.3 66.28% 32 30 2 824
MELISSA COONEY Bib 1256 39 F Claim 21:50.0 7:01 21:21.8 69.08% 33 3 1 815
MICHAEL PIETRZYKOWS Bib 1165 24 M Claim 21:51.0 7:01 21:51.0 59.42% 34 31 3 EORC814
JEFFREY BERNASHE Bib 713 44 M Claim 21:51.0 7:01 20:06.5 64.53% 34 31 5 EORC814
MARK BARILE Bib 425 36 M Claim 21:58.0 7:04 21:22.9 60.70% 36 33 8 810
DENNIS BEAVER Bib 374 19 M Claim 22:07.0 7:07 22:07.0 58.70% 37 34 8 805
MARCO DIAZ Bib 1014 15 M Claim 22:08.0 7:07 21:23.1 60.77% 38 35 9 804
LIAM LAVELLE Bib 1234 15 M Claim 22:14.0 7:09 21:28.9 60.49% 39 36 10 800
PETER A. SLEPCHUK Bib 951 31 M Claim 22:16.0 7:10 22:08.9 58.61% 40 37 5 799
VIN GAROFOLI Bib 101 62 M Claim 22:27.0 7:13 17:57.2 72.31% 41 38 1 CMS792
TERESA CZEPIEL Bib 1237 44 F Claim 22:32.0 7:15 21:21.1 69.16% 42 4 1 RBRC790
ROSS HALKET Bib 126 53 M Claim 22:36.0 7:16 19:26.1 66.81% 43 39 2 787
SARAH BIERDEN Bib 412 48 F Claim 22:41.0 7:18 20:42.7 71.27% 44 5 2 EORC785
JOSH FLORENCE Bib 1254 28 M Claim 22:43.0 7:18 22:42.5 57.15% 45 40 3 784
JOEL BROYLES Bib 967 48 M Claim 22:53.0 7:21 20:26.7 63.51% 46 41 3 777
BRANDON KELLIHER Bib 1239 35 M Claim 22:54.0 7:22 22:25.1 57.93% 47 42 9 777
KEN MADAMBA Bib 236 54 M Claim 22:58.0 7:23 19:35.8 66.26% 48 43 3 775
ABIGAIL TOUHEY Bib 560 14 F Claim 23:07.0 7:26 21:36.9 68.28% 49 6 1 770
SCOTT ROSSI Bib 832 55 M Claim 23:07.0 7:26 19:34.2 66.33% 49 44 2 GSH770
CRAIG STOKOWSKI Bib 9 62 M Claim 23:21.0 7:30 18:40.3 69.52% 51 45 2 EORC762
JESSICALYN PEREPLYO Bib 931 43 F Claim 23:36.0 7:35 22:32.1 65.54% 52 7 2 EORC754
YURY ALTYER Bib 40 51 M Claim 23:36.0 7:35 20:36.7 62.99% 52 46 4 EORC754
JORGE SOSA Bib 865 41 M Claim 23:44.0 7:38 22:19.1 58.15% 54 47 6 EORC750
FRANK RUCKI Bib 287 68 M Claim 23:48.0 7:39 18:04.1 71.85% 55 48 1 GSH748
STEVE O'NEIL Bib 802 66 M Claim 23:57.0 7:42 18:30.6 70.15% 56 49 2 GSH743
KEVIN PFAU Bib 264 58 M Claim 23:58.0 7:42 19:48.5 65.58% 57 50 3 743
TRACEY DUFRESNE Bib 1221 45 F Claim 24:18.0 7:49 22:50.2 64.68% 58 8 3 732
THOMAS GUZOWSKI Bib 920 44 M Claim 24:25.0 7:51 22:28.2 57.75% 59 51 7 729
HEATHER ROBERTS Bib 1023 34 F Claim 24:31.0 7:53 24:24.9 60.50% 60 9 2 726
KATHRYN HAKANSON-ST Bib 172 26 F Claim 24:33.0 7:54 24:33.0 60.15% 61 10 1 725
BEN FERRO Bib 65 36 M Claim 24:34.0 7:54 23:54.7 54.27% 62 52 10 EORC724
CHRISTA SYFU Bib 632 20 F Claim 24:39.0 7:56 24:39.0 59.91% 63 11 1 722
BRYAN SODER Bib 1092 18 M Claim 24:39.0 7:56 24:38.4 52.74% 63 53 11 722
ABIGAIL MCANDREW Bib 1252 25 F Claim 24:41.0 7:56 24:41.0 59.82% 65 12 2 721
JEFF FOLTS Bib 1226 69 M Claim 24:41.0 7:56 18:32.9 70.02% 65 54 3 SMAC721
PATRICK BEAUDRY Bib 1251 31 M Claim 24:41.0 7:56 24:33.1 52.87% 65 54 6 721
PATRICIA WOODS Bib 867 41 F Claim 24:46.0 7:58 23:58.1 61.57% 68 13 3 718
RYAN DEVINE Bib 1238 37 M Claim 24:59.0 8:02 24:09.8 53.70% 69 56 11 RBRC712
REBECCAH ZUKOWSKI Bib 1228 33 F Claim 25:00.0 8:02 24:56.5 59.20% 70 14 3 712
JONI BEAUVAIS Bib 30 33 F Claim 25:04.0 8:04 25:00.5 59.04% 71 15 4 EORC710
SUZANNE DISESSA Bib 26 61 F Claim 25:09.0 8:05 19:47.4 74.62% 72 16 1 EORC708
PETE CAMPBELLL Bib 19 54 M Claim 25:32.0 8:13 21:47.2 59.60% 73 57 5 EORC697
MICHAEL LLOYD Bib 1103 20 M Claim 25:37.0 8:14 25:37.0 50.68% 74 58 4 695
KEVIN CZARNECKI Bib 462 51 M Claim 25:43.0 8:16 22:27.6 57.81% 75 59 6 692
SARAH BOUSQUET Bib 34 35 F Claim 25:45.0 8:17 25:34.9 57.73% 76 17 2 EORC691
ROBERT JOHNSON Bib 1170 40 M Claim 25:53.0 8:19 24:30.8 52.99% 77 60 8 EORC687
NAOMI TETHERLY Bib 108 42 F Claim 25:58.0 8:21 24:58.1 59.11% 78 18 4 EORC685
BOB MORIARTY Bib 44 46 M Claim 26:00.0 8:22 23:34.7 55.06% 79 61 4 EORC684
DAN LUNARDINT Bib 1206 51 M Claim 26:15.0 8:26 22:55.6 56.63% 80 62 7 678
MATT GILHOOLY Bib 119 57 M Claim 26:19.0 8:28 21:55.6 59.21% 81 63 4 EORC676
BRIAN CLUNE Bib 1243 48 M Claim 26:22.0 8:29 23:33.5 55.12% 82 64 5 675
EVERETT DECKER Bib 483 58 M Claim 26:26.0 8:30 21:50.8 59.46% 83 65 5 EORC673
KEVIN KAIFER Bib 1205 49 M Claim 26:29.0 8:31 23:29.1 55.25% 84 66 6 672
STEVEN GARDNER Bib 105 43 M Claim 26:38.0 8:34 24:41.3 52.57% 85 67 9 668
GLEN PECK Bib 142 59 M Claim 26:40.0 8:34 21:51.6 59.38% 86 68 6 667
ROGINA MODESTOW Bib 340 57 F Claim 26:41.0 8:35 22:01.9 67.02% 87 19 1 GSH667
ANNA DUNLOP Bib 1247 13 F Claim 26:46.0 8:36 24:31.7 60.21% 88 20 2 665
TATJAUA BLANUSA Bib 1146 32 F Claim 26:49.0 8:37 26:47.3 55.13% 89 21 5 664
HARRY HAYWARD Bib 1091 52 M Claim 26:53.0 8:39 23:17.9 55.73% 90 69 8 662
JAMES HENDERSON Bib 1232 71 M Claim 27:10.0 8:44 19:57.7 65.09% 91 70 1 655
JAMES VIEU Bib 220 52 M Claim 27:33.0 8:52 23:52.6 54.39% 92 71 9 646
BETTY QUINN Bib 288 67 F Claim 27:44.0 8:55 20:12.3 73.08% 93 22 1 642
DAVID POWERS Bib 1240 41 M Claim 27:47.0 8:56 26:07.6 49.67% 94 72 10 RBRC640
ANDY LAUGHLIN Bib 212 53 M Claim 27:48.0 8:56 23:54.4 54.32% 95 73 10 640
SAM GREENMAN Bib 1016 18 M Claim 27:48.0 8:56 27:47.3 46.76% 95 73 12 640
VARKICK PELTO Bib 1173 51 M Claim 27:53.0 8:58 24:21.2 53.32% 97 75 11 638
PAUL GALLAGHER Bib 917 60 M Claim 27:56.0 8:59 22:42.7 57.16% 98 76 3 EORC637
JENNA GARVEY Bib 281 36 F Claim 27:59.0 9:00 27:43.2 53.25% 99 23 3 636
BRUCE COTE Bib 140 66 M Claim 28:07.0 9:02 21:43.8 59.75% 100 77 4 633
Page 1 of 2

Results Provided By:

Empire One Running Club

Results Questions?