Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
Team | Points |
---|---|---|---|---|---|---|---|---|---|
ARTHUR BESSE Bib 121 45 M Claim | 29:17.0 | 5:53 | 26:59.9 | 78.54% | 1 | 1 | 1 | CMS | 1000 |
JASON BEAVER Bib 84 17 M Claim | 29:37.0 | 5:57 | 29:22.7 | 72.20% | 2 | 2 | 1 | 989 | |
ALEJANDRO HEUCK Bib 663 53 M Claim | 31:01.0 | 6:14 | 26:48.9 | 79.10% | 3 | 3 | 1 | GSH | 944 |
APRYL SABADOSA Bib 1155 34 F Claim | 31:21.0 | 6:18 | 31:12.7 | 76.98% | 4 | 1 | 1 | WMDP | 934 |
MATT ANTIL Bib 987 19 M Claim | 31:25.0 | 6:19 | 31:25.0 | 67.48% | 5 | 4 | 2 | 932 | |
CARLOS RIVERA Bib 71 44 M Claim | 31:34.0 | 6:21 | 29:19.9 | 72.28% | 6 | 5 | 1 | GSH | 928 |
DAVID ESTABROOK Bib 1296 32 M Claim | 31:59.0 | 6:26 | 31:52.8 | 66.49% | 7 | 6 | 1 | 915 | |
CHRIS LEMAY Bib 1290 18 M Claim | 32:43.0 | 6:34 | 32:41.6 | 64.85% | 8 | 7 | 3 | 895 | |
GARETH BUCKLEY Bib 102 42 M Claim | 32:48.0 | 6:35 | 30:57.0 | 68.50% | 9 | 8 | 2 | 892 | |
JOHN FULLER Bib 485 31 M Claim | 33:10.0 | 6:40 | 33:07.2 | 64.02% | 10 | 9 | 2 | 883 | |
ERIK SPRACKLIN Bib 840 30 M Claim | 33:11.0 | 6:40 | 33:10.2 | 63.94% | 11 | 10 | 3 | EORC | 882 |
HUNTER GRAVES Bib 1292 16 M Claim | 33:47.0 | 6:47 | 33:05.6 | 64.04% | 12 | 11 | 4 | 866 | |
BRETT ABBOTT Bib 526 21 M Claim | 33:47.0 | 6:47 | 33:47.0 | 62.75% | 12 | 11 | 1 | EORC | 867 |
GLEN MEISENHELDER Bib 834 39 M Claim | 33:51.0 | 6:48 | 32:40.5 | 64.89% | 14 | 13 | 1 | EORC | 865 |
JOSEPH PAIXAO Bib 516 38 M Claim | 34:25.0 | 6:55 | 33:26.9 | 63.39% | 15 | 14 | 2 | 850 | |
VEE BUNN Bib 814 43 M Claim | 34:55.0 | 7:01 | 32:41.7 | 64.82% | 16 | 15 | 3 | 838 | |
DAVID ABBOTT Bib 569 56 M Claim | 35:06.0 | 7:03 | 29:34.9 | 71.70% | 17 | 16 | 1 | EORC | 834 |
MICHAEL SHEA Bib 994 32 M Claim | 35:44.0 | 7:11 | 35:37.1 | 59.51% | 18 | 17 | 4 | EORC | 819 |
JOE NICHOLS Bib 850 51 M Claim | 35:53.0 | 7:13 | 31:31.6 | 67.25% | 19 | 18 | 2 | EORC | 816 |
ROBERT SHEEHAN Bib 1171 28 M Claim | 36:13.0 | 7:17 | 36:13.0 | 58.54% | 20 | 19 | 1 | 808 | |
GEOFFREY OLDMIXON Bib 73 41 M Claim | 36:21.0 | 7:18 | 34:33.9 | 61.35% | 21 | 20 | 4 | EORC | 805 |
DANIEL MCNAIR Bib 926 43 M Claim | 36:52.0 | 7:24 | 34:31.3 | 61.39% | 22 | 21 | 5 | 794 | |
MARK BARILE Bib 425 36 M Claim | 37:17.0 | 7:30 | 36:38.7 | 57.85% | 23 | 22 | 3 | 785 | |
PETER A. SLEPCHUK Bib 951 31 M Claim | 37:31.0 | 7:32 | 37:27.8 | 56.60% | 24 | 23 | 5 | 780 | |
JEFFREY BERNASHE Bib 713 44 M Claim | 37:31.0 | 7:32 | 34:51.6 | 60.82% | 24 | 23 | 6 | EORC | 780 |
DAN DROHAN Bib 1288 22 M Claim | 37:40.0 | 7:34 | 37:40.0 | 56.28% | 26 | 25 | 2 | EORC | 777 |
MICHAEL PIETRZYKOWS Bib 1165 24 M Claim | 37:55.0 | 7:37 | 37:55.0 | 55.91% | 27 | 26 | 3 | EORC | 772 |
CHRISTA SYFU Bib 632 20 F Claim | 38:13.0 | 7:41 | 38:13.0 | 62.89% | 28 | 2 | 1 | 766 | |
MELISSA DUSZA Bib 1073 38 F Claim | 38:24.0 | 7:43 | 37:42.7 | 63.72% | 29 | 3 | 1 | 762 | |
RICH CLARK Bib 155 64 M Claim | 38:25.0 | 7:43 | 30:08.5 | 70.33% | 30 | 27 | 1 | GSH | 762 |
ROSS HALKET Bib 126 53 M Claim | 38:27.0 | 7:44 | 33:13.4 | 63.81% | 31 | 28 | 3 | EORC | 761 |
KIMBERLY BEAVER Bib 85 15 F Claim | 38:41.0 | 7:46 | 36:31.2 | 65.83% | 32 | 4 | 1 | 757 | |
SARAH BIERDEN Bib 412 48 F Claim | 38:46.0 | 7:47 | 35:12.7 | 68.27% | 33 | 5 | 1 | EORC | 755 |
DAVID HAUVER Bib 176 36 M Claim | 39:33.0 | 7:57 | 38:52.4 | 54.53% | 34 | 29 | 4 | EORC | 740 |
YURY ALTYER Bib 40 51 M Claim | 39:39.0 | 7:58 | 34:50.1 | 60.87% | 35 | 30 | 4 | EORC | 738 |
MATTHEW LEPAGE Bib 1066 28 M Claim | 39:40.0 | 7:58 | 39:40.0 | 53.45% | 36 | 31 | 2 | 738 | |
JORGE SOSA Bib 865 41 M Claim | 39:45.0 | 7:59 | 37:47.9 | 56.10% | 37 | 32 | 7 | EORC | 736 |
VIN GAROFOLI Bib 101 62 M Claim | 39:51.0 | 8:00 | 31:50.6 | 66.58% | 38 | 33 | 2 | CMS | 735 |
KADEN GARVEY Bib 345 12 M Claim | 40:05.0 | 8:03 | 36:03.5 | 58.79% | 39 | 34 | 1 | 730 | |
JESSICALYN PEREPLYO Bib 931 43 F Claim | 40:11.0 | 8:05 | 38:16.2 | 62.80% | 40 | 6 | 1 | EORC | 728 |
FINN GARVEY Bib 280 10 M Claim | 40:14.0 | 8:05 | 33:37.1 | 63.05% | 41 | 35 | 2 | 727 | |
KEVIN PFAU Bib 264 58 M Claim | 40:16.0 | 8:06 | 33:20.4 | 63.58% | 42 | 36 | 2 | 727 | |
DEBRA HEVEY Bib 1164 59 F Claim | 40:44.0 | 8:11 | 32:24.4 | 74.14% | 43 | 7 | 1 | EORC | 718 |
THOMAS WITKOP Bib 1128 46 M Claim | 40:58.0 | 8:14 | 37:28.3 | 56.59% | 44 | 37 | 2 | EORC | 715 |
SUZANNE DISESSA Bib 26 61 F Claim | 41:15.0 | 8:17 | 31:58.3 | 75.15% | 45 | 8 | 1 | EORC | 710 |
DARYL DELISLE Bib 742 61 M Claim | 41:26.0 | 8:20 | 33:24.4 | 63.48% | 46 | 38 | 3 | 706 | |
JOE GIANETTI Bib 408 51 M Claim | 41:34.0 | 8:21 | 36:31.2 | 58.06% | 47 | 39 | 5 | 704 | |
GRAHAM WARDER Bib 1289 58 M Claim | 41:34.0 | 8:21 | 34:25.3 | 61.59% | 47 | 39 | 3 | 704 | |
PETE CAMPBELLL Bib 19 54 M Claim | 41:42.0 | 8:23 | 35:43.9 | 59.31% | 49 | 41 | 6 | EORC | 702 |
ANGIE ESTRADA Bib 1287 50 F Claim | 41:52.0 | 8:25 | 37:10.1 | 64.65% | 50 | 9 | 1 | 699 | |
RYAN MERCERI Bib 1299 29 M Claim | 42:09.0 | 8:28 | 42:09.0 | 50.30% | 51 | 42 | 3 | GSH | 694 |
KURT GARVEY Bib 346 40 M Claim | 42:10.0 | 8:28 | 40:23.9 | 52.49% | 52 | 43 | 8 | 694 | |
MARTHA BERROUARD Bib 573 51 F Claim | 42:13.0 | 8:29 | 37:02.9 | 64.86% | 53 | 10 | 2 | 693 | |
ZACHARY SLEPCHUK Bib 380 23 M Claim | 42:19.0 | 8:30 | 42:19.0 | 50.10% | 54 | 44 | 4 | 692 | |
THOMAS PEABODY Bib 983 54 M Claim | 42:21.0 | 8:31 | 36:17.3 | 58.40% | 55 | 45 | 7 | 691 | |
ANDERS JENSEN Bib 1305 27 M Claim | 42:33.0 | 8:33 | 42:33.0 | 49.82% | 56 | 46 | 4 | 688 | |
MIKE DUFFY Bib 82 66 M Claim | 42:41.0 | 8:35 | 32:52.4 | 64.51% | 57 | 47 | 1 | SMAC | 686 |
PATRICK BURKE Bib 1087 31 M Claim | 43:01.0 | 8:39 | 42:57.3 | 49.36% | 58 | 48 | 6 | 680 | |
KATHRYN HAKANSON-ST Bib 172 26 F Claim | 43:52.0 | 8:49 | 43:52.0 | 54.79% | 59 | 11 | 1 | 667 | |
WINSTON NUNES Bib 45 69 M Claim | 43:55.0 | 8:50 | 32:51.5 | 64.52% | 60 | 49 | 2 | GSH | 666 |
KEVIN CZARNECKI Bib 462 51 M Claim | 43:57.0 | 8:50 | 38:36.8 | 54.91% | 61 | 50 | 8 | 666 | |
DENNIS BEAVER Bib 374 19 M Claim | 43:58.0 | 8:50 | 43:58.0 | 48.22% | 62 | 51 | 5 | 666 | |
CRYSTAL DUFRESNE Bib 893 34 F Claim | 44:16.0 | 8:54 | 44:04.3 | 54.52% | 63 | 12 | 2 | 661 | |
NAOMI TETHERLY Bib 108 42 F Claim | 44:23.0 | 8:55 | 42:35.1 | 56.44% | 64 | 13 | 2 | EORC | 659 |
JONATHAN MARRA Bib 899 21 M Claim | 44:30.0 | 8:57 | 44:30.0 | 47.64% | 65 | 52 | 5 | 658 | |
CHRISTIAN MCNAIR Bib 1217 27 M Claim | 44:36.0 | 8:58 | 44:36.0 | 47.53% | 66 | 53 | 5 | 656 | |
MIKE MULLER Bib 260 46 M Claim | 44:40.0 | 8:59 | 40:51.4 | 51.90% | 67 | 54 | 3 | 655 | |
TATJANA BLANUSA Bib 1146 32 F Claim | 44:43.0 | 8:59 | 44:40.3 | 53.78% | 68 | 14 | 3 | 654 | |
BOB MORIARTY Bib 44 46 M Claim | 44:51.0 | 9:01 | 41:01.4 | 51.69% | 69 | 55 | 4 | EORC | 652 |
STEVEN GARDNER Bib 105 43 M Claim | 44:54.0 | 9:01 | 42:02.6 | 50.41% | 70 | 56 | 9 | 652 | |
ROBERT JOHNSON Bib 1170 40 M Claim | 45:11.0 | 9:05 | 43:17.4 | 48.99% | 71 | 57 | 10 | EORC | 648 |
EVERETT DECKER Bib 483 58 M Claim | 45:12.0 | 9:05 | 37:25.5 | 56.64% | 72 | 58 | 4 | EORC | 648 |
JAMES VIEU Bib 220 52 M Claim | 45:18.0 | 9:06 | 39:28.4 | 53.72% | 73 | 59 | 9 | 646 | |
JESSICA HUDSON Bib 1225 32 F Claim | 45:28.0 | 9:08 | 45:25.2 | 52.90% | 74 | 15 | 4 | 644 | |
LISA DELISLE Bib 1295 49 F Claim | 45:33.0 | 9:09 | 40:54.5 | 58.76% | 75 | 16 | 2 | 642 | |
BRUCE COTE Bib 140 66 M Claim | 45:34.0 | 9:09 | 35:05.7 | 60.42% | 76 | 60 | 3 | 642 | |
JESSICA KEEGAN Bib 855 36 F Claim | 45:35.0 | 9:10 | 45:07.6 | 53.27% | 77 | 17 | 2 | 642 | |
BRIAN ST.JEAN Bib 43 58 M Claim | 45:48.0 | 9:12 | 37:55.3 | 55.90% | 78 | 61 | 5 | EORC | 639 |
COREY CLARK Bib 870 31 M Claim | 45:51.0 | 9:13 | 45:47.1 | 46.31% | 79 | 62 | 7 | 638 | |
HARRY HAYWARD Bib 1091 52 M Claim | 46:10.0 | 9:17 | 40:13.7 | 52.71% | 80 | 63 | 10 | 634 | |
ROGINA MODESTOW Bib 340 57 F Claim | 46:12.0 | 9:17 | 37:42.2 | 63.74% | 81 | 18 | 2 | GSH | 633 |
JANICE DASSO Bib 1007 52 F Claim | 46:34.0 | 9:22 | 40:23.2 | 59.52% | 82 | 19 | 3 | 628 | |
BETHANY TABB Bib 1005 36 F Claim | 46:55.0 | 9:26 | 46:26.8 | 51.76% | 83 | 20 | 3 | 624 | |
PAUL GALLAGHER Bib 917 60 M Claim | 47:08.0 | 9:28 | 38:20.5 | 55.30% | 84 | 64 | 4 | EORC | 621 |
MIA MCDONALD Bib 1297 18 F Claim | 47:10.0 | 9:29 | 46:39.7 | 51.52% | 85 | 21 | 2 | 620 | |
BETTY QUINN Bib 288 67 F Claim | 47:15.0 | 9:30 | 33:43.6 | 71.29% | 86 | 22 | 1 | 619 | |
LORIN DELISLE Bib 1294 59 M Claim | 47:33.0 | 9:33 | 39:01.7 | 54.33% | 87 | 65 | 6 | 616 | |
GERRY ARCHAMBAULT Bib 347 51 M Claim | 47:38.0 | 9:34 | 41:51.4 | 50.66% | 88 | 66 | 11 | 614 | |
CHRISTINE SURRETTE Bib 1028 37 F Claim | 48:07.0 | 9:40 | 47:27.7 | 50.64% | 89 | 23 | 4 | 608 | |
JENNA GARVEY Bib 281 36 F Claim | 48:36.0 | 9:46 | 48:06.8 | 49.97% | 90 | 24 | 5 | 602 | |
MARK BAILLARGEON Bib 1 55 M Claim | 49:13.0 | 9:54 | 41:49.1 | 50.69% | 91 | 67 | 7 | EORC | 595 |
THOMAS SHEA Bib 866 56 M Claim | 49:28.0 | 9:57 | 41:40.2 | 50.88% | 92 | 68 | 8 | RYH | 592 |
MICHAEL MCCANN Bib 995 43 M Claim | 49:28.0 | 9:57 | 46:19.2 | 45.75% | 92 | 68 | 11 | RYH | 592 |
CHRISTINE KOKOSKI Bib 1300 55 F Claim | 50:27.0 | 10:08 | 42:12.3 | 56.95% | 94 | 25 | 3 | 580 | |
DON TAUER Bib 981 52 M Claim | 50:33.0 | 10:10 | 44:02.9 | 48.14% | 95 | 70 | 12 | EORC | 579 |
MICHAEL LLOYD Bib 1103 20 M Claim | 51:21.0 | 10:19 | 51:21.0 | 41.29% | 96 | 71 | 6 | 570 | |
JOHN HENDERSON Bib 1017 80 M Claim | 52:13.0 | 10:30 | 32:33.4 | 65.11% | 97 | 72 | 1 | 560 | |
NOLAN POULIOT Bib 1212 10 M Claim | 52:45.0 | 10:36 | 44:04.6 | 48.09% | 98 | 73 | 3 | 555 | |
JIM CONWAY Bib 974 65 M Claim | 53:35.0 | 10:46 | 41:39.3 | 50.89% | 99 | 74 | 4 | 546 | |
AMBER POULIOT Bib 69 32 F Claim | 53:39.0 | 10:47 | 53:35.7 | 44.83% | 100 | 26 | 5 | 545 |
Results Provided By:
Empire One Running Club
Results Questions?