Send your question to the timer
| Name | Finish Time | Pace / mi | AG Time | AG % | Overall | Gender | Division |
|---|---|---|---|---|---|---|---|
| Malcolm Connor Bib 634 23 M Bridgeport CT Claim | 32:27.0 | 5:13 | 32:27.0 | 82.33% | 1 | 1 | 1 |
| Mario Vazquez Bib 761 39 M New Britain CT Claim | 34:25.0 | 5:32 | 33:24.7 | 79.95% | 2 | 2 | 1 |
| Eric Stevenson Bib 749 33 M Glastonbury CT Claim | 38:20.0 | 6:10 | 38:12.1 | 69.91% | 3 | 3 | 1 |
| Casey Smith Bib 745 36 M Torrington CT Claim | 38:23.0 | 6:10 | 37:52.8 | 70.52% | 4 | 4 | 2 |
| Phil Roucoulet Bib 729 45 M Simsbury CT Claim | 39:48.0 | 6:24 | 36:52.9 | 72.45% | 5 | 5 | 1 |
| Unknown Runner Bib 790 M Claim | 40:27.0 | 6:30 | N/A | N/A | 6 | 6 | N/A |
| Sean MacOmber Bib 692 35 M Glastonbury CT Claim | 41:31.0 | 6:40 | 41:08.8 | 64.95% | 7 | 7 | 3 |
| Unknown Runner Bib 782 M Claim | 42:23.0 | 6:49 | N/A | N/A | 8 | 8 | N/A |
| Niall McIntyre Bib 698 48 M Rolle MA Claim | 42:42.0 | 6:52 | 38:36.8 | 69.20% | 9 | 9 | 2 |
| Andrew Flibbert Bib 651 52 M Simsbury CT Claim | 42:53.0 | 6:54 | 37:29.5 | 71.24% | 10 | 10 | 1 |
| Unknown Runner Bib 792 M Claim | 43:13.0 | 6:57 | N/A | N/A | 11 | 11 | N/A |
| Matthew Montminy Bib 706 42 M Avon CT Claim | 43:18.0 | 6:58 | 41:05.7 | 65.01% | 12 | 12 | 1 |
| Mark Dzierzgowski Bib 646 48 M Hampden MA Claim | 43:34.0 | 7:00 | 39:23.8 | 67.83% | 13 | 13 | 3 |
| Russell Stroud Bib 779 48 M Simsbury CT Claim | 43:44.0 | 7:02 | 39:32.8 | 67.57% | 14 | 14 | 4 |
| Filipe Pereira Bib 718 25 M Windsor Locks CT Claim | 43:51.0 | 7:03 | 43:51.0 | 60.93% | 15 | 15 | 1 |
| Xavier Braun Bib 780 16 M Simsbury CT Claim | 44:35.0 | 7:10 | 43:40.4 | 61.16% | 16 | 16 | 1 |
| Christopher King Bib 682 41 M Cheshire CT Claim | 44:49.0 | 7:12 | 42:52.3 | 62.33% | 17 | 17 | 2 |
| Unknown Runner Bib 785 F Claim | 44:51.0 | 7:13 | N/A | N/A | 18 | 1 | N/A |
| Tom Newman Bib 713 60 M Hebron CT Claim | 45:05.0 | 7:15 | 36:43.2 | 72.75% | 19 | 18 | 1 |
| Miriam Schreiber Bib 735 33 F Weatogue CT Claim | 45:30.0 | 7:19 | 45:23.1 | 66.85% | 20 | 2 | 1 |
| Benjamin Kirk Bib 683 36 M West Simsbury CT Claim | 45:54.0 | 7:23 | 45:17.9 | 58.97% | 21 | 19 | 4 |
| Charity Smith Bib 746 39 F Avon CT Claim | 45:57.0 | 7:23 | 44:53.4 | 67.57% | 22 | 3 | 1 |
| Paul Gray Bib 800 51 M Pawcatuck CT Claim | 46:11.0 | 7:25 | 40:43.4 | 65.61% | 23 | 20 | 2 |
| James Vasil Bib 760 59 M Berlin CT Claim | 46:35.0 | 7:29 | 38:17.4 | 69.77% | 24 | 21 | 1 |
| Charlie Kaylor Bib 678 46 M Simsbury CT Claim | 46:42.0 | 7:30 | 42:55.6 | 62.24% | 25 | 22 | 5 |
| Ian McCracken Bib 696 45 M Simsbury CT Claim | 46:51.0 | 7:32 | 43:24.9 | 61.54% | 26 | 23 | 6 |
| Rachel Frenkil Bib 656 27 F Allston MA Claim | 47:42.0 | 7:40 | 47:42.0 | 63.59% | 27 | 4 | 1 |
| Chris Doyle Bib 642 58 M Simsbury CT Claim | 47:56.0 | 7:42 | 39:45.6 | 67.18% | 28 | 24 | 2 |
| Mario Perez Bib 719 44 M Simsbury CT Claim | 48:06.0 | 7:44 | 44:56.1 | 59.46% | 29 | 25 | 3 |
| Jeff Stack Bib 747 31 M Simsbury CT Claim | 48:15.0 | 7:45 | 48:13.8 | 55.41% | 30 | 26 | 2 |
| Kelly Zeilman Bib 226 17 F West Simsbury CT Claim | 48:22.0 | 7:47 | 47:12.3 | 64.27% | 31 | 5 | 1 |
| Unknown Runner Bib 797 Claim | 48:24.0 | 7:47 | N/A | N/A | 32 | N/A | N/A |
| Vaughn Guetens Bib 664 25 M Cheshire CT Claim | 48:25.0 | 7:47 | 48:25.0 | 55.18% | 33 | 27 | 2 |
| William Liebler Bib 794 44 M Southington CT Claim | 48:43.0 | 7:50 | 45:30.6 | 58.71% | 34 | 28 | 4 |
| Meryl Frey Bib 657 38 F Simsbury CT Claim | 48:50.0 | 7:51 | 47:56.3 | 63.28% | 35 | 6 | 2 |
| Matthew Westhaver Bib 766 40 M Bloomfield CT Claim | 48:50.0 | 7:51 | 47:04.5 | 56.76% | 35 | 29 | 5 |
| Katherine Duglin Bib 643 35 F Pomfret CT Claim | 48:58.0 | 7:52 | 48:37.4 | 62.39% | 37 | 7 | 3 |
| Robert Taylor Bib 754 47 M Avon CT Claim | 49:04.0 | 7:53 | 44:44.4 | 59.71% | 38 | 30 | 7 |
| Julia Smith Bib 744 36 F Torrington CT Claim | 49:08.0 | 7:54 | 48:37.9 | 62.38% | 39 | 8 | 4 |
| Mary Screen Bib 737 27 F Pomfret CT Claim | 49:10.0 | 7:54 | 49:10.0 | 61.69% | 40 | 9 | 2 |
| Matt Conti Bib 636 35 M Glastonbury CT Claim | 49:18.0 | 7:56 | 48:50.7 | 54.70% | 41 | 31 | 5 |
| Christine Granger Bib 662 46 F Simsbury CT Claim | 49:23.0 | 7:56 | 45:43.4 | 66.35% | 42 | 10 | 1 |
| Jillian Forgue Bib 653 32 F Pomfret CT Claim | 49:30.0 | 7:57 | 49:26.7 | 61.35% | 43 | 11 | 2 |
| Carol Ann Gray Bib 799 49 F Pawcatuck CT Claim | 49:37.0 | 7:59 | 44:25.9 | 68.26% | 44 | 12 | 2 |
| Samantha Betti Bib 611 30 F Simsbury CT Claim | 49:38.0 | 7:59 | 49:38.0 | 61.11% | 45 | 13 | 3 |
| Christopher Donovan Bib 641 52 M Burlington CT Claim | 49:44.0 | 8:00 | 43:28.9 | 61.43% | 46 | 32 | 3 |
| Eric Wellman Bib 764 35 M West Simsbury CT Claim | 49:47.0 | 8:00 | 49:19.5 | 54.17% | 47 | 33 | 6 |
| Wendy Heller Bib 666 51 F Simsbury CT Claim | 50:09.0 | 8:04 | 43:51.3 | 69.16% | 48 | 14 | 1 |
| Dreux Namnoun Bib 712 40 M East Granby CT Claim | 50:15.0 | 8:05 | 48:26.4 | 55.16% | 49 | 34 | 6 |
| Dennis Brewer Bib 616 47 M North Granby CT Claim | 50:26.0 | 8:06 | 45:58.8 | 58.10% | 50 | 35 | 8 |
| Nila Kannan Bib 676 35 F South Windsor CT Claim | 50:54.0 | 8:11 | 50:32.6 | 60.02% | 51 | 15 | 5 |
| Christopher Chan Bib 627 28 M West Hartford CT Claim | 50:55.0 | 8:11 | 50:55.0 | 52.47% | 52 | 36 | 3 |
| Jame Keane Bib 680 48 M Rocky Hill CT Claim | 51:01.0 | 8:12 | 46:08.6 | 57.92% | 53 | 37 | 9 |
| Katherine Duncan Bib 644 32 F West Hartford CT Claim | 51:08.0 | 8:13 | 51:04.6 | 59.39% | 54 | 16 | 4 |
| Kenzie Cannon Bib 622 30 F Canaan CT Claim | 51:13.0 | 8:14 | 51:13.0 | 59.23% | 55 | 17 | 5 |
| Daniel Demaio Bib 639 51 M West Simsbury CT Claim | 51:16.0 | 8:15 | 45:12.4 | 59.10% | 56 | 38 | 4 |
| Charles Scanlon Bib 734 25 M Simsbury CT Claim | 51:21.0 | 8:15 | 51:21.0 | 52.03% | 57 | 39 | 4 |
| Kevin Mortimer Bib 709 50 M West Simsbury CT Claim | 51:23.0 | 8:16 | 45:41.7 | 58.48% | 58 | 40 | 5 |
| Brynn Bergin Bib 802 13 F Claim | 51:29.0 | 8:17 | 46:46.5 | 64.88% | 59 | 18 | 1 |
| Sarah Simpson Bib 742 37 F West Lebanon NH Claim | 51:37.0 | 8:18 | 50:53.6 | 59.61% | 60 | 19 | 6 |
| Aaron Whitlock Bib 771 27 M Canton CT Claim | 51:38.0 | 8:18 | 51:38.0 | 51.74% | 61 | 41 | 5 |
| Matthew Keane Bib 679 42 M Simsbury CT Claim | 51:50.0 | 8:20 | 49:11.7 | 54.31% | 62 | 42 | 7 |
| Michael Winslow Bib 775 56 M West Simsbury CT Claim | 51:55.0 | 8:21 | 43:50.3 | 60.93% | 63 | 43 | 3 |
| James Rollins Bib 727 41 M Simsbury CT Claim | 51:56.0 | 8:21 | 49:40.7 | 53.79% | 64 | 44 | 8 |
| Unknown Runner Bib 781 Claim | 52:13.0 | 8:24 | N/A | N/A | 65 | N/A | N/A |
| Esther Aronson Bib 607 53 F Avon CT Claim | 52:38.0 | 8:28 | 44:55.3 | 67.51% | 66 | 20 | 2 |
| Sean Muroski Bib 711 41 M West Simsbury CT Claim | 52:41.0 | 8:28 | 50:23.8 | 53.02% | 67 | 45 | 9 |
| Michael Calcinari Bib 620 50 M West Simsbury CT Claim | 52:57.0 | 8:31 | 47:05.3 | 56.75% | 68 | 46 | 6 |
| James Waversak Bib 763 36 M Westfield MA Claim | 53:02.0 | 8:32 | 52:20.3 | 51.04% | 69 | 47 | 7 |
| Nikki Paci Bib 716 36 F Westfield MA Claim | 53:03.0 | 8:32 | 52:30.5 | 57.78% | 70 | 21 | 7 |
| George Colby Bib 632 56 M West Hartford CT Claim | 53:13.0 | 8:33 | 44:56.1 | 59.44% | 71 | 48 | 4 |
| Hillary White Bib 768 27 F Hartford CT Claim | 53:21.0 | 8:35 | 53:21.0 | 56.86% | 72 | 22 | 3 |
| Rebecca Kerrigan Bib 681 40 F West Hartford CT Claim | 53:23.0 | 8:35 | 51:51.7 | 58.51% | 73 | 23 | 1 |
| George Papagelis Bib 717 47 M Simsbury CT Claim | 53:27.0 | 8:36 | 48:43.8 | 54.82% | 74 | 49 | 10 |
| Alan Cementina Bib 626 64 M Coventry CT Claim | 53:38.0 | 8:37 | 42:04.8 | 63.49% | 75 | 50 | 2 |
| Mary Sue Hincks Bib 667 55 F New Hartford CT Claim | 53:52.0 | 8:40 | 44:50.6 | 67.64% | 76 | 24 | 1 |
| Gerry Archbambault Bib 796 51 M Claim | 53:52.0 | 8:40 | 47:29.9 | 56.25% | 76 | 51 | 7 |
| Carla Tester Bib 755 42 F Granby CT Claim | 53:58.0 | 8:41 | 51:43.6 | 58.65% | 78 | 25 | 2 |
| Sean Riley Bib 726 56 M Weatogue CT Claim | 54:11.0 | 8:43 | 45:45.1 | 58.38% | 79 | 52 | 5 |
| Amanda Tortora Bib 756 36 F Harwinton CT Claim | 54:14.0 | 8:43 | 53:40.8 | 56.52% | 80 | 26 | 8 |
| Nadine Eales Bib 647 40 F Simsbury CT Claim | 54:32.0 | 8:46 | 52:58.9 | 57.27% | 81 | 27 | 3 |
| Dan Eales Bib 648 43 M Simsbury CT Claim | 54:32.0 | 8:46 | 51:21.2 | 52.02% | 81 | 53 | 10 |
| Craig Boettger Bib 613 66 M Farmington CT Claim | 54:39.0 | 8:47 | 42:03.5 | 63.53% | 83 | 54 | 1 |
| Bethany Lyon Bib 690 51 F Trumbull CT Claim | 54:57.0 | 8:50 | 48:03.2 | 63.12% | 84 | 28 | 3 |
| Anna Martini Bib 693 43 F Portland CT Claim | 54:57.0 | 8:50 | 52:16.1 | 58.02% | 84 | 28 | 4 |
| Unknown Runner Bib 784 Claim | 54:57.0 | 8:50 | N/A | N/A | 84 | N/A | N/A |
| Antwvan Dance Bib 791 40 Claim | 55:03.0 | 8:51 | N/A | N/A | 87 | N/A | N/A |
| Gary Okarmus Bib 715 41 M Windsor CT Claim | 55:19.0 | 8:54 | 52:54.9 | 50.50% | 88 | 55 | 11 |
| Allison Young Bib 772 35 F Simsbury CT Claim | 55:38.0 | 8:57 | 55:14.6 | 54.91% | 89 | 30 | 9 |
| Deborah Rotondo Bib 728 52 F Weatogue CT Claim | 56:07.0 | 9:01 | 48:29.9 | 62.55% | 90 | 31 | 4 |
| Amy Desson Bib 806 43 F Weatogue CT Claim | 56:10.0 | 9:02 | 53:25.5 | 56.77% | 91 | 32 | 5 |
| Renee Logan Bib 689 50 F Tolland CT Claim | 56:11.0 | 9:02 | 49:43.3 | 60.99% | 92 | 33 | 5 |
| Jodi Roy Bib 731 38 F Broad Brook CT Claim | 56:11.0 | 9:02 | 55:09.3 | 55.00% | 92 | 33 | 10 |
| Andrew Raymond Bib 723 14 M Simsbury CT Claim | 56:14.0 | 9:02 | 53:17.2 | 50.15% | 94 | 56 | 1 |
| Cindy Burgos Bib 619 40 F Simsbury CT Claim | 56:30.0 | 9:05 | 54:52.7 | 55.28% | 95 | 35 | 6 |
| Susan Nofi Bib 714 48 F Burlington CT Claim | 56:39.0 | 9:07 | 51:19.4 | 59.11% | 96 | 36 | 3 |
| Christy Miller Bib 701 47 F West Hartford CT Claim | 56:41.0 | 9:07 | 51:56.0 | 58.39% | 97 | 37 | 4 |
| Randee Roucoulet Bib 730 46 F Simsbury CT Claim | 56:48.0 | 9:08 | 52:35.4 | 57.69% | 98 | 38 | 5 |
| Biana Clark Bib 630 39 F West Simsbury CT Claim | 56:49.0 | 9:08 | 55:29.9 | 54.65% | 99 | 39 | 11 |
| Andreas Liebig Bib 688 32 M West Hartford CT Claim | 56:52.0 | 9:09 | 56:46.5 | 47.07% | 100 | 57 | 3 |
Results Provided By:
Granite State Race Services