Tiki Trail 5K Series

Westford, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
MATT KENNEDY Bib 854 52 M LEXINGTON, MA Claim 20:16.0 6:31 17:33.9 73.93% 1 1 1
IAN WRIGHT Bib 358 31 M LAWRENCE, MA Claim 20:37.0 6:38 20:30.4 63.30% 2 2 1
KARA HAAS Bib 320 47 F CHELMSFORD, MA Claim 21:00.0 6:45 19:22.3 76.19% 3 1 1
STEVEN HEINZ Bib 853 30 M OAK HARBOR, WA Claim 21:09.0 6:48 21:05.1 61.54% 4 3 2
KYLE BOWERS Bib 867 52 M BOXBOROUGH, MA Claim 21:31.0 6:55 18:38.9 69.64% 5 4 2
TOBIAS ECSEDY Bib 850 24 M NEWTON, MA Claim 22:17.0 7:10 22:17.0 58.26% 6 5 1
BILLY ASBELL Bib 329 26 M MARLBOROUGH, MA Claim 22:37.0 7:16 22:37.0 57.41% 7 6 1
LAURA CONWAY Bib 847 41 F LITTLETON, MA Claim 23:26.0 7:32 22:40.7 65.08% 8 2 1
ANDREW CHASE Bib 378 33 M CLINTON, MA Claim 23:45.0 7:38 23:28.1 55.30% 9 7 3
KIRA SHAIKH Bib 447 25 F GROTON, MA Claim 24:01.0 7:43 24:01.0 61.49% 10 3 1
BILL GERECKE Bib 458 47 M STOW, MA Claim 24:10.0 7:46 21:45.2 59.66% 11 8 1
KATIE ROSS Bib 394 21 F WESTFORD, MA Claim 24:54.0 8:00 24:54.0 59.30% 12 4 1
RICHARD ZACHARY Bib 837 47 M ACTON, MA Claim 24:56.0 8:01 22:26.7 57.82% 13 9 2
LEE PANAS Bib 860 55 M CHELMSFORD, MA Claim 24:59.0 8:02 21:09.5 61.37% 14 10 1
KAREN MACKIN Bib 800 53 F ACTON, MA Claim 25:04.0 8:04 21:40.2 68.15% 15 5 1
BUD ZAOUK Bib 417 46 M BOLTON, MA Claim 25:40.0 8:15 23:16.6 55.78% 16 11 3
HENRY GERECKE Bib 463 15 M STOW, MA Claim 25:44.0 8:16 24:51.8 52.27% 17 12 1
UNKNOWN Bib 807 Claim 25:53.0 8:19 N/A N/A 18 N/A N/A
MICHAEL NICKELSON Bib 323 37 M LITTLETON, MA Claim 26:19.0 8:28 25:27.2 50.98% 19 13 1
GRACE CHARRON Bib 870 14 F MAYNARD, MA Claim 26:23.0 8:29 24:40.2 59.82% 20 6 1
WILL GERECKE Bib 486 18 M STOW, MA Claim 26:27.0 8:30 26:26.3 49.15% 21 14 2
MARK FRISOLI Bib 873 13 M LITTLETON, MA Claim 26:30.0 8:31 24:32.6 52.96% 22 15 1
AMY SJOBERG Bib 862 18 F GROTON, MA Claim 26:49.0 8:37 26:42.5 55.31% 23 7 1
MICHAEL WILLIS Bib 859 45 M BOXBOROUGH, MA Claim 26:50.0 8:38 24:30.9 52.98% 24 16 4
JEN GOFF Bib 849 44 F WESTFORD, MA Claim 27:03.0 8:42 25:37.9 57.61% 25 8 2
ERIC DERRY Bib 857 13 M HUDSON, MA Claim 27:11.0 8:44 25:10.6 51.62% 26 17 2
LILY OGDEN Bib 844 33 F ACTON, MA Claim 27:30.0 8:51 27:26.2 53.82% 27 9 1
MELISSA PACKARD Bib 338 40 F WESTFORD, MA Claim 28:00.0 9:00 27:15.3 54.17% 28 10 3
WARREN PERRY Bib 422 45 M HUDSON, MA Claim 28:05.0 9:02 25:39.4 50.62% 29 18 5
MIKE ROSS Bib 377 55 M WESTFORD, MA Claim 28:25.0 9:08 24:03.4 53.96% 30 19 2
LINDSAY GROSS Bib 312 36 F BOXBOROUGH, MA Claim 28:29.0 9:10 28:12.9 52.31% 31 11 1
NEIL PACKARD Bib 339 39 M WESTFORD, MA Claim 28:55.0 9:18 27:34.8 47.09% 32 20 2
BRIAN MERRITT Bib 868 44 M WESTFORD, MA Claim 29:01.0 9:20 26:42.2 48.59% 33 21 1
TRICIA BUONACORE Bib 851 F WESTFORD, MA Claim 29:01.0 9:20 N/A N/A 33 12 N/A
ERIC HAWKINS Bib 371 50 M WESTMINSTER, MA Claim 29:12.0 9:23 25:41.9 50.51% 35 22 3
NATHAN THORNHILL Bib 876 33 M NORTH ANDOVER, MA Claim 29:14.0 9:24 28:53.3 44.93% 36 23 4
SOPHIA BERNARDI Bib 869 6 F WESTFORD, MA Claim 29:44.0 9:34 21:49.9 67.66% 37 13 1
MICHAEL WILSACK Bib 318 47 M WESTFORD, MA Claim 29:49.0 9:35 26:50.4 48.35% 38 24 6
GEORGE GERECKE Bib 465 10 M STOW, MA Claim 29:53.0 9:37 24:59.3 51.98% 39 25 3
EDWARD VARNEY Bib 331 59 M BEDFORD, MA Claim 30:00.0 9:39 24:35.6 52.78% 40 26 3
KELLY PRYOR Bib 451 48 F STOW, MA Claim 30:02.0 9:40 27:25.4 53.83% 41 14 2
KATRINA WEISS Bib 375 33 F WESTFORD, MA Claim 30:08.0 9:41 30:03.8 49.12% 42 15 2
CAROL FRISOLI Bib 872 50 F LITTLETON, MA Claim 30:26.0 9:47 27:11.9 54.27% 43 16 2
WNDEY LEBLANC Bib 428 47 F WESTMINSTER, MA Claim 30:54.0 9:56 28:30.3 51.78% 44 17 3
JULIE NERO Bib 804 52 F ACTON, MA Claim 31:03.0 9:59 27:08.8 54.37% 45 18 3
CHRISTINA ORTIZ Bib 843 F ACTON, MA Claim 31:10.0 10:01 N/A N/A 46 19 N/A
VLADIMIR LEMAINE Bib 374 52 M BOXBORO, MA Claim 31:24.0 10:06 27:12.8 47.72% 47 27 4
ELIZABETH MORGAN Bib 852 44 F WILIMINGTON, MA Claim 31:29.0 10:08 29:50.2 49.50% 48 20 4
VERONICA TIVNAN Bib 806 42 F WOBURN, MA Claim 31:29.0 10:08 30:16.4 48.76% 48 20 4
JENNIFER BRAVERMAN Bib 846 48 F LEXINGTON, MA Claim 31:33.0 10:09 28:48.5 51.24% 50 22 4
CHRISSY CUNNINGHAM Bib 311 37 F ACTON, MA Claim 31:52.0 10:15 31:27.3 46.97% 51 23 2
MADDIE ROSS Bib 808 19 F WESTFORD, MA Claim 32:15.0 10:22 32:15.0 45.79% 52 24 2
JON SJOBERG Bib 863 48 M GROTON, MA Claim 32:16.0 10:23 28:49.8 45.04% 53 28 7
SCOTT VARTANIAN Bib 324 53 M WESTMINSTER, MA Claim 32:24.0 10:25 27:51.8 46.60% 54 29 5
JUSTIN MAY Bib 856 33 M AYER, MA Claim 32:36.0 10:29 32:12.9 40.29% 55 30 5
SUSAN DUCEY Bib 373 49 F NORTH BILLERICA, MA Claim 32:40.0 10:30 29:30.6 50.05% 56 25 5
PAIGE HORNBECK Bib 858 15 F LITTLETON, MA Claim 32:42.0 10:31 31:07.8 47.45% 57 26 3
KRISTIN HELLE Bib 370 48 F WESTMINSTER, MA Claim 32:45.0 10:32 29:54.2 49.36% 58 27 6
UNKNOWN Bib 446 Claim 32:47.0 10:33 N/A N/A 59 N/A N/A
DEB RIGGINS Bib 380 57 F ACTON, MA Claim 32:54.0 10:35 27:09.9 54.36% 60 28 1
KAREN SACCO Bib 865 Claim 33:31.0 10:47 N/A N/A 61 N/A N/A
DAVID SACCO Bib 866 Claim 33:34.0 10:48 N/A N/A 62 N/A N/A
ROBIN VARNEY Bib 330 57 F BEDFORD, MA Claim 33:58.0 10:55 28:02.7 52.65% 63 29 2
TIFFANY HERRON Bib 328 24 F NASHUA, NH Claim 34:21.0 11:03 34:21.0 42.99% 64 30 2
KIRSTEN SJOBERG Bib 864 16 F GROTON, MA Claim 34:48.0 11:12 33:41.1 43.82% 65 31 4
JANE SCHESCHAREY Bib 809 49 F ACTON, MA Claim 34:56.0 11:14 31:33.5 46.80% 66 32 7
JEN BARLOW Bib 500 52 F LUNENBURG, MA Claim 35:28.0 11:24 31:00.5 47.60% 67 33 4
EMMA HAMMOND Bib 811 33 F NORTH ANDOVER, MA Claim 35:46.0 11:30 35:41.6 41.38% 68 34 3
AMY ZAOUF Bib 861 45 F BOLTON, MA Claim 35:50.0 11:32 33:40.5 43.86% 69 35 8
CRYSTAL SWINIMER Bib 317 35 F AYER, MA Claim 36:37.0 11:47 36:22.7 40.60% 70 36 3
BOB ASBELL Bib 875 56 M MARLBOROUGH, MA Claim 37:24.0 12:02 31:24.7 41.31% 71 31 4
JEFFREY THOMAS Bib 363 53 M ASHBY, MA Claim 37:32.0 12:04 32:16.7 40.23% 72 32 6
FAITH JARGER Bib 845 51 F STOW, MA Claim 38:07.0 12:16 33:41.7 43.81% 73 37 5
EDDIE GERECKE Bib 459 13 M STOW, MA Claim 39:35.0 12:44 36:39.7 35.45% 74 33 4
AMELIA MARCEAU Bib 805 18 F CLINTON, MA Claim 39:43.0 12:47 39:33.4 37.35% 75 38 5
DARINA POLSONETTI Bib 878 35 F Claim 40:34.0 13:03 40:18.1 36.65% 76 39 4
TIM POLSONETTI Bib 877 37 M Claim 40:34.0 13:03 39:14.1 33.07% 76 34 3
HEATHER SMALL Bib 848 34 F LUNENBURG, MA Claim 41:48.0 13:27 41:37.7 35.49% 78 40 4
CHRISTINA ASBELL Bib 874 56 F MARLBOROUGH, MA Claim 43:54.0 14:07 36:40.4 40.28% 79 41 3
UNKNOWN Bib 841 Claim 44:35.0 14:21 N/A N/A 80 N/A N/A
HEATHER VIOLA Bib 842 29 F MARLBORO, MA Claim 44:35.0 14:21 44:35.0 33.12% 80 42 2
BRYAN OKEEFE Bib 368 35 M BILLERICA, MA Claim 46:12.0 14:52 45:13.7 28.72% 82 35 4
BRENDA GILLINGHAM Bib 326 63 F CHELMSFORD, MA Claim 47:07.0 15:09 36:09.4 40.86% 83 43 1
LAUREN XAVIER Bib 327 28 F CHELMSFORD, MA Claim 47:07.0 15:09 47:07.0 31.34% 83 43 3
JOHANNA GARNEAU Bib 322 52 F LITTLETON, MA Claim 49:52.0 16:03 43:35.9 33.86% 85 45 6
BILL MILLER Bib 313 51 M W. TOWNSEND, MA Claim 49:52.0 16:03 43:33.2 29.81% 85 36 7
MADELEINE GARNEAU Bib 325 17 F LITTLETON, MA Claim 52:25.0 16:52 51:34.6 28.62% 87 46 6
Terry Myers Coney TERRY MYERS CONEY Bib 871 64 F STOW, MA 54:01.0 17:23 40:55.7 36.07% 88 47 2

Results Provided By:

Yankee Timing

Website

Results Questions?