Send your question to the timer
| Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
|---|---|---|---|---|---|---|---|
| Pat Fullerton Bib 616 29 M bradford, MA Claim | 16:27.0 | 5:17 | 16:25.7 | 79.03% | 1 | 1 | 1 |
| CONNER ROSS Bib 471 18 M ATKINSON, NH Claim | 19:42.0 | 6:20 | 19:41.5 | 65.99% | 2 | 2 | 1 |
| BRIAN ARSENAULT Bib 497 52 M HUDSON, NH Claim | 21:26.0 | 6:53 | 18:34.5 | 69.91% | 3 | 3 | 1 |
| Dan McCombs Bib 634 35 M Epping, NH Claim | 21:28.0 | 6:54 | 21:00.9 | 61.80% | 4 | 4 | 1 |
| ALEX LEBLANC Bib 477 14 M HAMPSTEAD, NH Claim | 24:22.0 | 7:50 | 23:06.2 | 56.22% | 5 | 5 | 1 |
|
|
24:29.0 | 7:52 | 23:21.1 | 55.62% | 6 | 6 | 2 |
| Shannon Turner Bib 613 34 F East Hampstead, NH Claim | 27:53.0 | 8:58 | 27:46.1 | 53.20% | 7 | 1 | 1 |
| Brooke Langlois Bib 637 10 F Plaistow, NH Claim | 28:27.0 | 9:09 | 24:09.7 | 61.10% | 8 | 2 | 1 |
| Jamie Beaulieu Bib 628 41 F Plaistow, NH Claim | 28:34.0 | 9:11 | 27:38.8 | 53.38% | 9 | 3 | 1 |
| Paul Sorenson Bib 604 63 M Manchester, NH Claim | 29:04.0 | 9:21 | 23:02.9 | 56.31% | 10 | 7 | 1 |
| MWG OLIVER Bib 789 18 F ATKINSON, NH Claim | 30:42.0 | 9:52 | 30:34.6 | 48.32% | 11 | 4 | 1 |
| DUSTIN HEWETT Bib 480 35 M KINGSTON, NH Claim | 30:47.0 | 9:54 | 30:08.2 | 43.10% | 12 | 8 | 3 |
| THERESA DEFRANZO Bib 495 51 F GEORGETOWN, MA Claim | 37:01.0 | 11:54 | 32:43.3 | 45.11% | 13 | 5 | 1 |
| Thomas Donahue Bib 640 16 M Danville, NH Claim | 37:15.0 | 11:59 | 36:30.7 | 35.57% | 14 | 9 | 2 |
| Cole Newman Bib 784 14 M Danville, NH Claim | 37:15.0 | 11:59 | 35:19.2 | 36.78% | 14 | 9 | 2 |
| Michael Savage Bib 692 11 M Plaistow, NH Claim | 37:15.0 | 11:59 | 32:24.9 | 40.04% | 14 | 9 | 2 |
| J.T. Fox Bib 661 11 M Plaistow, NH Claim | 37:15.0 | 11:59 | 32:24.9 | 40.04% | 14 | 9 | 2 |
| ALEX KAKOURIS Bib 469 16 M ATKINSON, NH Claim | 37:15.0 | 11:59 | 36:30.7 | 35.57% | 14 | 9 | 2 |
| CAMERON ROSS Bib 472 16 M ATKINSON, NH Claim | 37:15.0 | 11:59 | 36:30.7 | 35.57% | 14 | 9 | 2 |
| ROBERT NORTON Bib 478 17 M Claim | 37:15.0 | 11:59 | 36:57.5 | 35.17% | 14 | 9 | 2 |
| MATT BARNEY Bib 479 16 M ATKINSON, NH Claim | 37:15.0 | 11:59 | 36:30.7 | 35.57% | 14 | 9 | 2 |
| TIM TRASATTI Bib 481 16 M ATKINSON, NH Claim | 37:15.0 | 11:59 | 36:30.7 | 35.57% | 14 | 9 | 2 |
| SHAWN PERRY Bib 482 16 M PLAISTOW, NH Claim | 37:15.0 | 11:59 | 36:30.7 | 35.57% | 14 | 9 | 2 |
| JAKE SILVA Bib 488 15 M ATKINSON, NH Claim | 37:15.0 | 11:59 | 35:59.4 | 36.11% | 14 | 9 | 2 |
| JOSEPH CASEY Bib 490 15 M ATKINSON, NH Claim | 37:15.0 | 11:59 | 35:59.4 | 36.11% | 14 | 9 | 2 |
| TREVOR BAGGETT Bib 491 15 M ATKINSON, NH Claim | 37:15.0 | 11:59 | 35:59.4 | 36.11% | 14 | 9 | 2 |
| COLE BABSON Bib 492 15 M ATKINSON, NH Claim | 37:15.0 | 11:59 | 35:59.4 | 36.11% | 14 | 9 | 2 |
| Connor Newman Bib 641 17 M Danville, NH Claim | 37:15.0 | 11:59 | 36:57.5 | 35.17% | 14 | 9 | 2 |
| Tyler Bates Bib 646 16 M Danville, NH Claim | 37:15.0 | 11:59 | 36:30.7 | 35.57% | 14 | 9 | 2 |
| Billy Savage Bib 650 15 M Plaistow, NH Claim | 37:15.0 | 11:59 | 35:59.4 | 36.11% | 14 | 9 | 2 |
| Sebastian Cannard Bib 652 16 M Sandown, NH Claim | 37:15.0 | 11:59 | 36:30.7 | 35.57% | 14 | 9 | 2 |
| Devon Perelgut Bib 669 15 M Plaistow, NH Claim | 37:15.0 | 11:59 | 35:59.4 | 36.11% | 14 | 9 | 2 |
| Michael Giangregori Bib 679 16 M Atkinson, NH Claim | 37:15.0 | 11:59 | 36:30.7 | 35.57% | 14 | 9 | 2 |
| Grant Sherwood Bib 680 17 M Sandown, NH Claim | 37:15.0 | 11:59 | 36:57.5 | 35.17% | 14 | 9 | 2 |
| JACOB CURRENT Bib 781 15 M DANVILLE, NH Claim | 37:15.0 | 11:59 | 35:59.4 | 36.11% | 14 | 9 | 2 |
| DONOVAN KELLEY Bib 783 16 M ATKINSON Claim | 37:15.0 | 11:59 | 36:30.7 | 35.57% | 14 | 9 | 2 |
| BEN SEAGER Bib 949 17 M SANDOWN, NH Claim | 37:15.0 | 11:59 | 36:57.5 | 35.17% | 14 | 9 | 2 |
| DIMITRI KAKOURIS Bib 470 15 F ATKINSON, NH Claim | 37:15.0 | 11:59 | 35:27.7 | 41.66% | 14 | 6 | 2 |
| Alida Bates Bib 683 14 F Danville, NH Claim | 38:12.0 | 12:17 | 35:43.2 | 41.32% | 39 | 7 | 2 |
| Mylee Little Bib 668 14 F Plaistow, NH Claim | 38:12.0 | 12:17 | 35:43.2 | 41.32% | 39 | 7 | 2 |
| Samantha Takesian Bib 671 14 F East Hampstead, NH Claim | 38:12.0 | 12:17 | 35:43.2 | 41.32% | 39 | 7 | 2 |
| ATHENO LISTER Bib 498 13 F PLAISTOW, NH Claim | 38:12.0 | 12:17 | 35:00.3 | 42.19% | 39 | 7 | 2 |
| EMMA CARR Bib 487 14 F SANDOWN, NH Claim | 38:12.0 | 12:17 | 35:43.2 | 41.32% | 39 | 7 | 2 |
| JAKE MORRIER Bib 500 17 M PLAISTOW, NH Claim | 38:12.0 | 12:17 | 37:54.1 | 34.29% | 39 | 33 | 23 |
| Catherine Hammond Bib 644 14 F Atkinson, NH Claim | 38:12.0 | 12:17 | 35:43.2 | 41.32% | 39 | 7 | 2 |
| Lauren Oliver Bib 649 15 F Atkinson, NH Claim | 38:12.0 | 12:17 | 36:21.9 | 40.62% | 39 | 7 | 3 |
| Monica Bajgrowicz Bib 682 14 F Atkinson, NH Claim | 38:12.0 | 12:17 | 35:43.2 | 41.32% | 39 | 7 | 2 |
| KRISTINE SPRINGER Bib 473 17 F Claim | 38:12.0 | 12:17 | 37:35.3 | 39.27% | 39 | 7 | 3 |
| LAUREN PARDDIS Bib 483 15 F DANVILLE, ME Claim | 38:12.0 | 12:17 | 36:21.9 | 40.62% | 39 | 7 | 3 |
| JULIA TULLY Bib 485 16 F PLAISTOW, NH Claim | 38:12.0 | 12:17 | 36:58.6 | 39.92% | 39 | 7 | 3 |
| AUTUMN RICHARDSON Bib 486 17 F ATKINSON, NH Claim | 38:12.0 | 12:17 | 37:35.3 | 39.27% | 39 | 7 | 3 |
| SAMANTHA GOULD Bib 489 15 F ATKINSON, NH Claim | 38:12.0 | 12:17 | 36:21.9 | 40.62% | 39 | 7 | 3 |
| ALANA SMITH Bib 493 17 F SANDOWN, NH Claim | 38:12.0 | 12:17 | 37:35.3 | 39.27% | 39 | 7 | 3 |
| JOSLYN TARRICONE Bib 494 16 F ATKINSON, NH Claim | 38:12.0 | 12:17 | 36:58.6 | 39.92% | 39 | 7 | 3 |
| ABBEY WHELAN Bib 496 17 F ATKINSON, NH Claim | 38:12.0 | 12:17 | 37:35.3 | 39.27% | 39 | 7 | 3 |
| Becca Longchamps Bib 638 15 F Sandown, NH Claim | 38:12.0 | 12:17 | 36:21.9 | 40.62% | 39 | 7 | 3 |
| Kerry Gannon Bib 645 15 F Sandown, NH Claim | 38:12.0 | 12:17 | 36:21.9 | 40.62% | 39 | 7 | 3 |
| Madison Lewsi Bib 647 17 F Sandown, NH Claim | 38:12.0 | 12:17 | 37:35.3 | 39.27% | 39 | 7 | 3 |
| Morgan Lewis Bib 648 15 F Sandown, NH Claim | 38:12.0 | 12:17 | 36:21.9 | 40.62% | 39 | 7 | 3 |
| Caysie Quevillon Bib 651 15 F Sandown, NH Claim | 38:12.0 | 12:17 | 36:21.9 | 40.62% | 39 | 7 | 3 |
| Hannah Collins Bib 654 15 F Danville, NH Claim | 38:12.0 | 12:17 | 36:21.9 | 40.62% | 39 | 7 | 3 |
| Corin Forkus Bib 660 17 F Atkinson, NH Claim | 38:12.0 | 12:17 | 37:35.3 | 39.27% | 39 | 7 | 3 |
| Sydney Monahan Bib 670 15 F Atkinson, NH Claim | 38:12.0 | 12:17 | 36:21.9 | 40.62% | 39 | 7 | 3 |
| Cassidy O'Conner Bib 674 15 F Plaistow, NH Claim | 38:12.0 | 12:17 | 36:21.9 | 40.62% | 39 | 7 | 3 |
| Nicole Pagnottaro Bib 675 16 F Plaistow, NH Claim | 38:12.0 | 12:17 | 36:58.6 | 39.92% | 39 | 7 | 3 |
| Kira Ouellette Bib 698 15 F Claim | 38:12.0 | 12:17 | 36:21.9 | 40.62% | 39 | 7 | 3 |
| Ava Hollow Bib 678 13 F Plaistow, NH Claim | 38:12.0 | 12:17 | 35:00.3 | 42.19% | 39 | 7 | 2 |
| Lena Bonanno Bib 639 14 F Atkinson, NH Claim | 38:12.0 | 12:17 | 35:43.2 | 41.32% | 39 | 7 | 2 |
| Cailin McNeil Bib 672 14 F PLAISTOW, NH Claim | 38:12.0 | 12:17 | 35:43.2 | 41.32% | 39 | 7 | 2 |
| KAYLA PEACH Bib 499 14 F ATKINSON, NH Claim | 38:12.0 | 12:17 | 35:43.2 | 41.32% | 39 | 7 | 2 |
| ANTHONY FAVARA Bib 475 13 M RAYMOND, NH Claim | 39:22.0 | 12:40 | 36:27.6 | 35.65% | 71 | 34 | 5 |
| KIM FAVARA Bib 476 40 F RAYMOND, NH Claim | 39:24.0 | 12:40 | 38:21.1 | 38.49% | 72 | 38 | 2 |
| Terry Lee Harringto Bib 605 66 F Salisbury, MA Claim | 47:11.0 | 15:11 | 34:50.1 | 42.39% | 73 | 39 | 1 |
| Jack Morin Bib 636 12 M Haverhill, MA Claim | 49:23.0 | 15:53 | 44:27.2 | 29.23% | 74 | 35 | 6 |
| Jason Morin Bib 607 40 M Haverhill, MA Claim | 49:23.0 | 15:53 | 46:46.2 | 27.78% | 74 | 35 | 1 |
Results Provided By:
5K Sports Race Management
