Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|
Patrick Pezzati Bib 548 54 M Montague, MA Claim | 19:50.0 | 6:23 | 16:55.4 | 76.72% | 1 | 1 | 1 |
Colby Currie Bib 330 33 M Ludlow, MA Claim | 20:27.0 | 6:34 | 20:12.5 | 64.22% | 2 | 2 | 1 |
Toby Hughes Bib 389 13 M Shelburne Falls, MA Claim | 20:56.0 | 6:44 | 19:23.3 | 67.04% | 3 | 3 | 1 |
Josh Walker Bib 589 40 M Montague, MA Claim | 21:05.0 | 6:47 | 19:58.8 | 65.06% | 4 | 4 | 1 |
John Thorpe Bib 516 46 M Northampton, MA Claim | 21:09.0 | 6:48 | 19:10.8 | 67.69% | 5 | 5 | 1 |
Julie Legrand Bib 587 36 F South Hadley, MA Claim | 21:33.0 | 6:56 | 21:20.8 | 69.14% | 6 | 1 | 1 |
David Hanson Bib 591 57 M East Longmeadow, MA Claim | 21:41.0 | 6:58 | 18:03.9 | 71.87% | 7 | 6 | 1 |
Jodi Gdula Bib 365 29 F Chicopee, MA Claim | 21:54.0 | 7:02 | 21:54.0 | 67.43% | 8 | 2 | 1 |
Dang Huynh Bib 585 43 M Northampton, MA Claim | 22:04.0 | 7:06 | 20:27.3 | 63.44% | 9 | 7 | 2 |
![]() |
22:11.0 | 7:08 | 21:43.5 | 59.80% | 10 | 8 | 1 |
Margie Kulhinski Bib 560 21 F Northampton, MA Claim | 22:16.0 | 7:10 | 22:16.0 | 66.32% | 11 | 3 | 1 |
Charles Merrick Bib 429 22 M Belchertown, MA Claim | 22:36.0 | 7:16 | 22:36.0 | 57.45% | 12 | 9 | 1 |
Cody Herzig Bib 600 28 M Holyoke, MA Claim | 22:42.0 | 7:18 | 22:41.5 | 57.20% | 13 | 10 | 1 |
Jennifer Balukonis Bib 51 24 F Westfield, MA Claim | 22:55.0 | 7:22 | 22:55.0 | 64.44% | 14 | 4 | 2 |
Matt Gdula Bib 366 33 M Chicopee, MA Claim | 23:03.0 | 7:25 | 22:46.6 | 56.98% | 15 | 11 | 2 |
Miranda Piris Bib 465 32 F South Hadley, MA Claim | 23:08.0 | 7:26 | 23:06.6 | 63.90% | 16 | 5 | 1 |
Catherine Grygorcew Bib 588 34 F Amherst, MA Claim | 23:33.0 | 7:34 | 23:27.2 | 62.99% | 17 | 6 | 2 |
Jennifer Mauke Bib 426 43 F Springfield, MA Claim | 23:48.0 | 7:39 | 22:43.6 | 64.99% | 18 | 7 | 1 |
Sydney Tonelli Bib 518 14 F Belchertown, MA Claim | 23:53.0 | 7:41 | 22:20.0 | 66.09% | 19 | 8 | 1 |
Paul Serio Bib 580 53 M Leeds, MA Claim | 24:12.0 | 7:47 | 20:48.7 | 62.40% | 20 | 12 | 2 |
Thomas Scanlon Bib 498 Claim | 24:14.0 | 7:47 | N/A | N/A | 21 | N/A | N/A |
Kurt Sarver Bib 493 53 M Florence, MA Claim | 24:23.0 | 7:50 | 20:58.1 | 61.93% | 22 | 13 | 3 |
Marina Papaiakovou Bib 456 28 F Northampton, MA Claim | 24:25.0 | 7:51 | 24:25.0 | 60.48% | 23 | 9 | 2 |
Craig Boivin Bib 91 Claim | 24:26.0 | 7:51 | N/A | N/A | 24 | N/A | N/A |
Jillian Lund Bib 419 22 F Belchertown, MA Claim | 24:28.0 | 7:52 | 24:28.0 | 60.35% | 25 | 10 | 3 |
Jade Morris Bib 577 29 F Stoneham, MA Claim | 24:32.0 | 7:53 | 24:32.0 | 60.19% | 26 | 11 | 3 |
Samantha Rohan Bib 475 40 F Granby, MA Claim | 24:33.0 | 7:54 | 23:53.8 | 61.78% | 27 | 12 | 2 |
Sarah Tanner Bib 511 45 F Florence, MA Claim | 24:49.0 | 7:59 | 23:19.3 | 63.33% | 28 | 13 | 1 |
Jennifer Galvin Bib 359 34 F Easthampton, MA Claim | 25:00.0 | 8:02 | 24:53.8 | 59.33% | 29 | 14 | 3 |
Maura Meunier Bib 430 36 F Southampton, MA Claim | 25:14.0 | 8:07 | 24:59.7 | 59.05% | 30 | 15 | 2 |
Jennifer Cain Bib 310 36 F Chicopee, MA Claim | 25:24.0 | 8:10 | 25:09.6 | 58.66% | 31 | 16 | 3 |
Leah Morton Bib 440 Claim | 25:29.0 | 8:12 | N/A | N/A | 32 | N/A | N/A |
Steve Richards Bib 474 51 M Leeds, MA Claim | 25:32.0 | 8:13 | 22:18.5 | 58.22% | 33 | 14 | 4 |
Michael Marvin Bib 579 53 M Northampton, MA Claim | 25:41.0 | 8:16 | 22:05.2 | 58.79% | 34 | 15 | 5 |
Julia Chevan Bib 321 55 F Florence, MA Claim | 25:49.0 | 8:18 | 21:49.6 | 67.66% | 35 | 17 | 1 |
Amber Pouliot Bib 470 32 F Russell, MA Claim | 25:55.0 | 8:20 | 25:53.4 | 57.04% | 36 | 18 | 4 |
Jk Camardella Bib 312 40 F Springfield, MA Claim | 26:04.0 | 8:23 | 25:22.4 | 58.18% | 37 | 19 | 3 |
David Miller Bib 431 47 M Spencer, MA Claim | 26:04.0 | 8:23 | 23:27.9 | 55.31% | 37 | 16 | 2 |
Justin Ford Bib 353 35 M Easthampton, MA Claim | 26:15.0 | 8:26 | 25:41.9 | 50.54% | 39 | 17 | 2 |
Thomas Peabody Bib 561 53 M Enfield, CT Claim | 26:17.0 | 8:27 | 22:36.2 | 57.45% | 40 | 18 | 6 |
Cynthia Rup Bib 483 56 F Boylston, MA Claim | 26:25.0 | 8:30 | 22:04.1 | 66.94% | 41 | 20 | 2 |
Heather Holmquist Bib 578 54 F Northampton, MA Claim | 26:29.0 | 8:31 | 22:38.2 | 65.20% | 42 | 21 | 1 |
Shannon Bilodeau Bib 85 46 F Westfield, MA Claim | 26:38.0 | 8:34 | 24:48.3 | 59.51% | 43 | 22 | 2 |
Allison Haskins Bib 382 34 F Springfield, MA Claim | 26:42.0 | 8:35 | 26:35.4 | 55.56% | 44 | 23 | 5 |
Nicole Sibley Bib 500 32 F Amherst, MA Claim | 26:43.0 | 8:35 | 26:41.4 | 55.33% | 45 | 24 | 6 |
Evan Quinn Bib 472 Claim | 26:43.0 | 8:35 | N/A | N/A | 45 | N/A | N/A |
Jennifer York Bib 544 43 F Amherst, MA Claim | 26:44.0 | 8:36 | 25:31.6 | 57.86% | 47 | 25 | 4 |
Meghan Morin Bib 439 45 F Easthampton, MA Claim | 26:52.0 | 8:38 | 25:14.9 | 58.50% | 48 | 26 | 3 |
Tammie Franceschi Bib 355 28 F Easthampton, MA Claim | 26:55.0 | 8:39 | 26:55.0 | 54.86% | 49 | 27 | 4 |
Alison Fenton Bib 349 22 F Northampton, MA Claim | 26:56.0 | 8:40 | 26:56.0 | 54.83% | 50 | 28 | 4 |
Paige Montague Bib 436 24 F Belchertown, MA Claim | 27:00.0 | 8:41 | 27:00.0 | 54.69% | 51 | 29 | 5 |
Steven Lauridsen Bib 406 Claim | 27:03.0 | 8:42 | N/A | N/A | 52 | N/A | N/A |
Jessica Grant Bib 373 49 F Leeds, MA Claim | 27:04.0 | 8:42 | 24:27.1 | 60.41% | 53 | 30 | 4 |
Alison Gamache Bib 360 25 F Ludlow, MA Claim | 27:19.0 | 8:47 | 27:19.0 | 54.06% | 54 | 31 | 5 |
Osvaldo Santiago Bib 492 31 M Springfield, MA Claim | 27:23.0 | 8:48 | 27:14.2 | 47.66% | 55 | 19 | 3 |
Jack Rup Bib 484 65 M Willington, CT Claim | 27:25.0 | 8:49 | 21:22.4 | 60.73% | 56 | 20 | 1 |
Ryan O'Connor Bib 448 28 M Three Rivers, MA Claim | 27:25.0 | 8:49 | 27:24.5 | 47.36% | 56 | 20 | 2 |
Samala Tobias Bib 517 Claim | 27:50.0 | 8:57 | N/A | N/A | 58 | N/A | N/A |
Laura Gomez Bib 369 38 F Northampton, MA Claim | 27:52.0 | 8:58 | 27:23.7 | 53.89% | 59 | 32 | 4 |
Arielle Poirier Bib 467 27 F Springfield, MA Claim | 27:57.0 | 8:59 | 27:57.0 | 52.83% | 60 | 33 | 6 |
Rich Poirier Bib 468 49 M Springfield, MA Claim | 27:57.0 | 8:59 | 24:47.1 | 52.36% | 60 | 22 | 3 |
Alani Iannoli Bib 391 24 F Belchertown, MA Claim | 28:34.0 | 9:11 | 28:34.0 | 51.69% | 62 | 34 | 6 |
Melissa Turgeon Bib 520 31 F Chicopee, MA Claim | 28:34.0 | 9:11 | 28:33.6 | 51.69% | 62 | 34 | 7 |
Miguel Vargas Bib 522 58 M Chicopee, MA Claim | 28:41.0 | 9:13 | 23:42.4 | 54.79% | 64 | 23 | 2 |
Tina Peloquin Bib 592 49 F Chicopee, MA Claim | 29:00.0 | 9:20 | 26:11.9 | 56.38% | 65 | 36 | 5 |
Corrine Gamache Bib 361 Claim | 29:02.0 | 9:20 | N/A | N/A | 66 | N/A | N/A |
Tracie Foster Bib 354 55 F Enfield, CT Claim | 29:09.0 | 9:22 | 24:38.8 | 59.92% | 67 | 37 | 3 |
Peter Clogston Bib 322 Claim | 29:12.0 | 9:23 | N/A | N/A | 68 | N/A | N/A |
Sharon Connors Bib 325 53 F East Longmeadow, MA Claim | 29:15.0 | 9:24 | 25:17.2 | 58.40% | 69 | 38 | 2 |
Megan Masa Bib 582 30 F Easthampton, MA Claim | 29:16.0 | 9:25 | 29:16.0 | 50.46% | 70 | 39 | 8 |
Samantha Root Bib 480 33 F Longmeadow, MA Claim | 29:18.0 | 9:25 | 29:13.9 | 50.51% | 71 | 40 | 9 |
Heather Root Bib 479 37 F Springfield, MA Claim | 29:18.0 | 9:25 | 28:55.3 | 51.08% | 71 | 40 | 5 |
Caitlin Singleton Bib 502 27 F Griswold, CT Claim | 29:19.0 | 9:26 | 29:19.0 | 50.37% | 73 | 42 | 7 |
Jessica Lacroix Bib 583 30 F Easthampton, MA Claim | 29:20.0 | 9:26 | 29:20.0 | 50.34% | 74 | 43 | 10 |
Elias Krasny Bib 400 11 M Florence, MA Claim | 29:33.0 | 9:30 | 25:42.8 | 50.48% | 75 | 24 | 2 |
Evan Lanterman Bib 404 38 M Bristol, RI Claim | 29:33.0 | 9:30 | 28:22.9 | 45.74% | 75 | 24 | 3 |
Jenna Lanterman Bib 402 41 F Florence, MA Claim | 29:37.0 | 9:31 | 28:39.7 | 51.49% | 77 | 44 | 5 |
Elizabeth Stetzel Bib 507 46 F Holyoke, MA Claim | 29:38.0 | 9:32 | 27:36.3 | 53.49% | 78 | 45 | 6 |
Karl Muench Bib 441 31 M Leverett, MA Claim | 29:45.0 | 9:34 | 29:35.5 | 43.87% | 79 | 26 | 4 |
Cara Gubbins Bib 378 27 F Leverett, MA Claim | 29:47.0 | 9:35 | 29:47.0 | 49.58% | 80 | 46 | 8 |
Alex Cain Bib 309 11 M Amherst, MA Claim | 29:49.0 | 9:35 | 25:56.7 | 50.03% | 81 | 27 | 3 |
Jim Wage Bib 525 Claim | 29:50.0 | 9:36 | N/A | N/A | 82 | N/A | N/A |
Jennifer Wage Bib 526 Claim | 29:50.0 | 9:36 | N/A | N/A | 82 | N/A | N/A |
Dean Brown Bib 599 54 M Florence, MA Claim | 30:00.0 | 9:39 | 25:35.9 | 50.72% | 84 | 28 | 7 |
Kelly Sweeney-Brown Bib 510 55 F Florence, MA Claim | 30:03.0 | 9:40 | 25:23.7 | 58.13% | 85 | 47 | 4 |
Tara Lemon Bib 411 31 F Feeding Hills, MA Claim | 30:10.0 | 9:42 | 30:09.6 | 48.95% | 86 | 48 | 11 |
Sara Kenndy Bib 395 37 F Easthampton, MA Claim | 30:32.0 | 9:49 | 30:08.3 | 49.02% | 87 | 49 | 6 |
Kim Boivin Bib 103 Claim | 30:44.0 | 9:53 | N/A | N/A | 88 | N/A | N/A |
Rachel Slosek-Coutu Bib 504 30 F Chicopee, MA Claim | 30:45.0 | 9:53 | 30:45.0 | 48.02% | 89 | 50 | 12 |
Charlotte Cathro Bib 313 36 F Florence, MA Claim | 30:46.0 | 9:54 | 30:28.6 | 48.43% | 90 | 51 | 7 |
Jennifer Baribeau Bib 590 34 F Suffield, CT Claim | 31:02.0 | 9:59 | 30:54.3 | 47.80% | 91 | 52 | 13 |
Shannon Martel Bib 586 41 F Wethersfield, CT Claim | 31:03.0 | 9:59 | 30:03.1 | 49.11% | 92 | 53 | 6 |
Jennifer Tenczar Bib 514 48 F Cumming, GA Claim | 31:19.0 | 10:04 | 28:35.7 | 51.62% | 93 | 54 | 7 |
Ben Bishop Bib 88 Claim | 31:20.0 | 10:05 | N/A | N/A | 94 | N/A | N/A |
Craig Vaughn Bib 523 Claim | 31:25.0 | 10:06 | N/A | N/A | 95 | N/A | N/A |
Dar Walters Bib 530 45 M Pittsfield, MA Claim | 31:30.0 | 10:08 | 28:46.7 | 45.13% | 96 | 29 | 4 |
Michelle Laramee-Je Bib 405 49 F West Stockbridg, MA Claim | 31:32.0 | 10:08 | 28:29.2 | 51.85% | 97 | 55 | 8 |
Melissa Byrne Bib 307 51 F Enfield, CT Claim | 31:34.0 | 10:09 | 27:54.3 | 52.90% | 98 | 56 | 3 |
Sue Tarnawa Bib 513 47 F Pittsfield, MA Claim | 31:34.0 | 10:09 | 29:07.2 | 50.69% | 98 | 56 | 9 |
Katy Vachula-West Bib 521 47 F Amherst, MA Claim | 32:11.0 | 10:21 | 29:41.3 | 49.72% | 100 | 58 | 10 |
Results Provided By:

ACCU-SPEC