Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|---|
Robert Gomez Bib 1086 35 M Portland ME Claim | 31:52.0 | 5:07 | 31:51.0 | 31:33.4 | 84.67% | 1 | 1 | 1 |
Jesse Orach Bib 2072 24 M Auburn ME Claim | 32:01.0 | 5:09 | 32:00.0 | 32:00.0 | 83.49% | 2 | 2 | 1 |
Chris Harmon Bib 1153 30 M Portland ME Claim | 33:51.0 | 5:26 | 33:49.0 | 33:49.0 | 79.00% | 3 | 3 | 1 |
Michael Gordon Bib 2129 40 M Portland Claim | 34:03.0 | 5:28 | 34:02.0 | 32:48.4 | 81.44% | 4 | 4 | 1 |
Dan Pfistner Bib 1575 27 M Portland ME Claim | 36:17.0 | 5:50 | 36:16.0 | 36:16.0 | 73.67% | 5 | 5 | 1 |
Ryan Harkleroad Bib 1152 38 M Portland ME Claim | 36:48.0 | 5:55 | 36:45.0 | 35:54.6 | 74.42% | 6 | 6 | 2 |
Adam Hallett Bib 1141 34 M Portland ME Claim | 37:08.0 | 5:58 | 37:07.0 | 36:53.8 | 72.43% | 7 | 7 | 2 |
Patrick Hoagland Bib 1192 24 M Portland ME Claim | 37:27.0 | 6:01 | 37:25.0 | 37:25.0 | 71.40% | 8 | 8 | 2 |
Matthew Hosmer Bib 1208 30 M Portland ME Claim | 37:32.0 | 6:02 | 37:30.0 | 37:30.0 | 71.24% | 9 | 9 | 3 |
Rusty Lamer Bib 1299 45 M South Portland ME Claim | 37:55.0 | 6:06 | 37:54.0 | 35:07.3 | 76.08% | 10 | 10 | 1 |
William Mill Bib 1448 35 M Portland ME Claim | 37:59.0 | 6:06 | 37:58.0 | 37:37.4 | 71.03% | 11 | 11 | 3 |
John Pasch Bib 1545 47 M Falmouth ME Claim | 38:00.0 | 6:06 | 37:59.0 | 34:37.7 | 77.14% | 12 | 12 | 2 |
Todd Robbins Bib 1655 40 M Portland ME Claim | 38:06.0 | 6:07 | 38:03.0 | 36:40.8 | 72.84% | 13 | 13 | 2 |
Marah Borgman Bib 2136 33 F Portland ME Claim | 38:11.0 | 6:08 | 38:09.0 | 38:03.2 | 79.73% | 14 | 1 | 1 |
Brian Lightbody Bib 1347 29 M Kennebunk ME Claim | 38:26.0 | 6:11 | 38:26.0 | 38:26.0 | 69.51% | 15 | 14 | 2 |
Sam Chick Bib 834 27 M Portland ME Claim | 38:43.0 | 6:13 | 38:40.0 | 38:40.0 | 69.09% | 16 | 15 | 3 |
Christina Berkow Bib 690 29 F Portland ME Claim | 39:05.0 | 6:17 | 39:03.0 | 39:03.0 | 77.68% | 17 | 2 | 1 |
Adam Labbe Bib 1288 34 M Pownal ME Claim | 39:12.0 | 6:18 | 39:08.0 | 38:54.1 | 68.70% | 18 | 16 | 4 |
Johnathan Plummer Bib 1593 31 M New Gloucester ME Claim | 39:14.0 | 6:18 | 39:11.0 | 39:10.6 | 68.23% | 19 | 17 | 5 |
Andrew Price Bib 1607 44 M Portland ME Claim | 39:22.0 | 6:20 | 39:19.0 | 36:43.7 | 72.74% | 20 | 18 | 3 |
Jake Eastman Bib 984 16 M Westford MA Claim | 39:24.0 | 6:20 | 39:23.0 | 38:34.7 | 69.23% | 21 | 19 | 1 |
Christine Hein Bib 1170 43 F North Yarmouth ME Claim | 39:29.0 | 6:21 | 39:27.0 | 37:31.4 | 80.82% | 22 | 3 | 1 |
Sarah Baker Bib 657 28 F Portland ME Claim | 39:47.0 | 6:24 | 39:44.0 | 39:44.0 | 76.34% | 23 | 4 | 2 |
Heather Gallant Bib 1058 37 F Wayne ME Claim | 39:47.0 | 6:24 | 39:44.0 | 39:10.6 | 77.43% | 23 | 4 | 1 |
Michael Collin Bib 865 44 M Portland ME Claim | 39:52.0 | 6:24 | 39:50.0 | 37:12.7 | 71.80% | 25 | 20 | 4 |
Kevin Laflamme Bib 1293 26 M Somerville MA Claim | 40:06.0 | 6:27 | 39:59.0 | 39:59.0 | 66.82% | 26 | 21 | 4 |
Timothy Finelli Bib 1018 45 M Portsmouth NH Claim | 40:17.0 | 6:28 | 40:15.0 | 37:17.9 | 71.64% | 27 | 22 | 3 |
Scott Lightbody Bib 1349 19 M Kennebunk ME Claim | 40:20.0 | 6:29 | 40:20.0 | 40:20.0 | 66.24% | 28 | 23 | 2 |
Bobby Paxton Bib 1552 62 M Minneapolis MN Claim | 40:30.0 | 6:31 | 40:30.0 | 32:22.7 | 82.51% | 29 | 24 | 1 |
Peter Barrett Bib 664 58 M Pownal ME Claim | 40:34.0 | 6:31 | 40:32.0 | 33:37.3 | 79.44% | 30 | 25 | 1 |
George Aponte Clarke Bib 854 50 M Portland ME Claim | 40:34.0 | 6:31 | 40:32.0 | 36:02.7 | 74.14% | 30 | 25 | 1 |
Gretchen Speed Bib 1758 37 F Portland ME Claim | 40:39.0 | 6:32 | 40:37.0 | 40:02.8 | 75.75% | 32 | 6 | 2 |
Daniel Crowley Bib 891 35 M Scarborough ME Claim | 40:42.0 | 6:33 | 40:39.0 | 40:16.5 | 66.34% | 33 | 27 | 4 |
Sarah Russell Bib 1684 49 F Cumberland Center ME Claim | 41:03.0 | 6:36 | 40:57.0 | 36:40.2 | 82.70% | 34 | 7 | 1 |
Andrew Catalina Bib 818 33 M Waterville ME Claim | 41:19.0 | 6:38 | 41:12.0 | 41:03.6 | 65.05% | 35 | 28 | 6 |
Danielle Skillin Bib 1738 40 F Cumberland Center ME Claim | 41:27.0 | 6:40 | 41:22.0 | 40:10.7 | 75.50% | 36 | 8 | 2 |
Richard Larsen Bib 1311 66 M Shelburne Falls MA Claim | 41:30.0 | 6:40 | 41:28.0 | 31:54.7 | 83.72% | 37 | 29 | 1 |
Oliver Richards Bib 1645 40 M Cumberland Foreside ME Claim | 41:31.0 | 6:40 | 41:28.0 | 39:58.4 | 66.84% | 38 | 30 | 5 |
Meredith Anderson Bib 625 39 F Portland ME Claim | 42:12.0 | 6:47 | 42:03.0 | 41:04.4 | 73.84% | 39 | 9 | 3 |
John Clark Bib 849 23 M Orono ME Claim | 42:15.0 | 6:47 | 42:08.0 | 42:08.0 | 63.41% | 40 | 31 | 3 |
Jim Cardosi Bib 804 39 M Cumberland Center ME Claim | 42:22.0 | 6:49 | 42:13.0 | 40:59.4 | 65.18% | 41 | 32 | 5 |
Derek J. Veilleux Bib 1837 43 M Portland ME Claim | 42:29.0 | 6:50 | 42:26.0 | 39:57.5 | 66.85% | 42 | 33 | 6 |
Tony Myatt Bib 1490 31 M Portland ME Claim | 42:38.0 | 6:51 | 42:36.0 | 42:34.9 | 62.75% | 43 | 34 | 7 |
Ryan Littlefield Bib 1358 38 M Sacosaco ME Claim | 42:44.0 | 6:52 | 42:42.0 | 41:42.8 | 64.05% | 44 | 35 | 6 |
Josh Russell Bib 1682 34 M Portland ME Claim | 42:46.0 | 6:52 | 42:42.0 | 42:26.8 | 62.96% | 45 | 36 | 8 |
Josh Clark Bib 850 44 M Portland ME Claim | 42:57.0 | 6:54 | 42:55.0 | 40:05.5 | 66.64% | 46 | 37 | 7 |
Jasmine Boyle Bib 733 24 F Portland ME Claim | 43:00.0 | 6:55 | 42:57.0 | 42:57.0 | 70.62% | 47 | 10 | 1 |
Ben McCall Bib 1405 29 M Portland ME Claim | 43:07.0 | 6:56 | 42:58.0 | 42:58.0 | 62.18% | 48 | 38 | 5 |
David Ruuska Bib 1686 23 M Portland ME Claim | 43:11.0 | 6:56 | 43:08.0 | 43:08.0 | 61.94% | 49 | 39 | 4 |
Casey Bissell Bib 703 31 F Biddeford ME Claim | 43:17.0 | 6:57 | 43:09.0 | 43:08.4 | 70.30% | 50 | 11 | 2 |
Joe Grabarz Bib 1097 35 M Portland ME Claim | 43:20.0 | 6:58 | 43:18.0 | 42:54.1 | 62.28% | 51 | 40 | 7 |
Denise Curry Bib 902 52 F Windham ME Claim | 43:23.0 | 6:58 | 43:21.0 | 37:27.2 | 80.97% | 52 | 12 | 1 |
Brian Allenby Bib 622 37 M Cumberland Center ME Claim | 43:25.0 | 6:59 | 43:11.0 | 42:24.8 | 62.99% | 53 | 41 | 8 |
David Bobrow Bib 711 45 M Portland ME Claim | 43:31.0 | 7:00 | 43:27.0 | 40:15.9 | 66.36% | 54 | 42 | 4 |
Kalie Dunn Bib 979 32 F Portland ME Claim | 43:33.0 | 7:00 | 43:27.0 | 43:24.1 | 69.89% | 55 | 13 | 3 |
Geoffrey Geredien Bib 1071 28 M New York NY Claim | 43:42.0 | 7:01 | 43:28.0 | 43:28.0 | 61.46% | 56 | 43 | 6 |
Michael Glessner Bib 1082 43 M Portland ME Claim | 43:57.0 | 7:04 | 43:42.0 | 41:09.1 | 64.91% | 57 | 44 | 8 |
Eric Steed Bib 1772 37 M Scarborough ME Claim | 44:00.0 | 7:04 | 43:53.0 | 43:06.1 | 61.98% | 58 | 45 | 9 |
Kevin Murry Bib 847 44 M Andover MA Claim | 44:03.0 | 7:05 | 43:59.0 | 41:05.3 | 65.02% | 59 | 46 | 9 |
Mike Neff Bib 1500 37 M South Portland ME Claim | 44:06.0 | 7:05 | 43:55.0 | 43:08.1 | 61.94% | 60 | 47 | 10 |
Abby Robbins Bib 1653 36 F Portland ME Claim | 44:08.0 | 7:06 | 43:58.0 | 43:31.9 | 69.71% | 61 | 14 | 4 |
Adam Ayan Bib 645 42 M Portland ME Claim | 44:09.0 | 7:06 | 44:07.0 | 41:52.2 | 63.81% | 62 | 48 | 10 |
Joseph Cote Bib 884 34 M Westbrook ME Claim | 44:10.0 | 7:06 | 44:04.0 | 43:48.4 | 61.01% | 63 | 49 | 9 |
Joel Pepin Bib 1559 32 M Standish ME Claim | 44:11.0 | 7:06 | 44:01.0 | 43:56.7 | 60.81% | 64 | 50 | 10 |
Rick Chalmers Bib 823 56 M South Portland ME Claim | 44:11.0 | 7:06 | 44:08.0 | 37:15.9 | 71.68% | 64 | 50 | 2 |
Margaret Benoit Bib 684 26 F Brighton MA Claim | 44:14.0 | 7:07 | 44:09.0 | 44:09.0 | 68.71% | 66 | 15 | 3 |
Conor Sullivan Bib 1784 26 M Scarborough ME Claim | 44:24.0 | 7:08 | 44:20.0 | 44:20.0 | 60.26% | 67 | 52 | 7 |
Hannah Johnston Bib 1247 28 F Portland ME Claim | 44:25.0 | 7:08 | 44:15.0 | 44:15.0 | 68.55% | 68 | 16 | 4 |
Matthew Gamache Bib 1062 27 M Portland ME Claim | 44:29.0 | 7:09 | 44:25.0 | 44:25.0 | 60.15% | 69 | 53 | 8 |
Chris Hall Bib 1136 42 M Windham ME Claim | 44:30.0 | 7:09 | 44:24.0 | 42:08.4 | 63.40% | 70 | 54 | 11 |
James Romer Bib 1666 46 M Portland ME Claim | 44:30.0 | 7:09 | 44:25.0 | 40:49.6 | 65.44% | 70 | 54 | 5 |
Brian Turner Bib 1826 47 M South Portland ME Claim | 44:42.0 | 7:11 | 44:26.0 | 40:30.5 | 65.94% | 72 | 56 | 6 |
Charlie Agnew Bib 610 35 M Portland ME Claim | 44:50.0 | 7:12 | 44:46.0 | 44:21.2 | 60.24% | 73 | 57 | 11 |
Michael Turner Bib 1827 49 M Scarborough ME Claim | 44:55.0 | 7:13 | 44:38.0 | 40:01.6 | 66.73% | 74 | 58 | 7 |
Mitchell Darrow Bib 916 55 M South Portland ME Claim | 44:59.0 | 7:14 | 44:54.0 | 38:15.2 | 69.86% | 75 | 59 | 3 |
Adam Warfel Bib 1858 39 M Falmouth ME Claim | 45:02.0 | 7:14 | 44:55.0 | 43:36.3 | 61.26% | 76 | 60 | 12 |
Brian Didonato Bib 958 31 M Gorham ME Claim | 45:20.0 | 7:17 | 45:14.0 | 45:12.9 | 59.10% | 77 | 61 | 11 |
Jack Stannard Bib 1770 28 M Falmouth ME Claim | 45:25.0 | 7:18 | 45:15.0 | 45:15.0 | 59.04% | 78 | 62 | 9 |
Timothy Zerillo Bib 1919 45 M Gorham ME Claim | 45:27.0 | 7:18 | 45:23.0 | 42:03.4 | 63.53% | 79 | 63 | 8 |
Kimberly Martins Bib 1398 27 F Saco ME Claim | 45:27.0 | 7:18 | 45:22.0 | 45:22.0 | 66.86% | 79 | 17 | 5 |
Aaron Wynne Bib 1910 29 M Biddeford ME Claim | 45:30.0 | 7:19 | 45:21.0 | 45:21.0 | 58.91% | 81 | 64 | 10 |
Blaise Goodman Bib 1088 27 M Portland ME Claim | 45:40.0 | 7:20 | 45:02.0 | 45:02.0 | 59.33% | 82 | 65 | 11 |
Trevor Engling Bib 999 25 M Gorham ME Claim | 45:47.0 | 7:22 | 45:07.0 | 45:07.0 | 59.22% | 83 | 66 | 12 |
Will Clark Bib 2090 40 M Portland ME Claim | 45:51.0 | 7:22 | 45:31.0 | 43:52.6 | 60.89% | 84 | 67 | 12 |
Olivia Brown Bib 764 25 F Portland ME Claim | 45:53.0 | 7:23 | 45:49.0 | 45:49.0 | 66.21% | 85 | 18 | 6 |
Greg Field Bib 1014 59 M Yarmouth ME Claim | 45:54.0 | 7:23 | 45:49.0 | 37:39.6 | 70.93% | 86 | 68 | 4 |
Amy Lilley Bib 1350 47 F Scarborough ME Claim | 45:56.0 | 7:23 | 45:46.0 | 41:55.8 | 72.32% | 87 | 19 | 2 |
Cullen Ryan Bib 1687 54 M Portland ME Claim | 45:58.0 | 7:23 | 45:54.0 | 39:26.7 | 67.72% | 88 | 69 | 2 |
Joey Casas Bib 816 42 M Washington ME Claim | 46:07.0 | 7:25 | 45:58.0 | 43:37.6 | 61.24% | 89 | 70 | 13 |
Whitney Desena Bib 950 32 F South Portland ME Claim | 46:09.0 | 7:25 | 45:33.0 | 45:29.9 | 66.67% | 90 | 20 | 4 |
Christopher Cathcart Bib 819 30 M Portland ME Claim | 46:14.0 | 7:26 | 46:06.0 | 46:06.0 | 57.95% | 91 | 71 | 12 |
Bethany Rockney Bib 1663 33 F Portland ME Claim | 46:23.0 | 7:27 | 46:20.0 | 46:13.5 | 65.65% | 92 | 21 | 5 |
Andrew Bustin Bib 784 31 M Portland ME Claim | 46:23.0 | 7:27 | 46:08.0 | 46:06.8 | 57.95% | 92 | 72 | 13 |
Hannah Weissauer Bib 1872 26 F Portland ME Claim | 46:36.0 | 7:29 | 46:12.0 | 46:12.0 | 65.66% | 94 | 22 | 7 |
Bill Ellis Bib 996 37 M Steep Falls ME Claim | 46:38.0 | 7:30 | 46:27.0 | 45:37.3 | 58.56% | 95 | 73 | 13 |
Alexandra Peacock Bib 1553 29 F Portland ME Claim | 46:40.0 | 7:30 | 46:30.0 | 46:30.0 | 65.23% | 96 | 23 | 8 |
Peter Lowe Bib 1371 57 M Brunswick ME Claim | 46:43.0 | 7:31 | 46:38.0 | 39:01.6 | 68.44% | 97 | 74 | 5 |
Chelsea Peters Bib 1569 36 F Portland ME Claim | 46:47.0 | 7:31 | 46:37.0 | 46:08.4 | 65.75% | 98 | 24 | 5 |
Nick Duncan Bib 2071 30 M Portland ME Claim | 46:49.0 | 7:32 | 46:45.0 | 46:45.0 | 57.15% | 99 | 75 | 14 |
Alex Weber Bib 1866 40 M Scarborough ME Claim | 46:52.0 | 7:32 | 46:46.0 | 45:04.9 | 59.27% | 100 | 76 | 14 |
Results Provided By:
Granite State Race Services