Send your question to the timer
| Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
Team | Points |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Mann Bib 896 25 M Claim | 30:52.0 | 4:58 | 30:52.0 | 86.56% | 1 | 1 | 1 | Ocean State | 0 |
| Ben Groleau Bib 521 25 M Claim | 31:04.0 | 4:59 | 31:04.0 | 86.00% | 2 | 2 | 2 | Western Mass | 1 |
| Julian Oakley Bib 897 25 M Claim | 31:09.0 | 5:00 | 31:09.0 | 85.77% | 3 | 3 | 3 | Ocean State | 0 |
| Jesse Young Bib 928 29 M Claim | 31:14.0 | 5:01 | 31:14.0 | 85.54% | 4 | 4 | 4 | Tracksmith Hare AC | 2 |
| Aaron Dinzeo Bib 885 26 M Claim | 31:20.0 | 5:02 | 31:20.0 | 85.27% | 5 | 5 | 5 | NE Distance | 0 |
| Aidan Fiol Bib 936 22 M Claim | 31:25.0 | 5:03 | 31:25.0 | 85.04% | 6 | 6 | 1 | Unattached | 0 |
| Jesse Orach Bib 717 24 M Claim | 31:39.0 | 5:05 | 31:39.0 | 84.41% | 7 | 7 | 2 | Dirigo R.C. | 3 |
| Alex Fitzgerald Bib 642 23 M Claim | 31:47.0 | 5:06 | 31:47.0 | 84.06% | 8 | 8 | 3 | Boston Athle | 4 |
| Blake Evertsen Bib 819 20 M Claim | 31:49.0 | 5:07 | 31:49.0 | 83.97% | 9 | 9 | 4 | Harvard | 0 |
| Teage O'Connor Bib 817 35 M Claim | 31:53.0 | 5:07 | 31:35.4 | 84.58% | 10 | 10 | 1 | Green Mounta | 5 |
| Matt Hillard Bib 922 29 M Claim | 31:55.0 | 5:08 | 31:55.0 | 83.71% | 11 | 11 | 6 | Tracksmith Hare AC | 6 |
| Luke O'Connor Bib 926 23 M Claim | 31:57.0 | 5:08 | 31:57.0 | 83.62% | 12 | 12 | 5 | Tracksmith Hare AC | 7 |
| Jeffrey Jeffrey See Bib 923 24 M Claim | 32:01.0 | 5:09 | 32:01.0 | 83.45% | 13 | 13 | 6 | Tracksmith Hare AC | 8 |
| Brad Mish Bib 651 31 M Claim | 32:04.0 | 5:09 | 32:03.2 | 83.37% | 14 | 14 | 1 | Boston Athle | 9 |
| Connor Reck Bib 653 25 M Claim | 32:06.0 | 5:09 | 32:06.0 | 83.23% | 15 | 15 | 7 | Boston Athle | 10 |
| Prizzi John Bib 625 25 M Claim | 32:09.0 | 5:10 | 32:09.0 | 83.10% | 16 | 16 | 8 | Battle Road TC | 11 |
| Dennis Roche Bib 965 32 M Claim | 32:12.0 | 5:10 | 32:08.9 | 83.13% | 17 | 17 | 2 | Western Mass | 12 |
| Raymond Tyler Bib 554 24 M Claim | 32:16.0 | 5:11 | 32:16.0 | 82.80% | 18 | 18 | 7 | Milfrod RR (Ct) | 0 |
| Dan McSolla Bib 942 22 M Claim | 32:33.0 | 5:14 | 32:33.0 | 82.08% | 19 | 19 | 8 | Unattached | 0 |
| Lucci Aaron Bib 616 23 M Claim | 32:34.0 | 5:14 | 32:34.0 | 82.04% | 20 | 20 | 9 | Battle Road TC | 13 |
| Patrick Cunningham Bib 918 23 M Claim | 32:35.0 | 5:14 | 32:35.0 | 81.99% | 21 | 21 | 10 | Tracksmith Hare AC | 14 |
| Philip Royer Bib 655 27 M Claim | 32:37.0 | 5:14 | 32:37.0 | 81.91% | 22 | 22 | 9 | Boston Athle | 15 |
| Austin Scott Bib 569 23 M Claim | 32:39.0 | 5:15 | 32:39.0 | 81.83% | 23 | 23 | 11 | Old Goat TC | 16 |
| Green Nick Bib 859 24 M Claim | 32:41.0 | 5:15 | 32:41.0 | 81.74% | 24 | 24 | 12 | Hfc Striders | 17 |
| Erskine Andrew Bib 617 26 M Claim | 32:42.0 | 5:15 | 32:42.0 | 81.70% | 25 | 25 | 10 | Battle Road TC | 18 |
| Scott Mindel Bib 676 32 M Claim | 32:47.0 | 5:16 | 32:43.8 | 81.65% | 26 | 26 | 3 | Central Mass | 19 |
| Michael Reher Bib 654 26 M Claim | 32:51.0 | 5:17 | 32:51.0 | 81.33% | 27 | 27 | 11 | Boston Athle | 20 |
| Christopher Allen Bib 634 24 M Claim | 32:55.0 | 5:17 | 32:55.0 | 81.16% | 28 | 28 | 13 | Boston Athle | 21 |
| William Hague Bib 921 24 M Claim | 32:59.0 | 5:18 | 32:59.0 | 81.00% | 29 | 29 | 14 | Tracksmith Hare AC | 23 |
| Michael Carlone Bib 917 27 M Claim | 32:59.0 | 5:18 | 32:59.0 | 81.00% | 29 | 29 | 12 | Tracksmith Hare AC | 22 |
| David Chorney Bib 639 31 M Claim | 33:03.0 | 5:19 | 33:02.2 | 80.89% | 31 | 31 | 4 | Boston Athle | 24 |
| Cullin Burdett Bib 797 23 M Claim | 33:04.0 | 5:19 | 33:04.0 | 80.80% | 32 | 32 | 15 | Greater Spri | 0 |
| Cusick Fran Bib 622 32 M Claim | 33:07.0 | 5:19 | 33:03.8 | 80.83% | 33 | 33 | 5 | Battle Road TC | 25 |
| Crowley Brian Bib 618 23 M Claim | 33:16.0 | 5:21 | 33:16.0 | 80.31% | 34 | 34 | 16 | Battle Road TC | 26 |
| Nick Lemon Bib 924 26 M Claim | 33:18.0 | 5:21 | 33:18.0 | 80.23% | 35 | 35 | 13 | Tracksmith Hare AC | 0 |
| Andrew Chalmers Bib 757 29 M Claim | 33:22.0 | 5:22 | 33:22.0 | 80.07% | 36 | 36 | 14 | Greater Bost | 27 |
| Ben Bosworth Bib 916 23 M Claim | 33:24.0 | 5:22 | 33:24.0 | 79.99% | 37 | 37 | 17 | Tracksmith Hare AC | 0 |
| James Stadler Bib 533 22 M Claim | 33:25.0 | 5:22 | 33:25.0 | 79.95% | 38 | 38 | 18 | Unattached | 0 |
| Johns Jacob Bib 624 23 M Claim | 33:26.0 | 5:22 | 33:26.0 | 79.91% | 39 | 39 | 19 | Battle Road TC | 28 |
| Krusell Brian Bib 841 29 M Claim | 33:28.0 | 5:23 | 33:28.0 | 79.83% | 40 | 40 | 15 | Hfc Striders | 29 |
| Alex Rockhill Bib 766 23 M Claim | 33:38.0 | 5:24 | 33:38.0 | 79.44% | 41 | 41 | 20 | Greater Bost | 30 |
| Jacob Kahrs Bib 985 M Claim | 33:43.0 | 5:25 | N/A | N/A | 42 | 42 | N/A | Williams College | 31 |
| Nicholas Roosa Bib 966 33 M Claim | 33:44.0 | 5:25 | 33:37.1 | 79.45% | 43 | 43 | 6 | Western Mass | 32 |
| Robert Hollis III Bib 938 24 M Claim | 33:45.0 | 5:25 | 33:45.0 | 79.16% | 44 | 44 | 21 | Unattached | 0 |
| Jonathan Joyce Bib 962 28 M Claim | 33:46.0 | 5:26 | 33:46.0 | 79.12% | 45 | 45 | 16 | Western Mass | 33 |
| Nicholas Denari Bib 919 25 M Claim | 33:49.0 | 5:26 | 33:49.0 | 79.00% | 46 | 46 | 17 | Tracksmith Hare AC | 0 |
| Brian Gilligan Bib 759 24 M Claim | 33:51.0 | 5:26 | 33:51.0 | 78.93% | 47 | 47 | 22 | Greater Bost | 34 |
| Josiah Johnson Bib 694 M Claim | 33:54.0 | 5:27 | N/A | N/A | 48 | 48 | N/A | Colby College | 36 |
| John Mihalek Bib 963 23 M Claim | 33:54.0 | 5:27 | 33:54.0 | 78.81% | 48 | 48 | 23 | Western Mass | 35 |
| Rob Dettmann Bib 693 M Claim | 33:55.0 | 5:27 | N/A | N/A | 50 | 50 | N/A | Colby College | 37 |
| William Looney Bib 647 25 M Claim | 33:55.0 | 5:27 | 33:55.0 | 78.77% | 50 | 50 | 18 | Boston Athle | 0 |
| Michael Stent Bib 927 25 M Claim | 33:57.0 | 5:27 | 33:57.0 | 78.69% | 52 | 52 | 19 | Tracksmith Hare AC | 0 |
| Jake Lange Bib 987 M Claim | 34:01.0 | 5:28 | N/A | N/A | 53 | 53 | N/A | Williams College | 38 |
| Jack Delehanty Bib 669 31 M Claim | 34:03.0 | 5:28 | 34:02.1 | 78.51% | 54 | 54 | 7 | Central Mass | 39 |
| Ian McCallum-Cook Bib 815 29 M Claim | 34:07.0 | 5:29 | 34:07.0 | 78.31% | 55 | 55 | 20 | Green Mounta | 40 |
| Michael Stubna Bib 767 22 M Claim | 34:09.0 | 5:29 | 34:09.0 | 78.23% | 56 | 56 | 24 | Greater Bost | 41 |
| Bryan Gallagher Bib 920 23 M Claim | 34:10.0 | 5:29 | 34:10.0 | 78.20% | 57 | 57 | 25 | Tracksmith Hare AC | 0 |
| Curley Steve Bib 864 26 M Claim | 34:12.0 | 5:30 | 34:12.0 | 78.12% | 58 | 58 | 21 | Hfc Striders | 42 |
| Scott Leslie Bib 674 37 M Claim | 34:13.0 | 5:30 | 33:36.4 | 79.49% | 59 | 59 | 2 | Central Mass | 43 |
| Samuel Seekins Bib 723 27 M Claim | 34:14.0 | 5:30 | 34:14.0 | 78.04% | 60 | 60 | 22 | Dirigo R.C. | 44 |
| Ryan Moran Bib 578 26 M Claim | 34:16.0 | 5:30 | 34:16.0 | 77.97% | 61 | 61 | 23 | Old Goat TC | 45 |
| Ben Mellor Bib 695 M Claim | 34:17.0 | 5:31 | N/A | N/A | 62 | 62 | N/A | Colby College | 46 |
| Sam Gilman Bib 982 M Claim | 34:19.0 | 5:31 | N/A | N/A | 63 | 63 | N/A | Williams College | 47 |
| Townsend Cole Bib 620 25 M Claim | 34:20.0 | 5:31 | 34:20.0 | 77.82% | 64 | 64 | 24 | Battle Road TC | 48 |
| Joseph Reynolds Bib 719 34 M Claim | 34:25.0 | 5:32 | 34:12.8 | 78.11% | 65 | 65 | 8 | Dirigo R.C. | 49 |
| Erik Hinrichsen Bib 761 30 M Claim | 34:26.0 | 5:32 | 34:26.0 | 77.59% | 66 | 66 | 9 | Greater Bost | 50 |
| David Azzara Bib 979 M Claim | 34:28.0 | 5:32 | N/A | N/A | 67 | 67 | N/A | Williams College | 51 |
| James Boeding Bib 708 26 M Claim | 34:31.0 | 5:33 | 34:31.0 | 77.40% | 68 | 68 | 25 | Dirigo R.C. | 52 |
| Matthew Solomon Bib 105 25 M Claim | 34:32.0 | 5:33 | 34:32.0 | 77.36% | 69 | 69 | 26 | Green Mounta | 53 |
| Daniel Mortimer Bib 577 23 M Claim | 34:38.0 | 5:34 | 34:38.0 | 77.14% | 70 | 70 | 26 | Old Goat TC | 54 |
| Eric Mendoza Bib 763 34 M Claim | 34:40.0 | 5:34 | 34:27.7 | 77.55% | 71 | 71 | 10 | Greater Bost | 55 |
| Thomas Mazza Bib 762 21 M Claim | 34:48.0 | 5:36 | 34:48.0 | 76.77% | 72 | 72 | 27 | Greater Bost | 56 |
| Will Young Bib 991 M Claim | 34:50.0 | 5:36 | N/A | N/A | 73 | 73 | N/A | Williams College | 57 |
| Greenspan Eric Bib 845 33 M Claim | 34:52.0 | 5:36 | 34:44.8 | 76.86% | 74 | 74 | 11 | Hfc Striders | 58 |
| David Brooks Bib 667 34 M Claim | 34:54.0 | 5:36 | 34:41.6 | 77.03% | 75 | 75 | 12 | Central Mass | 59 |
| Jacob Wormald Bib 749 23 M Claim | 34:59.0 | 5:37 | 34:59.0 | 76.37% | 76 | 76 | 28 | Gate City Striders | 60 |
| Brent Kocis Bib 941 29 M Claim | 35:00.0 | 5:37 | 35:00.0 | 76.33% | 77 | 77 | 27 | Unattached | 0 |
| Justin Trott Bib 559 22 M Claim | 35:01.0 | 5:38 | 35:01.0 | 76.30% | 78 | 78 | 29 | Old Goat TC | 61 |
| Charles Schaefer Bib 818 31 M Claim | 35:02.0 | 5:38 | 35:01.1 | 76.31% | 79 | 79 | 13 | Green Mounta | 62 |
| Holmes Andy Bib 838 33 M Claim | 35:08.0 | 5:39 | 35:00.8 | 76.28% | 80 | 80 | 14 | Hfc Striders | 63 |
| Walker Knauss Bib 986 M Claim | 35:09.0 | 5:39 | N/A | N/A | 81 | 81 | N/A | Williams College | 64 |
| Colby Nixon Bib 925 28 M Claim | 35:11.0 | 5:39 | 35:11.0 | 75.94% | 82 | 82 | 28 | Tracksmith Hare AC | 0 |
| Adam Bowes Bib 692 M Claim | 35:16.0 | 5:40 | N/A | N/A | 83 | 83 | N/A | Colby College | 65 |
| Alexander Looi Bib 814 29 M Claim | 35:18.0 | 5:40 | 35:18.0 | 75.68% | 84 | 84 | 29 | Green Mounta | 66 |
| Andrew Klem Bib 812 27 M Claim | 35:19.0 | 5:41 | 35:19.0 | 75.65% | 85 | 85 | 30 | Green Mounta | 67 |
| George Arrowsmith Bib 978 M Claim | 35:23.0 | 5:41 | N/A | N/A | 86 | 86 | N/A | Williams College | 68 |
| Nick Peterson Bib 698 M Claim | 35:24.0 | 5:41 | N/A | N/A | 87 | 87 | N/A | Colby College | 69 |
| Timothy Cronin Bib 732 34 M Claim | 35:27.0 | 5:42 | 35:14.4 | 75.83% | 88 | 88 | 15 | Forest Hills | 70 |
| Jarret Harrigan Bib 760 26 M Claim | 35:31.0 | 5:42 | 35:31.0 | 75.22% | 89 | 89 | 31 | Greater Bost | 0 |
| Liam Albrittain Bib 977 M Claim | 35:34.0 | 5:43 | N/A | N/A | 90 | 90 | N/A | Williams College | 0 |
| Michael Waterbury Bib 902 28 M Claim | 35:34.0 | 5:43 | 35:34.0 | 75.12% | 90 | 90 | 32 | soundRunner racing | 0 |
| Michael Luebeck Bib 790 33 M Claim | 35:37.0 | 5:43 | 35:29.7 | 75.25% | 92 | 92 | 16 | Greater Lowe | 0 |
| Lucas Roy Bib 992 24 M Claim | 35:39.0 | 5:44 | 35:39.0 | 74.94% | 93 | 93 | 30 | Old Goat TC | 71 |
| Ferland Greg Bib 623 24 M Claim | 35:41.0 | 5:44 | 35:41.0 | 74.87% | 94 | 94 | 31 | Battle Road TC | 0 |
| Benjamin Fishbein Bib 487 22 M Claim | 35:51.0 | 5:46 | 35:51.0 | 74.52% | 95 | 95 | 32 | acidotic Racing | 0 |
| Colin Smith Bib 748 24 M Claim | 35:52.0 | 5:46 | 35:52.0 | 74.49% | 96 | 96 | 33 | Gate City Striders | 72 |
| Scott Burger Bib 755 27 M Claim | 35:53.0 | 5:46 | 35:53.0 | 74.45% | 97 | 97 | 33 | Greater Bost | 0 |
| McDermott Mark Bib 857 34 M Claim | 35:56.0 | 5:46 | 35:43.2 | 74.81% | 98 | 98 | 17 | Hfc Striders | 73 |
| David Moyer Bib 764 29 M Claim | 36:00.0 | 5:47 | 36:00.0 | 74.21% | 99 | 99 | 34 | Greater Bost | 0 |
| Zachary Patnode Bib 964 30 M Claim | 36:01.0 | 5:47 | 36:01.0 | 74.18% | 100 | 100 | 18 | Western Mass | 74 |
Results Provided By:
USATF-NE
