Send your question to the timer
| Name | Finish Time | Pace / mi | Overall | Gender |
|---|---|---|---|---|
| Andrew Goupee Bib 97 M Dedham, ME Claim | 18:03.0 | 5:48 | 1 | 1 |
| Evan Merchant Bib 81 M Beals, ME Claim | 18:42.0 | 6:01 | 2 | 2 |
| Kris Garcia Bib 104 M Claim | 18:59.0 | 6:06 | 3 | 3 |
| A.J. Cappuccio Bib 73 M Veazie, ME Claim | 19:27.0 | 6:15 | 4 | 4 |
| Matthew Revitt Bib 86 M Veazie, ME Claim | 19:33.0 | 6:17 | 5 | 5 |
| Tim Pearson Bib 83 M Claim | 19:44.0 | 6:21 | 6 | 6 |
| Vetri Vel Bib 93 M Veazie, ME Claim | 21:08.0 | 6:48 | 7 | 7 |
| Jacob Lee Bib 100 M Claim | 21:13.0 | 6:49 | 8 | 8 |
| Toni Anderson Bib 103 F Claim | 21:22.0 | 6:52 | 9 | 1 |
| Scott Heidemann Bib 79 M Bangor, ME Claim | 21:25.0 | 6:53 | 10 | 9 |
| Max Pottle Bib 85 M Leavitt, ME Claim | 22:35.0 | 7:16 | 11 | 10 |
| Nicholas Powers Bib 95 M Claim | 22:42.0 | 7:18 | 12 | 11 |
| Bret Hanson Bib 78 M Hudson, ME Claim | 23:30.0 | 7:33 | 13 | 12 |
| Robin Clarke Bib 70 F Ellsworth, ME Claim | 25:22.0 | 8:09 | 14 | 2 |
| Christopher Heel Bib 94 M Mount Desert, ME Claim | 25:22.0 | 8:09 | 14 | 13 |
| Adrianna Kinder Bib 76 F Andover, MA Claim | 25:52.0 | 8:19 | 16 | 3 |
| Tom Kirby Bib 99 M Ellsworth, ME Claim | 25:54.0 | 8:20 | 17 | 14 |
| Jennifer Sargent Bib 92 F Claim | 26:50.0 | 8:38 | 18 | 4 |
| Rob Laskey Bib 80 M Claim | 28:16.0 | 9:05 | 19 | 15 |
| Dave Pickering Bib 102 M Claim | 28:45.0 | 9:15 | 20 | 16 |
| Tonya Pickering Bib 101 F Orono, ME Claim | 28:45.0 | 9:15 | 20 | 5 |
| Pamela Beam Bib 72 F Seal Cove, ME Claim | 29:08.0 | 9:22 | 22 | 6 |
| Dave Samuelian Bib 88 M Bangor, ME Claim | 29:37.0 | 9:31 | 23 | 17 |
| Tamera Murphy Bib 82 F Trenton, ME Claim | 30:11.0 | 9:42 | 24 | 7 |
| Sue Hanson Bib 77 F Hudson, ME Claim | 30:40.0 | 9:52 | 25 | 8 |
| Diane Pottle Bib 84 F Levant, ME Claim | 31:47.0 | 10:13 | 26 | 9 |
| Lisa Cram Bib 91 F Bangor, ME Claim | 32:37.0 | 10:29 | 27 | 10 |
| Rebecca Treadwell Bib 90 F Veazie, ME Claim | 33:37.0 | 10:49 | 28 | 11 |
| Madelyn Weston Bib 96 F Bradley, ME Claim | 34:50.0 | 11:12 | 29 | 12 |
| Robert Garnett Bib 276 M Bangor, ME Claim | 35:09.0 | 11:18 | 30 | 18 |
| Melissa Tapley Bib 89 F Claim | 36:36.0 | 11:46 | 31 | 13 |
| Robin Emery Bib 74 F Lamoine, ME Claim | 37:04.0 | 11:55 | 32 | 14 |
| Surya Vel Bib 266 M Veazie, ME Claim | 43:36.0 | 14:02 | 33 | 19 |
| Valli Vel Bib 282 F Veazie, ME Claim | 43:51.0 | 14:06 | 34 | 15 |
| Meredith Cyr Bib 154 F Bradley, ME Claim | 44:00.0 | 14:09 | 35 | 16 |
| Bill Hansen Bib 98 M Surry, ME Claim | 44:39.0 | 14:22 | 36 | 20 |
| Lloyd Smith Bib 283 M Veazie, ME Claim | 46:04.0 | 14:49 | 37 | 21 |
| Sheri Smith Bib 284 F Veazie, ME Claim | 46:05.0 | 14:49 | 38 | 17 |
| Jennifer Cyr Bib 155 F Bradley, ME Claim | 48:05.0 | 15:28 | 39 | 18 |
Results Provided By:
Sub 5 Track Club
