Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender |
---|---|---|---|---|
MARTIN KRONBUEGEL Bib 113 M Belmont MA Claim | 37:44.0 | 6:04 | 1 | 1 |
LOUIS RAFFETTO Bib 81 M Canton MA Claim | 39:15.0 | 6:19 | 2 | 2 |
DANIAN WORSDALL Bib 119 M Rotterdaam UK Claim | 39:52.0 | 6:24 | 3 | 3 |
PATRIC SCHENK Bib 89 M Natick MA Claim | 40:36.0 | 6:32 | 4 | 4 |
ARISTIDES CRUZ Bib 25 M Walpole MA Claim | 41:42.0 | 6:42 | 5 | 5 |
MATT HANLEY Bib 44 M West Roxbury MA Claim | 42:22.0 | 6:49 | 6 | 6 |
DELVIS GOMEZ Bib 41 M Littleton MA Claim | 42:29.0 | 6:50 | 7 | 7 |
CHRIS VANDETTE Bib 102 M Foxboro MA Claim | 42:44.0 | 6:52 | 8 | 8 |
CONOR CASHMAN Bib 19 M Shrewsbury MA Claim | 43:10.0 | 6:56 | 9 | 9 |
MARY BETH CASHMAN Bib 20 F Shrewsbury MA Claim | 43:21.0 | 6:58 | 10 | 1 |
NATHAN MENTON Bib 68 M Geneva Claim | 43:23.0 | 6:58 | 11 | 10 |
PATRICK CRONAN Bib 121 M Walpole MA Claim | 43:27.0 | 6:59 | 12 | 11 |
HELENA CROSSAN Bib 112 F Co.Donegal Claim | 44:04.0 | 7:05 | 13 | 2 |
KRISTEN LEGENDRE Bib 53 F Uxbridge MA Claim | 44:06.0 | 7:05 | 14 | 3 |
MARK CAPPARELLA Bib 14 M Bellingham MA Claim | 45:08.0 | 7:15 | 15 | 12 |
STEVEN SCHNEIDER Bib 128 M Walpole MA Claim | 45:44.0 | 7:21 | 16 | 13 |
KEN BLANEY Bib 124 M Franklin MA Claim | 46:09.0 | 7:25 | 17 | 14 |
PATRICK ELLARD Bib 34 M Walpole MA Claim | 46:32.0 | 7:29 | 18 | 15 |
CHRIS CATALANO Bib 21 M Sharon MA Claim | 46:44.0 | 7:31 | 19 | 16 |
BRENDAN CASHMAN Bib 18 M Needham MA Claim | 46:53.0 | 7:32 | 20 | 17 |
STEPHEN SULLIVAN Bib 95 M Uxbridge MA Claim | 46:56.0 | 7:33 | 21 | 18 |
STACEY FEDERICO Bib 125 F Franklin MA Claim | 47:01.0 | 7:33 | 22 | 4 |
DAVE WHITE Bib 105 M Lakeville MA Claim | 47:38.0 | 7:39 | 23 | 19 |
JOHN DRISCOLL Bib 117 M Canton MA Claim | 47:40.0 | 7:40 | 24 | 20 |
LAUREN LESLIE Bib 56 F Warwick RI Claim | 48:10.0 | 7:45 | 25 | 5 |
ALEXANDRIA DUNLEAVY Bib 30 F Northborough MA Claim | 48:24.0 | 7:47 | 26 | 6 |
MIKEEY FEDERICO Bib 126 M Franklin MA Claim | 48:47.0 | 7:51 | 27 | 21 |
ERIK RICHARDS Bib 83 M Holliston MA Claim | 49:01.0 | 7:53 | 28 | 22 |
EVELYNE SCHENK Bib 88 F Natick MA Claim | 49:03.0 | 7:53 | 29 | 7 |
LYNN KEALTY Bib 115 F Norfolk MA Claim | 49:10.0 | 7:54 | 30 | 8 |
KIM EGIZI Bib 31 F Walpole MA Claim | 49:22.0 | 7:56 | 31 | 9 |
ADAM CUOMO Bib 27 M Boston MA Claim | 49:22.0 | 7:56 | 31 | 23 |
BOB MAYER Bib 62 M Ashland MA Claim | 49:40.0 | 7:59 | 33 | 24 |
MATTHEW PESCATORE Bib 77 M Stoughton MA Claim | 49:42.0 | 7:59 | 34 | 25 |
PETER FINKLE Bib 127 M Walpole MA Claim | 49:48.0 | 8:00 | 35 | 26 |
NICK MASCOLI Bib 61 M Bedford MA Claim | 50:11.0 | 8:04 | 36 | 27 |
ANASTASIA ELZLTZRIO Bib 110 F Lynn MA Claim | 50:48.0 | 8:10 | 37 | 10 |
BRIAN BOND Bib 120 M Walpole MA Claim | 51:47.0 | 8:20 | 38 | 28 |
LUIS NAVA Bib 71 M Norwood MA Claim | 51:56.0 | 8:21 | 39 | 29 |
FOTIOS KARACHOCTZIS Bib 109 M Lynn MA Claim | 51:57.0 | 8:21 | 40 | 30 |
LIBBI GAISER Bib 38 F Barrington RI Claim | 52:03.0 | 8:22 | 41 | 11 |
MICHAEL MULLEN Bib 70 M Natick MA Claim | 52:07.0 | 8:23 | 42 | 31 |
KEVIN GREENER Bib 111 M Walpole MA Claim | 52:26.0 | 8:26 | 43 | 32 |
MIKE PROTO Bib 80 M Bristol RI Claim | 52:39.0 | 8:28 | 44 | 33 |
TIM RYAN Bib 122 M Walpole MA Claim | 52:49.0 | 8:30 | 45 | 34 |
JOSEPH MULLIGAN Bib 32 M South Walpole MA Claim | 52:52.0 | 8:30 | 46 | 35 |
DOUG USHER Bib 99 M Upton MA Claim | 53:04.0 | 8:32 | 47 | 36 |
THRIBHUVAN PARUPALL Bib 74 M Westborough MA Claim | 53:08.0 | 8:33 | 48 | 37 |
ROBERT KULINOWSKI Bib 116 M Norwood MA Claim | 53:36.0 | 8:37 | 49 | 38 |
KIMBERLY ERDNER Bib 36 F West Roxbury MA Claim | 53:46.0 | 8:39 | 50 | 12 |
STEVE GARBACZ Bib 108 M Natick MA Claim | 54:10.0 | 8:43 | 51 | 39 |
COURTNEY RIZZITELLO Bib 85 F Norwood MA Claim | 54:25.0 | 8:45 | 52 | 13 |
JOHN MCCUE Bib 65 M Bellingham MA Claim | 54:38.0 | 8:47 | 53 | 40 |
SARAH CARROLL Bib 17 F East Walpole MA Claim | 55:12.0 | 8:53 | 54 | 14 |
BOB MCELHINNEY Bib 66 M Walpole MA Claim | 55:18.0 | 8:53 | 55 | 41 |
SCOTT CAMERON Bib 13 M Walpole MA Claim | 55:19.0 | 8:54 | 56 | 42 |
ERIN MCCRAVE Bib 63 F Haverhill MA Claim | 55:21.0 | 8:54 | 57 | 15 |
ALLAN CAMERON Bib 12 M Walpole MA Claim | 55:23.0 | 8:54 | 58 | 43 |
DAVID LEONARD Bib 55 M Walpole MA Claim | 55:51.0 | 8:59 | 59 | 44 |
CARLOS NOBLES Bib 114 M Hyde Park MA Claim | 55:53.0 | 8:59 | 60 | 45 |
MICHELLE RILEY Bib 84 F Millville MA Claim | 55:56.0 | 9:00 | 61 | 16 |
MAUREEN STUZINSKI Bib 123 F Walpole MA Claim | 56:02.0 | 9:01 | 62 | 17 |
BOSHI BAPTISTA Bib 7 M East Freetown MA Claim | 56:12.0 | 9:02 | 63 | 46 |
MARK ROCHE Bib 86 M Norwood MA Claim | 56:36.0 | 9:06 | 64 | 47 |
ELIZA LEE Bib 51 F Walpole MA Claim | 56:38.0 | 9:06 | 65 | 18 |
PJ DEVINE Bib 29 M Walpole MA Claim | 57:15.0 | 9:12 | 66 | 48 |
PETER KANE Bib 48 M Westwood MA Claim | 57:18.0 | 9:13 | 67 | 49 |
CAROLYNN CAPPARELLA Bib 15 F Cincinnati OH Claim | 57:23.0 | 9:14 | 68 | 19 |
SEAN AHERNE Bib 1 M Stoughton MA Claim | 57:28.0 | 9:14 | 69 | 50 |
TRISTA BROWN Bib 10 F Upton MA Claim | 58:21.0 | 9:23 | 70 | 20 |
KELLEE SENIC Bib 91 F Walpole MA Claim | 58:23.0 | 9:23 | 71 | 21 |
CHARESSE BLOOD Bib 9 F Wrentham MA Claim | 58:38.0 | 9:26 | 72 | 22 |
STU WEINER Bib 104 M Stoughton MA Claim | 58:47.0 | 9:27 | 73 | 51 |
KEVIN SWEENEY Bib 96 M Norwood MA Claim | 58:48.0 | 9:27 | 74 | 52 |
ALLISON LEVINE Bib 57 F Sherborn MA Claim | 59:38.0 | 9:35 | 75 | 23 |
MARK ALLMAN Bib 2 M Walpole MA Claim | 59:38.0 | 9:35 | 75 | 53 |
DANE HEILNER Bib 47 M Norwood MA Claim | 1:00:06.0 | 9:40 | 77 | 54 |
DAWN SULLIVAN Bib 94 F Cranston RI Claim | 1:00:22.0 | 9:42 | 78 | 24 |
PHILIP LEWIS Bib 58 M Boston MA Claim | 1:00:37.0 | 9:45 | 79 | 55 |
MATT RAMEAKA Bib 82 M Walpole MA Claim | 1:00:37.0 | 9:45 | 79 | 55 |
LEANNE ELLARD Bib 33 F Walpole MA Claim | 1:01:05.0 | 9:49 | 81 | 25 |
JAMES BUTLER Bib 11 M Randolph MA Claim | 1:01:19.0 | 9:52 | 82 | 57 |
KRISTY NAVE Bib 72 F Medfield MA Claim | 1:01:29.0 | 9:53 | 83 | 26 |
BRIGITTE LEONARD Bib 54 F Manchester NH Claim | 1:01:52.0 | 9:57 | 84 | 27 |
JOE PRIOR Bib 79 M Braintree MA Claim | 1:02:04.0 | 9:59 | 85 | 58 |
LINDA MULLARKEY Bib 69 F Quincy MA Claim | 1:02:05.0 | 9:59 | 86 | 28 |
CARLOS HEIL Bib 46 M Norwood MA Claim | 1:02:05.0 | 9:59 | 86 | 59 |
KIM DENNY Bib 28 F Cranston RI Claim | 1:02:07.0 | 9:59 | 88 | 29 |
SUE BARTLETT Bib 8 F Norwood MA Claim | 1:02:20.0 | 10:01 | 89 | 30 |
ALLY HAMILTON Bib 43 F East Walpole MA Claim | 1:02:25.0 | 10:02 | 90 | 31 |
GEORGE ANDREW Bib 4 M Holliston MA Claim | 1:02:55.0 | 10:07 | 91 | 60 |
JOE PANEPINTO Bib 73 M Needham MA Claim | 1:03:54.0 | 10:17 | 92 | 61 |
JOHN LEE Bib 52 M Walpole MA Claim | 1:04:05.0 | 10:18 | 93 | 62 |
JATIN TUTEJA Bib 98 M Westborough MA Claim | 1:04:10.0 | 10:19 | 94 | 63 |
PAUL LEWIS Bib 118 M Randolph MA Claim | 1:04:24.0 | 10:21 | 95 | 64 |
LINDA USHER Bib 100 F Upton MA Claim | 1:05:26.0 | 10:31 | 96 | 32 |
JEFF MAHONEY Bib 59 M Walpole MA Claim | 1:05:50.0 | 10:35 | 97 | 65 |
NANCER BALLARD Bib 6 F Medfield MA Claim | 1:06:15.0 | 10:39 | 98 | 33 |
CAROLINE VANBRUINSW Bib 101 F Bellingham MA Claim | 1:06:38.0 | 10:43 | 99 | 34 |
DON CONRADI Bib 23 M East Walpole MA Claim | 1:07:58.0 | 10:56 | 100 | 66 |
Results Provided By:
Harrier Race Management