Walpole Labor Day Road Race

Walpole, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Overall Gender
RAFAEL SCHENK Bib 2052 M Natick MA Claim 6:51.0 6:51 1 1
NOAH MACKENZIE Bib 2034 M Walpole MA Claim 6:52.0 6:52 2 2
SEBASTIAN MILLER Bib 2041 M East Walpole MA Claim 6:55.0 6:55 3 3
LAUREN RAFFETTO Bib 2051 F Canton MA Claim 6:57.0 6:57 4 1
EVAN CARON Bib 2011 M North Attleboro MA Claim 7:03.0 7:03 5 4
MASON MILLS Bib 2043 M Framingham MA Claim 7:09.0 7:09 6 5
FRIDOLIN MEICHSNER Bib 2073 M Belmont MA Claim 7:14.0 7:14 7 6
AUDREY FARRELL Bib 2020 F East Walpole MA Claim 7:27.0 7:27 8 2
MAEVE GARVEY Bib 2025 F Walpole MA Claim 7:27.0 7:27 8 2
CAMERON MAZZOCCHI Bib 2066 M Walpole MA Claim 7:40.0 7:40 10 7
KAI GREER Bib 2028 M Walpole MA Claim 7:43.0 7:43 11 8
BEN MINGHELLA Bib 2032 M Foxboro MA Claim 7:47.0 7:47 12 9
ESHE STOCKTON Bib 2057 F Portsmouth RI Claim 7:53.0 7:53 13 4
CONNOR ORLANDO Bib 2047 M Walpole MA Claim 8:02.0 8:02 14 10
CALEB GINSBERG Bib 2075 M Natick MA Claim 8:05.0 8:05 15 11
MICHAEL BYRNES Bib 2008 M East Walpole MA Claim 8:06.0 8:06 16 12
JAMES KEALTY Bib 2090 M Norfolk MA Claim 8:13.0 8:13 17 13
LAURA COSTA Bib 2017 F Walpole MA Claim 8:19.0 8:19 18 5
PATRICK CASHMAN Bib 2013 M Needham MA Claim 8:21.0 8:21 19 14
GRACE GARVEY Bib 2024 F Walpole MA Claim 8:26.0 8:26 20 6
AYLA MOORE Bib 2044 F Walpole MA Claim 8:30.0 8:30 21 7
ROBERT SACCHETTI Bib 2081 M Walpole MA Claim 8:43.0 8:43 22 15
DRAKE GRANT Bib 2027 M Walpole MA Claim 8:52.0 8:52 23 16
DANNY MORRIS Bib 2085 M Walpole MA Claim 8:53.0 8:53 24 17
ADELINE CORCORAN Bib 2015 F Norton MA Claim 8:55.0 8:55 25 8
MASON BALL Bib 210 M Norton MA Claim 8:59.0 8:59 26 18
KYLE VEILLEUX Bib 2078 F Walpole MA Claim 9:01.0 9:01 27 9
EDITH MAYESKI Bib 2037 F Sharon MA Claim 9:05.0 9:05 28 10
DANIEL DONAHUE Bib 2077 M Walpole MA Claim 9:10.0 9:10 29 19
BRYNN SHEA Bib 2054 F Walpole MA Claim 9:14.0 9:14 30 11
MAGGIE ANNE CORCORA Bib 2016 F Norton MA Claim 9:14.0 9:14 30 11
KAITLIN BYRNES Bib 2007 F East Walpole MA Claim 9:18.0 9:18 32 13
MADISON WALZER Bib 2064 F East Walpole MA Claim 9:23.0 9:23 33 14
ALLISON FLYNN Bib 2023 F East Walpole MA Claim 9:24.0 9:24 34 15
JACKSON MILLER Bib 2040 M East Walpole MA Claim 9:40.0 9:40 35 20
HARRISON SPADAZZI Bib 2071 M Foxboro MA Claim 9:43.0 9:43 36 21
ANDREW MAZZOCCHI Bib 2068 M Walpole MA Claim 9:48.0 9:48 37 22
MADISYN TRAVERS Bib 2062 F Westwood MA Claim 9:49.0 9:49 38 16
KENDYL TRAVERS Bib 2061 F Westwood MA Claim 9:51.0 9:51 39 17
LYDIA KEALTY Bib 2089 F Norfolk MA Claim 9:53.0 9:53 40 18
JAXEN SON Bib 2070 M Canton MA Claim 9:55.0 9:55 41 23
MAGGIE SENIC Bib 2053 F Walpole MA Claim 10:01.0 10:01 42 19
TAYLOR ORLANDO Bib 2049 F Walpole MA Claim 10:04.0 10:04 43 20
PAIGE SUTHERLAND Bib 2059 F Walpole MA Claim 10:09.0 10:09 44 21
MADISON SHEA Bib 2056 F Walpole MA Claim 10:17.0 10:17 45 22
ANNA CATALANO Bib 2014 F Sharon MA Claim 10:32.0 10:32 46 23
OWEN MOYES Bib 2046 M Walpole MA Claim 10:33.0 10:33 47 24
LOGAN MOORE Bib 2045 M Walpole MA Claim 10:37.0 10:37 48 25
JACK HAZELDINE Bib 2082 M Walpole MA Claim 10:38.0 10:38 49 26
ABI MAJOR Bib 2035 F Attleboro MA Claim 10:49.0 10:49 50 24
EMMET CASHMAN Bib 2012 M Needham MA Claim 10:49.0 10:49 50 27
MADISON FARRELL Bib 2021 F East Walpole MA Claim 10:56.0 10:56 52 25
LILY MAJOR Bib 2036 F Attleboro MA Claim 10:58.0 10:58 53 26
AINSLEY KELLEHER Bib 2083 F Walpole MA Claim 11:04.0 11:04 54 27
MATTHEW ALEXANDER Bib 2002 M Walpole MA Claim 11:11.0 11:11 55 28
WILLIAM ANDERSON Bib 2003 M Wrentham MA Claim 11:11.0 11:11 55 28
JORDAN GINSBERG Bib 2074 M Natick MA Claim 11:12.0 11:12 57 30
LUKE WESTMORELAND Bib 2065 M Walpole MA Claim 11:13.0 11:13 58 31
LILLIAN OSTER Bib 2050 F East Walpole MA Claim 11:34.0 11:34 59 28
OWEN ORLANDO Bib 2048 M Walpole MA Claim 11:42.0 11:42 60 32
CHIP MCLEAN Bib 2039 F Walpole MA Claim 11:47.0 11:47 61 29
ELLA SPADAZZI Bib 2072 F Foxboro MA Claim 11:48.0 11:48 62 30
LIAM SUTHERLAND Bib 2058 M Walpole MA Claim 11:59.0 11:59 63 33
AINSLEY TRAVERS Bib 2060 F Westwood MA Claim 12:01.0 12:01 64 31
MAIA CARTER Bib 2076 F Stow MA Claim 12:04.0 12:04 65 32
JACK GRABOWY Bib 2026 M East Walpole MA Claim 12:09.0 12:09 66 34
JESSICA MILLS Bib 2042 F Framingham MA Claim 12:14.0 12:14 67 33
GIOVANNI LORUSSO Bib 2033 M Medfield MA Claim 12:25.0 12:25 68 35
LOUISE MAYESKI Bib 2038 F Sharon MA Claim 12:39.0 12:39 69 34
AVERY VIVIAN Bib 2063 F Hopkinton MA Claim 12:46.0 12:46 70 35
LUKE MAZZOCCHI Bib 2067 M Walpole MA Claim 14:30.0 14:30 71 36
CLAIRE VEILLEUX Bib 2079 F Walpole MA Claim 14:30.0 14:30 71 36
LEAH DEBOER Bib 2018 F East Walpole MA Claim 14:33.0 14:33 73 37
AVERY BALL Bib 2004 F Norton MA Claim 14:39.0 14:39 74 38
KENDALL KELLEHER Bib 2084 F Walpole MA Claim 14:49.0 14:49 75 39
AIDEN ALEXANDER Bib 2001 M Walpole MA Claim 15:35.0 15:35 76 37
SIDNEY BLOOD Bib 2006 F Wrentham MA Claim 15:49.0 15:49 77 40
OWEN KOENIG Bib 2031 M South Walpole MA Claim 15:57.0 15:57 78 38
EMILIA KOENIG Bib 2030 F South Walpole MA Claim 16:18.0 16:18 79 41
MAVERICK SON Bib 2069 M Canton MA Claim 20:42.0 20:42 80 39

Results Provided By:

Harrier Race Management

Website

Results Questions?