Walter Childs Race of Champions

Holyoke, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Team
JOSHUA ADAMS Bib 18 44 M NEW HARTFORD, CT Claim 3:14:42.0 7:25 3:03:33.7 66.98% 1 1 1
MICHAEL LESCARBEAU Bib 2 47 M AGAWAM, MA Claim 3:21:30.0 7:41 3:05:16.7 66.36% 2 2 1 GSH
JOSH ESTEP Bib 35 31 M ALEXANDRIA, VA Claim 3:22:47.0 7:44 3:22:47.0 60.63% 3 3 1
JARRED GRIGNON Bib 39 30 M DALTON, MA Claim 3:30:41.0 8:02 3:30:41.0 58.36% 4 4 2
SRI BODKE Bib 98 51 M BUCKLAND, MA Claim 3:33:44.0 8:09 3:09:52.8 64.75% 5 5 1 GSH
TARA EWALD Bib 36 46 F COTUIT, MA Claim 3:34:26.0 8:10 3:17:46.3 68.47% 6 1 1
KELLY SWEENEY Bib 82 27 F KINGSTON, MA Claim 3:36:14.0 8:14 3:36:14.0 62.63% 7 2 1
MEREDITH DUTTON Bib 91 51 F BELLOWS FALLS, VT Claim 3:36:42.0 8:15 3:08:13.5 71.94% 8 3 1
JEFFREY BERNASHE Bib 21 44 M BELCHERTOWN, MA Claim 3:42:20.0 8:28 3:29:36.9 58.66% 9 6 2 Griffens Friends
GENEVIEVE KANE-HOWSE Bib 47 37 F ASHBURNHAM, MA Claim 3:43:30.0 8:31 3:40:14.2 61.48% 10 4 1
GARRETT SEIBERT Bib 76 25 M KINGSTON, MA Claim 3:44:51.0 8:34 3:44:51.0 54.68% 11 7 1
HENRY WAN Bib 86 37 M QUINCY, MA Claim 3:46:32.0 8:38 3:43:51.6 54.92% 12 8 1
GENE BOWDEN Bib 22 52 M PORTER, TX Claim 3:47:28.0 8:40 3:20:18.4 61.38% 13 9 2
KATE BUST Bib 23 37 F SOUTH HADLEY, MA Claim 3:48:06.0 8:41 3:44:46.1 60.24% 14 5 2
RAYMOND MANZI Bib 55 19 M LONGMEADOW, MA Claim 3:48:49.0 8:43 3:48:49.0 53.73% 15 10 1
PAUL NICHOLSON Bib 65 61 M LONGMEADOW, MA Claim 3:50:01.0 8:46 3:06:27.9 65.94% 16 11 1 Griffins Friends
ERIC SAMPSON Bib 75 46 M LEICESTER, MA Claim 3:52:40.0 8:52 3:35:45.1 56.98% 17 12 2
CARMINE PERRI Bib 71 38 M BARKHAMSTED, CT Claim 3:54:37.0 8:56 3:50:47.5 53.27% 18 13 2
CLARA KERWIN Bib 49 23 F SOMERVILLE, MA Claim 3:54:37.0 8:56 3:54:37.0 57.72% 18 6 1
KRISTA SULLIVAN Bib 81 36 F WILBRAHAM, MA Claim 3:56:55.0 9:02 3:54:22.9 57.78% 20 7 3
BRANDON NOWAKOWSKI Bib 67 22 M AMHERST, MA Claim 3:59:11.0 9:07 3:59:11.0 51.40% 21 14 1
CHERI WOJCIK Bib 88 44 F WARE, MA Claim 4:01:40.0 9:13 3:47:18.7 59.57% 22 8 1 Team Griffin's Frien
JEREMY PAYSON Bib 69 46 M WESTHAMPTON, MA Claim 4:03:50.0 9:17 3:46:06.4 54.37% 23 15 3 Griffin's Friends
CAROLEE MCGRATH Bib 95 45 F WILBRAM, MA Claim 4:08:07.0 9:27 3:51:11.7 58.57% 24 9 2 Griffins Friend
SETH ROBERTS Bib 31 66 M LONGMEADOW, MA Claim 4:08:55.0 9:29 3:12:05.3 64.00% 25 16 1 GSH
DAVID HAMELIN Bib 92 74 M LONGMEADOW, MA Claim 4:10:58.0 9:34 2:56:37.8 69.61% 26 17 1
CASEY MENDRALA Bib 60 29 F LUDLOW, MA Claim 4:11:10.0 9:34 4:11:10.0 53.92% 27 10 2 Griffins Friends
KEVIN CONWAY Bib 27 55 M CHICOPEE, MA Claim 4:11:11.0 9:34 3:35:18.8 57.10% 28 18 1 Griffin's Friends -
NICOLE CALLINI Bib 24 23 F WEST SPRINGFIEL, MA Claim 4:12:36.0 9:38 4:12:36.0 53.61% 29 11 2
TARA STRASSBURG Bib 80 38 F NORTHAMPTON, MA Claim 4:13:45.0 9:40 4:08:52.6 54.41% 30 12 4 QT2 Systems
JONATHAN CUNNINGHAM Bib 30 41 M AGAWAM, MA Claim 4:18:41.0 9:51 4:09:50.1 49.21% 31 19 3
PETER WOODWARD Bib 89 48 M HOLLISTON, MA Claim 4:19:52.0 9:54 3:56:55.2 51.89% 32 20 4
STEPH FOUNTAIN Bib 37 36 F WILBRAHAM, MH Claim 4:21:23.0 9:58 4:18:35.1 52.37% 33 13 5 Griffins Friends
YVONNE LEE Bib 17 42 F MIDDLETON, CT Claim 4:21:34.0 9:58 4:10:11.3 54.13% 34 14 2
JOY ARNOLD Bib 16 45 M WINDSOR LOCKS, CT Claim 4:21:34.0 9:58 4:04:33.8 50.27% 34 21 5
WILLIAM SHERMAN Bib 77 62 M SPRINGFIELD, MA Claim 4:23:36.0 10:03 3:31:37.8 58.10% 36 22 2 Griffins Friends
RYAN COUTO Bib 29 33 M BOSTON, MA Claim 4:25:17.0 10:07 4:24:59.4 46.40% 37 23 3
BETHANY COUTO Bib 28 33 F BOSTON, MA Claim 4:25:18.0 10:07 4:24:36.6 51.17% 38 15 1
WILLIE O'NEILL Bib 99 60 M LUDLLOW, MA Claim 4:33:54.0 10:26 3:44:07.9 54.86% 39 24 3 Griffins Friend
K R HAGA Bib 41 51 M LOUISVILLE, CO Claim 4:35:41.0 10:30 4:04:55.2 50.20% 40 25 3
BETH MCNALLY Bib 59 39 F WESTFIELD, MA Claim 4:38:23.0 10:37 4:31:37.1 49.85% 41 16 6
JAMES MADDEN Bib 54 52 M BRIMFIELD, MA Claim 4:43:13.0 10:48 4:09:24.4 49.30% 42 26 4
KARYN MARCINIEC Bib 56 55 F BONDSVILLE, MA Claim 4:43:33.0 10:48 3:53:48.9 57.91% 43 17 1
DENNIS HAFFORD Bib 40 47 M DECATUR, GA Claim 4:44:01.0 10:49 4:21:09.2 47.08% 44 27 6
TIMOTHY LEE Bib 51 21 M AMHERST, MA Claim 4:44:29.0 10:50 4:44:29.0 43.22% 45 28 2
SONGDONG TIAN Bib 84 50 M WEST HARTFORD, CT Claim 4:48:58.0 11:01 4:18:56.5 47.48% 46 29 5
DEBORAH PEAK Bib 70 43 F GRAFTON, MA Claim 4:51:10.0 11:06 4:36:17.2 49.02% 47 18 3
MICHAEL HALPIN Bib 42 60 M SPRINGFIELD, MA Claim 4:51:23.0 11:06 3:58:26.3 51.56% 48 30 4 Griffins Friends
TIM NOONAN Bib 66 61 M MONTPELIER, VT Claim 4:51:25.0 11:06 3:56:13.3 52.05% 49 31 5 Central Vermont Runn
TAMMY KALETA Bib 45 38 F RUSSELL, MA Claim 4:53:33.0 11:11 4:47:54.8 47.03% 50 19 7
CHRISTIAN ARNDT Bib 20 21 M CAMBRIDGE, MA Claim 4:57:44.0 11:21 4:57:44.0 41.30% 51 32 3
HARRY NEWMAN-PLOTNIC Bib 64 20 M WATERFORD, NY Claim 4:57:44.0 11:21 4:57:44.0 41.30% 51 32 3
LILY CALEAGNINI Bib 19 22 F CAMBRIDGE, CT Claim 4:57:45.0 11:21 4:57:45.0 45.48% 53 20 3
MERIDITH MASLOSKI Bib 57 50 F EASTHAMPTON, MA Claim 5:05:01.0 11:37 4:28:17.5 50.47% 54 21 2
PATRICIA CLARK Bib 26 58 F WORCESTER, MA Claim 5:05:08.0 11:38 4:01:32.6 56.06% 55 22 2 CMS
JOHN KAEDING Bib 93 70 M WORCESTER, VT Claim 5:05:13.0 11:38 3:46:00.7 54.40% 56 34 2
ROLAND TAM Bib 83 47 M ATLANTA, GA Claim 5:11:26.0 11:52 4:46:21.7 42.94% 57 35 7
RAYMOND KAN Bib 46 67 M WEST SPRINGFIEL, MA Claim 5:11:42.0 11:53 3:58:06.4 51.64% 58 36 2
CARON LENARD Bib 52 51 F BRIMFIELD, MA Claim 5:12:53.0 11:55 4:31:46.2 49.83% 59 23 3 Griffin's Friends
MIKE MULLER Bib 63 46 M HOLYOKE, MA Claim 5:13:29.0 11:57 4:50:41.5 42.29% 60 37 8
HEIDI POTVIN Bib 72 43 F WEST BROOKFIELD, MA Claim 5:15:13.0 12:01 4:59:06.5 45.28% 61 24 4 Griffins Friends
MICHELLE CECCHI Bib 25 51 F FEEDING HILLS, MA Claim 5:15:13.0 12:01 4:33:47.8 49.46% 61 24 4 Griffins Friends
TRACY WAZ Bib 87 43 F WEST BROOKFIELD, MA Claim 5:15:14.0 12:01 4:59:07.4 45.27% 63 26 5
JIM SNYDER Bib 79 65 M WILBRAHAM, MA Claim 5:25:10.0 12:24 4:13:26.9 48.51% 64 38 3 Griffin's Friends
DINA JELLISON Bib 44 52 F SOUTH PORTLAND, ME Claim 5:35:38.0 12:48 4:47:50.3 47.05% 65 27 5 Maine Track Club

Results Provided By: