Send your question to the timer
Name | Finish Time | Pace / mi | AG Time | AG % | Overall | Gender | Division |
---|---|---|---|---|---|---|---|
Jacob Boone Bib 211 29 M Claim | 16:49.0 | 5:24 | 16:47.6 | 77.30% | 1 | 1 | 1 |
Brody Simons Bib 269 12 M Claim | 18:57.0 | 6:05 | 17:03.5 | 76.17% | 2 | 2 | 1 |
Erik Crocker Bib 226 36 M Claim | 19:07.0 | 6:09 | 18:36.4 | 69.75% | 3 | 3 | 1 |
Aaron Hoovler Bib 131 48 M Claim | 19:19.0 | 6:13 | 17:15.5 | 75.24% | 4 | 4 | 1 |
Will Prescott Bib 235 34 M Claim | 19:46.0 | 6:21 | 19:26.9 | 66.78% | 5 | 5 | 1 |
Nicolas Michaud Bib 272 24 M Claim | 22:05.0 | 7:06 | 22:05.0 | 58.79% | 6 | 6 | 1 |
Jill Dery Bib 223 37 F Claim | 22:12.0 | 7:08 | 21:54.8 | 67.42% | 7 | 1 | 1 |
Fletcher Hand Bib 264 23 M Claim | 22:18.0 | 7:10 | 22:18.0 | 58.22% | 8 | 7 | 2 |
George Keefe Bib 182 31 M Claim | 22:19.0 | 7:10 | 22:11.9 | 58.48% | 9 | 8 | 2 |
Billy Beaulieu Bib 220 35 M Claim | 22:25.0 | 7:12 | 21:56.7 | 59.18% | 10 | 9 | 2 |
Jason Rhoda Bib 268 29 M Claim | 22:55.0 | 7:22 | 22:53.2 | 56.73% | 11 | 10 | 2 |
Heather Durrell Bib 213 33 F Claim | 22:58.0 | 7:23 | 22:54.8 | 64.44% | 12 | 2 | 1 |
Kaylee Johnston Bib 132 10 F Claim | 23:03.0 | 7:25 | 19:34.5 | 75.42% | 13 | 3 | 1 |
Bryce Waddell Bib 161 54 M Claim | 23:18.0 | 7:29 | 19:52.9 | 65.31% | 14 | 11 | 1 |
Jason Hager Bib 128 33 M Claim | 23:25.0 | 7:32 | 23:08.4 | 56.09% | 15 | 12 | 3 |
| 23:30.0 | 7:33 | 23:28.5 | 62.91% | 16 | 4 | 2 |
Matt Stone Bib 237 32 M Claim | 23:31.0 | 7:34 | 23:19.4 | 55.63% | 17 | 13 | 4 |
Erin Rhoda Bib 236 34 F Claim | 23:48.0 | 7:39 | 23:42.1 | 62.32% | 18 | 5 | 3 |
Bridget Frazier Bib 118 13 F Claim | 23:58.0 | 7:42 | 21:57.7 | 67.25% | 19 | 6 | 2 |
Adam Bohlen Bib 183 20 M Claim | 24:23.0 | 7:50 | 24:23.0 | 53.25% | 20 | 14 | 3 |
Hy Adelman Bib 238 Claim | 25:48.0 | 8:18 | N/A | N/A | 21 | N/A | N/A |
John Havlin Bib 191 33 M Claim | 26:33.0 | 8:32 | 26:14.2 | 49.47% | 22 | 15 | 5 |
Unknown Runner Bib Claim | 26:58.0 | 8:40 | N/A | N/A | 23 | N/A | N/A |
Chrissy Patin Bib 222 47 F Claim | 27:23.0 | 8:48 | 25:15.6 | 58.43% | 24 | 7 | 1 |
Shelly Waddell Bib 162 54 F Claim | 27:29.0 | 8:50 | 23:29.5 | 62.83% | 25 | 8 | 1 |
Mary Lynn Hersey Bib 130 48 F Claim | 27:39.0 | 8:53 | 25:14.8 | 58.47% | 26 | 9 | 2 |
Dave Samuelian Bib 271 72 M Claim | 27:40.0 | 8:54 | 20:03.3 | 64.76% | 27 | 16 | 1 |
Loren Ballestas Bib 100 45 F Claim | 27:42.0 | 8:54 | 26:01.9 | 56.74% | 28 | 10 | 3 |
Chris Percival Bib 148 70 M Claim | 27:56.0 | 8:59 | 20:45.7 | 62.53% | 29 | 17 | 2 |
Erin Merchant Bib 215 20 F Claim | 28:03.0 | 9:01 | 28:03.0 | 52.64% | 30 | 11 | 1 |
Amber Collman Bib 221 36 F Claim | 28:48.0 | 9:16 | 28:31.7 | 51.74% | 31 | 12 | 2 |
Kimberly Sinclair Bib 154 45 F Claim | 28:53.0 | 9:17 | 27:08.6 | 54.41% | 32 | 13 | 4 |
Patty Dunbar Kelley Bib 171 55 F Claim | 29:23.0 | 9:27 | 24:49.9 | 59.44% | 33 | 14 | 1 |
Shelly Dyer Bib 115 50 F Claim | 29:29.0 | 9:29 | 26:20.9 | 56.02% | 34 | 15 | 2 |
Amy Richard Bib 169 47 F Claim | 29:48.0 | 9:35 | 27:29.4 | 53.69% | 35 | 16 | 5 |
Travis Lenfest Bib 168 39 M Claim | 29:48.0 | 9:35 | 28:25.3 | 45.69% | 35 | 18 | 3 |
Nicole Cunningham Bib 108 31 F Claim | 30:01.0 | 9:39 | 30:00.6 | 49.19% | 37 | 17 | 4 |
Johnnie Wall Bib 276 44 F Claim | 30:01.0 | 9:39 | 28:26.6 | 51.92% | 37 | 17 | 1 |
Kristen Forbes Bib 193 35 F Claim | 30:07.0 | 9:41 | 29:55.2 | 49.36% | 39 | 19 | 3 |
Tracy Deschaine Bib 199 35 F Claim | 30:07.0 | 9:41 | 29:55.2 | 49.36% | 39 | 19 | 3 |
Jessica Landry-Lyon Bib 212 29 F Claim | 30:55.0 | 9:57 | 30:55.0 | 47.76% | 41 | 21 | 1 |
Robert Hand Bib 266 65 M Claim | 31:44.0 | 10:12 | 24:44.3 | 52.47% | 42 | 19 | 1 |
Michael Campbell Bib 262 25 M Claim | 31:54.0 | 10:16 | 31:54.0 | 40.70% | 43 | 20 | 3 |
Melissa Macdonald Bib 231 44 F Claim | 32:01.0 | 10:18 | 30:20.3 | 48.67% | 44 | 22 | 2 |
Susan MacKay Bib 142 54 F Claim | 32:53.0 | 10:35 | 28:06.5 | 52.51% | 45 | 23 | 3 |
Marianne Lynch Bib 214 57 F Claim | 32:54.0 | 10:35 | 27:09.9 | 54.36% | 46 | 24 | 2 |
Candace Hart Bib 207 36 F Claim | 33:15.0 | 10:42 | 32:56.2 | 44.81% | 47 | 25 | 5 |
Amey Whitman Bib 200 35 F Claim | 33:54.0 | 10:54 | 33:40.7 | 43.85% | 48 | 26 | 6 |
Richard Allad Bib 230 39 M Claim | 34:05.0 | 10:58 | 32:30.5 | 39.95% | 49 | 21 | 4 |
Heidi Leblanc Bib 136 51 F Claim | 34:06.0 | 10:58 | 30:08.6 | 48.97% | 50 | 27 | 4 |
Carey Thomas Bib 160 46 F Claim | 34:18.0 | 11:02 | 31:56.8 | 46.21% | 51 | 28 | 6 |
Jordan Campbell Bib 261 25 M Claim | 35:24.0 | 11:23 | 35:24.0 | 36.68% | 52 | 22 | 4 |
Dina Kemp Bib 134 48 F Claim | 40:11.0 | 12:56 | 36:41.4 | 40.23% | 53 | 29 | 7 |
Marc Gibbons Bib 120 55 M Claim | 40:12.0 | 12:56 | 34:02.0 | 38.14% | 54 | 23 | 1 |
Samantha Pike Bib 150 32 F Claim | 40:20.0 | 12:58 | 40:17.5 | 36.65% | 55 | 30 | 5 |
Trina Dorion Bib 114 51 F Claim | 40:21.0 | 12:59 | 35:40.1 | 41.39% | 56 | 31 | 5 |
Jasmine Pike Bib 149 31 F Claim | 40:23.0 | 12:59 | 40:22.5 | 36.57% | 57 | 32 | 6 |
Christine Watson Bib 260 60 F Claim | 40:25.0 | 13:00 | 32:11.7 | 45.86% | 58 | 33 | 1 |
Kristen Gwinn-Becke Bib 126 40 F Claim | 40:33.0 | 13:03 | 39:28.2 | 37.40% | 59 | 34 | 3 |
Sammi Warren Bib 176 35 F Claim | 40:38.0 | 13:04 | 40:22.1 | 36.59% | 60 | 35 | 7 |
Amy Gwinn-Becker Bib 125 51 F Claim | 40:48.0 | 13:07 | 36:04.3 | 40.93% | 61 | 36 | 6 |
Daniel Dodson Bib 113 73 M Claim | 41:03.0 | 13:12 | 29:20.3 | 44.25% | 62 | 24 | 3 |
Sam Goddard Bib 122 11 M Claim | 42:30.0 | 13:40 | 36:59.1 | 35.10% | 63 | 25 | 2 |
Kara Hay Bib 129 41 F Claim | 42:37.0 | 13:43 | 41:14.6 | 35.78% | 64 | 37 | 4 |
Brandon Goddard Bib 121 40 M Claim | 42:40.0 | 13:43 | 40:24.5 | 32.15% | 65 | 26 | 1 |
Curt McCormack Bib 208 66 M Claim | 47:06.0 | 15:09 | 36:24.2 | 35.67% | 66 | 27 | 2 |
Lynn Seekins Bib 178 55 F Claim | 47:08.0 | 15:10 | 39:49.9 | 37.06% | 67 | 38 | 3 |
Jordan Seekins Bib 177 23 F Claim | 47:10.0 | 15:10 | 47:10.0 | 31.31% | 68 | 39 | 2 |
Walter McCulley Bib 216 36 M Claim | 47:15.0 | 15:12 | 45:59.5 | 28.22% | 69 | 28 | 5 |
Isabella Morrill Bib 217 13 F Claim | 47:16.0 | 15:12 | 43:18.9 | 34.10% | 70 | 40 | 3 |
Michelle Gardner Bib 206 51 F Claim | 49:04.0 | 15:47 | 43:22.5 | 34.04% | 71 | 41 | 7 |
Trip Gardner Bib 205 51 M Claim | 49:05.0 | 15:47 | 42:52.1 | 30.29% | 72 | 29 | 2 |
Lily Barnett Bib 190 7 F Claim | 51:12.0 | 16:28 | 39:12.5 | 37.66% | 73 | 42 | 1 |
Kelly Havlin Bib 189 54 F Claim | 51:13.0 | 16:29 | 43:46.8 | 33.71% | 74 | 43 | 8 |
Kandi Flemming Bib 192 29 F Claim | 51:13.0 | 16:29 | 51:13.0 | 28.83% | 74 | 43 | 2 |
Lynn Matoush Bib 198 67 M Claim | 51:16.0 | 16:30 | 39:16.8 | 33.06% | 76 | 30 | 3 |
Heather Knight Bib 135 45 F Claim | 51:18.0 | 16:30 | 48:12.7 | 30.64% | 77 | 45 | 8 |
Kevin Bouchard Bib 204 49 M Claim | 52:00.0 | 16:44 | 46:06.8 | 28.14% | 78 | 31 | 2 |
Callie Walker Bib 209 33 F Claim | 52:18.0 | 16:50 | 52:10.7 | 28.30% | 79 | 46 | 7 |
Camryn Spack Bib 263 13 F Claim | 52:24.0 | 16:51 | 48:01.1 | 30.76% | 80 | 47 | 4 |
Linmarie Goulette Bib 123 48 F Claim | 52:24.0 | 16:51 | 47:50.7 | 30.85% | 80 | 47 | 9 |
Anita Libby-Kain Bib 141 55 F Claim | 52:25.0 | 16:52 | 44:17.8 | 33.32% | 82 | 49 | 4 |
Katie Foster Bib 218 26 F Claim | 52:35.0 | 16:55 | 52:35.0 | 28.08% | 83 | 50 | 3 |
Tom Beaner Bib 219 26 M Claim | 52:36.0 | 16:55 | 52:36.0 | 24.68% | 84 | 32 | 5 |
Kenneth Farmer Bib 188 53 M Claim | 53:55.0 | 17:21 | 46:22.1 | 28.01% | 85 | 33 | 3 |
Rob Belion Bib 185 38 M Claim | 53:56.0 | 17:21 | 51:48.1 | 25.06% | 86 | 34 | 6 |
Brian Forrest Bib 232 13 M Claim | 53:57.0 | 17:21 | 49:58.1 | 26.01% | 87 | 35 | 3 |
Patricia Kelleher Bib 133 60 F Claim | 53:58.0 | 17:22 | 42:59.3 | 34.34% | 88 | 51 | 2 |
Bill Marriam Bib 143 61 M Claim | 53:59.0 | 17:22 | 43:31.9 | 29.82% | 89 | 36 | 1 |
Carrie Hart Bib 265 39 F Claim | 55:01.0 | 17:42 | 53:50.3 | 27.42% | 90 | 52 | 8 |
Jeremy Forrest Bib 233 33 M Claim | 55:30.0 | 17:51 | 54:50.7 | 23.66% | 91 | 37 | 6 |
Kris Mudgett Bib 184 36 F Claim | 55:35.0 | 17:53 | 55:03.6 | 26.81% | 92 | 53 | 9 |
Carey Nason Bib 227 46 F Claim | 55:49.0 | 17:57 | 51:59.2 | 28.40% | 93 | 54 | 10 |
Jon Johnson Bib 275 39 M Claim | 55:58.0 | 18:00 | 53:22.8 | 24.33% | 94 | 38 | 7 |
Alisa Roberts Bib 203 F Claim | 55:59.0 | 18:01 | N/A | N/A | 95 | 55 | N/A |
Savanna Power Bib 274 25 F Claim | 55:59.0 | 18:01 | 55:59.0 | 26.38% | 95 | 55 | 4 |
Kaydence Dalton Bib 244 F Claim | 59:06.0 | 19:01 | N/A | N/A | 97 | 57 | N/A |
Brielle Dalton Bib 242 F Claim | 59:17.0 | 19:04 | N/A | N/A | 98 | 58 | N/A |
Andrew Dalton Bib 243 58 M Claim | 59:18.0 | 19:05 | 49:00.6 | 26.50% | 99 | 39 | 2 |
Julie Oreskorich Bib 228 51 F Claim | 1:03:37.0 | 20:28 | 56:14.2 | 26.25% | 100 | 59 | 9 |
Results Provided By:
SparkFlashGap Race Timing