Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
Halfway |
---|---|---|---|---|---|---|---|---|---|
COLIN MCGINN Bib 441 16 M Westford MA Claim | 38:04.8 | 6:07 | 38:03.9 | 37:17.3 | 71.63% | 1 | 1 | 1 | 18:18.5 |
TIM CREEDON Bib 467 35 M Belmont MA Claim | 38:14.0 | 6:09 | 38:14.0 | 37:52.9 | 70.53% | 2 | 2 | 1 | 18:27.9 |
XIANRONG WANG Bib 398 36 M Westford MA Claim | 38:44.6 | 6:14 | 38:42.9 | 38:12.4 | 69.91% | 3 | 3 | 2 | 18:34.1 |
COREY LANUM Bib 426 40 M Westford MA Claim | 39:08.5 | 6:17 | 39:08.5 | 37:43.9 | 70.81% | 4 | 4 | 1 | 18:44.4 |
MATT STORY Bib 439 44 M Westford MA Claim | 42:53.2 | 6:54 | 42:52.5 | 40:03.2 | 66.71% | 5 | 5 | 2 | 20:31.1 |
MARA SULLIVAN Bib 464 37 F Westford MA Claim | 43:07.7 | 6:56 | 43:07.7 | 42:31.4 | 71.34% | 6 | 1 | 1 | 20:33.1 |
BONNIE BLALOCK Bib 352 30 F Cambridge MA Claim | 45:02.1 | 7:14 | 45:01.3 | 45:01.3 | 67.37% | 7 | 2 | 1 | 21:10.2 |
MICHAEL D'ESOPO Bib 375 48 M Acton MA Claim | 45:58.9 | 7:23 | 45:58.0 | 41:34.6 | 64.29% | 8 | 6 | 1 | 21:49.7 |
JOHN FEEHRER Bib 450 54 M Westford MA Claim | 46:21.9 | 7:27 | 46:17.6 | 39:47.7 | 67.14% | 9 | 7 | 1 | 22:19.0 |
KEVIN FRASCA Bib 366 29 M Wakefield MA Claim | 46:35.3 | 7:29 | 46:32.8 | 46:32.8 | 57.40% | 10 | 8 | 1 | 22:19.4 |
TAIOB ALI Bib 443 47 M Westford MA Claim | 46:41.7 | 7:30 | 46:39.6 | 42:32.4 | 62.79% | 11 | 9 | 2 | 22:23.0 |
MARK KRANGLE Bib 458 42 M Westford MA Claim | 47:05.3 | 7:34 | 47:01.9 | 44:38.2 | 59.85% | 12 | 10 | 3 | 22:27.9 |
LUPING QUAN Bib 475 48 M Westford MA Claim | 47:52.5 | 7:42 | 47:50.4 | 43:15.7 | 61.77% | 13 | 11 | 3 | 22:20.5 |
JONATHAN FRENCH Bib 470 34 M Fitchburg MA Claim | 48:09.2 | 7:44 | 48:01.8 | 47:44.8 | 55.97% | 14 | 12 | 1 | 23:20.0 |
LEO BUCK Bib 394 45 M Hopkinton MA Claim | 48:36.1 | 7:49 | 48:31.8 | 44:58.3 | 59.41% | 15 | 13 | 4 | 23:53.3 |
CESAR BREA Bib 3712 54 M Westford MA Claim | 48:52.5 | 7:51 | 48:47.9 | 41:56.2 | 63.70% | 16 | 14 | 2 | 22:43.8 |
MATTHEW CHEUNG Bib 463 35 M Westford MA Claim | 48:59.5 | 7:52 | 48:58.3 | 48:31.2 | 55.07% | 17 | 15 | 3 | 22:34.3 |
KEN PESPISA Bib 427 45 M Westford MA Claim | 49:19.3 | 7:56 | 49:04.5 | 45:28.6 | 58.75% | 18 | 16 | 5 | 23:51.6 |
BRYAN ROI Bib 472 43 M Wayland MA Claim | 49:37.1 | 7:59 | 49:34.9 | 46:41.4 | 57.21% | 19 | 17 | 4 | 22:26.5 |
BRADLEY WOOD Bib 364 32 M Westford MA Claim | 49:42.9 | 7:59 | 49:39.6 | 49:34.8 | 53.90% | 20 | 18 | 2 | 24:05.2 |
LAURA JASTRAB Bib 378 30 F Ayer MA Claim | 49:45.8 | 8:00 | 49:38.3 | 49:38.3 | 61.11% | 21 | 3 | 2 | 24:03.9 |
STEPHANIE ROSSI Bib 466 41 F Boxborough MA Claim | 49:49.1 | 8:01 | 49:46.2 | 48:02.2 | 63.16% | 22 | 4 | 1 | 24:01.7 |
DOUG NEUSCHAFER Bib 417 50 M Bolton MA Claim | 49:54.8 | 8:01 | 49:49.1 | 44:18.2 | 60.32% | 23 | 19 | 3 | 24:42.4 |
JONATHAN WATSON Bib 408 36 M Westford MA Claim | 50:09.0 | 8:04 | 50:02.1 | 49:22.7 | 54.10% | 24 | 20 | 4 | 23:51.0 |
BOB PRINCIPE Bib 452 51 M Milford MA Claim | 50:26.6 | 8:06 | 50:19.7 | 44:22.7 | 60.20% | 25 | 21 | 4 | 24:08.6 |
JOHN RULE Bib 386 46 M Chelmsford MA Claim | 50:39.2 | 8:09 | 50:34.1 | 46:28.9 | 57.48% | 26 | 22 | 6 | 24:33.7 |
GRACE WIESELQUIST Bib 445 13 F Westford MA Claim | 50:59.1 | 8:12 | 50:55.3 | 46:15.4 | 65.59% | 27 | 5 | 1 | 24:41.7 |
CAROLINE KAVANAGH Bib 449 56 F Westford MA Claim | 51:03.2 | 8:12 | 51:01.3 | 41:56.3 | 72.32% | 28 | 6 | 1 | 23:47.2 |
MARY ELLEN TYNAN Bib 429 54 F Westford MA Claim | 52:03.6 | 8:22 | 51:58.2 | 43:48.6 | 69.24% | 29 | 7 | 1 | 25:50.6 |
JOHN TYNAN Bib 469 51 M Westford MA Claim | 52:35.4 | 8:27 | 52:28.6 | 46:16.4 | 57.74% | 30 | 23 | 5 | 25:51.3 |
STEVE SHERIDAN Bib 392 30 M Newton MA Claim | 52:42.8 | 8:28 | 52:29.3 | 52:29.3 | 50.90% | 31 | 24 | 3 | 26:44.6 |
KEITH SHEFFER Bib 393 30 M Groton MA Claim | 52:50.8 | 8:30 | 52:37.8 | 52:37.8 | 50.76% | 32 | 25 | 4 | 26:44.9 |
JANE ROGERS Bib 465 53 F Westford MA Claim | 53:02.7 | 8:32 | 52:58.3 | 45:12.6 | 67.08% | 33 | 8 | 2 | 25:25.8 |
RAYMOND XIE Bib 451 49 M Westford MA Claim | 53:17.6 | 8:34 | 53:14.4 | 47:44.7 | 55.94% | 34 | 26 | 7 | 26:12.7 |
JAMES COHEN Bib 435 61 M Stow MA Claim | 53:44.4 | 8:38 | 53:40.4 | 43:18.8 | 61.67% | 35 | 27 | 1 | 25:39.4 |
ADAM HOLUB Bib 413 26 M Boston MA Claim | 53:59.4 | 8:41 | 53:49.6 | 53:49.6 | 49.63% | 36 | 28 | 2 | 25:03.1 |
ANDREW BEATON Bib 479 38 M Chelmsford MA Claim | 54:10.1 | 8:43 | 54:05.9 | 52:50.9 | 50.56% | 37 | 29 | 5 | 26:45.4 |
ALEXANDRA BAXTER Bib 379 23 F Groton MA Claim | 54:18.5 | 8:44 | 54:14.7 | 54:14.7 | 55.92% | 38 | 9 | 1 | 25:52.1 |
MICHAEL GUILLEMETTE Bib 3744 29 M Westford MA Claim | 54:29.7 | 8:46 | 54:17.1 | 54:17.1 | 49.22% | 39 | 30 | 3 | 26:57.9 |
JULIE KOPSER Bib 383 53 F Chelmsford MA Claim | 54:32.9 | 8:46 | 54:28.7 | 46:29.8 | 65.22% | 40 | 10 | 3 | 26:11.8 |
JOANNE TINGLE Bib 462 50 F Westford MA Claim | 54:34.3 | 8:46 | 54:28.7 | 48:12.8 | 62.90% | 41 | 11 | 4 | 26:00.2 |
ROBIN HERMANS Bib 432 50 F Harvard MA Claim | 55:12.8 | 8:53 | 55:09.1 | 48:48.5 | 62.13% | 42 | 12 | 5 | 27:43.1 |
BRIGITTE ANDERSEN Bib 381 18 F Stamford CT Claim | 55:21.8 | 8:54 | 55:10.7 | 54:35.2 | 55.58% | 43 | 13 | 1 | 25:30.0 |
MATT POLTRACK Bib 365 41 M Nashua NH Claim | 55:30.1 | 8:55 | 55:24.8 | 53:00.5 | 50.41% | 44 | 31 | 5 | 26:24.1 |
DAN MCDONALD Bib 410 35 M Sterling MA Claim | 55:57.8 | 9:00 | 55:55.5 | 55:24.6 | 48.22% | 45 | 32 | 6 | 26:36.1 |
DAVID SANFORD Bib 437 62 M Reading MA Claim | 56:04.1 | 9:01 | 55:57.6 | 44:44.4 | 59.72% | 46 | 33 | 2 | 27:19.3 |
BILL ODONNELL Bib 444 51 M Westford MA Claim | 56:04.9 | 9:01 | 56:01.4 | 49:24.8 | 54.08% | 47 | 34 | 6 | 25:57.7 |
RICH GAMBALE Bib 3769 70 M Tyngsboro MA Claim | 56:15.8 | 9:03 | 56:10.0 | 41:30.7 | 64.36% | 48 | 35 | 1 | 26:58.4 |
ERIK BRAAM Bib 425 42 M Shrewsbury MA Claim | 56:25.7 | 9:04 | 56:16.4 | 53:24.5 | 50.02% | 49 | 36 | 6 | 26:09.2 |
DOUG ROERDEN Bib 353 55 M Uxbridge MA Claim | 56:42.5 | 9:07 | 56:35.9 | 48:12.9 | 55.42% | 50 | 37 | 1 | 26:55.1 |
NATHAN BOTT Bib 406 13 M Westford MA Claim | 56:43.9 | 9:07 | 56:36.3 | 52:23.6 | 51.00% | 51 | 38 | 1 | 28:06.3 |
LIEWEI BAO Bib 459 48 M Westford MA Claim | 57:25.0 | 9:14 | 57:22.1 | 51:52.6 | 51.51% | 52 | 39 | 8 | 26:42.3 |
EVAN LOPES Bib 411 24 M Lowell MA Claim | 57:33.5 | 9:15 | 57:28.1 | 57:28.1 | 46.49% | 53 | 40 | 1 | 27:36.2 |
CRISTINA GLYNN Bib 359 30 F Framingham MA Claim | 57:35.0 | 9:16 | 57:30.6 | 57:30.6 | 52.74% | 54 | 14 | 3 | 27:45.8 |
TIFFANY RULE Bib 385 46 F Chelmsford MA Claim | 57:43.6 | 9:17 | 57:38.9 | 53:22.6 | 56.84% | 55 | 15 | 1 | 26:47.3 |
HENI TUFA Bib 403 38 F Acton MA Claim | 57:46.5 | 9:17 | 57:37.1 | 56:33.8 | 53.63% | 56 | 16 | 2 | 27:04.9 |
COURTNEY MCDONALD Bib 409 33 F Sterling MA Claim | 58:07.6 | 9:21 | 58:04.7 | 57:55.9 | 52.37% | 57 | 17 | 4 | 27:42.7 |
LUIS GALUP Bib 395 53 M Westford MA Claim | 58:10.7 | 9:21 | 58:04.2 | 50:20.4 | 53.07% | 58 | 41 | 7 | 27:50.1 |
ALLISON VIERA Bib 202 43 F Westford MA Claim | 58:14.3 | 9:22 | 58:11.6 | 55:21.2 | 54.79% | 59 | 18 | 2 | 27:51.3 |
COLLIN GRIER Bib 420 26 M Marlborough MA Claim | 58:38.5 | 9:26 | 58:32.4 | 58:32.4 | 45.64% | 60 | 42 | 4 | 26:34.9 |
MARGARITA IVANOVA Bib 404 42 F S Portland ME Claim | 59:04.3 | 9:30 | 58:55.0 | 56:28.3 | 53.72% | 61 | 19 | 3 | 27:12.1 |
EMILY HOSSFELD Bib 442 35 F Concord MA Claim | 59:58.5 | 9:39 | 59:47.2 | 59:22.9 | 51.10% | 62 | 20 | 3 | 27:29.2 |
NIKKI FUNARO Bib 448 45 F Westford MA Claim | 1:00:01.3 | 9:39 | 59:52.8 | 55:58.9 | 54.19% | 63 | 21 | 2 | 28:58.5 |
PATRICK KNITTLE Bib 434 56 M Keene NH Claim | 1:00:07.0 | 9:40 | 1:00:03.9 | 50:43.1 | 52.67% | 64 | 43 | 2 | 27:42.4 |
RICHARD CROWLEY Bib 370 33 M Sudbury MA Claim | 1:00:13.2 | 9:41 | 1:00:04.0 | 59:51.7 | 44.62% | 65 | 44 | 5 | 28:00.1 |
PAUL HUNT Bib 455 52 M Westford MA Claim | 1:01:20.4 | 9:52 | 1:01:13.0 | 53:31.3 | 49.90% | 66 | 45 | 8 | 29:43.7 |
AKHIL VAYALIPARAMBAT Bib 397 53 M Westford MA Claim | 1:01:24.4 | 9:52 | 1:01:22.5 | 53:12.3 | 50.21% | 67 | 46 | 9 | 28:25.7 |
DEBRA MACDONALD Bib 468 48 F Northborough MA Claim | 1:01:30.4 | 9:53 | 1:01:23.3 | 55:37.7 | 54.54% | 68 | 22 | 3 | 29:44.2 |
COLLEEN ANDREWS Bib 390 22 F Quincy MA Claim | 1:01:45.4 | 9:56 | 1:01:40.3 | 1:01:40.3 | 49.19% | 69 | 23 | 2 | 28:56.8 |
BRIAN DEMARS Bib 391 22 M Maynard MA Claim | 1:01:45.8 | 9:56 | 1:01:39.3 | 1:01:39.3 | 43.33% | 70 | 47 | 2 | 28:56.9 |
CLAIRE DEVLIN Bib 355 21 F Wellesley MA Claim | 1:01:52.3 | 9:57 | 1:01:40.4 | 1:01:40.4 | 49.18% | 71 | 24 | 3 | 29:15.2 |
JENNIFER JANIAK Bib 3714 24 F Chelmsford MA Claim | 1:02:56.4 | 10:07 | 1:02:47.1 | 1:02:47.1 | 48.31% | 72 | 25 | 4 | 31:05.0 |
YAN CHEN Bib 431 52 F Bedford MA Claim | 1:02:58.9 | 10:08 | 1:02:56.2 | 54:22.6 | 55.77% | 73 | 26 | 6 | 28:30.0 |
FUAT ULER Bib 407 53 M Westford MA Claim | 1:03:53.8 | 10:16 | 1:03:43.3 | 55:14.4 | 48.36% | 74 | 48 | 10 | 31:46.8 |
MAHESH PATIL Bib 401 42 M Westford MA Claim | 1:04:20.4 | 10:21 | 1:04:17.8 | 1:01:01.4 | 43.78% | 75 | 49 | 7 | 30:00.2 |
BRIAN MERRITT Bib 416 44 M Westford MA Claim | 1:04:27.0 | 10:22 | 1:04:22.7 | 1:00:08.5 | 44.42% | 76 | 50 | 8 | 31:33.0 |
KAREN ANDRESEN Bib 457 41 F Westford MA Claim | 1:04:40.5 | 10:24 | 1:04:31.3 | 1:02:16.5 | 48.72% | 77 | 27 | 4 | 32:19.3 |
BRIAN DAY Bib 430 55 M Westford MA Claim | 1:04:49.7 | 10:25 | 1:04:45.4 | 55:09.9 | 48.44% | 78 | 51 | 3 | 31:33.0 |
GOWRI DORAIRAJU Bib 471 34 F Westford MA Claim | 1:05:01.3 | 10:27 | 1:04:59.4 | 1:04:41.8 | 46.88% | 79 | 28 | 5 | 30:38.8 |
JENNIFER SLOAN Bib 368 26 F Acton MA Claim | 1:05:14.4 | 10:29 | 1:04:57.8 | 1:04:57.8 | 46.69% | 80 | 29 | 1 | 31:10.4 |
HELGA GUDMUNDSDOTTIR Bib 414 37 F Reykjanesbaer SU Claim | 1:05:27.8 | 10:31 | 1:05:23.8 | 1:04:28.8 | 47.05% | 81 | 30 | 4 | 32:30.0 |
ERLA J?RUNDSD?TTIR Bib 446 32 F Akranes VE Claim | 1:05:32.4 | 10:32 | 1:05:27.6 | 1:05:23.2 | 46.39% | 82 | 31 | 6 | 32:29.8 |
REBECCA FOKOS Bib 384 24 F Chelmsford MA Claim | 1:05:36.5 | 10:33 | 1:05:28.5 | 1:05:28.5 | 46.33% | 83 | 32 | 5 | 31:00.4 |
BRIAN COOK Bib 405 47 M Wellesley MA Claim | 1:05:48.3 | 10:35 | 1:05:38.2 | 59:50.4 | 44.64% | 84 | 52 | 9 | 31:36.7 |
MICHAEL ROUETTE Bib 3715 51 M Hartford MA Claim | 1:05:54.9 | 10:36 | 1:05:48.1 | 58:01.4 | 46.05% | 85 | 53 | 11 | 31:18.9 |
?RVAR RAFNSSON Bib 423 36 M Reykjavik CA Claim | 1:05:56.7 | 10:36 | 1:05:51.2 | 1:04:59.4 | 41.10% | 86 | 54 | 7 | 31:49.7 |
MIKAYLA ROUETTE Bib 3716 21 F Threerivers MA Claim | 1:06:15.9 | 10:39 | 1:06:09.1 | 1:06:09.1 | 45.85% | 87 | 33 | 6 | 31:18.2 |
STEVE JANIAK Bib 3713 54 M Chelmsford MA Claim | 1:06:18.2 | 10:40 | 1:06:09.1 | 56:51.4 | 46.99% | 88 | 55 | 12 | 31:06.6 |
BETH MALLEY Bib 399 27 F Worcester MA Claim | 1:07:19.3 | 10:50 | 1:07:15.5 | 1:07:15.5 | 45.10% | 89 | 34 | 2 | 31:07.6 |
JUSTINE GRIER Bib 419 26 F Marlborough MA Claim | 1:08:28.6 | 11:01 | 1:08:22.0 | 1:08:22.0 | 44.37% | 90 | 35 | 3 | 32:28.2 |
PAT RANAGAN Bib 474 27 M Lowell MA Claim | 1:09:47.1 | 11:13 | 1:09:38.9 | 1:09:38.9 | 38.36% | 91 | 56 | 5 | 33:05.7 |
HEATHER BOWEN Bib 473 28 F Lowell MA Claim | 1:09:47.2 | 11:13 | 1:09:36.7 | 1:09:36.7 | 43.58% | 92 | 36 | 4 | 33:06.1 |
LISA KENNEDY Bib 376 51 F Maynard MA Claim | 1:10:23.5 | 11:19 | 1:10:19.8 | 1:01:30.2 | 49.32% | 93 | 37 | 7 | 33:28.3 |
SUPRIYA SHEKAR Bib 436 35 F Newton MA Claim | 1:10:24.0 | 11:19 | 1:10:13.3 | 1:09:43.8 | 43.51% | 94 | 38 | 5 | 33:35.4 |
BRITTANY BROWN Bib 461 17 F Westford MA Claim | 1:11:36.9 | 11:31 | 1:11:31.0 | 1:09:48.2 | 43.46% | 95 | 39 | 2 | 33:33.6 |
TIM BROWN Bib 460 54 M Westford MA Claim | 1:11:45.0 | 11:32 | 1:11:39.6 | 1:01:35.8 | 43.38% | 96 | 57 | 13 | 33:36.3 |
SAMEER SINGHAL Bib 377 51 M Westford MA Claim | 1:12:26.6 | 11:39 | 1:12:21.0 | 1:03:47.8 | 41.88% | 97 | 58 | 14 | 32:55.5 |
SIVA RANGASWAMY Bib 396 48 M Westford MA Claim | 1:12:28.4 | 11:39 | 1:12:17.2 | 1:05:22.1 | 40.88% | 98 | 59 | 10 | 31:22.9 |
SHRUTI SAPRE Bib 456 28 F Somerville MA Claim | 1:12:29.6 | 11:39 | 1:12:20.9 | 1:12:20.9 | 41.93% | 99 | 40 | 5 | 33:07.5 |
SHASHANK GOWDAGIRI Bib 421 27 M Somerville MA Claim | 1:12:31.4 | 11:40 | 1:12:22.0 | 1:12:22.0 | 36.92% | 100 | 60 | 6 | 33:11.8 |
Results Provided By:
Yankee Timing