Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|
PAUL REILLY Bib 8399 38 M NORTHBRIDE MA Claim | 25:45.2 | 5:09 | 25:01.9 | 85.17% | 1 | 1 | 1 |
ROSS MUNGEAM Bib 8324 23 M DOUGLAS MA Claim | 27:27.3 | 5:29 | 27:27.3 | 77.64% | 2 | 2 | 1 |
JON RANDALL Bib 8319 20 M HOPKINTON MA Claim | 27:49.8 | 5:33 | 27:49.8 | 76.60% | 3 | 3 | 2 |
DANIEL STEVENS Bib 42 19 M OXFORD MA Claim | 27:50.2 | 5:34 | 27:50.2 | 76.58% | 4 | 4 | 1 |
JAMES CALLAGHAN Bib 223 48 M GRAFTON MA Claim | 28:34.6 | 5:42 | 25:43.8 | 82.82% | 5 | 5 | 1 |
TIM MCCORMICK Bib 8406 41 M WESTBORO MA Claim | 28:58.9 | 5:47 | 27:33.6 | 77.35% | 6 | 6 | 1 |
PHILIP CROCKER Bib 147 38 M BELLINGHAM MA Claim | 29:51.9 | 5:58 | 29:01.7 | 73.44% | 7 | 7 | 2 |
ANDREW FLOYD Bib 399 16 M UPTON MA Claim | 30:01.7 | 6:00 | 29:24.9 | 72.49% | 8 | 8 | 2 |
CHASE FULLER Bib 7933 33 M NORTH SMITHFIELD R Claim | 30:07.5 | 6:01 | 29:57.3 | 71.15% | 9 | 9 | 1 |
DAVID NULTY Bib 77 35 M UPTON MA Claim | 30:47.2 | 6:09 | 30:24.1 | 70.11% | 10 | 10 | 3 |
CORT CRAMER Bib 13 40 M SUTTON MA Claim | 30:59.5 | 6:11 | 29:41.7 | 71.79% | 11 | 11 | 2 |
LANCE MORIN Bib 98 32 M CHARLTON MA Claim | 31:13.9 | 6:14 | 31:08.9 | 68.47% | 12 | 12 | 2 |
NATHAN BROOKHOUSE Bib 304 21 M WHITINSVILLE MA Claim | 31:29.1 | 6:17 | 31:29.1 | 67.70% | 13 | 13 | 3 |
ANDREW SALMON Bib 7966 39 M MILLBURY MA Claim | 31:57.0 | 6:23 | 30:50.6 | 69.12% | 14 | 14 | 4 |
LUKE LEGENDRE Bib 7994 33 M UXBRIDGE MA Claim | 31:57.8 | 6:23 | 31:47.6 | 67.06% | 15 | 15 | 3 |
ANDREW MITA Bib 17 35 M WORCESTER MA Claim | 32:18.8 | 6:27 | 31:54.5 | 66.79% | 16 | 16 | 5 |
MATTHEW SHIELDS Bib 113 38 M GRAFTON MA Claim | 32:23.2 | 6:28 | 31:28.7 | 67.72% | 17 | 17 | 6 |
CAMDEN SPRING Bib 103 16 M ROCHDALE MA Claim | 32:38.2 | 6:31 | 31:58.2 | 66.69% | 18 | 18 | 3 |
ROSS ANDERSON Bib 7976 38 M FRANKLIN MA Claim | 32:41.9 | 6:32 | 31:46.9 | 67.08% | 19 | 19 | 7 |
JASON GRAY Bib 71 38 M NORTHBRIDGE MA Claim | 32:45.2 | 6:33 | 31:50.1 | 66.97% | 20 | 20 | 8 |
DEVIN GRAHAM Bib 171 29 M SUTTON MA Claim | 32:50.1 | 6:34 | 32:50.1 | 64.92% | 21 | 21 | 1 |
RYAN DELONGCHAMP Bib 8339 16 M WORCESTER MA Claim | 32:59.5 | 6:35 | 32:19.1 | 65.98% | 22 | 22 | 4 |
LINDA SPOONER Bib 326 43 F STURBRIDGE MA Claim | 33:04.6 | 6:36 | 31:29.9 | 76.84% | 23 | 1 | 1 |
SAMUEL EVANS Bib 9600 17 M DUDLEY MA Claim | 33:29.9 | 6:41 | 33:13.2 | 64.18% | 24 | 23 | 5 |
NICHOLAS ANTKOWINK Bib 8000 18 M SUTTON MA Claim | 33:39.0 | 6:43 | 33:37.5 | 63.40% | 25 | 24 | 6 |
JOEY TURENNE Bib 303 14 M UXBRIDGE MA Claim | 33:44.5 | 6:44 | 31:58.4 | 66.68% | 26 | 25 | 1 |
KRISTEN LEGENDRE Bib 12 33 F UXBRIDGE MA Claim | 33:47.7 | 6:45 | 33:42.8 | 71.76% | 27 | 2 | 1 |
TIM JOHNSON Bib 8301 39 M UXBRIDGE MA Claim | 33:51.4 | 6:46 | 32:41.1 | 65.23% | 28 | 26 | 9 |
CLEBER PEREIRA Bib 7904 37 M MILFORD MA Claim | 33:59.7 | 6:47 | 33:14.4 | 64.13% | 29 | 27 | 10 |
RYAN MCMORROW Bib 52 28 M WATERTOWN MA Claim | 34:09.2 | 6:49 | 34:09.2 | 62.41% | 30 | 28 | 2 |
ADAM WHITTEMORE Bib 5 36 M UXBRIDGE MA Claim | 34:11.0 | 6:50 | 33:36.1 | 63.43% | 31 | 29 | 11 |
AJ GORMAN Bib 7954 13 M HOPKINTON MA Claim | 34:21.9 | 6:52 | 31:48.4 | 67.03% | 32 | 30 | 2 |
RUSSELL TROTTIER Bib 8320 37 M SUTTON MA Claim | 34:30.9 | 6:54 | 33:44.9 | 63.16% | 33 | 31 | 12 |
STEPHEN SULLIVAN Bib 68 52 M UXBRIDGE MA Claim | 34:36.2 | 6:55 | 30:09.2 | 70.71% | 34 | 32 | 1 |
JAKE TOWER Bib 140 15 M HOPEDALE MA Claim | 34:38.0 | 6:55 | 33:26.5 | 63.76% | 35 | 33 | 7 |
EMMA RONAN Bib 8424 12 F NORTHBRIDGE MA Claim | 34:40.4 | 6:56 | 30:46.9 | 78.64% | 36 | 3 | 1 |
STEVE JACKSON Bib 219 58 M MARLBOROUGH MA Claim | 34:42.1 | 6:56 | 28:43.9 | 74.20% | 37 | 34 | 1 |
LAWRENCE WALKER Bib 8330 51 M WHITINSVILLE MA Claim | 34:55.0 | 6:59 | 30:40.8 | 69.50% | 38 | 35 | 2 |
RICH VICTOR Bib 173 51 M MENDON MA Claim | 34:55.3 | 6:59 | 30:41.1 | 69.49% | 39 | 36 | 3 |
JAY SALUS Bib 8355 44 M NORTHBRIDGE MA Claim | 34:55.3 | 6:59 | 32:27.1 | 65.67% | 39 | 36 | 3 |
DAVID BLODGETT Bib 160 37 M NORTHBRIDGE MA Claim | 34:56.4 | 6:59 | 34:09.8 | 62.39% | 41 | 38 | 13 |
JUSTIN DOWNING Bib 115 28 M GRAFTON MA Claim | 35:00.3 | 7:00 | 35:00.3 | 60.90% | 42 | 39 | 3 |
LORI MUHR Bib 381 51 F N.GRAFTON MA Claim | 35:04.4 | 7:00 | 30:46.6 | 78.64% | 43 | 4 | 1 |
JOSH SPOONER Bib 327 42 M STURBRIDGE MA Claim | 35:05.5 | 7:01 | 33:07.1 | 64.36% | 44 | 40 | 4 |
KEVIN QUINLAN Bib 8435 44 M WHITINSVILLE MA Claim | 35:06.6 | 7:01 | 32:37.6 | 65.32% | 45 | 41 | 5 |
ETHAN LAMOUREUX Bib 7993 19 M SUTTON MA Claim | 35:10.6 | 7:02 | 35:10.6 | 60.60% | 46 | 42 | 8 |
COLEEN PHILLIPS Bib 271 38 F UXBRIDGE MA Claim | 35:10.7 | 7:02 | 34:32.9 | 70.02% | 47 | 5 | 1 |
MIKE MANOSH Bib 158 34 M NORTHBRIDGE MA Claim | 35:11.9 | 7:02 | 34:53.5 | 61.08% | 48 | 43 | 4 |
MARK STEVENS Bib 41 49 M OXFORD MA Claim | 35:16.4 | 7:03 | 31:30.1 | 67.66% | 49 | 44 | 2 |
JEREMIAH SCHOTANUS Bib 137 41 M WHITINSVILLE MA Claim | 35:20.9 | 7:04 | 33:36.9 | 63.42% | 50 | 45 | 6 |
JOHN BROWN Bib 79 60 M NORTHBRIDGE MA Claim | 35:24.2 | 7:04 | 28:48.4 | 74.00% | 51 | 46 | 1 |
SARAH SPENCER Bib 7964 26 F SPRINGFIELD MA Claim | 35:24.9 | 7:04 | 35:24.9 | 68.33% | 52 | 6 | 1 |
DAN DELONGCHAMP Bib 8338 46 M WORCESTER MA Claim | 35:26.9 | 7:05 | 32:25.6 | 65.73% | 53 | 47 | 3 |
DAVID CALLAGHAN Bib 16 60 M HAVRE DE GRACE MD Claim | 35:32.5 | 7:06 | 28:54.7 | 73.72% | 54 | 48 | 2 |
JACK CROWLEY Bib 358 13 M UXBRIDGE MA Claim | 35:33.3 | 7:06 | 32:54.5 | 64.78% | 55 | 49 | 3 |
MICHAEL SCOVIL Bib 8434 27 M SPENCER MA Claim | 35:38.5 | 7:07 | 35:38.5 | 59.81% | 56 | 50 | 4 |
DAVEED GOLDENBERG Bib 368 22 M DOUGLAS MA Claim | 35:42.0 | 7:08 | 35:42.0 | 59.71% | 57 | 51 | 4 |
MATT WHITE Bib 184 47 M WHITINSVILLE MA Claim | 35:47.9 | 7:09 | 32:29.4 | 65.60% | 58 | 52 | 4 |
ANNE CARNEY Bib 378 49 F OXFORD MA Claim | 35:50.1 | 7:10 | 32:10.7 | 75.21% | 59 | 7 | 1 |
MATT DOUVILLE Bib 8329 32 M HOPKINTON MA Claim | 35:59.9 | 7:11 | 35:53.2 | 59.40% | 60 | 53 | 5 |
MIKE THYDEN Bib 198 27 M SUTTON MA Claim | 36:02.2 | 7:12 | 36:02.2 | 59.15% | 61 | 54 | 5 |
PAUL BRENNAN Bib 32 51 M SUTTON MA Claim | 36:08.5 | 7:13 | 31:45.4 | 67.14% | 62 | 55 | 4 |
KYLE DODGE Bib 8405 15 M SUTTON MA Claim | 36:13.9 | 7:14 | 34:59.1 | 60.95% | 63 | 56 | 9 |
IAN SCHOPF Bib 8396 22 M WHITINSVILLE MA Claim | 36:15.1 | 7:15 | 36:15.1 | 58.80% | 64 | 57 | 5 |
CORY GOODALE Bib 7968 34 M BOSTON MA Claim | 36:15.2 | 7:15 | 35:56.2 | 59.30% | 65 | 58 | 6 |
ALISON L'HEUREUX Bib 309 30 F NEW YORK NY Claim | 36:16.9 | 7:15 | 36:16.9 | 66.70% | 66 | 8 | 2 |
WILL SMITH Bib 8359 43 M MILLBURY MA Claim | 36:19.0 | 7:15 | 34:00.6 | 62.69% | 67 | 59 | 7 |
JUSTIN ALLARD Bib 7931 14 M SOUTH GRAFTON MA Claim | 36:23.1 | 7:16 | 34:28.7 | 61.84% | 68 | 60 | 4 |
MICHAEL DENEAULT Bib 8323 26 M SOMERVILLE MA Claim | 36:24.2 | 7:16 | 36:24.2 | 58.56% | 69 | 61 | 6 |
MICHAEL CHRISTIAN Bib 106 43 M SUTTON MA Claim | 36:31.9 | 7:18 | 34:12.7 | 62.32% | 70 | 62 | 8 |
KIMBERLY O'SHAUGHNESSY Bib 143 48 F MENDON MA Claim | 36:37.4 | 7:19 | 33:15.6 | 72.77% | 71 | 9 | 2 |
MIKE POLINSKI Bib 107 38 M UPTON MA Claim | 36:43.8 | 7:20 | 35:42.9 | 59.72% | 72 | 63 | 14 |
SHELLEY HYNES Bib 305 53 F UXBRIDGE MA Claim | 36:45.6 | 7:21 | 31:30.2 | 76.80% | 73 | 10 | 2 |
JARED PIMSRI Bib 186 37 M WORCESTER MA Claim | 37:03.5 | 7:24 | 36:14.1 | 58.83% | 74 | 64 | 15 |
NEVAN KELLEY Bib 8383 13 M GRAFTON MA Claim | 37:04.4 | 7:24 | 34:18.9 | 62.13% | 75 | 65 | 5 |
TODD FRIESWICK Bib 25 39 M NORTHBRIDGE MA Claim | 37:04.9 | 7:24 | 35:47.9 | 59.55% | 76 | 66 | 16 |
JOHN CASEY Bib 289 49 M NORTHBRIDGE MA Claim | 37:05.1 | 7:25 | 33:07.2 | 64.36% | 77 | 67 | 5 |
ELIZABETH MENDES Bib 135 27 F SOUTH GRAFTON MA Claim | 37:07.2 | 7:25 | 37:07.2 | 65.19% | 78 | 11 | 2 |
HEATHER WELCH Bib 15 46 F WHITINSVILLE MA Claim | 37:08.4 | 7:25 | 34:27.6 | 70.23% | 79 | 12 | 3 |
MATTHEW PLUMB Bib 375 33 M WHITINSVILLE MA Claim | 37:10.7 | 7:26 | 36:58.2 | 57.65% | 80 | 68 | 7 |
RACHEL PLUMB Bib 371 28 F WHITINSVILLE MA Claim | 37:11.5 | 7:26 | 37:11.5 | 65.07% | 81 | 13 | 3 |
TALIA BERKOWITZ Bib 81 33 F WHITINSVILLE MA Claim | 37:12.2 | 7:26 | 37:06.8 | 65.18% | 82 | 14 | 3 |
MATT BANNON Bib 180 29 M SOUTH GRAFTON MA Claim | 37:12.5 | 7:26 | 37:12.5 | 57.29% | 83 | 69 | 7 |
STEVE HUTCHINSON Bib 274 43 M WHITINSVILLE MA Claim | 37:12.9 | 7:26 | 34:51.1 | 61.18% | 84 | 70 | 9 |
FINN REILLY Bib 73 14 M HOPEDALE MA Claim | 37:20.6 | 7:28 | 35:23.1 | 60.25% | 85 | 71 | 6 |
NATHAN DEJUNG Bib 8342 25 M UXBRIDGE MA Claim | 37:28.3 | 7:29 | 37:28.3 | 56.89% | 86 | 72 | 8 |
HENNING SMITH Bib 120 42 M NORTHBRIDGE MA Claim | 37:34.9 | 7:30 | 35:28.1 | 60.09% | 87 | 73 | 10 |
TERRI POWELL Bib 102 49 F WHITINSVILLE MA Claim | 37:34.9 | 7:30 | 33:44.9 | 71.71% | 87 | 15 | 4 |
PARRISH GALLANT Bib 8317 43 M WHITINSVILLE MA Claim | 37:38.2 | 7:31 | 35:14.8 | 60.49% | 89 | 74 | 11 |
MATT O'CONNELL Bib 8428 43 M UPTON MA Claim | 37:38.5 | 7:31 | 35:15.9 | 60.48% | 90 | 75 | 12 |
BRYAN QUACH Bib 8373 41 M WORCESTER MA Claim | 37:40.6 | 7:32 | 35:49.8 | 59.50% | 91 | 76 | 13 |
LOS SAELEE Bib 8336 37 M UXBRIDGE MA Claim | 37:41.0 | 7:32 | 36:50.8 | 57.85% | 92 | 77 | 17 |
LARRY REDROW Bib 8407 54 M OCEAN CITY NJ Claim | 37:44.4 | 7:32 | 32:20.3 | 65.93% | 93 | 78 | 5 |
JAMIE GORNALL` Bib 337 28 M UXBRIDGE MA Claim | 37:45.8 | 7:33 | 37:45.8 | 56.45% | 94 | 79 | 9 |
STEPHEN GRAHAM Bib 224 43 M SUTTON MA Claim | 37:45.9 | 7:33 | 35:22.2 | 60.29% | 95 | 80 | 14 |
HAROLD JARVIS Bib 7974 62 M HOPEDALE MA Claim | 37:46.3 | 7:33 | 30:11.0 | 70.64% | 96 | 81 | 3 |
KEVIN DENEAULT Bib 209 28 M SOUTH PORTLAND ME Claim | 37:50.0 | 7:34 | 37:50.0 | 56.34% | 97 | 82 | 10 |
CASEY MCLEEUN Bib 8404 35 M MEDFORD MA Claim | 37:55.2 | 7:35 | 37:26.7 | 56.92% | 98 | 83 | 18 |
CHERYL BECHUNAS Bib 379 47 F SUTTON MA Claim | 37:59.8 | 7:35 | 34:53.3 | 69.35% | 99 | 16 | 5 |
MICHAEL RONAN Bib 8423 12 M NORTHBRIDGE MA Claim | 38:00.3 | 7:36 | 34:11.3 | 62.36% | 100 | 84 | 7 |
Results Provided By:
RaceWire
Results Questions?