Women Running Wild 5K
Osterville, MA
Send your question to the timer
| Name | Finish Time | Pace / mi | Overall | Gender | Team |
|---|---|---|---|---|---|
| Laura Mazzeo Bib 262 F Claim | 20:29.0 | 6:35 | 1 | 1 | |
| Emily Travers Bib 248 F Claim | 21:08.0 | 6:48 | 2 | 2 | |
| Claire Maldarelli Bib 175 F Claim | 22:16.0 | 7:10 | 3 | 3 | |
| Megan Ritchie Bib 208 F Claim | 22:18.0 | 7:10 | 4 | 4 | |
| KELSEY MYETTE Bib 190 F Claim | 22:57.0 | 7:23 | 5 | 5 | |
| Suzanne Shea Bib 222 F Claim | 23:28.0 | 7:33 | 6 | 6 | |
| Leslie Simmons Bib 224 F Claim | 24:25.0 | 7:51 | 7 | 7 | |
| Jessica Sylver Bib 228 F Claim | 24:36.0 | 7:55 | 8 | 8 | |
| Camille Butterfield Bib 110 F Claim | 24:43.0 | 7:57 | 9 | 9 | |
| Nicole Butterfield Bib 109 F Claim | 25:01.0 | 8:03 | 10 | 10 | |
| Sarah Manning Bib 253 F Claim | 25:34.0 | 8:13 | 11 | 11 | |
| Amy Doherty Bib 129 F Claim | 25:41.0 | 8:16 | 12 | 12 | |
| Erin Dyer Bib 134 F Claim | 25:42.0 | 8:16 | 13 | 13 | |
| Marina Good Bib 144 F Claim | 25:43.0 | 8:16 | 14 | 14 | |
| Meaghan Guziewicz Bib 147 F Claim | 25:51.0 | 8:19 | 15 | 15 | |
| Nichole Graham Bib 146 F Claim | 25:54.0 | 8:20 | 16 | 16 | |
| Nicole Russell Bib 213 F Claim | 25:56.0 | 8:20 | 17 | 17 | |
| Samantha Ziehl Bib 240 F Claim | 26:01.0 | 8:22 | 18 | 18 | |
| Naomi Shea Bib 221 F Claim | 26:02.0 | 8:22 | 19 | 19 | I Was Wild Before Wild Was Cool!! |
| Karen Lynch Bib 174 F Claim | 26:19.0 | 8:28 | 20 | 20 | |
| Mary McNair Bib 182 F Claim | 26:23.0 | 8:29 | 21 | 21 | |
| Maura Martinez Bib 177 F Claim | 26:27.0 | 8:30 | 22 | 22 | |
| Anita Voveris Bib 235 F Claim | 26:41.0 | 8:35 | 23 | 23 | |
| Lauren Palulis Bib 198 F Claim | 27:07.0 | 8:43 | 24 | 24 | |
| Kelli Orava Bib 196 F Claim | 27:15.0 | 8:46 | 25 | 25 | |
| Suzanne Lynch Bib 173 F Claim | 27:16.0 | 8:46 | 26 | 26 | |
| Colleen Kelley Bib 159 F Claim | 27:30.0 | 8:51 | 27 | 27 | |
| Kathryn Rodolakis Bib 210 F Claim | 27:37.0 | 8:53 | 28 | 28 | |
| Lauren Coggeshall Bib 117 F Claim | 27:41.0 | 8:54 | 29 | 29 | |
| Julia Morse Bib 250 F Claim | 27:47.0 | 8:56 | 30 | 30 | |
| Heather Bowditch Bib 106 F Claim | 28:05.0 | 9:02 | 31 | 31 | |
| Dianne Camara Bib 112 F Claim | 28:16.0 | 9:05 | 32 | 32 | |
| Heather Ferreira Bib 140 F Claim | 28:49.0 | 9:16 | 33 | 33 | |
| Kellan Geake Bib 143 F Claim | 28:57.0 | 9:19 | 34 | 34 | |
| Paulina O'Hara Bib 194 F Claim | 28:59.0 | 9:19 | 35 | 35 | |
| Anne Kelly Bib 259 F Claim | 29:06.0 | 9:21 | 36 | 36 | |
| Jennifer Maldarelli Bib 176 F Claim | 29:34.0 | 9:30 | 37 | 37 | |
| Christine Mickey Bib 185 F Claim | 29:34.0 | 9:30 | 37 | 37 | |
| Amy Croteau Bib 122 F Claim | 29:56.0 | 9:38 | 39 | 39 | |
| Jenny Curtis Bib 123 F Claim | 29:56.0 | 9:38 | 39 | 39 | |
| Brenda Raitto Bib 207 F Claim | 29:56.0 | 9:38 | 39 | 39 | |
| Madeline Schamaun Bib 219 F Claim | 30:15.0 | 9:44 | 42 | 42 | |
| Therese McNair Bib 246 F Claim | 30:15.0 | 9:44 | 42 | 42 | |
| Rebecca Ahmed Bib 95 F Claim | 30:30.0 | 9:49 | 44 | 44 | |
| Katie Tieu Bib 230 F Claim | 30:47.0 | 9:54 | 45 | 45 | |
| Susan Cotton Bib 249 F Claim | 30:51.0 | 9:55 | 46 | 46 | |
| Jade McNair Bib 183 F Claim | 30:55.0 | 9:57 | 47 | 47 | |
| Debbie Tracy Bib 233 F Claim | 31:02.0 | 9:59 | 48 | 48 | |
| Kris Larivi Hill Bib 151 F Claim | 31:39.0 | 10:11 | 49 | 49 | |
| Brandi Boze Bib 107 F Claim | 31:40.0 | 10:11 | 50 | 50 | |
| Nikki Capodilupo Bib 115 F Claim | 31:46.0 | 10:13 | 51 | 51 | |
| Liz Rabideau Bib 205 F Claim | 32:00.0 | 10:17 | 52 | 52 | |
| Margaret MulCahy Bib 189 F Claim | 32:30.0 | 10:27 | 53 | 53 | |
| Esther Hupp Bib 154 F Claim | 32:32.0 | 10:28 | 54 | 54 | |
| Michelle Staniels Bib 225 F Claim | 32:42.0 | 10:31 | 55 | 55 | WWKA |
| Mary Bowditch Bib 105 F Claim | 32:50.0 | 10:34 | 56 | 56 | |
| Jennifer Geake Bib 142 F Claim | 32:54.0 | 10:35 | 57 | 57 | |
| Molly Travers Bib 247 F Claim | 33:19.0 | 10:43 | 58 | 58 | |
| Meaghan Warner Bib 236 F Claim | 33:20.0 | 10:43 | 59 | 59 | Harbor Health |
| Katie Wheeler Bib 261 F Claim | 33:22.0 | 10:44 | 60 | 60 | |
| Tara Johnson Bib 260 F Claim | 33:23.0 | 10:44 | 61 | 61 | |
| Rachel Tonello Bib 252 F Claim | 33:24.0 | 10:45 | 62 | 62 | |
| Liz Ellis Bib 138 F Claim | 33:33.0 | 10:47 | 63 | 63 | |
| Eleanor O'Toole Bib 197 F Claim | 33:55.0 | 10:55 | 64 | 64 | |
| Kerry Tokla Bib 231 F Claim | 33:56.0 | 10:55 | 65 | 65 | |
| Daria Oberacker Bib 193 F Claim | 33:57.0 | 10:55 | 66 | 66 | |
| Birgit Weisshuhn Bib 237 F Claim | 34:10.0 | 10:59 | 67 | 67 | |
| Cheri Karras Bib 158 F Claim | 34:16.0 | 11:01 | 68 | 68 | |
| Madigan Kelley Bib 160 F Claim | 34:25.0 | 11:04 | 69 | 69 | |
| Brooke Lunedei Bib 172 F Claim | 34:26.0 | 11:04 | 70 | 70 | |
| Lauralee Sass Bib 214 F Claim | 34:42.0 | 11:10 | 71 | 71 | |
| Maureen Connolly Bib 121 F Claim | 34:43.0 | 11:10 | 72 | 72 | |
| Denise Acquavna Bib 255 F Claim | 34:47.0 | 11:11 | 73 | 73 | |
| Karin Ross Bib 212 F Claim | 34:59.0 | 11:15 | 74 | 74 | |
| Katherine Hartley Bib 244 F Claim | 35:11.0 | 11:19 | 75 | 75 | |
| Rebecca Curtis Bib 124 F Claim | 35:15.0 | 11:20 | 76 | 76 | |
| Helen Price Bib 204 F Claim | 35:15.0 | 11:20 | 76 | 76 | |
| Madelyn Perry Bib 201 F Claim | 35:17.0 | 11:21 | 78 | 78 | |
| Krystin Beauchesne Bib 100 F Claim | 35:59.0 | 11:34 | 79 | 79 | |
| Amanda Morin Bib 186 F Claim | 36:00.0 | 11:35 | 80 | 80 | |
| Eileen Dyer Bib 136 F Claim | 36:09.0 | 11:38 | 81 | 81 | |
| Sheila Lavin Bib 254 F Claim | 36:16.0 | 11:40 | 82 | 82 | |
| Lillian Luechauer Bib 170 F Claim | 36:21.0 | 11:41 | 83 | 83 | |
| Shareen Rador Bib 206 F Claim | 36:49.0 | 11:51 | 84 | 84 | |
| Shelley Dubin Bib 133 F Claim | 37:01.0 | 11:54 | 85 | 85 | |
| Marsha Hartley Bib 149 F Claim | 37:07.0 | 11:56 | 86 | 86 | |
| Jacqui Donovan Bib 131 F Claim | 37:15.0 | 11:59 | 87 | 87 | |
| Dawn Schottlandt Bib 220 F Claim | 37:32.0 | 12:04 | 88 | 88 | |
| Kristen Winger Bib 239 F Claim | 37:35.0 | 12:05 | 89 | 89 | |
| Linda Letourneau Bib 167 F Claim | 37:51.0 | 12:10 | 90 | 90 | |
| Tara Collinson Bib 119 F Claim | 38:10.0 | 12:17 | 91 | 91 | |
| Linda Davey Bib 125 F Claim | 38:10.0 | 12:17 | 91 | 91 | |
| LAUREN SCHAMAUN Bib 218 F Claim | 38:11.0 | 12:17 | 93 | 93 | |
| Gina Kirk Bib 161 F Claim | 38:20.0 | 12:20 | 94 | 94 | |
| Helen Machado Bib 243 F Claim | 38:54.0 | 12:31 | 95 | 95 | |
| Alexa Scarpato Bib 217 F Claim | 38:56.0 | 12:31 | 96 | 96 | |
| Natasha Scarpato Bib 216 F Claim | 38:59.0 | 12:32 | 97 | 97 | |
| Sarah Holden Bib 152 F Claim | 39:00.0 | 12:33 | 98 | 98 | |
| Lauren MacLachlan Bib 257 F Claim | 39:00.0 | 12:33 | 98 | 98 | |
| Chickie Celli Bib 116 F Claim | 39:01.0 | 12:33 | 100 | 100 |
Results Provided By:
Spitler Race Systems
