Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
Team |
---|---|---|---|---|---|---|---|---|---|
Ruben Sanca Bib 1967 30 M CHELMSFORD, MA Claim | 51:26.0 | 5:08 | 51:26.0 | 51:26.0 | 85.55% | 1 | 1 | 1 | WHIRLAWAY RACING TEAM |
Dan Vassallo Bib 2271 33 M PEABODY, MA Claim | 52:34.0 | 5:15 | 52:33.0 | 52:27.3 | 83.89% | 2 | 2 | 2 | CENTRAL MASS STRIDERS |
Garrett Kenyon Bib 1149 24 M BEAVER DAMS, NY Claim | 53:05.0 | 5:18 | 53:04.0 | 53:04.0 | 82.91% | 3 | 3 | 1 | |
Jason Reilly Bib 2692 35 M EAST GREENWICH, RI Claim | 55:34.0 | 5:33 | 55:32.0 | 55:10.6 | 79.74% | 4 | 4 | 1 | BOSTON ATHLETIC ASSOCIATION |
Jerry Lanning Bib 1228 23 M BRIGHTON, MA Claim | 56:21.0 | 5:38 | 56:20.0 | 56:20.0 | 78.11% | 5 | 5 | 2 | GREATER BOSTON TRACK CLUB |
Mark Hegarty Bib 975 23 M SPRINGFIELD, MA Claim | 56:31.0 | 5:39 | 56:29.0 | 56:29.0 | 77.90% | 6 | 6 | 3 | WHIRLAWAY RACING TEAM |
Justin Freeman Bib 766 41 M CAMPTON, NH Claim | 56:38.0 | 5:39 | 56:37.0 | 54:29.6 | 80.75% | 7 | 7 | 1 | TEAM RUN |
Eric Mendoza Bib 2715 34 M DORCHESTER CENT, MA Claim | 57:14.0 | 5:43 | 57:13.0 | 57:00.3 | 77.19% | 8 | 8 | 3 | GREATER BOSTON TRACK CLUB |
McGrath Bissaillon Bib 2529 20 M MERRIMAC, MA Claim | 57:25.0 | 5:44 | 57:24.0 | 57:24.0 | 76.66% | 9 | 9 | 4 | |
Chris Mahoney Bib 1379 40 M WESTFORD, MA | 57:28.0 | 5:44 | 57:26.0 | 55:40.9 | 79.02% | 10 | 10 | 2 | CENTRAL MASS STRIDERS |
Cameron Leonard Bib 2505 18 M NEWBURYPORT, MA Claim | 57:47.0 | 5:46 | 57:44.0 | 57:41.5 | 76.27% | 11 | 11 | 1 | WINNERS CIRCLE RUNNING CLUB |
Matthew Mahoney Bib 1381 22 M WASHINGTON, DC Claim | 58:00.0 | 5:48 | 57:59.0 | 57:59.0 | 75.88% | 12 | 12 | 5 | |
Philip Trajkovski Bib 2229 20 M KEENE, NH Claim | 58:01.0 | 5:48 | 57:57.0 | 57:57.0 | 75.93% | 13 | 13 | 6 | |
Dj Raboin Bib 2719 26 M LUNENBURG, MA Claim | 58:06.0 | 5:48 | 58:05.0 | 58:05.0 | 75.75% | 14 | 14 | 1 | CENTRAL MASS STRIDERS |
Patrick Rich Bib 1876 41 M SOUTH HAMILTON, MA Claim | 58:07.0 | 5:48 | 58:06.0 | 55:55.2 | 78.69% | 15 | 15 | 3 | CENTRAL MASS STRIDERS |
Chris Gabrielson Bib 784 30 M CHELMSFORD, MA Claim | 58:14.0 | 5:49 | 58:13.0 | 58:13.0 | 75.58% | 16 | 16 | 4 | |
Shaun Dever Bib 548 31 M BRIGHTON, MA Claim | 58:16.0 | 5:49 | 58:15.0 | 58:15.0 | 75.54% | 17 | 17 | 5 | GREATER BOSTON TRACK CLUB |
Brendan Meehan Bib 1520 25 M BRIGHTON, MA Claim | 58:21.0 | 5:50 | 58:20.0 | 58:20.0 | 75.43% | 18 | 18 | 2 | GREATER BOSTON TRACK CLUB |
Tom Hanlon Bib 2848 20 M DERRY, NH Claim | 58:39.0 | 5:51 | 58:19.0 | 58:19.0 | 75.45% | 19 | 19 | 7 | |
Thomas Mazza Bib 1443 21 M BRIGHTON, MA Claim | 58:44.0 | 5:52 | 58:42.0 | 58:42.0 | 74.96% | 20 | 20 | 8 | GREATER BOSTON TRACK CLUB |
Kevin Hankens Bib 929 40 M SALEM, MA Claim | 58:46.0 | 5:52 | 58:46.0 | 56:58.4 | 77.23% | 21 | 21 | 4 | CENTRAL MASS STRIDERS |
Patrick Haneberg Bib 928 25 M CAMBRIDGE, MA Claim | 58:56.0 | 5:53 | 58:54.0 | 58:54.0 | 74.70% | 22 | 22 | 3 | SOMERVILLE ROAD RUNNERS |
David Perloff Bib 1758 25 M LOWELL, MA Claim | 59:02.0 | 5:54 | 59:00.0 | 59:00.0 | 74.58% | 23 | 23 | 4 | GREATER LOWELL ROAD RUNNERS |
Alex Sullivan Bib 2163 24 M NORTH ANDOVER, MA Claim | 59:11.0 | 5:55 | 59:10.0 | 59:10.0 | 74.37% | 24 | 24 | 9 | |
Daniel Von Staats Bib 2290 24 M WENHAM, MA Claim | 59:22.0 | 5:56 | 59:19.0 | 59:19.0 | 74.18% | 25 | 25 | 10 | |
James Bailey Bib 89 22 M DANVERS, MA Claim | 59:24.0 | 5:56 | 59:22.0 | 59:22.0 | 74.12% | 26 | 26 | 11 | |
Amanda Nurse Bib 1657 31 F BROOKLINE, MA Claim | 59:51.0 | 5:59 | 59:48.0 | 59:44.5 | 82.61% | 27 | 1 | 1 | |
Michael Watson Bib 2321 31 M NORTH ANDOVER, MA Claim | 1:00:47.0 | 6:04 | 1:00:45.0 | 1:00:45.0 | 72.43% | 28 | 27 | 6 | |
Kyle Pochini Bib 1802 30 M CHARLESTOWN, MA Claim | 1:00:58.0 | 6:05 | 1:00:55.0 | 1:00:55.0 | 72.23% | 29 | 28 | 7 | SOMERVILLE ROAD RUNNERS |
Greg Englehart Bib 658 26 M NEWBURYPORT, MA Claim | 1:01:04.0 | 6:06 | 1:01:01.0 | 1:01:01.0 | 72.11% | 30 | 29 | 5 | |
Patrick Luckow Bib 1330 33 M SOMERVILLE, MA Claim | 1:01:21.0 | 6:08 | 1:01:19.0 | 1:01:12.3 | 71.89% | 31 | 30 | 8 | SOMERVILLE ROAD RUNNERS |
Charlie Bemis Bib 137 55 M DERRY, NH Claim | 1:01:25.0 | 6:08 | 1:01:22.0 | 52:28.8 | 83.84% | 32 | 31 | 1 | WHIRLAWAY RACING TEAM |
Francis Cusick Bib 493 31 M LEXINGTON, MA Claim | 1:01:32.0 | 6:09 | 1:01:28.0 | 1:01:28.0 | 71.58% | 33 | 32 | 9 | |
Jaclyn Solimine Bib 2094 23 F HAVERHILL, MA Claim | 1:01:52.0 | 6:11 | 1:01:49.0 | 1:01:49.0 | 79.83% | 34 | 2 | 1 | WHIRLAWAY RACING TEAM |
Jason Porter Bib 1806 48 M BEDFORD, NH Claim | 1:02:02.0 | 6:12 | 1:01:59.0 | 56:20.2 | 78.11% | 35 | 33 | 1 | BOSTON ATHLETIC ASSOCIATION |
Jesse Vining Bib 2285 20 M WEST NEWBURY, MA Claim | 1:02:20.0 | 6:14 | 1:02:14.0 | 1:02:14.0 | 70.70% | 36 | 34 | 12 | |
Kevin Johnson Bib 1084 38 M YORK, ME Claim | 1:02:44.0 | 6:16 | 1:02:40.0 | 1:01:29.6 | 71.54% | 37 | 35 | 2 | GREATER BOSTON TRACK CLUB |
Nate Webber Bib 2323 26 M ATKINSON, NH Claim | 1:02:59.0 | 6:17 | 1:02:54.0 | 1:02:54.0 | 69.95% | 38 | 36 | 6 | |
Dave Dunham Bib 621 54 M HAVERHILL, MA Claim | 1:03:00.0 | 6:18 | 1:02:58.0 | 54:20.4 | 80.97% | 39 | 37 | 1 | CENTRAL MASS STRIDERS |
Michael Paulin Bib 2747 43 M BOSTON, MA Claim | 1:03:04.0 | 6:18 | 1:02:57.0 | 59:37.5 | 73.79% | 40 | 38 | 5 | BOSTON ATHLETIC ASSOCIATION |
Joe O'Leary Bib 1684 50 M MEDFORD, MA Claim | 1:03:06.0 | 6:18 | 1:03:03.0 | 56:20.1 | 78.11% | 41 | 39 | 2 | SOMERVILLE ROAD RUNNERS |
James Pawlicki Bib 1740 43 M LYNN, MA Claim | 1:03:07.0 | 6:18 | 1:03:05.0 | 59:45.1 | 73.63% | 42 | 40 | 6 | CENTRAL MASS STRIDERS |
Liam Gay-Killeen Bib 2596 18 M ROWLEY, MA Claim | 1:03:08.0 | 6:18 | 1:03:02.0 | 1:02:59.3 | 69.86% | 43 | 41 | 2 | |
Caroline Turner Bib 2254 23 F BOSTON, MA Claim | 1:03:24.0 | 6:20 | 1:03:18.0 | 1:03:18.0 | 77.96% | 44 | 3 | 2 | GREATER BOSTON TRACK CLUB |
Kathy Hardcastle Bib 938 37 F WATERTOWN, MA Claim | 1:03:41.0 | 6:22 | 1:03:38.0 | 1:02:30.4 | 78.94% | 45 | 4 | 1 | SOMERVILLE ROAD RUNNERS |
Joe Lauer Bib 1237 37 M CAMBRIDGE, MA Claim | 1:03:46.0 | 6:22 | 1:03:42.0 | 1:02:48.8 | 70.04% | 46 | 42 | 3 | SOMERVILLE ROAD RUNNERS |
Brian Allen Bib 28 46 M FITCHBURG, MA Claim | 1:03:57.0 | 6:23 | 1:03:55.0 | 59:04.3 | 74.50% | 47 | 43 | 2 | WHIRLAWAY RACING TEAM |
Rebecca Ohanley Bib 2810 28 F ROCKPORT, MA Claim | 1:03:58.0 | 6:23 | 1:03:51.0 | 1:03:51.0 | 77.29% | 48 | 5 | 1 | |
Nick Taormina Bib 2195 45 M GLOUCESTER, MA Claim | 1:04:06.0 | 6:24 | 1:04:01.0 | 59:39.4 | 73.76% | 49 | 44 | 3 | CENTRAL MASS STRIDERS |
Christopher Smith Bib 2077 52 M WOBURN, MA Claim | 1:04:20.0 | 6:26 | 1:04:17.0 | 56:27.2 | 77.94% | 50 | 45 | 3 | SOMERVILLE ROAD RUNNERS |
Paul Crochiere Bib 469 59 M AMESBURY, MA Claim | 1:04:42.0 | 6:28 | 1:04:38.0 | 53:17.4 | 82.57% | 51 | 46 | 2 | |
Thomas Chapman Bib 371 40 M FREMONT, NH Claim | 1:04:49.0 | 6:28 | 1:04:45.0 | 1:02:46.5 | 70.09% | 52 | 47 | 7 | |
Hadrien Dykiel Bib 637 28 M SOMERVILLE, MA Claim | 1:04:49.0 | 6:28 | 1:04:39.0 | 1:04:39.0 | 68.06% | 52 | 47 | 7 | |
Molly Evak Bib 2863 35 F PAWCATUCK, CT Claim | 1:04:50.0 | 6:29 | 1:04:37.0 | 1:03:58.6 | 77.15% | 54 | 6 | 2 | |
Matt Hanley Bib 930 37 M WEST ROXBURY, MA Claim | 1:04:54.0 | 6:29 | 1:04:47.0 | 1:03:52.9 | 68.87% | 55 | 49 | 4 | |
Richard Battaglia Bib 115 40 M ARLINGTON, MA Claim | 1:05:15.0 | 6:31 | 1:05:11.0 | 1:03:11.7 | 69.62% | 56 | 50 | 8 | BOSTON ATHLETIC ASSOCIATION |
Kyle Manley Bib 1399 19 M GLOUCESTER, MA Claim | 1:05:18.0 | 6:31 | 1:05:13.0 | 1:05:13.0 | 67.47% | 57 | 51 | 3 | |
Chris Kealey Bib 2424 50 M NEWBURYPORT, MA Claim | 1:05:19.0 | 6:31 | 1:05:15.0 | 58:18.5 | 75.48% | 58 | 52 | 4 | WINNERS CIRCLE RUNNING CLUB |
Pat Fullerton Bib 2459 29 M HAVERHILL, MA Claim | 1:05:23.0 | 6:32 | 1:05:18.0 | 1:05:18.0 | 67.38% | 59 | 53 | 8 | CENTRAL MASS STRIDERS |
Joe Hazelton Bib 2759 21 M ARLINGTON, MA Claim | 1:05:30.0 | 6:33 | 1:05:20.0 | 1:05:20.0 | 67.35% | 60 | 54 | 13 | |
Dane Ahern Bib 17 39 M EXETER, NH Claim | 1:05:31.0 | 6:33 | 1:05:28.0 | 1:03:52.9 | 68.86% | 61 | 55 | 5 | |
Andy Cunningham Bib 486 40 M PORT MATILDA, PA Claim | 1:05:35.0 | 6:33 | 1:05:29.0 | 1:03:29.1 | 69.31% | 62 | 56 | 9 | |
Daniel Spurling Bib 2124 41 M NEWBURYPORT, MA Claim | 1:05:44.0 | 6:34 | 1:05:41.0 | 1:03:13.2 | 69.60% | 63 | 57 | 10 | WINNERS CIRCLE RUNNING CLUB |
Frank Klemovitch Bib 1167 39 M LEXINGTON, MA Claim | 1:05:48.0 | 6:34 | 1:05:46.0 | 1:04:10.5 | 68.55% | 64 | 58 | 6 | |
Mark Evans Bib 668 43 M SOMERVILLE, MA Claim | 1:06:00.0 | 6:36 | 1:04:51.0 | 1:01:25.5 | 71.63% | 65 | 59 | 11 | |
Scott Strandberg Bib 2155 37 M ANDOVER, MA Claim | 1:06:05.0 | 6:36 | 1:06:02.0 | 1:05:06.9 | 67.57% | 66 | 60 | 7 | |
Yuriy Buttrick Bib 284 19 M GEORGETOWN, MA Claim | 1:06:12.0 | 6:37 | 1:06:08.0 | 1:06:08.0 | 66.53% | 67 | 61 | 4 | |
Isabella Donadio Bib 584 29 F SOMERVILLE, MA Claim | 1:06:16.0 | 6:37 | 1:06:06.0 | 1:06:06.0 | 74.66% | 68 | 7 | 2 | |
Paulo Amaral Bib 32 37 M LOWELL, MA Claim | 1:06:19.0 | 6:37 | 1:06:16.0 | 1:05:20.7 | 67.33% | 69 | 62 | 8 | SOMERVILLE ROAD RUNNERS |
Titus Nzwili Bib 1658 53 M DORCHESTER, MA Claim | 1:06:27.0 | 6:38 | 1:06:26.0 | 57:49.8 | 76.09% | 70 | 63 | 5 | GREATER BOSTON TRACK CLUB |
Bryon Popp Bib 1805 19 M NEWBURY, MA Claim | 1:06:35.0 | 6:39 | 1:06:33.0 | 1:06:33.0 | 66.12% | 71 | 64 | 5 | |
Kelly Whittaker Bib 2345 32 F CHARLESTOWN, MA Claim | 1:06:37.0 | 6:39 | 1:06:30.0 | 1:06:20.3 | 74.39% | 72 | 8 | 2 | |
Amy Bernard Bib 146 40 F HAMPSTEAD, NH Claim | 1:06:48.0 | 6:40 | 1:06:45.0 | 1:04:31.2 | 76.48% | 73 | 9 | 1 | WHIRLAWAY RACING TEAM |
Jack Chambers Bib 364 16 M NEWBURYPORT, MA Claim | 1:06:49.0 | 6:40 | 1:06:36.0 | 1:05:14.4 | 67.44% | 74 | 65 | 6 | |
Peter Guza Bib 913 37 M NORTH ANDOVER, MA Claim | 1:06:59.0 | 6:41 | 1:06:48.0 | 1:05:52.2 | 66.79% | 75 | 66 | 9 | |
Spiro Agnew Bib 14 50 M GLOUCESTER, MA Claim | 1:07:08.0 | 6:42 | 1:07:03.0 | 59:54.5 | 73.45% | 76 | 67 | 6 | |
Douglas Cook Bib 2659 54 M BILLERICA, MA Claim | 1:07:09.0 | 6:42 | 1:07:02.0 | 57:50.5 | 76.06% | 77 | 68 | 7 | GREATER LOWELL ROAD RUNNERS |
Eric Roland Bib 1909 43 M ANDOVER, MA Claim | 1:07:11.0 | 6:43 | 1:07:06.0 | 1:03:33.4 | 69.23% | 78 | 69 | 12 | |
Finlay McIsaac Bib 2677 18 M NEWBURY, MA Claim | 1:07:35.0 | 6:45 | 1:07:30.0 | 1:07:27.1 | 65.23% | 79 | 70 | 7 | |
Robert Bourassa III Bib 191 44 M BOYLSTON, MA Claim | 1:07:38.0 | 6:45 | 1:07:18.0 | 1:03:14.1 | 69.59% | 80 | 71 | 13 | |
Matt Valli Bib 2784 30 M KINGSTON, NH Claim | 1:07:46.0 | 6:46 | 1:07:41.0 | 1:07:41.0 | 65.01% | 81 | 72 | 10 | WINNERS CIRCLE RUNNING CLUB |
Elizabeth Dollas Bib 580 41 F AMESBURY, MA Claim | 1:07:47.0 | 6:46 | 1:07:36.0 | 1:04:54.5 | 76.04% | 82 | 10 | 2 | WHIRLAWAY RACING TEAM |
Katie Misuraca Bib 1545 37 F GLOUCESTER, MA Claim | 1:07:55.0 | 6:47 | 1:07:47.0 | 1:06:35.1 | 74.11% | 83 | 11 | 3 | BOSTON ATHLETIC ASSOCIATION |
Joe Gurczak Bib 905 51 M NEWBURYPORT, MA Claim | 1:08:03.0 | 6:48 | 1:07:56.0 | 1:00:10.9 | 73.11% | 84 | 73 | 8 | WINNERS CIRCLE RUNNING CLUB |
Dan Aylward Bib 2734 35 M NEWBURY, MA Claim | 1:08:09.0 | 6:48 | 1:08:01.0 | 1:07:34.8 | 65.11% | 85 | 74 | 10 | |
Richard Cotta Bib 2826 39 M ANDOVER, MA Claim | 1:08:19.0 | 6:49 | 1:08:16.0 | 1:06:36.8 | 66.04% | 86 | 75 | 11 | |
Franck Baudry Bib 117 39 M BOSTON, MA Claim | 1:08:20.0 | 6:50 | 1:08:15.0 | 1:06:35.9 | 66.06% | 87 | 76 | 12 | |
Charles Martell Bib 1424 16 M ESSEX JUNCTION, VT Claim | 1:08:25.0 | 6:50 | 1:08:22.0 | 1:06:58.3 | 65.70% | 88 | 77 | 8 | |
Paul Hammond Bib 926 58 M LEXINGTON, MA Claim | 1:08:31.0 | 6:51 | 1:08:29.0 | 56:59.5 | 77.20% | 89 | 78 | 3 | WHIRLAWAY RACING TEAM |
Ken Goodin Bib 852 63 M LOWELL, MA Claim | 1:08:42.0 | 6:52 | 1:08:35.0 | 54:26.4 | 80.83% | 90 | 79 | 1 | GREATER LOWELL ROAD RUNNERS |
Craig Lampert Bib 1215 33 M GEORGETOWN, MA Claim | 1:08:48.0 | 6:52 | 1:08:41.0 | 1:08:33.5 | 64.18% | 91 | 80 | 11 | WINNERS CIRCLE RUNNING CLUB |
Phillip Bean Bib 121 45 M NEWBURYPORT, MA Claim | 1:09:00.0 | 6:54 | 1:08:53.0 | 1:04:11.5 | 68.55% | 92 | 81 | 4 | |
Phillip Demers Bib 533 21 M HUDSON, NH Claim | 1:09:02.0 | 6:54 | 1:08:42.0 | 1:08:42.0 | 64.05% | 93 | 82 | 14 | |
Brian McAfee Bib 1446 21 M NASHUA, NH Claim | 1:09:02.0 | 6:54 | 1:08:41.0 | 1:08:41.0 | 64.06% | 93 | 82 | 14 | |
Jonathan Miganowicz Bib 1533 31 M TEMPLETON, MA Claim | 1:09:07.0 | 6:54 | 1:08:59.0 | 1:08:59.0 | 63.78% | 95 | 84 | 12 | NORTH MEDFORD CLUB |
Meagan King Bib 1160 38 F NEWBURYPORT, MA Claim | 1:09:07.0 | 6:54 | 1:09:01.0 | 1:07:28.2 | 73.15% | 95 | 12 | 4 | |
Jay Morin Bib 1576 44 M DENVER, CO Claim | 1:09:14.0 | 6:55 | 1:08:59.0 | 1:04:49.0 | 67.89% | 97 | 85 | 14 | |
Michael Beeson Bib 125 61 M CLEMSON, DC Claim | 1:09:15.0 | 6:55 | 1:09:04.0 | 55:53.3 | 78.72% | 98 | 86 | 2 | |
Paul Donovan Bib 587 53 M HOLLIS, NH Claim | 1:09:16.0 | 6:55 | 1:09:07.0 | 1:00:09.9 | 73.14% | 99 | 87 | 9 | GATE CITY STRIDERS |
Maddie Quigley Bib 1835 20 F ROWLEY, MA Claim | 1:09:21.0 | 6:56 | 1:08:59.0 | 1:08:59.0 | 71.54% | 100 | 13 | 3 |
Results Provided By:
Bay State Race Services