
Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|---|
CAROLYN HEIDENTHAL Bib 327 38 F Grafton MA Claim | 22:28.3 | 7:13 | 22:22.9 | 22:00.2 | 67.09% | 1 | 1 | 1 |
JEFFREY GERMAIN Bib 268 34 M Northborough MA Claim | 22:59.5 | 7:23 | 22:56.7 | 22:34.5 | 57.53% | 2 | 1 | 1 |
KATIE SULLIVAN Bib 313 32 F Shrewsbury MA Claim | 23:33.2 | 7:34 | 23:24.7 | 23:23.3 | 63.15% | 3 | 2 | 1 |
JAWAHAR RETNASWAMY Bib 304 45 M Millbury MA Claim | 24:03.0 | 7:44 | 23:59.8 | 21:55.4 | 59.24% | 4 | 2 | 1 |
JOHN LINDEBORG Bib 285 31 M Shrewsbury MA Claim | 24:10.9 | 7:46 | 24:10.5 | 24:02.8 | 53.98% | 5 | 3 | 2 |
MING SHAN Bib 309 54 M Shrewsbury MA Claim | 24:14.6 | 7:47 | 24:12.1 | 20:39.8 | 62.87% | 6 | 4 | 1 |
JAKUB MOSKAL Bib 290 37 M Westborough MA Claim | 24:26.7 | 7:51 | 24:23.9 | 23:35.8 | 54.99% | 7 | 5 | 1 |
GARY TEBBETTS Bib 323 56 M Shrewsbury MA Claim | 24:42.6 | 7:57 | 24:39.4 | 20:42.5 | 62.66% | 8 | 6 | 1 |
NATALIE BOURNE Bib 256 23 F Westborough MA Claim | 24:59.5 | 8:02 | 24:59.5 | 24:59.5 | 59.09% | 9 | 3 | 1 |
KEVIN BARRETT Bib 322 57 M Shrewsbury MA Claim | 25:08.9 | 8:05 | 25:07.6 | 20:56.1 | 62.02% | 10 | 7 | 2 |
JILLIAN CUNHA Bib 324 34 F Millbury MA Claim | 25:27.8 | 8:11 | 25:26.8 | 25:20.5 | 58.29% | 11 | 4 | 2 |
LISA ZAGURA Bib 316 41 F Northborough MA Claim | 25:27.9 | 8:11 | 25:26.9 | 24:37.7 | 59.93% | 12 | 5 | 1 |
TRICIA CAHILL Bib 257 33 F Northborough MA Claim | 25:57.2 | 8:21 | 25:52.0 | 25:48.4 | 57.22% | 13 | 6 | 3 |
KIMBERLY HARNEY Bib 273 42 F Douglas MA Claim | 25:58.3 | 8:21 | 25:52.6 | 24:52.9 | 59.32% | 14 | 7 | 2 |
KELLY PALIHNICH Bib 328 42 F Westborough MA Claim | 26:10.5 | 8:25 | 26:01.4 | 25:01.4 | 58.99% | 15 | 8 | 3 |
DERRICK HARNEY Bib 272 24 M Douglas MA Claim | 26:13.5 | 8:26 | 26:08.9 | 26:08.9 | 49.65% | 16 | 8 | 1 |
CHRISTOPHER ITO Bib 278 34 M Worcester MA Claim | 26:56.9 | 8:40 | 26:55.5 | 26:29.4 | 49.03% | 17 | 9 | 3 |
BRADFORD BARNET Bib 253 32 M Sutton MA Claim | 27:25.1 | 8:49 | 27:18.4 | 27:04.9 | 47.91% | 18 | 10 | 4 |
DRU HOMER Bib 274 40 M Westborough MA Claim | 28:03.9 | 9:01 | 27:58.5 | 26:29.7 | 49.03% | 19 | 11 | 1 |
APRIL GAMMAL Bib 266 29 F Westborough MA Claim | 28:10.7 | 9:03 | 28:08.1 | 28:08.1 | 52.49% | 20 | 9 | 1 |
KATHRYN NEWELL Bib 293 33 F Worcester MA Claim | 28:18.1 | 9:06 | 28:09.6 | 28:05.7 | 52.56% | 21 | 10 | 4 |
GEORGIE GJOKA Bib 271 28 M Westborough MA Claim | 28:31.6 | 9:10 | 28:30.4 | 28:29.8 | 45.54% | 22 | 12 | 1 |
WILLIAM GERBER Bib 267 39 M Northborough MA Claim | 28:45.5 | 9:15 | 28:39.6 | 27:20.1 | 47.51% | 23 | 13 | 2 |
KELLY DOLAN Bib 264 36 F Monson MA Claim | 29:12.8 | 9:23 | 29:07.5 | 28:51.7 | 51.16% | 24 | 11 | 2 |
JENNIFER WILCOX Bib 326 42 F Northborough MA Claim | 29:53.0 | 9:37 | 29:43.0 | 28:34.5 | 51.65% | 25 | 12 | 4 |
FELICIA DESLAURIERS Bib 261 26 F Millbury MA Claim | 30:10.9 | 9:42 | 30:09.5 | 30:09.5 | 48.96% | 26 | 13 | 2 |
MARIE ANNA DAS Bib 321 12 F Westborough MA Claim | 30:18.0 | 9:45 | 30:13.1 | 27:04.1 | 54.55% | 27 | 14 | 1 |
SARAH SCHLESINGER Bib 306 43 F North Grafton MA Claim | 30:42.3 | 9:52 | 30:37.9 | 29:15.1 | 50.49% | 28 | 15 | 5 |
KENNY LENG Bib 284 26 M Shrewsbury MA Claim | 30:53.5 | 9:56 | 30:43.8 | 30:43.8 | 42.25% | 29 | 14 | 2 |
MEGHAN MARTIN Bib 286 46 F Shrewsbury MA Claim | 31:10.4 | 10:01 | 31:04.3 | 28:56.4 | 51.01% | 30 | 16 | 1 |
MALLIKA DAS Bib 320 12 F Westborough MA Claim | 31:58.8 | 10:17 | 31:54.3 | 28:34.8 | 51.66% | 31 | 17 | 2 |
KATHY HUNTER Bib 277 61 F Sterling MA Claim | 32:21.3 | 10:24 | 32:13.2 | 25:21.2 | 58.25% | 32 | 18 | 1 |
HANNAH KRUEGER Bib 281 24 F Hopkinton MA Claim | 32:26.3 | 10:26 | 32:22.2 | 32:22.2 | 45.62% | 33 | 19 | 2 |
SCOTT LAWSON Bib 282 49 M Framingham MA Claim | 32:26.9 | 10:26 | 32:22.8 | 28:42.8 | 45.19% | 34 | 15 | 2 |
LINDA RAWSTRON Bib 325 51 F Northborough MA Claim | 34:29.3 | 11:05 | 34:27.9 | 30:28.2 | 48.45% | 35 | 20 | 1 |
SUZIE DEYO Bib 263 26 F Marlborough MA Claim | 35:00.1 | 11:15 | 34:53.2 | 34:53.2 | 42.33% | 36 | 21 | 3 |
KEVIN VINIK Bib 315 31 M Worcester MA Claim | 35:19.0 | 11:22 | 35:17.2 | 35:05.9 | 36.98% | 37 | 16 | 5 |
SOBHAN HOTA Bib 275 40 M Shrewsbury MA Claim | 35:37.7 | 11:27 | 34:50.5 | 32:59.9 | 39.37% | 38 | 17 | 2 |
KELLY MCKENNA Bib 287 10 F Shrewsbury MA Claim | 36:19.5 | 11:41 | 36:11.7 | 30:44.4 | 48.03% | 39 | 22 | 3 |
MELISSA MCKENNA Bib 288 41 F Shrewsbury MA Claim | 36:27.6 | 11:43 | 36:19.6 | 35:09.4 | 41.98% | 40 | 23 | 6 |
DILIP SESHADRI Bib 308 38 M Shrewsbury MA Claim | 36:36.3 | 11:46 | 36:36.2 | 35:09.4 | 36.93% | 41 | 18 | 3 |
DARRELL NETTO Bib 291 66 M Boylston MA Claim | 36:46.7 | 11:50 | 36:41.5 | 28:21.5 | 45.79% | 42 | 19 | 1 |
PALANIAPPAN RAMANATH Bib 303 40 M Shrewsbury MA Claim | 36:54.4 | 11:52 | 36:47.9 | 34:51.1 | 37.28% | 43 | 20 | 3 |
RAJANBABU HARIDOSS Bib 319 38 M Shrewsbury MA Claim | 36:54.8 | 11:52 | 36:48.0 | 35:20.7 | 36.73% | 44 | 21 | 4 |
PRARTHANA NIRMAL KUM Bib 294 11 F Westborough MA Claim | 38:32.0 | 12:24 | 38:32.0 | 33:39.3 | 43.86% | 45 | 24 | 4 |
TIAH GHOSTLAW Bib 269 26 F Shrewsbury MA Claim | 38:50.1 | 12:29 | 38:41.9 | 38:41.9 | 38.16% | 46 | 25 | 4 |
LAUREN PANZERA Bib 295 31 F Wilder VT Claim | 38:50.3 | 12:29 | 38:42.2 | 38:41.7 | 38.15% | 47 | 26 | 5 |
SCOTT ALPIZAR Bib 251 26 M White River Jct VT Claim | 38:50.7 | 12:29 | 38:40.9 | 38:40.9 | 33.56% | 48 | 22 | 3 |
CHRISTOPHER BIONDI Bib 255 26 M Shrewsbury MA Claim | 38:54.2 | 12:31 | 38:45.9 | 38:45.9 | 33.49% | 49 | 23 | 4 |
MARI LEMERISE Bib 283 31 F Northborough MA Claim | 39:02.4 | 12:33 | 28:56.4 | 28:56.5 | 51.03% | 50 | 27 | 6 |
NIRMAL KUMAR VENKATA Bib 314 40 M Westborough MA Claim | 39:31.5 | 12:43 | 39:31.0 | 37:25.5 | 34.71% | 51 | 24 | 4 |
WILLIAM CORMIER Bib 330 9 M Westborough MA Claim | 39:33.4 | 12:43 | 39:14.6 | 31:19.4 | 41.49% | 52 | 25 | 1 |
ERIKA CORMIER Bib 329 39 F Westborough MA Claim | 39:46.1 | 12:47 | 39:19.6 | 38:28.8 | 38.35% | 53 | 28 | 3 |
RUNNER UNKNOWN Bib 318 M Westborough MA Claim | 40:27.4 | 13:01 | 28:39.4 | N/A | N/A | 54 | 26 | N/A |
SHIKHA KASAT Bib 280 31 F Shrewsbury MA Claim | 40:31.8 | 13:02 | 40:26.9 | 40:26.4 | 36.51% | 55 | 29 | 7 |
RAKESH CHANDRASEKHAR Bib 258 36 M North Grafton MA Claim | 40:40.7 | 13:05 | 40:34.9 | 39:30.1 | 32.86% | 56 | 27 | 5 |
JENNY NEWELL Bib 292 39 F Marlborough MA Claim | 41:00.0 | 13:11 | 40:51.3 | 39:58.6 | 36.92% | 57 | 30 | 4 |
KALPANA MISHRA Bib 289 37 F Shrewsbury MA Claim | 41:15.5 | 13:16 | 40:45.0 | 40:13.4 | 36.73% | 58 | 31 | 5 |
VEDANT HOTA Bib 276 8 M Shrewsbury MA Claim | 41:22.8 | 13:18 | 40:52.4 | 30:54.5 | 42.04% | 59 | 28 | 2 |
LISA STEELE Bib 312 54 F Shrewsbury MA Claim | 41:41.6 | 13:24 | 41:39.4 | 35:36.4 | 41.45% | 60 | 32 | 2 |
RAJESHWARI JAKKAM Bib 279 24 F Shrewsbury MA Claim | 42:42.2 | 13:44 | 42:34.3 | 42:34.3 | 34.69% | 61 | 33 | 3 |
EMILY CRYAN Bib 259 23 F Shrewsbury MA Claim | 42:42.4 | 13:44 | 42:35.2 | 42:35.2 | 34.67% | 62 | 34 | 4 |
HENRY CHAD APALE Bib 252 23 M Shrewsbury MA Claim | 42:42.6 | 13:44 | 42:33.7 | 42:33.7 | 30.50% | 63 | 29 | 2 |
JOSE PINILLA Bib 301 36 M Shrewsbury MA Claim | 43:29.3 | 13:59 | 43:29.3 | 42:19.8 | 30.66% | 64 | 30 | 6 |
LORRAINE GIBVS Bib 270 48 F Worcester MA Claim | 43:32.8 | 14:00 | 43:22.4 | 39:36.2 | 37.27% | 65 | 35 | 2 |
JACKIE FITZPATRICK Bib 265 55 F Millbury MA Claim | 56:58.5 | 18:20 | 56:48.7 | 48:00.6 | 30.74% | 66 | 36 | 1 |
RUNNER UNKNOWN Bib 317 M Westborough MA Claim | 57:00.5 | 18:20 | 56:51.3 | N/A | N/A | 67 | 31 | N/A |
ERIN DEMAND Bib 260 42 F Worcester MA Claim | 57:01.6 | 18:21 | 56:53.6 | 54:42.5 | 26.98% | 68 | 37 | 7 |
PAISLEY PETRAITIS Bib 299 6 F Worcester MA Claim | 57:05.1 | 18:22 | 56:30.9 | 41:29.9 | 35.60% | 69 | 38 | 1 |
RAMARAO DEVULAPALLI Bib 262 67 M Westborough MA Claim | 57:15.6 | 18:25 | 57:12.3 | 43:49.8 | 29.63% | 70 | 32 | 2 |
SONIA SEPULVEDA Bib 307 37 F Shrewsbury MA Claim | 58:00.9 | 18:40 | 47:49.8 | 47:12.7 | 31.29% | 71 | 39 | 6 |
ALEJANDRO PINILLA Bib 300 5 M Shrewsbury MA Claim | 58:01.1 | 18:40 | 47:50.1 | 28:59.8 | 44.81% | 72 | 33 | 1 |
Results Provided By:

Yankee Timing