Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|
SCOTT MINDEL Bib 118 31 M BURLINGTON MA Claim | 37:12.3 | 5:59 | 37:11.4 | 71.85% | 1 | 1 | 1 |
SCOTT LESLIE Bib 6124 36 M Claim | 37:52.6 | 6:05 | 37:22.8 | 71.46% | 2 | 2 | 1 |
RYAN CARRARA Bib 44 41 M HUDSON MA Claim | 38:16.9 | 6:09 | 36:37.2 | 72.97% | 3 | 3 | 1 |
BRANDYN NARO Bib 69 31 M MANCHESTER NH Claim | 39:44.7 | 6:23 | 39:43.7 | 67.26% | 4 | 4 | 2 |
LIAM GARVEY Bib 6075 22 M WEST SPRINGFIELD M Claim | 39:46.7 | 6:23 | 39:46.7 | 67.16% | 5 | 5 | 1 |
ANDREW GREENE Bib 171 33 M WORCESTER MA Claim | 40:34.6 | 6:31 | 40:26.3 | 66.05% | 6 | 6 | 3 |
DAN PRINCIC Bib 6096 38 M READING MA Claim | 41:23.2 | 6:39 | 40:25.8 | 66.08% | 7 | 7 | 2 |
JAMES PAWLICKI Bib 6088 43 M LYNN MA Claim | 41:42.6 | 6:42 | 39:16.7 | 68.01% | 8 | 8 | 2 |
ERIK VANDENDRIES Bib 52 53 M CHESTNUT HILL MA Claim | 41:54.4 | 6:44 | 36:19.7 | 73.54% | 9 | 9 | 1 |
STEVE BRIGHTMAN Bib 263 49 M PROVIDENCE RI Claim | 42:14.8 | 6:47 | 37:53.2 | 70.50% | 10 | 10 | 1 |
BRAD KLINEDINST Bib 272 41 M HUDSON MA Claim | 42:26.3 | 6:49 | 40:35.7 | 65.82% | 11 | 11 | 3 |
BRIAN RUHM Bib 6059 53 M HOLLIS NH Claim | 42:47.4 | 6:53 | 37:05.6 | 72.02% | 12 | 12 | 2 |
JOHN HERRON Bib 6115 5 M SHELBURNE MA Claim | 43:00.3 | 6:55 | 26:02.6 | 102.58% | 13 | 13 | 1 |
MICHAEL NARCISI Bib 6083 34 M ACTON MA Claim | 43:01.5 | 6:55 | 42:46.2 | 62.48% | 14 | 14 | 4 |
HEATH BREWER Bib 11 33 M TWIN MOUNTAIN NH Claim | 43:36.5 | 7:01 | 43:27.6 | 61.46% | 15 | 15 | 5 |
WILLIAM JACKSON Bib 210 36 M DANVERS MA Claim | 43:48.1 | 7:02 | 43:13.6 | 61.79% | 16 | 16 | 3 |
DAVID CORBETT Bib 102 34 M STONEHAM MA Claim | 43:53.6 | 7:03 | 43:38.6 | 61.25% | 17 | 17 | 6 |
MICHAEL MCGRANE Bib 6135 48 M Claim | 43:55.9 | 7:04 | 39:43.6 | 67.26% | 18 | 18 | 2 |
IAN MACLELLAN Bib 194 28 M SOMERVILLE MA Claim | 44:01.5 | 7:05 | 44:01.5 | 60.69% | 19 | 19 | 1 |
CHRISTOPHER WATSON Bib 62 31 M CAMBRIDGE MA Claim | 44:28.5 | 7:09 | 44:27.4 | 60.11% | 20 | 20 | 7 |
CHARLIE MUSE Bib 6095 61 M Claim | 44:33.3 | 7:10 | 35:57.3 | 74.29% | 21 | 21 | 1 |
CHRISTOPHER SMITH Bib 73 52 M WOBURN MA Claim | 45:01.4 | 7:14 | 39:21.8 | 67.85% | 22 | 22 | 3 |
CLIFFORD WATSON Bib 174 35 M BUCKSPORT ME Claim | 45:07.3 | 7:15 | 44:42.3 | 59.76% | 23 | 23 | 4 |
MIKE NORTON Bib 222 48 M EAST FALMOUTH MA Claim | 45:18.9 | 7:17 | 40:58.7 | 65.21% | 24 | 24 | 3 |
PAUL YOUNG Bib 6070 52 M NORTH ANDOVER MA Claim | 46:12.5 | 7:26 | 40:24.0 | 66.11% | 25 | 25 | 4 |
SHAWN PREVOIR Bib 6116 38 M Claim | 46:24.5 | 7:28 | 45:20.1 | 58.93% | 26 | 26 | 5 |
KARL KLEMM Bib 232 38 M MARLBOROUGH MA Claim | 47:17.5 | 7:36 | 46:11.9 | 57.83% | 27 | 27 | 6 |
DAWN ROBERTS Bib 211 46 F WEST SPRINGFIELD M Claim | 47:32.7 | 7:38 | 44:01.3 | 68.92% | 28 | 1 | 1 |
BRUCE CHRISTENSEN Bib 6178 50 M Claim | 47:45.7 | 7:41 | 42:28.4 | 62.92% | 29 | 28 | 5 |
TOMASZ GORA Bib 79 35 M WORCESTER MA Claim | 48:12.5 | 7:45 | 47:45.8 | 55.94% | 30 | 29 | 7 |
ROB TOMKO Bib 43 54 M OLD SAYBROOK CT Claim | 48:31.3 | 7:48 | 41:41.9 | 64.06% | 31 | 30 | 6 |
NOLAN CONDRON Bib 6183 26 M Claim | 48:47.4 | 7:51 | 48:47.4 | 54.76% | 32 | 31 | 2 |
KEN GOODIN Bib 198 63 M LOWELL MA Claim | 48:47.6 | 7:51 | 38:38.9 | 69.14% | 33 | 32 | 2 |
AMANDA WATTERS Bib 6137 38 F Claim | 49:01.3 | 7:53 | 48:07.4 | 63.03% | 34 | 2 | 1 |
DAVID CATARIUS Bib 6122 49 M Claim | 49:04.9 | 7:53 | 44:00.9 | 60.68% | 35 | 33 | 4 |
SARA BOZORG Bib 14 37 F BEDFORD NH Claim | 49:17.5 | 7:55 | 48:36.1 | 62.42% | 36 | 3 | 2 |
KRISTEN SMITH Bib 224 32 F DANVERS MA Claim | 49:40.4 | 7:59 | 49:37.1 | 61.13% | 37 | 4 | 1 |
PEDRO GRULGN Bib 6098 35 M Claim | 50:11.5 | 8:04 | 49:43.7 | 53.73% | 38 | 34 | 8 |
MATT HAVARD Bib 6174 34 M Claim | 50:20.9 | 8:06 | 50:03.8 | 53.39% | 39 | 35 | 8 |
MICHAEL KNAPP Bib 6065 34 M PRINCETON MA Claim | 50:27.5 | 8:07 | 50:09.6 | 53.28% | 40 | 36 | 9 |
KATHRYN ZIOTO Bib 95 31 F BOSTON MA Claim | 50:37.7 | 8:08 | 50:37.9 | 59.91% | 41 | 5 | 2 |
JONATHAN RICE Bib 48 39 M FRAMINGHAM MA Claim | 50:42.2 | 8:09 | 49:13.3 | 54.27% | 42 | 37 | 9 |
TIMOTHY PARCELL Bib 103 36 M BRIGHTON MA Claim | 50:46.5 | 8:10 | 50:06.5 | 53.31% | 43 | 38 | 10 |
CARISSA WINNING Bib 268 40 F NORWAY ME Claim | 50:49.0 | 8:10 | 49:21.4 | 61.46% | 44 | 6 | 1 |
LEN HALL Bib 70 64 M ENFIELD NH Claim | 51:19.2 | 8:15 | 40:15.9 | 66.35% | 45 | 39 | 3 |
LENNIE SCHMIDT Bib 204 51 M NORWOOD MA Claim | 51:31.1 | 8:17 | 45:25.7 | 58.81% | 46 | 40 | 7 |
JANE VALENTI Bib 6181 34 F Claim | 51:35.2 | 8:18 | 51:21.2 | 59.06% | 47 | 7 | 3 |
JOSEPH BENOIT Bib 20 52 M WORCESTER MA Claim | 51:54.3 | 8:21 | 45:22.8 | 58.86% | 48 | 41 | 8 |
SHARON O'GRADY Bib 6069 45 F CHELMSFORD MA Claim | 52:06.5 | 8:23 | 48:42.9 | 62.27% | 49 | 8 | 2 |
JOHN HADCOCK Bib 6092 59 M Claim | 52:09.5 | 8:23 | 42:52.4 | 62.31% | 50 | 42 | 1 |
TORY GISLESON Bib 131 34 M OXFORD MA Claim | 52:12.2 | 8:24 | 51:53.7 | 51.50% | 51 | 43 | 10 |
ERICH MIERZEJEWSKI Bib 112 47 M JEFFERSON MA Claim | 52:14.4 | 8:24 | 47:37.6 | 56.09% | 52 | 44 | 5 |
SAU-MEI LEUNG Bib 141 52 F CLINTON MA Claim | 52:17.1 | 8:24 | 45:10.4 | 67.13% | 53 | 9 | 1 |
HOLLY MACY Bib 6134 46 F Claim | 52:31.7 | 8:27 | 48:38.1 | 62.38% | 54 | 10 | 3 |
LIZ LIERMAN Bib 3 40 F FLORENCE MA Claim | 52:35.9 | 8:27 | 51:05.3 | 59.38% | 55 | 11 | 2 |
BRANDON OSMAN Bib 6066 47 M ASHFIELD MA Claim | 52:36.2 | 8:27 | 47:57.5 | 55.70% | 56 | 45 | 6 |
JACK WOZEK Bib 140 43 M WALTHAM MA Claim | 52:38.6 | 8:28 | 49:34.4 | 53.88% | 57 | 46 | 4 |
THOR ELFARSSON Bib 241 18 M BELMONT MA Claim | 52:50.2 | 8:30 | 52:47.9 | 50.60% | 58 | 47 | 1 |
BRENT UNDERKOFFIER Bib 6138 28 M Claim | 52:57.2 | 8:31 | 52:57.2 | 50.45% | 59 | 48 | 3 |
JUAN METIA Bib 6177 39 M Claim | 52:59.4 | 8:31 | 51:26.5 | 51.93% | 60 | 49 | 11 |
ALLAN BATES Bib 220 69 M PITTSFIELD MA Claim | 53:04.4 | 8:32 | 39:39.7 | 67.39% | 61 | 50 | 1 |
THOMAS PARISI Bib 245 22 M SOUTH WINDSOR CT Claim | 53:10.5 | 8:33 | 53:10.5 | 50.24% | 62 | 51 | 2 |
FRED BORGES Bib 96 32 M BOSTON MA Claim | 53:19.6 | 8:34 | 53:14.4 | 50.19% | 63 | 52 | 11 |
GEORGE BURNS Bib 240 50 M SHREWSBURY MA Claim | 53:20.5 | 8:34 | 47:26.2 | 56.33% | 64 | 53 | 9 |
BRIAN WALFIELD Bib 6074 56 M SAUGUS MA Claim | 54:08.2 | 8:42 | 45:42.7 | 58.43% | 65 | 54 | 2 |
KEN O'BRIEN Bib 6186 54 M Claim | 54:09.6 | 8:42 | 46:32.7 | 57.39% | 66 | 55 | 10 |
RICHARD LALLY Bib 229 35 M LYNN MA Claim | 54:16.7 | 8:44 | 53:46.7 | 49.68% | 67 | 56 | 12 |
CHRIS PASKO Bib 41 53 M WELLESLEY MA Claim | 54:22.8 | 8:44 | 47:08.5 | 56.67% | 68 | 57 | 11 |
DAVID MCPHERSON Bib 151 53 M POCASSET MA Claim | 54:28.6 | 8:45 | 47:13.5 | 56.57% | 69 | 58 | 12 |
JOHN KOWALSKI Bib 51 50 M ESSEX JUNCTION VT Claim | 54:38.9 | 8:47 | 48:35.9 | 54.99% | 70 | 59 | 13 |
MARK WELBURN Bib 6123 45 M STERLING MA Claim | 54:40.4 | 8:47 | 50:39.9 | 52.74% | 71 | 60 | 7 |
FREDDI TRIBACK Bib 6072 46 F GLOUCESTER MA Claim | 54:48.4 | 8:49 | 50:44.7 | 59.79% | 72 | 12 | 4 |
JIM BARBEAU Bib 104 58 M METHUEN MA Claim | 55:02.4 | 8:51 | 45:39.3 | 58.50% | 73 | 61 | 3 |
ROBERT BIRD Bib 124 54 M NEW BOSTON NH | 55:18.6 | 8:53 | 47:32.0 | 56.20% | 74 | 62 | 14 |
ERIC HOLLIS Bib 17 33 M WEST BOYLSTON MA Claim | 55:19.6 | 8:54 | 55:08.3 | 48.44% | 75 | 63 | 12 |
BETHANY MAYO Bib 6189 33 F Claim | 55:23.1 | 8:54 | 55:14.7 | 54.92% | 76 | 13 | 4 |
DON SLOVENKAI Bib 54 62 M NEW IPSWICH NH Claim | 55:24.4 | 8:54 | 44:17.8 | 60.31% | 77 | 64 | 4 |
MASON HENDERSHOTT Bib 172 35 M WORCESTER MA Claim | 55:24.9 | 8:54 | 54:54.3 | 48.66% | 78 | 65 | 13 |
MICHAEL FRIGON Bib 249 34 M PORTSMOUTH NH Claim | 55:42.2 | 8:57 | 55:22.4 | 48.26% | 79 | 66 | 13 |
JOHN WIGGLESWORTH Bib 231 65 M IPSWICH MA Claim | 55:57.9 | 9:00 | 43:29.4 | 61.44% | 80 | 67 | 2 |
GARY JEWETT Bib 32 52 M BEVERLY MA Claim | 56:00.9 | 9:00 | 48:58.4 | 54.54% | 81 | 68 | 15 |
DAVID GARNEAU Bib 161 31 M HAMPTON NH Claim | 56:07.4 | 9:01 | 56:06.5 | 47.63% | 82 | 69 | 14 |
JODY DEAN Bib 6160 59 M HUDSON MA Claim | 56:10.9 | 9:02 | 46:10.8 | 57.85% | 83 | 70 | 4 |
RICHARD STOCKDALE Bib 2 67 M MASON NH Claim | 56:15.2 | 9:03 | 42:52.2 | 62.31% | 84 | 71 | 3 |
MATTHEW CROWLEY Bib 262 39 M NORWOOD MA Claim | 56:17.1 | 9:03 | 54:38.4 | 48.89% | 85 | 72 | 14 |
JULIE HAYNES Bib 142 59 F SWAMPSCOTT MA Claim | 56:25.9 | 9:04 | 44:36.5 | 67.99% | 86 | 14 | 1 |
YU (JENNIFER) LEE Bib 269 23 F LEXINGTON MA Claim | 56:27.1 | 9:05 | 56:27.1 | 53.73% | 87 | 15 | 1 |
JAMIE GILLON Bib 149 39 M PEMBROKE NH Claim | 56:28.4 | 9:05 | 54:49.4 | 48.73% | 88 | 73 | 15 |
ALISSA ZBIKOWSKI Bib 6061 44 F GARDNER MA Claim | 56:30.1 | 9:05 | 53:17.8 | 56.90% | 89 | 16 | 3 |
GORDON LOCKBAUM Bib 145 28 M WORCESTER MA Claim | 56:41.1 | 9:07 | 56:41.1 | 47.13% | 90 | 74 | 4 |
KERRY ROLLINS Bib 218 46 F TYNGSBORO MA Claim | 57:11.6 | 9:12 | 52:57.3 | 57.29% | 91 | 17 | 5 |
KARIN GEORGE Bib 89 53 F FLORENCE MA Claim | 57:14.6 | 9:12 | 48:51.4 | 62.07% | 92 | 18 | 2 |
GENE FAHEY Bib 228 70 M HOLDERNESS NH Claim | 57:17.1 | 9:13 | 42:20.3 | 63.11% | 93 | 75 | 1 |
CHRIS CORRADINO Bib 47 45 M EASTHAMPTON MA Claim | 57:18.7 | 9:13 | 53:06.6 | 50.31% | 94 | 76 | 8 |
LISA DOUCETT Bib 247 62 F ANDOVER MA Claim | 57:22.1 | 9:13 | 43:32.5 | 69.67% | 95 | 19 | 1 |
BENJAMIN LOVELESS Bib 144 34 M MANCHESTER NH Claim | 57:22.2 | 9:13 | 57:01.8 | 46.86% | 96 | 77 | 15 |
SCOTT GORDON Bib 143 47 M DOVER NH Claim | 57:23.5 | 9:14 | 52:19.4 | 51.05% | 97 | 78 | 9 |
KATHERINE KULIG Bib 18 40 F MELROSE MA Claim | 57:29.1 | 9:15 | 55:50.1 | 54.33% | 98 | 20 | 4 |
JOSHUA CALVI Bib 221 39 M WORCESTER MA Claim | 57:32.7 | 9:15 | 55:51.8 | 47.82% | 99 | 79 | 16 |
SARAH CHAPIN Bib 76 45 F PROVIDENCE RI Claim | 57:40.4 | 9:16 | 53:55.1 | 56.27% | 100 | 21 | 6 |
Results Provided By:
RaceWire