Send your question to the timer
Name | Finish Time | Overall | Gender | Division
|
Swim Time | T1 | Bike Time | MPH | T2 | Run Time | Run Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
Raymond Botelho Bib 1 44 M Teaticket, MA Claim | 48:14.0 | 1 | 1 | 1 | 6:10.0 | 45.0 | 21:05.0 | 25.6 | 41.0 | 19:34.0 | 6:18.0 |
Kyle Halloran Bib 4 30 M Litchfield, CT Claim | 49:36.0 | 2 | 2 | 1 | 6:39.0 | 49.0 | 23:13.0 | 23.3 | 42.0 | 18:15.0 | 5:53.0 |
Wesley Mather Bib 6 26 M Brighton, MA Claim | 49:36.0 | 2 | 2 | 1 | 6:35.0 | 52.0 | 24:01.0 | 22.5 | 48.0 | 17:22.0 | 5:36.0 |
Eric Wheeler Bib 594 41 M Falmouth, MA Claim | 51:45.0 | 4 | 4 | 2 | 8:07.0 | 1:04.0 | 21:47.0 | 24.8 | 1:07.0 | 19:42.0 | 6:21.0 |
Rebecca Padera Bib 423 49 F Milton, MA Claim | 54:28.0 | 5 | 1 | 1 | 7:10.0 | 1:20.0 | 24:48.0 | 21.8 | 47.0 | 20:27.0 | 6:35.0 |
Brent Edmonds Bib 186 49 M Plymouth, MA Claim | 54:59.0 | 6 | 5 | 1 | 7:53.0 | 1:16.0 | 23:32.0 | 22.9 | 53.0 | 21:28.0 | 6:55.0 |
Dickie McEvoy Bib 375 53 M Falmouth, MA Claim | 55:01.0 | 7 | 6 | 1 | 9:35.0 | 2:00.0 | 22:10.0 | 24.4 | 1:13.0 | 20:06.0 | 6:29.0 |
Ryan Richer Richer Bib 456 20 M Harwich, MA Claim | 55:12.0 | 8 | 7 | 1 | 9:54.0 | 48.0 | 24:23.0 | 22.1 | 1:00.0 | 19:09.0 | 6:10.0 |
Carlo Jacob Bib 274 32 M Cambridge, MA Claim | 55:25.0 | 9 | 8 | 2 | 7:23.0 | 1:12.0 | 24:33.0 | 22.0 | 52.0 | 21:27.0 | 6:55.0 |
Rich Partridge Bib 431 48 M Needham, MA Claim | 55:26.0 | 10 | 9 | 2 | 8:22.0 | 1:16.0 | 24:33.0 | 22.0 | 59.0 | 20:18.0 | 6:32.0 |
William McKinley Bib 380 47 M Lexington, MA Claim | 55:31.0 | 11 | 10 | 3 | 8:04.0 | 1:22.0 | 24:45.0 | 21.8 | 59.0 | 20:23.0 | 6:34.0 |
Noel Roberts Bib 457 58 M Durham, CT Claim | 55:48.0 | 12 | 11 | 1 | 7:57.0 | 1:17.0 | 24:21.0 | 22.2 | 54.0 | 21:20.0 | 6:52.0 |
Jordan Grant Bib 229 43 M Scituate, MA Claim | 56:14.0 | 13 | 12 | 3 | 9:01.0 | 1:00.0 | 23:08.0 | 23.3 | 1:20.0 | 21:47.0 | 7:01.0 |
Alex Watt Bib 554 26 F Vineyard Hvn, MA Claim | 56:25.0 | 14 | 2 | 1 | 8:13.0 | 1:32.0 | 25:37.0 | 21.1 | 1:24.0 | 19:42.0 | 6:21.0 |
Ted Hibben Bib 259 59 M Concord, MA Claim | 56:39.0 | 15 | 13 | 2 | 7:56.0 | 1:20.0 | 24:50.0 | 21.7 | 1:02.0 | 21:33.0 | 6:56.0 |
Mike York Bib 582 39 M Weymouth, MA Claim | 56:40.0 | 16 | 14 | 1 | 7:16.0 | 1:26.0 | 24:25.0 | 22.1 | 1:31.0 | 22:03.0 | 7:06.0 |
Pablo Alcantara Ba Bib 34 43 M Waltham, MA Claim | 57:19.0 | 17 | 15 | 4 | 8:19.0 | 1:18.0 | 24:30.0 | 22.0 | 58.0 | 22:15.0 | 7:10.0 |
Eric Furfine Bib 205 58 M Lincoln, MA Claim | 57:22.0 | 18 | 16 | 3 | 8:18.0 | 1:35.0 | 24:45.0 | 21.8 | 1:25.0 | 21:21.0 | 6:53.0 |
Matthew Pawa Bib 433 53 M Newton, MA Claim | 57:23.0 | 19 | 17 | 2 | 7:15.0 | 1:15.0 | 25:09.0 | 21.5 | 56.0 | 22:50.0 | 7:21.0 |
Scott Sheridan Bib 488 46 M Umina Beach, BC Claim | 57:36.0 | 20 | 18 | 4 | 8:13.0 | 49.0 | 25:47.0 | 20.9 | 44.0 | 22:04.0 | 7:06.0 |
Timothy Crossett Bib 148 27 M Boston, MA Claim | 58:01.0 | 21 | 19 | 2 | 8:11.0 | 2:00.0 | 25:37.0 | 21.1 | 2:00.0 | 20:14.0 | 6:31.0 |
Katie McCully Bib 7 52 F Eastham, MA Claim | 58:05.0 | 22 | 3 | 1 | 6:46.0 | 56.0 | 26:27.0 | 20.4 | 1:03.0 | 22:54.0 | 7:23.0 |
Caitlin Remby Bib 10 43 F Wellesley Hl, MA Claim | 58:08.0 | 23 | 4 | 1 | 8:00.0 | 1:24.0 | 26:22.0 | 20.5 | 1:06.0 | 21:19.0 | 6:52.0 |
Philip Lawrence Bib 328 53 M Belmont, MA Claim | 58:13.0 | 24 | 20 | 3 | 8:17.0 | 1:11.0 | 24:52.0 | 21.7 | 1:07.0 | 22:49.0 | 7:21.0 |
Ben Ma Bib 353 29 M Boston, MA Claim | 58:22.0 | 25 | 21 | 3 | 9:43.0 | 1:13.0 | 26:06.0 | 20.7 | 45.0 | 20:37.0 | 6:39.0 |
Patrick Connolly Bib 3 49 M Irvine, CA Claim | 58:25.0 | 26 | 22 | 5 | 11:27.0 | 1:10.0 | 23:23.0 | 23.1 | 1:07.0 | 21:21.0 | 6:53.0 |
Richard Fuqua Bib 203 50 M Atlanta, GA Claim | 58:29.0 | 27 | 23 | 4 | 9:28.0 | 1:46.0 | 22:47.0 | 23.7 | 1:19.0 | 23:11.0 | 7:28.0 |
Paul Ghelfi Bib 213 50 M Bridgewater, MA Claim | 58:32.0 | 28 | 24 | 5 | 8:18.0 | 1:20.0 | 24:42.0 | 21.9 | 1:02.0 | 23:13.0 | 7:29.0 |
Aron Semle Bib 484 32 M Buxton, ME Claim | 58:45.0 | 29 | 25 | 3 | 8:45.0 | 2:34.0 | 25:41.0 | 21.0 | 58.0 | 20:49.0 | 6:42.0 |
Christopher Novak Bib 405 55 M Eastham, MA Claim | 58:47.0 | 30 | 26 | 4 | 9:13.0 | 1:18.0 | 25:22.0 | 21.3 | 59.0 | 21:56.0 | 7:04.0 |
Juan Gali Bib 605 43 M Boston, MA Claim | 59:13.0 | 31 | 27 | 5 | 9:20.0 | 1:16.0 | 25:17.0 | 21.4 | 43.0 | 22:38.0 | 7:17.0 |
Sara Zeigler Bib 585 35 F Woods Hole, MA Claim | 59:26.0 | 32 | 5 | 1 | 7:47.0 | 1:04.0 | 25:28.0 | 21.2 | 1:09.0 | 24:00.0 | 7:44.0 |
Lauren Groppi Bib 233 38 F Plymouth, MA Claim | 59:39.0 | 33 | 6 | 2 | 9:08.0 | 1:04.0 | 26:15.0 | 20.6 | 1:11.0 | 22:03.0 | 7:06.0 |
Matthew McEvily Bib 374 32 M West Roxbury, MA Claim | 59:57.0 | 34 | 28 | 4 | 10:22.0 | 1:03.0 | 25:59.0 | 20.8 | 1:02.0 | 21:34.0 | 6:57.0 |
Louise Van Den He Bib 539 25 F Somerville, MA Claim | 1:00:00.0 | 35 | 7 | 2 | 10:02.0 | 1:46.0 | 28:19.0 | 19.1 | 56.0 | 18:59.0 | 6:07.0 |
Robin Ireland Bib 270 41 M Plymouth, MA Claim | 1:00:04.0 | 36 | 29 | 6 | 9:58.0 | 1:20.0 | 25:55.0 | 20.8 | 1:02.0 | 21:51.0 | 7:02.0 |
Robert Flaherty Bib 613 48 M Mashpee, MA Claim | 1:00:07.0 | 37 | 30 | 6 | 10:08.0 | 1:00.0 | 25:08.0 | 21.5 | 58.0 | 22:56.0 | 7:23.0 |
Duncan Warden Bib 551 61 M Weston, MA Claim | 1:00:14.0 | 38 | 31 | 1 | 7:55.0 | 1:41.0 | 27:47.0 | 19.4 | 1:12.0 | 21:42.0 | 6:59.0 |
Andy Judelson Bib 291 47 M Sandwich, MA Claim | 1:00:26.0 | 39 | 32 | 7 | 9:45.0 | 1:31.0 | 24:49.0 | 21.8 | 56.0 | 23:27.0 | 7:33.0 |
Matt Coffey Bib 610 39 M Tisbury, MA Claim | 1:00:32.0 | 40 | 33 | 2 | 9:12.0 | 1:43.0 | 25:16.0 | 21.4 | 1:08.0 | 23:16.0 | 7:30.0 |
Kyle Worell Bib 577 44 M Cross River, NY Claim | 1:00:37.0 | 41 | 34 | 7 | 7:20.0 | 1:25.0 | 24:30.0 | 22.0 | 59.0 | 26:25.0 | 8:31.0 |
Keith Hanlon Bib 248 37 M Norfolk, MA Claim | 1:00:40.0 | 42 | 35 | 3 | 9:18.0 | 2:10.0 | 25:25.0 | 21.2 | 1:19.0 | 22:30.0 | 7:15.0 |
Margaret Smith Bib 494 33 F Jamaica Plai, MA Claim | 1:00:49.0 | 43 | 8 | 1 | 8:17.0 | 1:52.0 | 28:42.0 | 18.8 | 1:04.0 | 20:57.0 | 6:45.0 |
Richard Savage Bib 476 55 M Needham, MA Claim | 1:01:03.0 | 44 | 36 | 5 | 7:10.0 | 2:08.0 | 26:19.0 | 20.5 | 1:37.0 | 23:49.0 | 7:40.0 |
Stephen Pavlik Bib 432 31 M Hamden, CT Claim | 1:01:15.0 | 45 | 37 | 5 | 10:48.0 | 1:03.0 | 24:28.0 | 22.1 | 1:21.0 | 23:37.0 | 7:36.0 |
Carroll Pierce Bib 9 54 F Boston, MA Claim | 1:01:21.0 | 46 | 9 | 2 | 9:20.0 | 1:18.0 | 25:54.0 | 20.8 | 1:06.0 | 23:45.0 | 7:39.0 |
Michael Prendergas Bib 442 41 M Boston, MA Claim | 1:01:24.0 | 47 | 38 | 8 | 10:04.0 | 1:17.0 | 26:06.0 | 20.7 | 1:07.0 | 22:52.0 | 7:22.0 |
Ethan St. Aubin Bib 505 17 M Plymouth, MA Claim | 1:01:33.0 | 48 | 39 | 1 | 6:18.0 | 1:42.0 | 30:53.0 | 17.5 | 1:00.0 | 21:42.0 | 6:59.0 |
Geoffrey Lowe Bib 350 23 M Falmouth, MA Claim | 1:01:36.0 | 49 | 40 | 2 | 7:12.0 | 2:03.0 | 30:44.0 | 17.6 | 45.0 | 20:55.0 | 6:44.0 |
Allie Morris Bib 389 20 F Walpole, MA Claim | 1:01:48.0 | 50 | 10 | 1 | 8:05.0 | 1:59.0 | 32:01.0 | 16.9 | 56.0 | 18:48.0 | 6:03.0 |
Duane Fotheringham Bib 197 50 M E Falmouth, MA Claim | 1:01:59.0 | 51 | 41 | 6 | 9:18.0 | 1:21.0 | 24:14.0 | 22.3 | 1:11.0 | 25:58.0 | 8:22.0 |
Tor Clark Bib 112 65 M Falmouth, MA Claim | 1:02:01.0 | 52 | 42 | 1 | 9:36.0 | 2:29.0 | 27:57.0 | 19.3 | 49.0 | 21:12.0 | 6:50.0 |
Edward Thieler Bib 522 52 M Falmouth, MA Claim | 1:02:02.0 | 53 | 43 | 7 | 7:47.0 | 59.0 | 27:36.0 | 19.6 | 1:17.0 | 24:25.0 | 7:52.0 |
Kristine Bunker Bib 73 25 F Falmouth, MA Claim | 1:02:05.0 | 54 | 11 | 3 | 8:11.0 | 1:40.0 | 29:01.0 | 18.6 | 44.0 | 22:32.0 | 7:15.0 |
Brian Hanley Bib 247 36 M Reading, MA Claim | 1:02:09.0 | 55 | 44 | 4 | 8:13.0 | 1:24.0 | 26:23.0 | 20.5 | 1:26.0 | 24:45.0 | 7:58.0 |
Troy Ironwing Bib 272 44 M Brooksville, FL Claim | 1:02:17.0 | 56 | 45 | 9 | 8:31.0 | 2:08.0 | 26:19.0 | 20.5 | 1:32.0 | 23:48.0 | 7:40.0 |
Katie Sheehan Bib 487 25 F Scituate, MA Claim | 1:02:19.0 | 57 | 12 | 4 | 10:36.0 | 1:14.0 | 28:10.0 | 19.2 | 1:08.0 | 21:13.0 | 6:50.0 |
Dudley Goar Bib 592 48 M Concord, MA Claim | 1:02:19.0 | 57 | 46 | 8 | 10:00.0 | 1:43.0 | 27:25.0 | 19.7 | 1:37.0 | 21:36.0 | 6:57.0 |
Eric Beltramini Bib 49 40 M Hanson, MA Claim | 1:02:20.0 | 59 | 47 | 10 | 8:30.0 | 1:49.0 | 26:11.0 | 20.6 | 1:08.0 | 24:43.0 | 7:58.0 |
Steve Wozniak Bib 578 41 M Raynham, MA Claim | 1:02:22.0 | 60 | 48 | 11 | 8:29.0 | 1:19.0 | 26:18.0 | 20.5 | 1:13.0 | 25:06.0 | 8:05.0 |
Daniel Norris Bib 404 41 M Brighton, MA Claim | 1:02:28.0 | 61 | 49 | 12 | 8:16.0 | 1:38.0 | 26:25.0 | 20.4 | 1:09.0 | 25:02.0 | 8:04.0 |
Dan Connor Bib 136 51 M Cotuit, MA Claim | 1:02:34.0 | 62 | 50 | 8 | 8:54.0 | 2:29.0 | 24:54.0 | 21.7 | 1:57.0 | 24:23.0 | 7:51.0 |
Ryan Kelly Bib 298 38 M Stratford, CT Claim | 1:02:58.0 | 63 | 51 | 5 | 8:50.0 | 2:09.0 | 28:14.0 | 19.1 | 1:39.0 | 22:08.0 | 7:08.0 |
Cristina Knapp Bib 310 41 F Cazenovia, NY Claim | 1:03:01.0 | 64 | 13 | 2 | 9:34.0 | 1:39.0 | 26:49.0 | 20.1 | 1:10.0 | 23:50.0 | 7:41.0 |
Katrin Davidsdotti Bib 616 24 F Natick, MA Claim | 1:03:05.0 | 65 | 14 | 2 | 9:07.0 | 59.0 | 29:54.0 | 18.1 | 40.0 | 22:27.0 | 7:14.0 |
Harrison Hall Bib 244 21 M Needham, MA Claim | 1:03:16.0 | 66 | 52 | 3 | 10:32.0 | 1:44.0 | 28:08.0 | 19.2 | 58.0 | 21:56.0 | 7:04.0 |
Zachary Kunow Bib 319 18 M Montebello, NY Claim | 1:03:26.0 | 67 | 53 | 2 | 6:25.0 | 2:07.0 | 30:20.0 | 17.8 | 50.0 | 23:47.0 | 7:40.0 |
Brian Oconnor Bib 411 25 M Boston, MA Claim | 1:03:38.0 | 68 | 54 | 4 | 9:31.0 | 2:15.0 | 28:10.0 | 19.2 | 40.0 | 23:04.0 | 7:26.0 |
Chris Cajolet Bib 80 52 M West Tisbury, MA Claim | 1:03:40.0 | 69 | 55 | 9 | 9:59.0 | 1:56.0 | 27:10.0 | 19.9 | 1:31.0 | 23:06.0 | 7:26.0 |
Jesse Shea Bib 486 23 M Hopkinton, MA Claim | 1:03:46.0 | 70 | 56 | 4 | 10:41.0 | 1:56.0 | 29:16.0 | 18.5 | 1:09.0 | 20:47.0 | 6:42.0 |
Dwight Pfundstein Bib 436 61 M Mashpee, MA Claim | 1:03:59.0 | 71 | 57 | 2 | 11:14.0 | 1:11.0 | 25:48.0 | 20.9 | 57.0 | 24:52.0 | 8:01.0 |
Brooks Lawrence Bib 327 48 M Plymouth, MA Claim | 1:04:00.0 | 72 | 58 | 9 | 7:47.0 | 2:13.0 | 26:46.0 | 20.2 | 2:18.0 | 24:58.0 | 8:02.0 |
Michael Levesque Bib 338 50 M Cheshire, MA Claim | 1:04:04.0 | 73 | 59 | 10 | 8:57.0 | 2:22.0 | 24:02.0 | 22.5 | 1:39.0 | 27:05.0 | 8:43.0 |
Tony Green Bib 17 61 M Falmouth, MA Claim | 1:04:04.0 | 73 | 59 | 3 | 9:13.0 | 2:00.0 | 25:53.0 | 20.9 | 1:16.0 | 25:44.0 | 8:17.0 |
Dave Nelson Bib 400 34 M South Easton, MA Claim | 1:04:10.0 | 75 | 61 | 6 | 10:02.0 | 1:48.0 | 26:22.0 | 20.5 | 1:34.0 | 24:25.0 | 7:52.0 |
Hilary McCarthy Bib 367 49 F Norwood, MA Claim | 1:04:16.0 | 76 | 15 | 2 | 10:02.0 | 1:43.0 | 27:06.0 | 19.9 | 1:16.0 | 24:11.0 | 7:47.0 |
Hylton Southey Bib 501 44 M Southborough, MA Claim | 1:04:19.0 | 77 | 62 | 13 | 11:48.0 | 1:59.0 | 24:41.0 | 21.9 | 2:18.0 | 23:35.0 | 7:36.0 |
Stephen Bird Bib 56 16 M Southborough, MA Claim | 1:04:31.0 | 78 | 63 | 3 | 8:02.0 | 2:31.0 | 28:24.0 | 19.0 | 1:29.0 | 24:07.0 | 7:46.0 |
David Abel Bib 32 59 M East Orleans, MA Claim | 1:04:32.0 | 79 | 64 | 6 | 10:06.0 | 1:44.0 | 27:50.0 | 19.4 | 1:34.0 | 23:20.0 | 7:31.0 |
Scott Supple Bib 516 25 M Braintree, MA Claim | 1:04:38.0 | 80 | 65 | 5 | 9:34.0 | 2:17.0 | 28:35.0 | 18.9 | 47.0 | 23:26.0 | 7:33.0 |
Julia Jaschke Bib 278 19 F Greenwood Vl, CO Claim | 1:04:39.0 | 81 | 16 | 1 | 8:45.0 | 1:46.0 | 31:36.0 | 17.1 | 55.0 | 21:40.0 | 6:59.0 |
Robert Crowley Bib 150 46 M Cambridge, MA Claim | 1:04:44.0 | 82 | 66 | 10 | 10:26.0 | 2:33.0 | 25:15.0 | 21.4 | 1:36.0 | 24:55.0 | 8:02.0 |
Kevin Blair Bib 60 23 M Hingham, MA Claim | 1:04:53.0 | 83 | 67 | 5 | 10:07.0 | 2:19.0 | 27:14.0 | 19.8 | 1:37.0 | 23:38.0 | 7:37.0 |
Paul Gannett Bib 207 59 M East Sandwic, MA Claim | 1:05:00.0 | 84 | 68 | 7 | 10:20.0 | 1:55.0 | 27:36.0 | 19.6 | 1:23.0 | 23:48.0 | 7:40.0 |
Chris Towle Bib 532 47 M Franklin, MA Claim | 1:05:04.0 | 85 | 69 | 11 | 10:15.0 | 1:52.0 | 25:19.0 | 21.3 | 1:19.0 | 26:21.0 | 8:29.0 |
Abigail O'Connell Bib 410 16 F Norwell, MA Claim | 1:05:04.0 | 85 | 17 | 2 | 7:51.0 | 1:19.0 | 30:43.0 | 17.6 | 43.0 | 24:30.0 | 7:54.0 |
Andrew Zinzarella Bib 586 21 M West Hartfrd, CT Claim | 1:05:06.0 | 87 | 70 | 6 | 10:18.0 | 1:35.0 | 30:56.0 | 17.5 | 1:27.0 | 20:53.0 | 6:44.0 |
Brian Stormo Bib 511 40 M Plymouth, MA Claim | 1:05:12.0 | 88 | 71 | 14 | 9:04.0 | 2:33.0 | 29:14.0 | 18.5 | 43.0 | 23:40.0 | 7:37.0 |
Stuart Nixdonff Bib 601 50 M Mashpee, MA Claim | 1:05:33.0 | 89 | 72 | 11 | 9:38.0 | 1:35.0 | 27:22.0 | 19.7 | 1:16.0 | 25:45.0 | 8:18.0 |
Terry Walsh Bib 548 53 F Harwich, MA Claim | 1:05:35.0 | 90 | 18 | 3 | 9:08.0 | 1:26.0 | 28:00.0 | 19.3 | 1:02.0 | 26:00.0 | 8:22.0 |
James Barnard Bib 43 38 M Eastham, MA Claim | 1:05:41.0 | 91 | 73 | 6 | 9:00.0 | 2:00.0 | 26:26.0 | 20.4 | 2:06.0 | 26:11.0 | 8:26.0 |
Diana Manzanedo Bib 362 36 F Somerville, MA Claim | 1:05:44.0 | 92 | 19 | 3 | 7:52.0 | 1:16.0 | 30:32.0 | 17.7 | 1:12.0 | 24:53.0 | 8:01.0 |
Daniel Krikorian Bib 315 23 M Holden, MA Claim | 1:05:46.0 | 93 | 74 | 7 | 10:55.0 | 2:08.0 | 27:51.0 | 19.4 | 1:54.0 | 23:00.0 | 7:24.0 |
Tom Homand Bib 262 20 M Falmouth, MA Claim | 1:05:48.0 | 94 | 75 | 8 | 10:30.0 | 2:08.0 | 28:28.0 | 19.0 | 1:07.0 | 23:37.0 | 7:36.0 |
Sean Tully Bib 535 32 M Natick, MA Claim | 1:05:48.0 | 94 | 75 | 7 | 10:50.0 | 2:04.0 | 28:42.0 | 18.8 | 1:54.0 | 22:20.0 | 7:12.0 |
Kendra Cole Bib 123 44 F Portsmouth, NH Claim | 1:05:50.0 | 96 | 20 | 3 | 8:48.0 | 1:30.0 | 28:52.0 | 18.7 | 1:30.0 | 25:12.0 | 8:07.0 |
Carol Jakubowicz Bib 275 31 F Boston, MA Claim | 1:05:51.0 | 97 | 21 | 2 | 10:21.0 | 1:44.0 | 29:08.0 | 18.5 | 2:05.0 | 22:35.0 | 7:16.0 |
Tim Brown Bib 71 65 M Forestdale, MA Claim | 1:05:52.0 | 98 | 77 | 2 | 10:26.0 | 2:08.0 | 27:52.0 | 19.4 | 1:41.0 | 23:47.0 | 7:40.0 |
Nelly Lyons Bib 352 56 F Hyannis, MA Claim | 1:05:55.0 | 99 | 22 | 1 | 9:18.0 | 1:51.0 | 27:52.0 | 19.4 | 1:23.0 | 25:34.0 | 8:14.0 |
Michael Abbott Bib 29 58 M East Falmout, MA Claim | 1:05:57.0 | 100 | 78 | 8 | 8:12.0 | 1:33.0 | 29:08.0 | 18.5 | 1:21.0 | 25:46.0 | 8:18.0 |
Results Provided By:
Millennium Running