Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender |
---|---|---|---|---|
Dylan Villescas Bib 1100 M Boston, MA Claim | 15:30.0 | 4:59 | 1 | 1 |
Joey Gatti Bib 883 M Pittsburgh, PA Claim | 16:13.0 | 5:13 | 2 | 2 |
Tim Catoggio Bib 985 M Charlestown, MA Claim | 17:01.0 | 5:28 | 3 | 3 |
Thomas Boland Bib 312 M Medford, MA Claim | 17:30.0 | 5:37 | 4 | 4 |
Michael Mcgrane Bib 730 M Ashland, MA Claim | 17:31.0 | 5:38 | 5 | 5 |
Matthew Coble Bib 766 M Medford, MA Claim | 17:35.0 | 5:39 | 6 | 6 |
Doug Johnson Bib 888 M Concord, MA | 18:06.0 | 5:49 | 7 | 7 |
Patrick Brickley Bib 1005 M North Reading, MA Claim | 18:11.0 | 5:51 | 8 | 8 |
Mark Zagata Bib 357 M Waltham, MA Claim | 18:31.0 | 5:57 | 9 | 9 |
Sarah Frank Bib 307 F Boston, MA Claim | 18:50.0 | 6:03 | 10 | 1 |
Chris George Bib 389 M Newton, MA Claim | 18:58.0 | 6:06 | 11 | 10 |
Isaac Stoner Bib 222 M Somerville, MA Claim | 19:01.0 | 6:07 | 12 | 11 |
Jason Pollutro Bib 1047 M Winthrop, MA Claim | 19:14.0 | 6:11 | 13 | 12 |
Shane Kelly Bib 981 M Boston, MA Claim | 19:18.0 | 6:12 | 14 | 13 |
Thomas Kolman Bib 371 M Boston, MA Claim | 19:27.0 | 6:15 | 15 | 14 |
Adam Fuller Bib 315 M Somerville, MA Claim | 19:27.0 | 6:15 | 15 | 14 |
Lauren Caputo Bib 492 F Watertown, MA Claim | 19:28.0 | 6:15 | 17 | 2 |
Chris Rosol Bib 1035 M Somerville, MA Claim | 19:36.0 | 6:18 | 18 | 16 |
Carolyn Longden Bib 1013 F Boston, MA Claim | 19:41.0 | 6:20 | 19 | 3 |
Daniel Judson Bib 1089 M Cambridge, MA Claim | 19:41.0 | 6:20 | 19 | 17 |
Jeff Dagostino Bib 214 M Newton, MA Claim | 19:44.0 | 6:21 | 21 | 18 |
Ben Lavoie Bib 1063 M Boston, MA Claim | 19:47.0 | 6:22 | 22 | 19 |
Lindsay Willard Bib 749 F Somerville, MA Claim | 19:48.0 | 6:22 | 23 | 4 |
Benjamin Grotton Bib 1048 M Charlton, MA Claim | 19:51.0 | 6:23 | 24 | 20 |
Rex Horner Bib 405 M Somerville, MA Claim | 19:56.0 | 6:24 | 25 | 21 |
Alex Mazza Bib 1088 M Cambridge, MA Claim | 19:59.0 | 6:25 | 26 | 22 |
Timothy Harris Bib 1030 M Beverly, MA Claim | 20:06.0 | 6:28 | 27 | 23 |
Julia Kuder Bib 1092 F Cambridge, MA Claim | 20:07.0 | 6:28 | 28 | 5 |
Shaun Thompson Bib 1014 M Cambridge, MA Claim | 20:08.0 | 6:28 | 29 | 24 |
Juan Mejia Bib 293 M Waltham, MA Claim | 20:17.0 | 6:31 | 30 | 25 |
Adam Amsterdam Bib 255 M Cambridge, MA Claim | 20:23.0 | 6:33 | 31 | 26 |
Nicholas Otero Bib 450 M Woburn, MA Claim | 20:26.0 | 6:34 | 32 | 27 |
James Normile Bib 488 M Arlington, MA Claim | 20:35.0 | 6:37 | 33 | 28 |
Brent Elkins Bib 773 M Cambridge, MA Claim | 20:38.0 | 6:38 | 34 | 29 |
Joseph Rauch Bib 1011 M Waltham, MA Claim | 20:40.0 | 6:39 | 35 | 30 |
Seamus Dromey Bib 853 M Cambridge, MA Claim | 20:40.0 | 6:39 | 35 | 30 |
William Travers Bib 1087 M Waltham, MA Claim | 20:41.0 | 6:39 | 37 | 32 |
Shawn Johnson Bib 1010 M Malden, MA Claim | 20:42.0 | 6:39 | 38 | 33 |
Rich Lieberman Bib 851 M Cambridge, MA Claim | 20:48.0 | 6:41 | 39 | 34 |
Nicholas Vogt Bib 451 M Somerville, MA Claim | 20:53.0 | 6:43 | 40 | 35 |
Neil Drexhage Bib 219 M Boston, MA Claim | 20:56.0 | 6:44 | 41 | 36 |
Rosanne Demas Bib 481 F Charlestown, MA Claim | 21:11.0 | 6:49 | 42 | 6 |
Christopher Hastings Bib 894 M Cambridge, MA Claim | 21:14.0 | 6:50 | 43 | 37 |
Stephanie Strenta Bib 1068 F Allston, MA Claim | 21:18.0 | 6:51 | 44 | 7 |
Ryan Bulger Bib 933 M Needham, MA Claim | 21:21.0 | 6:52 | 45 | 38 |
Tony Trzcinka Bib 215 M Winchester, MA Claim | 21:21.0 | 6:52 | 45 | 38 |
Nora Garrity Bib 1015 F Arlington, MA Claim | 21:22.0 | 6:52 | 47 | 8 |
Mark Fernandes Bib 460 M Natick, MA Claim | 21:22.0 | 6:52 | 47 | 40 |
Andrew Ellis Bib 1069 M Malden, MA Claim | 21:26.0 | 6:53 | 49 | 41 |
Amos Ambler Bib 767 M Boston, MA Claim | 21:27.0 | 6:54 | 50 | 42 |
Thomas Hartwell Bib 324 M Andover, MA Claim | 21:35.0 | 6:56 | 51 | 43 |
Eris K Bib 750 F East Boston, MA Claim | 21:36.0 | 6:57 | 52 | 9 |
Christopher Maki Bib 969 M Brookline, MA Claim | 21:38.0 | 6:57 | 53 | 44 |
Jack Giblin Bib 995 M Marblehead, MA Claim | 21:43.0 | 6:59 | 54 | 45 |
Chris Harris Bib 960 M Arlington, MA Claim | 21:43.0 | 6:59 | 54 | 45 |
John Dean Bib 978 M Boston, MA | 21:44.0 | 6:59 | 56 | 47 |
Michael Proscia Bib 907 M Somerville, MA Claim | 21:47.0 | 7:00 | 57 | 48 |
William Oshaughnessy Bib 970 M South Boston, MA Claim | 21:50.0 | 7:01 | 58 | 49 |
Tracy Pogal-Sussman Bib 225 F Somerville, MA Claim | 21:54.0 | 7:02 | 59 | 10 |
John Zielinski Bib 297 M Quincy, MA Claim | 22:02.0 | 7:05 | 60 | 50 |
Matthew Hurley Bib 896 M Somerville, MA Claim | 22:03.0 | 7:05 | 61 | 51 |
Corrina Lucini Bib 1012 F East Bridgewater, MA Claim | 22:04.0 | 7:06 | 62 | 11 |
Mara Footit Bib 1065 F Wilbraham, MA Claim | 22:04.0 | 7:06 | 62 | 11 |
Carrie Boland Bib 313 F Medford, MA Claim | 22:09.0 | 7:07 | 64 | 13 |
Matt Coddington Bib 226 M Brookline, MA Claim | 22:12.0 | 7:08 | 65 | 52 |
Tristan Rushton Bib 982 M Roslindale, MA Claim | 22:15.0 | 7:09 | 66 | 53 |
Elliot Conway Bib 935 M Allston, MA Claim | 22:15.0 | 7:09 | 66 | 53 |
Bruce Martin Bib 711 M Cambridge, MA Claim | 22:16.0 | 7:10 | 68 | 55 |
Alessandro Negri Bib 1026 M Medford, MA Claim | 22:22.0 | 7:11 | 69 | 56 |
Megan Keane Bib 397 F Wilmington, MA Claim | 22:24.0 | 7:12 | 70 | 14 |
Avril Silverman Bib 289 F Waltham, MA Claim | 22:26.0 | 7:13 | 71 | 15 |
Stockton Reece Bib 1056 M Cambridge, MA Claim | 22:30.0 | 7:14 | 72 | 57 |
Michael Christopher Bib 880 M Somerville, MA Claim | 22:31.0 | 7:14 | 73 | 58 |
Luke Kalinoski Bib 461 M East Walpole, MA Claim | 22:34.0 | 7:15 | 74 | 59 |
Daniel Ball Bib 1045 M Revere, MA Claim | 22:35.0 | 7:16 | 75 | 60 |
Markvic Naniong Bib 1018 M Dorchester, MA Claim | 22:36.0 | 7:16 | 76 | 61 |
Emily Helming Bib 423 F Brighton, MA Claim | 22:40.0 | 7:17 | 77 | 16 |
Jennifer Mitton Bib 990 F Brighton, MA Claim | 22:41.0 | 7:18 | 78 | 17 |
Kelly Yardley Bib 475 F Boston, MA Claim | 22:42.0 | 7:18 | 79 | 18 |
Corilynn Fiset Bib 973 F Somerville, MA Claim | 22:43.0 | 7:18 | 80 | 19 |
Justin Babcock Bib 210 M Franklin, MA Claim | 22:44.0 | 7:19 | 81 | 62 |
Matt Hurley Bib 493 M Framingham, MA Claim | 22:47.0 | 7:19 | 82 | 63 |
Michelle Omalley Bib 398 F Somerville, MA Claim | 22:49.0 | 7:20 | 83 | 20 |
Douglas Heath Bib 1072 M Andover, MA Claim | 22:51.0 | 7:21 | 84 | 64 |
David Diciccio Bib 949 M Boston, MA Claim | 22:51.0 | 7:21 | 84 | 64 |
Christopher Hussey Bib 380 M West Roxbury, MA Claim | 22:51.0 | 7:21 | 84 | 64 |
Anthony Castiglia Bib 922 M Somerville, MA Claim | 22:54.0 | 7:22 | 87 | 67 |
John Sullivan Bib 345 M Belmont, MA Claim | 22:57.0 | 7:23 | 88 | 68 |
Tom Hrabchak Bib 256 M Boston, MA Claim | 23:01.0 | 7:24 | 89 | 69 |
Jacob Higginbottom Bib 1051 M Boston, MA Claim | 23:08.0 | 7:26 | 90 | 70 |
Michael Sylvester Bib 1066 M Watertown, MA Claim | 23:10.0 | 7:27 | 91 | 71 |
Scot Mente Bib 889 M Arlington, MA Claim | 23:10.0 | 7:27 | 91 | 71 |
Nate Wood Bib 407 M Arlington, MA Claim | 23:13.0 | 7:28 | 93 | 73 |
Johanna Wood Bib 406 F Arlington, MA Claim | 23:13.0 | 7:28 | 93 | 21 |
Bob Luiso Bib 1064 M Newton, MA Claim | 23:13.0 | 7:28 | 93 | 73 |
Jeff Francis Bib 956 M Boston, MA Claim | 23:14.0 | 7:28 | 96 | 75 |
Todd Meigs Bib 421 M Ashland, MA Claim | 23:14.0 | 7:28 | 96 | 75 |
Morgan Yandow Bib 957 F Boston, MA | 23:15.0 | 7:29 | 98 | 22 |
Austin Fuller Bib 479 M Melrose, MA Claim | 23:18.0 | 7:29 | 99 | 77 |
Andy Gabrielson Bib 993 M Westford, MA Claim | 23:22.0 | 7:31 | 100 | 78 |
Results Provided By:
New England Timing