Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
|
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
|
Overall | Gender | Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
|
---|---|---|---|---|---|---|---|
Kevin Crowley Bib 80 33 M Concord, NH Claim | 17:43.0 | 5:42 | 17:30.4 | 74.13% | 1 | 1 | 1 |
Alexander Evans Bib 108 24 M Concord, NH Claim | 17:51.0 | 5:44 | 17:51.0 | 72.74% | 2 | 2 | 1 |
Sam Berube Bib 28 18 M Bow, NH Claim | 18:05.0 | 5:49 | 18:04.5 | 71.89% | 3 | 3 | 1 |
Colin Lessard Bib 391 16 M Bow, NH Claim | 18:22.0 | 5:54 | 18:00.1 | 72.14% | 4 | 4 | 2 |
Kirpal Demian Bib 420 17 M Bow, NH Claim | 18:23.0 | 5:55 | 18:14.4 | 71.26% | 5 | 5 | 3 |
Gabriel Neff Bib 271 17 M Bow, NH Claim | 18:25.0 | 5:55 | 18:16.3 | 71.13% | 6 | 6 | 4 |
Benjamin Neff Bib 270 15 M Bow, NH Claim | 18:29.0 | 5:56 | 17:51.5 | 72.77% | 7 | 7 | 5 |
Alex Thurber Bib 348 17 M Framingham, MA Claim | 18:29.0 | 5:56 | 18:20.3 | 70.87% | 7 | 7 | 5 |
John Hall Bib 144 32 M Bow, NH Claim | 19:21.0 | 6:13 | 19:11.4 | 67.61% | 9 | 9 | 2 |
Jim Angell Bib 7 54 M Hopkinton, NH Claim | 19:35.0 | 6:18 | 16:42.6 | 77.70% | 10 | 10 | 1 |
Johnathan Kelly Bib 395 38 M Boston, MA Claim | 19:51.0 | 6:23 | 19:03.9 | 68.09% | 11 | 11 | 1 |
Owen Molind Bib 261 21 M Bow, NH Claim | 19:57.0 | 6:25 | 19:57.0 | 65.08% | 12 | 12 | 2 |
Jon Dogas Bib 399 29 M Boston, MA Claim | 19:57.0 | 6:25 | 19:55.4 | 65.16% | 12 | 12 | 1 |
Nathan Demers Bib 86 17 M Bow, NH Claim | 20:13.0 | 6:30 | 20:03.5 | 64.80% | 14 | 14 | 7 |
Max Gilpatrick Bib 130 19 M Wolfeboro, NH Claim | 20:21.0 | 6:33 | 20:21.0 | 63.80% | 15 | 15 | 8 |
Jeff Ortakales Bib 275 30 M Bow, NH Claim | 20:39.0 | 6:38 | 20:35.2 | 63.03% | 16 | 16 | 3 |
Lincoln Routhier Bib 397 15 M Dunbarton, NH Claim | 20:44.0 | 6:40 | 20:01.9 | 64.87% | 17 | 17 | 9 |
Matthew Selleck Bib 317 15 M Bow, NH Claim | 20:59.0 | 6:45 | 20:16.4 | 64.10% | 18 | 18 | 10 |
Kevin Perron Bib 290 48 M Concord, NH Claim | 21:00.0 | 6:45 | 18:45.8 | 69.21% | 19 | 19 | 1 |
Jake Valpey Bib 359 17 M Bow, NH Claim | 21:01.0 | 6:45 | 20:51.1 | 62.33% | 20 | 20 | 11 |
Matthew Ferland Bib 113 16 M Bow, NH Claim | 21:23.0 | 6:52 | 20:57.6 | 61.96% | 21 | 21 | 12 |
Jonathan McDonald Bib 237 14 M Concord, NH Claim | 21:39.0 | 6:58 | 20:31.7 | 63.28% | 22 | 22 | 1 |
Douglas Smith Bib 327 54 M Penacook, NH Claim | 21:52.0 | 7:02 | 18:39.5 | 69.59% | 23 | 23 | 2 |
Samuel Selleck Bib 320 18 M Bow, NH Claim | 21:53.0 | 7:02 | 21:52.4 | 59.41% | 24 | 24 | 13 |
Craig Anderson Bib 5 39 M Bow, NH Claim | 21:57.0 | 7:03 | 20:56.1 | 62.03% | 25 | 25 | 2 |
Naik Neeraj Bib 388 17 M Bow, NH Claim | 22:00.0 | 7:04 | 21:49.7 | 59.55% | 26 | 26 | 14 |
Jeff Monahan Bib 262 40 M Bow, NH Claim | 22:37.0 | 7:16 | 21:25.2 | 60.65% | 27 | 27 | 1 |
Jared Bland Bib 33 34 M Bow, NH Claim | 22:39.0 | 7:17 | 22:17.1 | 58.28% | 28 | 28 | 4 |
Bill McCann Bib 236 56 M Bow, NH Claim | 22:43.0 | 7:18 | 19:04.7 | 68.01% | 29 | 29 | 1 |
Michael Pelletier Bib 288 14 M Dunbarton, NH Claim | 22:44.0 | 7:19 | 21:33.3 | 60.26% | 30 | 30 | 2 |
Maya Brochu Bib 53 13 F Bow, NH Claim | 22:46.0 | 7:19 | 20:51.8 | 70.79% | 31 | 1 | 1 |
Mitchell Blair Bib 30 22 M Bow, NH Claim | 22:54.0 | 7:22 | 22:54.0 | 56.70% | 32 | 31 | 3 |
Andrew Dutton Bib 96 42 M Manchester, NH Claim | 23:19.0 | 7:30 | 21:46.2 | 59.61% | 33 | 32 | 2 |
Ginny Hast Bib 151 56 F Bow, NH Claim | 23:26.0 | 7:32 | 19:34.5 | 75.46% | 34 | 2 | 1 |
Ryan Doherty Bib 90 35 M Brooklyn, NY Claim | 23:32.0 | 7:34 | 23:02.3 | 56.37% | 35 | 33 | 3 |
Mallory Stickney Bib 340 24 F Penacook, NH Claim | 23:49.0 | 7:39 | 23:49.0 | 62.00% | 36 | 3 | 1 |
Taj Pietkiewicz Bib 292 33 M Bow, NH Claim | 23:51.0 | 7:40 | 23:34.1 | 55.07% | 37 | 34 | 5 |
Matt Bosiak Bib 417 26 M Conccord, NH Claim | 23:53.0 | 7:41 | 23:53.0 | 54.36% | 38 | 35 | 2 |
Sean Patten Bib 286 50 M Allenstown, NH Claim | 24:03.0 | 7:44 | 21:09.9 | 61.33% | 39 | 36 | 3 |
Claire Lund Bib 220 45 F Concord, NH Claim | 24:08.0 | 7:46 | 22:40.8 | 65.12% | 40 | 4 | 1 |
Delia Brochu Bib 52 13 F Bow, NH Claim | 24:17.0 | 7:48 | 22:15.1 | 66.37% | 41 | 5 | 2 |
Michael Clark Bib 68 61 M Bow, NH Claim | 24:30.0 | 7:53 | 19:45.4 | 65.71% | 42 | 37 | 1 |
Tracy Dutton Bib 97 37 F Manchester, NH Claim | 24:34.0 | 7:54 | 24:14.9 | 60.92% | 43 | 6 | 1 |
Marc Ferland Bib 112 53 M Bow, NH Claim | 24:52.0 | 8:00 | 21:23.1 | 60.72% | 44 | 38 | 4 |
Dylan Lucas Bib 213 60 M Bow, NH Claim | 25:02.0 | 8:03 | 20:21.2 | 63.78% | 45 | 39 | 2 |
Abbie Jagoda Bib 169 20 F Wallingford, CT Claim | 25:08.0 | 8:05 | 25:08.0 | 58.75% | 46 | 7 | 2 |
Mike Gola Bib 133 46 M Bow, NH Claim | 25:10.0 | 8:06 | 22:49.4 | 56.89% | 47 | 40 | 2 |
Eldon Tapley Bib 343 43 M Concord, NH Claim | 25:14.0 | 8:07 | 23:23.4 | 55.48% | 48 | 41 | 3 |
Ariah Dewar Bib 87 11 F Bow, NH Claim | 25:16.0 | 8:07 | 22:04.7 | 66.89% | 49 | 8 | 3 |
Michael Standafer Bib 338 34 M Bow, NH Claim | 25:16.0 | 8:07 | 24:51.5 | 52.24% | 49 | 42 | 6 |
Nick Schwertner Bib 314 33 M Bow, NH Claim | 25:18.0 | 8:08 | 25:00.9 | 51.91% | 51 | 43 | 7 |
Ryan Howe Bib 166 41 M Weare, NH Claim | 25:27.0 | 8:11 | 23:55.9 | 54.22% | 52 | 44 | 4 |
Steven Thurber Bib 350 46 M Framingham, MA Claim | 25:31.0 | 8:12 | 23:08.4 | 56.11% | 53 | 45 | 3 |
Jim Callahan Bib 57 41 M Bow, NH Claim | 25:32.0 | 8:13 | 24:00.6 | 54.05% | 54 | 46 | 5 |
Matthew Breault Bib 45 32 M Cocoa, FL Claim | 25:35.0 | 8:14 | 25:22.4 | 51.14% | 55 | 47 | 8 |
Melissa John Bib 174 47 F Webster, NH Claim | 25:36.0 | 8:14 | 23:36.9 | 62.50% | 56 | 9 | 2 |
Ben Kiniry Bib 182 50 M Bow, NH Claim | 25:37.0 | 8:14 | 22:32.7 | 57.58% | 57 | 48 | 5 |
Chase Chamberlin Bib 63 20 M Bow, NH Claim | 25:37.0 | 8:14 | 25:37.0 | 50.68% | 57 | 48 | 4 |
Olivin Kranse Bib 410 20 F Bow, NH Claim | 25:39.0 | 8:15 | 25:39.0 | 57.57% | 59 | 10 | 3 |
Jamie Lesueic Bib 427 30 M M/f? Manchester, NH Claim | 25:42.0 | 8:16 | 25:37.3 | 50.65% | 60 | 50 | 9 |
Ryan McSweeney Bib 239 14 M Bow, NH Claim | 25:51.0 | 8:19 | 24:30.6 | 53.00% | 61 | 51 | 3 |
Matt Walsh Bib 365 41 M Pembroke, NH Claim | 25:54.0 | 8:20 | 24:21.3 | 53.28% | 62 | 52 | 6 |
Johanna Doherty Bib 89 34 F Brooklyn, NY Claim | 25:56.0 | 8:20 | 25:49.6 | 57.20% | 63 | 11 | 1 |
Caitlin Jagoda Bib 171 20 F Wallingford, CT Claim | 25:57.0 | 8:21 | 25:57.0 | 56.90% | 64 | 12 | 4 |
Jodi Rajaniemi Bib 298 53 F Dunbarton, NH Claim | 25:59.0 | 8:21 | 22:27.7 | 65.75% | 65 | 13 | 1 |
Rachel Pelletier Bib 289 13 F Dunbarton, NH Claim | 25:59.0 | 8:21 | 23:48.6 | 62.03% | 65 | 13 | 4 |
Jasmin Rexford Bib 303 27 F Dunbarton, NH Claim | 26:02.0 | 8:22 | 26:02.0 | 56.72% | 67 | 15 | 1 |
Meredith Selleck Bib 318 47 F Bow, NH Claim | 26:14.0 | 8:26 | 24:12.2 | 60.99% | 68 | 16 | 3 |
Daniel Buttler Bib 402 19 M Bow, NH Claim | 26:18.0 | 8:27 | 26:18.0 | 49.37% | 69 | 53 | 15 |
Charles York Bib 379 37 M Bow, NH Claim | 26:22.0 | 8:29 | 25:30.1 | 50.88% | 70 | 54 | 4 |
Jeremy Morrison Bib 263 35 M Contoocook, NH Claim | 26:28.0 | 8:31 | 25:54.6 | 50.13% | 71 | 55 | 5 |
John Libby Bib 207 48 M Bow, NH Claim | 26:29.0 | 8:31 | 23:39.7 | 54.88% | 72 | 56 | 4 |
Tara Brochu Bib 54 40 F Bow, NH Claim | 26:39.0 | 8:34 | 25:56.4 | 56.91% | 73 | 17 | 1 |
Neal Miller-Grant Bib 253 58 M Mason, NH Claim | 26:50.0 | 8:38 | 22:10.6 | 58.57% | 74 | 57 | 2 |
Michael Owen Bib 280 52 M Goffstown, NH Claim | 26:53.0 | 8:39 | 23:17.9 | 55.73% | 75 | 58 | 6 |
Canyon Batchelder Bib 414 14 M Dunbarton, NH Claim | 26:55.0 | 8:39 | 25:31.3 | 50.90% | 76 | 59 | 4 |
Samantha Zinn Bib 384 34 F Northwood, NH Claim | 26:59.0 | 8:41 | 26:52.3 | 54.97% | 77 | 18 | 2 |
John Webber Bib 368 44 M Bow, NH Claim | 27:00.0 | 8:41 | 24:50.8 | 52.22% | 78 | 60 | 7 |
Jessica Bennett Bib 15 44 F Bow, NH Claim | 27:05.0 | 8:43 | 25:39.8 | 57.54% | 79 | 19 | 2 |
Jp Edes Bib 99 30 M Bow, NH Claim | 27:05.0 | 8:43 | 27:00.1 | 48.06% | 79 | 61 | 10 |
Meghan Siegler Bib 324 38 F Bow, NH Claim | 27:12.0 | 8:45 | 26:44.4 | 55.21% | 81 | 20 | 2 |
Nate Armstrong Bib 10 32 M Bow, NH Claim | 27:29.0 | 8:50 | 27:15.4 | 47.60% | 82 | 62 | 11 |
Nathan Manna Bib 227 25 M Webster, NH Claim | 27:31.0 | 8:51 | 27:31.0 | 47.18% | 83 | 63 | 3 |
Kevin Belval Bib 13 41 M Concord, NH Claim | 27:31.0 | 8:51 | 25:52.6 | 50.15% | 83 | 63 | 8 |
Jennifer Jones Bib 390 36 F Bow, NH Claim | 27:35.0 | 8:52 | 27:19.4 | 54.02% | 85 | 21 | 3 |
Jennifer Willey Bib 398 40 F Concord, NH Claim | 27:37.0 | 8:53 | 26:52.9 | 54.92% | 86 | 22 | 3 |
Shane Wunderli Bib 374 21 M Bow, NH Claim | 27:39.0 | 8:53 | 27:39.0 | 46.96% | 87 | 65 | 5 |
Brian Cusson Bib 83 44 M Bow, NH Claim | 27:41.0 | 8:54 | 25:28.6 | 50.93% | 88 | 66 | 9 |
Richard Berube Bib 25 54 M Bow, NH Claim | 27:57.0 | 8:59 | 23:50.9 | 54.44% | 89 | 67 | 7 |
Nora Scanlan Bib 422 23 F Bow, NH Claim | 28:14.0 | 9:05 | 28:14.0 | 52.30% | 90 | 23 | 5 |
Marina Manna Bib 401 22 F Ware, NH Claim | 28:18.0 | 9:06 | 28:18.0 | 52.18% | 91 | 24 | 6 |
Tammy Kiniry Bib 184 49 F Bow, NH Claim | 28:25.0 | 9:08 | 25:40.3 | 57.54% | 92 | 25 | 4 |
Michelle Hoover Bib 412 24 F Goffstown, NH Claim | 28:25.0 | 9:08 | 28:25.0 | 51.96% | 92 | 25 | 7 |
Drew Buttler Bib 403 22 M Dunbarton, NH Claim | 28:40.0 | 9:13 | 28:40.0 | 45.29% | 94 | 68 | 6 |
Richard Polish Bib 295 45 M Hooksett, NH Claim | 28:58.0 | 9:19 | 26:27.8 | 49.08% | 95 | 69 | 5 |
Elijah Bodanza Bib 34 9 M Hillsboro Nh, NH Claim | 29:03.0 | 9:21 | 23:11.2 | 56.05% | 96 | 70 | 1 |
Deanne Pelletier Bib 287 54 F Dunbarton, NH Claim | 29:16.0 | 9:25 | 25:01.3 | 59.00% | 97 | 27 | 2 |
Isaac Bodanza Bib 36 11 M Hillsboro, NH Claim | 29:17.0 | 9:25 | 25:28.9 | 50.94% | 98 | 71 | 5 |
Jessica Curtin Bib 416 33 F Bow, NH Claim | 29:19.0 | 9:26 | 29:14.9 | 50.48% | 99 | 28 | 3 |
Jonathan Marvin Bib 230 62 M Bow, NH Claim | 29:23.0 | 9:27 | 23:29.8 | 55.25% | 100 | 72 | 3 |
Results Provided By:

New England Timing