9/11 Memorial 5K Run Walk & Kids’ Fun Run

Gorham, ME

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Wilkins Rossignol Bib 37 18 M Gorham, ME Claim 18:39.0 6:00 18:38.5 69.71% 1 1 1
Andrew Jenkins Bib 45 34 M South Freeport, ME Claim 19:11.0 6:10 18:52.4 68.81% 2 2 1
PETER DOWNING Bib 122 38 M GORHAM, ME Claim 19:23.0 6:14 18:37.6 69.73% 3 3 1
CURT SMYTH Bib 112 49 M BIDDEFORD, ME Claim 19:48.0 6:22 17:33.5 73.91% 4 4 1
TONY MYATT Bib 135 31 M PORTLAND, ME Claim 19:58.0 6:25 19:51.6 65.36% 5 5 2
ANTHONY ZERILLO Bib 146 15 M GORHAM, ME Claim 20:25.0 6:34 19:43.6 65.88% 6 6 2
THOMAS NELSON Bib 104 17 M GORHAM, ME Claim 21:18.0 6:51 21:08.3 61.50% 7 7 3
JULIE SMYTH Bib 115 47 F BIDDEFORD, ME Claim 22:40.0 7:17 20:54.6 70.59% 8 1 1
Daniel Oleson Bib 61 44 M Portland, ME Claim 22:49.0 7:20 20:59.8 61.80% 9 8 1
Theresa Hendrix Bib 67 26 F Scarborough, ME Claim 23:08.0 7:26 23:08.0 63.83% 10 2 1
KELLY RIOUX Bib 108 41 M GORHAM, ME Claim 23:10.0 7:27 21:47.1 59.57% 11 9 2
MATT NELSON Bib 103 50 M GORHAM, ME Claim 23:24.0 7:31 20:35.6 63.03% 12 10 1
Pete Morrill Bib 68 52 M Saco, ME Claim 23:36.0 7:35 20:27.2 63.49% 13 11 2
Anne Hendrix Bib 65 62 F Scarborough, ME Claim 24:20.0 7:49 18:54.7 78.08% 14 3 1
Bruce Hepler Bib 17 49 M Gorham, ME Claim 25:01.0 8:03 22:11.9 58.49% 15 12 2
Dylan Roberts Bib 7 16 M Claim 25:03.0 8:03 24:33.2 52.89% 16 13 4
Heidi Page Bib 6 40 F Gorham, ME Claim 25:30.0 8:12 24:49.3 59.48% 17 4 1
Dennis McDonald Bib 4 54 M North Waterboro, ME Claim 26:17.0 8:27 22:25.6 57.89% 18 14 3
Melissa Deering Bib 39 26 F Gorham, ME Claim 26:28.0 8:31 26:28.0 55.79% 19 5 2
Karen Gaudette Bib 70 51 F Gorham, ME Claim 26:29.0 8:31 23:24.6 63.06% 20 6 1
DALE RINES Bib 121 66 M GORHAM, ME Claim 26:52.0 8:38 20:45.9 62.53% 21 15 1
TERRY DEERING Bib 124 56 M GORHAM, ME Claim 26:58.0 8:40 22:38.9 57.29% 22 16 1
MICHAEL BOURKE Bib 154 39 M OLD ORCHARD BEA, ME Claim 27:00.0 8:41 25:45.1 50.43% 23 17 2
LINDA WHITTEN Bib 134 61 F GORHAM, ME Claim 27:07.0 8:43 21:20.2 69.21% 24 7 2
KACI MOLLISON Bib 143 13 F GORHAM, ME Claim 28:19.0 9:06 25:56.9 56.92% 25 8 1
BRYN CUNNINGHAM Bib 110 8 F Claim 28:21.0 9:07 22:32.9 65.49% 26 9 1
Don Zilman Bib 23 74 M portland, ME Claim 28:35.0 9:12 20:07.3 64.55% 27 18 1
Amber Rossi Amber Rossi Bib 48 32 F West Baldwin, ME 28:39.0 9:13 28:37.2 51.60% 28 10 1
MASON CARON Bib 155 10 M Claim 28:46.0 9:15 24:03.2 54.00% 29 19 1
Kate Karlonas Bib 50 41 F Gorham, ME Claim 29:05.0 9:21 28:08.8 52.44% 30 11 2
Lee Rossignol Bib 34 52 M Gorham, ME Claim 29:07.0 9:22 25:14.1 51.46% 31 20 4
Rebecca West Bib 21 38 F Gorham, ME Claim 29:09.0 9:22 28:39.4 51.52% 32 12 1
Paradis Scott Bib 1 45 M Windham, ME Claim 29:23.0 9:27 26:50.6 48.38% 33 21 3
Art SCHNELL Bib 38 71 M PORTLAND, ME Claim 29:25.0 9:28 21:36.2 60.11% 34 22 2
Anna Sedenka Bib 33 37 F Scarborough, ME Claim 29:27.0 9:28 29:04.2 50.82% 35 13 2
Wanita Page Bib 9 64 F Biddeford, ME Claim 29:36.0 9:31 22:25.6 65.82% 36 14 3
JULIA GAUDETTE Bib 125 21 F GORHAM, ME Claim 29:39.0 9:32 29:39.0 49.80% 37 15 1
Teresa Larrivee Bib 2 48 F Buxton, ME Claim 29:47.0 9:35 27:11.7 54.28% 38 16 2
DAWN PETERSON Bib 101 45 F GORHAM, ME Claim 30:10.0 9:42 28:21.4 52.10% 39 17 3
Jennifer Dyer Bib 16 39 F Buxton, ME Claim 30:25.0 9:47 29:45.7 49.59% 40 18 3
CHRIS DAVIS Bib 116 49 M GRAFTON, MA Claim 30:36.0 9:50 27:08.1 47.82% 41 23 4
TODD WALKER Bib 113 49 M GORHAM, ME Claim 30:37.0 9:51 27:09.5 47.80% 42 24 5
JESSICA SCHERB Bib 111 39 F GORHAM, ME Claim 31:04.0 9:59 30:23.9 48.55% 43 19 4
Michelle Joubert Bib 54 40 F Attleboro, MA Claim 31:15.0 10:03 30:25.1 48.53% 44 20 3
Lisa Anderson Bib 47 50 F Sebago, ME Claim 31:27.0 10:07 28:06.4 52.52% 45 21 2
Betty Disanza Bib 40 70 F Limington, ME Claim 31:29.0 10:08 22:01.3 67.07% 46 22 1
Mariah Lobley Bib 22 19 F Poland, ME Claim 31:32.0 10:08 31:32.0 46.83% 47 23 1
Warren Joubert Bib 51 62 M Attleboro, MA Claim 31:51.0 10:15 25:28.2 50.97% 48 25 1
Santeusanio Meloney Bib 77 32 F Portland, ME Claim 31:55.0 10:16 31:53.9 46.32% 49 24 2
APRIL SANDSTROM Bib 153 42 F GORHAM, ME Claim 32:28.0 10:27 31:13.2 47.28% 50 25 4
DENISE MORRILL Bib 148 53 F SACO, ME Claim 32:29.0 10:27 28:04.9 52.59% 51 26 3
KELLY TAXTER Bib 157 34 F CUMBERLAND, ME Claim 33:14.0 10:41 33:05.8 44.63% 52 27 3
ALLYN GENEST Bib 102 68 M W. KENNEBUNK, ME Claim 33:51.0 10:53 25:41.9 50.52% 53 26 2
Sandy Washer Bib 63 50 F Norway, ME Claim 34:15.0 11:01 30:36.5 48.22% 54 28 4
Kira Dancewicz Bib 75 26 F Yarmouth, ME Claim 34:32.0 11:06 34:32.0 42.76% 55 29 3
SETH METEVIER Bib 145 34 M SCARBOROUGH, ME Claim 34:40.0 11:09 34:06.5 38.08% 56 27 3
Katie Ward Bib 74 44 F GORHAM, ME Claim 35:29.0 11:25 33:37.4 43.92% 57 30 5
KRISTIN MOLLISON Bib 141 49 F GORHAM, ME Claim 35:31.0 11:25 32:05.1 46.03% 58 31 4
KEVIN COX Bib 106 44 M GORHAM, ME Claim 35:33.0 11:26 32:43.0 39.66% 59 28 3
Leah Joubert Bib 53 64 F Attleboro, MA Claim 37:06.0 11:56 28:06.6 52.52% 60 32 4
Stacey Allan Bib 49 48 F Simpsonville, SC Claim 37:07.0 11:56 33:53.4 43.56% 61 33 5
Donna Dunbar Bib 151 48 F OOB, ME Claim 37:22.0 12:01 34:07.1 43.26% 62 34 6
Jen Metevier Bib 71 32 F ME Claim 37:42.0 12:08 37:39.7 39.21% 63 35 4
Ellen Assante Bib 5 65 F Standish, ME Claim 37:46.0 12:09 28:14.9 52.25% 64 36 1
Janice Pomerleau Bib 59 49 F North Berwick, ME Claim 38:24.0 12:21 34:41.4 42.58% 65 37 7
Avery Cochran Bib 69 19 F Standish, ME Claim 39:01.0 12:33 39:01.0 37.85% 66 38 2
Heather Grondin Bib 30 39 F Scarborough, ME Claim 39:13.0 12:37 38:22.4 38.46% 67 39 5
DEBBIE HOWE Bib 159 72 F WATERFORD, ME Claim 39:25.0 12:41 26:48.4 55.10% 68 40 2
Gabby Brooks Bib 32 20 F Claim 39:31.0 12:43 39:31.0 37.37% 69 41 2
Ashley Owens Bib 29 19 F Gorham, ME Claim 39:33.0 12:43 39:33.0 37.34% 70 42 3
Ralph Hendrix Bib 66 62 M Scarborough, ME Claim 40:33.0 13:03 32:25.6 40.03% 71 29 2
Augustine Hartman Bib 55 53 M Scarborough, ME Claim 41:08.0 13:14 35:22.4 36.71% 72 30 5
Nora Kennie Bib 58 9 F South Portland, ME Claim 41:17.0 13:17 33:59.7 43.44% 73 43 2
Allison Kennie Bib 56 39 F SOUTH PORTLAND, ME Claim 41:18.0 13:17 40:24.7 36.52% 74 44 6
Kevin Kennie Bib 57 39 M South Portland, ME Claim 41:19.0 13:17 39:24.4 32.96% 75 31 3
Bill Vickerson Bib 46 66 M Scarborough, ME Claim 41:29.0 13:21 32:03.7 40.50% 76 32 3
APRIL STARRBORTER Bib 160 43 F PORTLAND, ME Claim 42:19.0 13:37 40:24.4 36.55% 77 45 6
GRACE CUNNINGHAM Bib 107 10 F GORHAM, ME Claim 42:30.0 13:40 36:05.7 40.90% 78 46 2
LORI CUNNINGHAM Bib 109 47 F Claim 42:32.0 13:41 39:14.2 37.62% 79 47 8
Susan Emerson Bib 26 52 F Gorham, ME Claim 42:40.0 13:43 37:18.2 39.57% 80 48 5
NICK WALERK Bib 144 74 M OCALA, FL Claim 44:49.0 14:25 31:33.6 41.17% 81 33 3
JAMES BUNTING Bib 120 73 M RAYMOND, ME Claim 47:59.0 15:26 34:17.6 37.86% 82 34 4
Victoria Randall Bib 76 75 F Scarborough, ME Claim 48:08.0 15:29 31:19.8 47.13% 83 49 1
ALISON DREIFUS Bib 156 43 F SO. PORTLAND, ME Claim 48:11.0 15:30 46:00.6 32.10% 84 50 7
KAREN BAUTING Bib 118 61 F ANNAPOLIS, MD Claim 49:35.0 15:57 39:01.3 37.85% 85 51 5
CHRISTINE BRADBURY Bib 119 65 F RAYMOND, ME Claim 49:35.0 15:57 37:05.3 39.80% 85 51 2
JENNIFER DYER Bib 140 27 F WINDHAM, ME Claim 49:35.0 15:57 49:35.0 29.78% 85 51 4
PHILIP RUMARY Bib 136 54 M GORHAM, ME Claim 49:35.0 15:57 42:18.5 30.69% 85 35 6
BRANDON HOWARD Bib 126 19 M GORHAM, ME Claim 49:35.0 15:57 49:35.0 26.18% 85 35 5
CONOR BATTOGLIA Bib 128 18 M GORHAM, ME Claim 49:35.0 15:57 49:33.8 26.22% 85 35 5
KAYNE WELLAUER Bib 130 19 M GORHAM, ME Claim 49:35.0 15:57 49:35.0 26.18% 85 35 5
JACK BISSON Bib 131 18 M RAYMOND, ME Claim 49:35.0 15:57 49:33.8 26.22% 85 35 5
ISSAC HOOPER Bib 133 18 M LYMAN, ME Claim 49:35.0 15:57 49:33.8 26.22% 85 35 5
LOGAN DEERING Bib 123 24 M GORHAM, ME Claim 49:35.0 15:57 49:35.0 26.18% 85 35 1
DREW THOMAS Bib 127 20 M GORHAM, ME Claim 49:35.0 15:57 49:35.0 26.18% 85 35 1
LARRY FOURNIER Bib 129 21 M SEABROOK, NH Claim 49:35.0 15:57 49:35.0 26.18% 85 35 1
ALEX VIDA Bib 132 24 M GORHAM, ME Claim 49:35.0 15:57 49:35.0 26.18% 85 35 1
PAT EMANUELSON Bib 142 24 M BUXTON, ME Claim 49:35.0 15:57 49:35.0 26.18% 85 35 1
SKYLER HORRIGAN Bib 137 28 M GRAY, ME Claim 49:35.0 15:57 49:34.1 26.18% 85 35 1
DAVE HIGGINS Bib 150 38 M WESTBROOK, ME Claim 49:35.0 15:57 47:37.4 27.26% 85 35 4
Page 1 of 2

Results Provided By:

5K Sports Race Management

Website

Results Questions?