Muddy Leprechaun

Ipswich, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Ron Cooper Bib 14 40 M Marblehead, MA Claim 20:26.0 1 1 1
Jeff Berg Jeff Berg Bib 15 37 M Beverly, MA 20:31.0 2 2 1
Alex Beauvais Bib 11 24 M Ipswich, MA Claim 20:54.0 3 3 1
Kilian Morrissey Bib 159 19 M Rowley, MA Claim 21:51.0 4 4 1
Misael De Leon Bib 201 23 M Lynn, MA Claim 24:19.0 5 5 2
Gino Martorana Bib 16 34 M Haverhill, MA Claim 24:31.0 6 6 1
Jason Hartford Bib 34 40 M Georgetown, MA Claim 24:34.0 7 7 2
Selvin Perez Bib 204 20 M Lynn, MA Claim 25:15.0 8 8 3
Wyatt Burr Bib 53 14 M Georgetown, MA Claim 25:32.0 9 9 1
Jessica Burke Bib 9 26 F Lowell, MA Claim 25:51.0 10 1 1
Bryan Pasdon Bib 50 32 M Georgetown, MA Claim 25:53.0 11 10 2
Santos Perez Bib 202 23 M Lynn, MA Claim 27:06.0 12 11 4
Mark Pappas Bib 194 27 M Beverly, MA Claim 27:45.0 13 12 1
John Gallant Bib 45 59 M Wenham, MA Claim 28:08.0 14 13 1
Carey Gallant Bib 46 25 M Wenham, MA Claim 28:08.0 14 13 2
Silas Escobar Bib 203 23 M Lynn, MA Claim 28:09.0 16 15 5
Sabrina Rapisarda Bib 12 23 F Ipswich, MA Claim 28:23.0 17 2 1
Paul Ramsdell Bib 192 56 M Ipswich, MA Claim 28:39.0 18 16 2
Grant Floyd Bib 22 14 M Georgetown, MA Claim 29:59.0 19 17 2
Dennis Floyd Bib 21 41 M Georgetown, MA Claim 30:15.0 20 18 3
Alexander Zylkuski Bib 84 22 M Bradford, MA Claim 30:19.0 21 19 6
Dillon Burr Bib 54 14 M Georgetown, MA Claim 30:21.0 22 20 3
Andrew Gilligan Bib 2 16 M Ipswich, MA Claim 30:23.0 23 21 2
Jeremy Dalton Bib 47 47 M Danvers, MA Claim 30:28.0 24 22 1
Will Vanderbelt Bib 3 16 M Ipswich, MA Claim 30:30.0 25 23 3
Richard Corder Bib 207 48 M Ipswich, MA Claim 30:44.0 26 24 2
Emi Morita Bib 38 42 F Portland, ME Claim 31:11.0 27 3 1
Michael Clifford Bib 206 15 M Ipswich, MA Claim 31:31.0 28 25 4
Madison Estes Bib 25 23 F Rowley, MA Claim 32:14.0 29 4 2
Carmen Picardi Bib 39 47 M Wakefield, MA Claim 33:45.0 30 26 3
Colleen McLaughlin Bib 122 17 F Ipswich, MA Claim 33:59.0 31 5 1
Tracey Hartford Bib 33 41 F Georgetown, MA Claim 34:15.0 32 6 2
Stephanie Keele Bib 91 26 F Westford, MA Claim 34:45.0 33 7 2
Rebecca Richard Bib 93 42 F Lynn, MA Claim 34:45.0 33 7 3
Jennifer Porter Bib 119 39 F Rowley, MA Claim 35:11.0 35 9 1
Annie Sholemson Bib 120 34 F Ipswich, MA Claim 35:18.0 36 10 1
Celina Satter Bib 156 12 F Ipswich, MA Claim 35:37.0 37 11 1
David Burr Bib 55 49 M Georgetown, MA Claim 35:56.0 38 27 4
Ari Mootafian Bib 10 14 M Ipswich, MA Claim 36:02.0 39 28 4
Nishan Mootafian Bib 17 52 M Ipswich, MA Claim 36:05.0 40 29 1
John McLaughlin Bib 121 52 M Ipswich, MA Claim 36:07.0 41 30 2
Alba Figueroa-Cost Bib 75 48 F Manchester, MA Claim 37:58.0 42 12 1
Iva Hewson Bib 76 42 F Manchester, MA Claim 37:59.0 43 13 4
Alie Mulford Bib 74 44 F Manchester-By-, MA Claim 38:00.0 44 14 5
Francesca Segarra Bib 73 42 F Essex, MA Claim 38:04.0 45 15 6
Anna Mitchell Bib 125 41 F Manchester By, MA Claim 38:04.0 45 15 6
Amanda Frangioso Bib 72 37 F Manchester, MA Claim 38:05.0 47 17 2
Jeffrey Marc-Aurel Bib 13 29 M Ipswich, MA Claim 38:27.0 48 31 3
Aj Dibuono Bib 135 51 M Marlborough, MA Claim 38:30.0 49 32 3
Joe McCuine Bib 133 51 M Northboro, MA Claim 38:32.0 50 33 4
Christine Dibuono Bib 136 43 F Marlborough, MA Claim 38:33.0 51 18 8
Mike Parker Bib 132 51 M Wenham, MA Claim 38:33.0 51 34 5
Kolleen Lambert Bib 141 43 F Northboro, MA Claim 38:34.0 53 19 9
Jane McCuine Bib 134 48 F Northboro, MA Claim 38:34.0 53 19 2
Jon Carlman Bib 139 49 M Hudson, MA Claim 38:37.0 55 35 5
Robert Lambert Bib 140 48 M Northboro, MA Claim 38:38.0 56 36 6
Taryn Brotherton Bib 98 35 F Danvers, MA Claim 38:41.0 57 21 3
Mike Crosby Bib 96 40 M Georgetown, MA Claim 38:41.0 57 37 4
Greg Brotherton Bib 99 44 M Danvers, MA Claim 38:41.0 57 37 4
Laura Crosby Bib 100 39 F Georgetown, MA Claim 38:42.0 60 22 4
Robert Mason Bib 97 28 M Peabody, MA Claim 38:43.0 61 39 4
Shanna Smith Bib 8 36 F Rowley, MA Claim 38:50.0 62 23 5
Louis Gambardella Bib 127 30 M Winchester, MA Claim 38:51.0 63 40 3
Leah Smith Bib 6 31 F Rowley, MA Claim 38:53.0 64 24 2
Jessica Burke Bib 102 26 F Lowell, MA Claim 38:55.0 65 25 3
Gina Degenova Bib 104 27 F Georgetown, MA Claim 38:55.0 65 25 3
Alexandra Diguisep Bib 195 33 F Ipswich, MA Claim 38:56.0 67 27 3
Rebecca Krasowski Bib 107 23 F Saugus, MA Claim 38:57.0 68 28 3
Sarah Krasowski Bib 101 28 F Saugus, MA Claim 38:57.0 68 28 5
Maria Degenova Bib 103 27 F Haverhill, MA Claim 38:57.0 68 28 5
Melanie Albanesi Bib 106 25 F Georgetown, MA Claim 38:57.0 68 28 5
Emily Krasowski Bib 105 27 F Natick, MA Claim 38:58.0 72 32 8
Chris Diguiseppe Bib 189 33 M Ipswich, MA Claim 39:00.0 73 41 4
Colin Diguiseppe Bib 196 29 M Ipswich, MA Claim 39:02.0 74 42 5
Aydan Craveiro Bib 52 14 M Rowley, MA Claim 39:48.0 75 43 5
Nate Brady Bib 162 12 M Ipswich, MA Claim 39:51.0 76 44 6
Chase Craveiro Bib 35 41 F Rowley, MA Claim 39:52.0 77 33 10
Lucas Wilt Bib 160 12 M Ipswich, MA Claim 39:55.0 78 45 7
Anne-Sophie Whitak Bib 142 46 F Ipswich, MA Claim 39:59.0 79 34 3
Danielle Honan Bib 145 37 F Danvers, MA Claim 40:00.0 80 35 6
Alison Lemaitre Bib 143 39 F Ipswich, MA Claim 40:01.0 81 36 7
Karen Morad Bib 144 39 F Ipswich, MA Claim 40:01.0 81 36 7
Samuel Magers Bib 163 12 M Ipswich, MA Claim 40:03.0 83 46 8
Caden Sopic Bib 161 12 M Ipswich, MA Claim 40:07.0 84 47 9
Steph Arevalo Steph Arevalo Bib 126 30 F Revere, MA 40:21.0 85 38 4
Matthew Richard Bib 118 25 M Bradley, ME Claim 40:21.0 85 48 6
Allison Phillips Bib 193 26 F Gloucester, MA Claim 40:31.0 87 39 9
Carla Kolesar Bib 187 44 F Hamilton, MA Claim 40:34.0 88 40 11
Sara Magers Bib 109 42 F Ipswich, MA Claim 40:42.0 89 41 12
Dawn Brady Bib 112 46 F Ipswich, MA Claim 40:42.0 89 41 4
Ross Magers Bib 110 51 M Ipswich, MA Claim 40:43.0 91 49 6
Sasha Sopic Bib 108 41 M Ipswich, MA Claim 40:44.0 92 50 6
Bob Brady Bib 111 45 M Ipswich, MA Claim 40:44.0 92 50 7
Keith Totten Bib 89 43 M Ipswich, MA Claim 40:45.0 94 52 7
Jessica Araneo Bib 29 34 F Rowley, MA Claim 40:47.0 95 43 5
Alyssa Bosch Bib 26 36 F Groveland, MA Claim 40:47.0 95 43 9
Chris Imlach Bib 117 39 M Rowley, MA Claim 40:47.0 95 53 2
Andrea Imlach Bib 116 40 F Rowley, MA Claim 40:48.0 98 45 13
Jim Winning Bib 114 64 M Ipswich, MA Claim 41:00.0 99 54 1
Mallory Buff Bib 43 31 F Ipswich, MA Claim 41:54.0 100 46 6
Page 1 of 2

Results Provided By:

North Shore Timing Company

Website

Results Questions?