Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|
SCOTT LAFRANCE Bib 117 51 M WOBURN, MA Claim | 23:20.0 | 7:30 | 20:22.7 | 63.71% | 1 | 1 | 1 |
JASON GATTO Bib 114 35 M METHUEN, MA Claim | 23:20.0 | 7:30 | 22:50.6 | 56.86% | 1 | 1 | 1 |
LEAH VINAL Bib 111 39 F DRACUT, MA Claim | 23:44.0 | 7:38 | 23:13.3 | 63.55% | 3 | 1 | 1 |
ERIC LAFORTE Bib 95 39 M DRACUT, MA Claim | 24:07.0 | 7:45 | 23:00.1 | 56.46% | 4 | 3 | 2 |
ROB PALMER Bib 100 52 M DRACUT, MA Claim | 24:31.0 | 7:53 | 21:14.9 | 61.11% | 5 | 4 | 2 |
JOE WILKIE Bib 146 44 M DRACUT, MA Claim | 24:58.0 | 8:02 | 22:58.6 | 56.48% | 6 | 5 | 1 |
BRENDA COLEMAN Bib 112 49 F LOWELL, MA Claim | 25:32.0 | 8:13 | 23:04.1 | 64.03% | 7 | 2 | 1 |
NOAH AMATUCCI Bib 79 35 M FRANKLIN, MA Claim | 27:39.0 | 8:53 | 27:04.1 | 47.98% | 8 | 6 | 3 |
BETHANY AMATUCCI Bib 80 30 F FRANKLIN, MA Claim | 27:39.0 | 8:53 | 27:39.0 | 53.41% | 8 | 3 | 1 |
BRIAN NELSON Bib 153 38 M W PETERBORO, NH Claim | 28:03.0 | 9:01 | 26:56.5 | 48.19% | 10 | 7 | 4 |
TIMOTHY HURLEY Bib 103 33 M TOWNSEND, MA Claim | 28:15.0 | 9:05 | 27:55.0 | 46.49% | 11 | 8 | 1 |
MALLORY GARNSEY Bib 109 29 F DEDHAM, MA Claim | 28:50.0 | 9:16 | 28:50.0 | 51.21% | 12 | 4 | 1 |
TOMMY JACKSON Bib 148 11 M DRACUT, MA Claim | 29:09.0 | 9:22 | 25:21.9 | 51.17% | 13 | 9 | 1 |
ANDRE TROVATO Bib 106 38 F DRACUT, MA Claim | 29:10.0 | 9:23 | 28:40.4 | 51.49% | 14 | 5 | 2 |
PETER TSIANAKAS Bib 123 38 M DRACUT, MA Claim | 29:11.0 | 9:23 | 28:01.8 | 46.32% | 15 | 10 | 5 |
STEVEN WITHERELL Bib 147 30 M SALEM, NH Claim | 29:50.0 | 9:36 | 29:44.6 | 43.63% | 16 | 11 | 2 |
RYAN LAFONTAINE Bib 134 28 M DRACUT, MA Claim | 29:53.0 | 9:37 | 29:52.4 | 43.45% | 17 | 12 | 1 |
KATHERINE OWENS Bib 151 29 F DRACUT, MA Claim | 29:53.0 | 9:37 | 29:53.0 | 49.41% | 17 | 6 | 2 |
KAITLYN DOUCETTE Bib 82 32 F DRACUT, MA Claim | 30:14.0 | 9:43 | 30:12.1 | 48.90% | 19 | 7 | 2 |
KELLY LYONS Bib 126 46 F WEST NEWBURY, MA Claim | 30:24.0 | 9:47 | 28:18.8 | 52.14% | 20 | 8 | 2 |
CHAD BELLEY Bib 115 22 M METHUEN, MA Claim | 30:59.0 | 9:58 | 30:59.0 | 41.90% | 21 | 13 | 1 |
KATHLEEN DOUCETTE Bib 137 62 F HOLLIS, NH Claim | 31:31.0 | 10:08 | 24:29.6 | 60.29% | 22 | 9 | 1 |
TODD LYONS Bib 125 45 M WEST NEWBURY, MA Claim | 31:34.0 | 10:09 | 28:50.3 | 45.04% | 23 | 14 | 1 |
KAYLA PERRY Bib 121 25 F DRACUT, MA Claim | 31:36.0 | 10:10 | 31:36.0 | 46.73% | 24 | 10 | 3 |
SHANE O’DONNELL Bib 122 29 M DRACUT, MA Claim | 31:36.0 | 10:10 | 31:33.5 | 41.14% | 24 | 15 | 2 |
BRITTANY MITCHELL Bib 83 26 F HANSON, MA Claim | 31:56.0 | 10:16 | 31:56.0 | 46.24% | 26 | 11 | 4 |
ROBERT MACARAEG Bib 101 56 M HUDSON, NH Claim | 32:14.0 | 10:22 | 27:04.3 | 47.93% | 27 | 16 | 1 |
MIKE ROSS Bib 138 62 M N BILLERICA, MA Claim | 32:44.0 | 10:32 | 26:10.6 | 49.59% | 28 | 17 | 1 |
DAVID WESLING Bib 84 37 M NORTH BILLERICA, MA Claim | 33:19.0 | 10:43 | 32:13.4 | 40.27% | 29 | 18 | 6 |
EVELYN WESLING Bib 85 7 F NORTH BILLERICA, MA Claim | 33:19.0 | 10:43 | 25:30.8 | 57.88% | 29 | 12 | 1 |
DANIEL GILLEO Bib 107 39 M NASHUA, NH Claim | 33:22.0 | 10:44 | 31:49.5 | 40.81% | 31 | 19 | 7 |
JOE SUSLOVITH Bib 154 57 M NASHUA, NH Claim | 33:55.0 | 10:55 | 28:15.5 | 45.95% | 32 | 20 | 2 |
ALICIA DICECCA Bib 119 33 F LOWELL, MA Claim | 34:43.0 | 11:10 | 34:38.2 | 42.63% | 33 | 13 | 3 |
MELANIE CATHERWOOD Bib 118 33 F LOWELL, MA Claim | 34:43.0 | 11:10 | 34:38.2 | 42.63% | 33 | 13 | 3 |
LESLIE COUTURE Bib 75 29 F DRACUT, MA Claim | 35:07.0 | 11:18 | 35:07.0 | 42.05% | 35 | 15 | 5 |
DAVID COUTURE Bib 105 29 M DRACUT, MA Claim | 35:08.0 | 11:18 | 35:05.2 | 37.00% | 36 | 21 | 3 |
MATT SANSONE Bib 71 37 M DRACUT, MA Claim | 35:21.0 | 11:22 | 34:11.4 | 37.95% | 37 | 22 | 8 |
THOMAS BUTLER Bib 142 45 M NATICK, MA Claim | 35:32.0 | 11:26 | 32:27.8 | 40.01% | 38 | 23 | 2 |
PATTY ONEIL Bib 104 37 F NASHUA, NH Claim | 35:48.0 | 11:31 | 35:20.2 | 41.81% | 39 | 16 | 3 |
JACKSON SIMS Bib 81 12 M DRACUT, MA Claim | 36:49.0 | 11:51 | 33:08.5 | 39.20% | 40 | 24 | 2 |
JULIA SANSONE Bib 72 8 F DRACUT, MA Claim | 37:54.0 | 12:11 | 30:08.7 | 48.99% | 41 | 17 | 2 |
RICH MCDONOUGH Bib 133 58 M HAVERHILL, MA Claim | 38:03.0 | 12:14 | 31:26.9 | 41.31% | 42 | 25 | 3 |
JESSICA KELLEY Bib 92 28 F CENTER OSSIPEE, NH Claim | 39:38.0 | 12:45 | 39:38.0 | 37.26% | 43 | 18 | 6 |
STEVE ARMSTRONG Bib 132 38 M FRAMINGHAM, MA Claim | 40:19.0 | 12:58 | 38:43.4 | 33.53% | 44 | 26 | 9 |
ANN MARIE PALMER Bib 96 45 F DRACUT, MA Claim | 41:29.0 | 13:21 | 38:59.1 | 37.89% | 45 | 19 | 3 |
TIMOTHY PERKINS Bib 102 33 M IPSWICH, MA Claim | 46:10.0 | 14:51 | 45:37.3 | 28.45% | 46 | 27 | 3 |
DANIEL NEAL Bib 110 23 M FORESTDALE, MA Claim | 46:11.0 | 14:51 | 46:11.0 | 28.11% | 47 | 28 | 2 |
CAREN JACKSON Bib 150 44 F DRACUT, MA Claim | 46:13.0 | 14:52 | 43:47.6 | 33.72% | 48 | 20 | 1 |
MATTY JACKSON Bib 149 9 M DRACUT, MA Claim | 46:14.0 | 14:52 | 36:54.2 | 35.22% | 49 | 29 | 1 |
EVAN ALLEN Bib 131 9 M DRACUT, MA Claim | 46:15.0 | 14:53 | 36:55.1 | 35.21% | 50 | 30 | 2 |
MICHAEL HICKEY Bib 152 49 M PEABODY, MA Claim | 46:51.0 | 15:04 | 41:32.7 | 31.23% | 51 | 31 | 3 |
KYLA GERARD Bib 99 12 F TEWKSBURY, MA Claim | 47:29.0 | 15:17 | 42:32.1 | 34.71% | 52 | 21 | 1 |
KEVIN GERARD Bib 98 38 M TEWKSBURY, MA Claim | 47:30.0 | 15:17 | 45:37.4 | 28.46% | 53 | 32 | 10 |
CIARA O'CONNOR Bib 86 20 F AUBURN, MA Claim | 51:00.0 | 16:24 | 51:00.0 | 28.95% | 54 | 22 | 1 |
SAMANTHA BRABBS Bib 90 20 F AUBURN, MA Claim | 51:01.0 | 16:25 | 51:01.0 | 28.94% | 55 | 23 | 2 |
NEIL KRIKORIAN Bib 130 45 M TYNGSBORO, MA Claim | 52:08.0 | 16:46 | 47:37.7 | 27.27% | 56 | 33 | 4 |
CHRISTOPHER YARWOOD Bib 88 34 M RUTLAND, MA Claim | 52:55.0 | 17:01 | 52:03.8 | 24.94% | 57 | 34 | 4 |
ALLISON GARNSEY Bib 108 29 F DEDHAM, MA Claim | 54:18.0 | 17:28 | 54:18.0 | 27.19% | 58 | 24 | 7 |
ANGELA CINCIS Bib 91 32 F MEDFORD, MA Claim | 54:21.0 | 17:29 | 54:17.7 | 27.20% | 59 | 25 | 5 |
CHRISTOPHER PARKER Bib 93 30 M CENTER OSSIPEE, NH Claim | 54:23.0 | 17:30 | 54:13.2 | 23.94% | 60 | 35 | 5 |
SCOTT HYDER Bib 139 45 M PELHAM, NH Claim | 55:06.0 | 17:44 | 50:20.3 | 25.80% | 61 | 36 | 5 |
BENJAMIN SNAPE Bib 145 29 M HUNTINGTON, MA Claim | 55:18.0 | 17:47 | 55:13.6 | 23.51% | 62 | 37 | 4 |
UNKNOWN RUNNER Bib 144 27 F Claim | 55:19.0 | 17:48 | 55:19.0 | 26.69% | 63 | 26 | 8 |
LISA DEVELLIS Bib 97 39 F WINDHAM, NH Claim | 55:20.0 | 17:48 | 54:08.6 | 27.26% | 64 | 27 | 4 |
LAUREN CHESLOFSKA Bib 120 34 F TEWKSBURY, MI Claim | 55:52.0 | 17:58 | 55:38.2 | 26.55% | 65 | 28 | 6 |
LOUIS COTE Bib 124 55 M DRACUT, MA Claim | 55:55.0 | 17:59 | 47:20.3 | 27.42% | 66 | 38 | 4 |
JESSICA ADAIR Bib 135 31 F HUDSON, NH Claim | 55:56.0 | 18:00 | 55:55.3 | 26.40% | 67 | 29 | 7 |
ROBERT STONE Bib 143 37 M DORCHESTER, MA Claim | 55:58.0 | 18:00 | 54:07.8 | 23.97% | 68 | 39 | 11 |
BRIAN SHEIL Bib 136 40 M WATERTOWN, MA Claim | 56:50.0 | 18:17 | 53:49.6 | 24.13% | 69 | 40 | 2 |
MICHELLE HYDER Bib 140 51 F NASHUA, NH Claim | 56:57.0 | 18:19 | 50:20.6 | 29.32% | 70 | 30 | 1 |
MICHAEL CROTEAU Bib 141 52 M NASHUA, NH Claim | 57:55.0 | 18:38 | 50:11.7 | 25.87% | 71 | 41 | 3 |
Results Provided By:
SOAR Events