Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
Team | Points |
---|---|---|---|---|---|---|---|---|---|
Collin Leibold Bib 42 25 M Claim | 14:51.1 | 4:46 | 14:51.1 | 87.42% | 1 | 1 | 1 | Strava Track Club - Mix | 0 |
Jesse Young Bib 23 28 M Claim | 15:09.7 | 4:52 | 15:09.4 | 85.63% | 2 | 2 | 2 | Tracksmith Hare AC - Mix | 0 |
Kevin Cooper Bib 61 28 M Claim | 16:26.3 | 5:17 | 16:26.0 | 78.98% | 3 | 3 | 3 | Pvd All-Comer's 5K | 1 |
Evan Dingle Bib 52 24 M Claim | 16:47.6 | 5:24 | 16:47.6 | 77.31% | 4 | 4 | 1 | Cptc - New Balance - mix | 0 |
Aisling Cuffe Bib 24 24 F Claim | 17:12.9 | 5:32 | 17:12.9 | 85.78% | 5 | 1 | 1 | Pvd All-Comer's 5K | 0 |
Zachary Burkett Bib 60 26 M Claim | 17:23.8 | 5:35 | 17:23.8 | 74.63% | 6 | 5 | 4 | Pvd All-Comer's 5K | 2 |
Allie Hackett Bib 22 23 F Claim | 17:24.2 | 5:36 | 17:24.2 | 84.85% | 7 | 2 | 2 | Boston AA - women | 0 |
Jacob Hilton Bib 32 20 M Claim | 17:42.2 | 5:41 | 17:42.2 | 73.34% | 8 | 6 | 2 | Naps-2- Mix | 0 |
Ian Bartlett Bib 36 18 M Claim | 17:42.9 | 5:41 | 17:42.4 | 73.38% | 9 | 7 | 1 | Naps-1 - Men | 0 |
Trevon Wilkins Bib 33 20 M Claim | 17:48.5 | 5:43 | 17:48.5 | 72.91% | 10 | 8 | 3 | Naps-1 - Men | 0 |
Mike Quispe Bib 35 18 M Claim | 18:12.9 | 5:51 | 18:12.4 | 71.37% | 11 | 9 | 2 | Naps-1 - Men | 0 |
Josh Wizgird Bib 34 20 M Claim | 18:26.2 | 5:55 | 18:26.2 | 70.42% | 12 | 10 | 4 | Naps-1 - Men | 0 |
Kenna Pierce Bib 31 20 M Claim | 19:04.8 | 6:08 | 19:04.8 | 68.05% | 13 | 11 | 5 | Naps-2- Mix | 0 |
Maddy Berkson Bib 72 22 F Claim | 19:10.2 | 6:10 | 19:10.2 | 77.03% | 14 | 3 | 3 | 2 Men 2 Women | 0 |
Kaylon Farley Bib 26 18 M Claim | 19:14.3 | 6:11 | 19:13.8 | 67.57% | 15 | 12 | 3 | Naps-3 - Men | 0 |
John Allen Bib 51 52 M Claim | 19:18.4 | 6:12 | 16:43.9 | 77.61% | 16 | 13 | 1 | Pvd All-Comer's 5K | 0 |
Da'Von Carter Bib 27 18 M Claim | 19:53.8 | 6:23 | 19:53.3 | 65.34% | 17 | 14 | 4 | Naps-3 - Men | 0 |
Ollie Ide Bib 62 11 M Claim | 19:57.8 | 6:25 | 17:22.3 | 74.72% | 18 | 15 | 1 | R3 Racers - Mix | 0 |
Stephen Emet Bib 1 35 M Claim | 19:59.9 | 6:25 | 19:34.7 | 66.34% | 19 | 16 | 1 | Pvd All-Comer's 5K | 3 |
Paige Ethier Bib 74 24 F Claim | 20:04.0 | 6:27 | 20:04.0 | 73.59% | 20 | 4 | 4 | 2 Men 2 Women | 0 |
Matthew Jankowich Bib 47 46 M Claim | 20:23.1 | 6:33 | 18:29.2 | 70.23% | 21 | 17 | 1 | Team Jankowich - Mix | 0 |
Danielle Kennedy Bib 8 25 F Claim | 20:27.2 | 6:34 | 20:27.2 | 72.20% | 22 | 5 | 1 | Nbc10-Mix | 0 |
Megan D. Huntley Bib 15 13 F Claim | 20:31.6 | 6:36 | 18:48.6 | 78.52% | 23 | 6 | 1 | Striders - Women | 0 |
Fred Campagna Bib 13 46 M Claim | 20:34.3 | 6:37 | 18:39.3 | 69.59% | 24 | 18 | 2 | Nbc10-Mix | 0 |
Roisin McGettigan Bib 4 38 F Claim | 20:37.0 | 6:38 | 20:16.9 | 72.84% | 25 | 7 | 1 | Olympians - Mix | 0 |
Jeffrey Caron Bib 10 35 M Claim | 20:37.7 | 6:38 | 20:11.7 | 64.31% | 26 | 19 | 2 | ElliptiGO - mix | 0 |
Ben Haber Bib 14 16 M Claim | 20:54.3 | 6:43 | 20:29.4 | 63.38% | 27 | 20 | 5 | beaver country day - mix | 0 |
Jason Keeton Bib 25 21 M Claim | 21:26.2 | 6:53 | 21:26.2 | 60.57% | 28 | 21 | 6 | Naps-3 - Men | 0 |
Mai Barrus Bib 63 12 F Claim | 22:13.8 | 7:09 | 19:54.8 | 74.15% | 29 | 8 | 2 | R3 Racers - Mix | 1 |
Zach Ward Bib 73 23 M Claim | 22:33.1 | 7:15 | 22:33.1 | 57.57% | 30 | 22 | 7 | 2 Men 2 Women | 0 |
Brayton Gazerro Bib 2 13 M Claim | 22:37.5 | 7:16 | 20:57.3 | 62.03% | 31 | 23 | 2 | R3 Racers - Mix | 0 |
Catherine Jordan Bib 29 18 F Claim | 22:38.7 | 7:17 | 22:33.2 | 65.50% | 32 | 9 | 1 | Naps-2- Mix | 0 |
Mark Searles Bib 9 46 M Claim | 22:40.8 | 7:17 | 20:34.1 | 63.12% | 33 | 24 | 3 | Nbc10-Mix | 0 |
Elise Kennedy Bib 54 12 F Claim | 23:27.6 | 7:32 | 21:00.9 | 70.26% | 34 | 10 | 3 | Independent Day -women | 0 |
Craig Kinsley Bib 7 29 M Claim | 23:47.2 | 7:39 | 23:45.3 | 54.65% | 35 | 25 | 5 | Olympians - Mix | 0 |
Jake Greene Bib 20 12 M Claim | 23:48.5 | 7:39 | 21:25.9 | 60.62% | 36 | 26 | 3 | R3 Racers - Mix | 0 |
Alexander Jankowich Bib 46 13 M Claim | 23:57.0 | 7:42 | 22:10.9 | 58.59% | 37 | 27 | 4 | Team Jankowich - Mix | 0 |
Alexandra Ventura Bib 37 25 F Claim | 24:28.3 | 7:52 | 24:28.3 | 60.34% | 38 | 11 | 2 | Pvd All-Comer's 5K | 0 |
Sean Furey Bib 5 32 M Claim | 24:29.5 | 7:52 | 24:17.4 | 53.42% | 39 | 28 | 1 | Olympians - Mix | 0 |
Caroline Jankowich Bib 45 13 F Claim | 24:35.9 | 7:54 | 22:32.5 | 65.52% | 40 | 12 | 4 | Team Jankowich - Mix | 0 |
Jack Siligat Bib 75 21 M Claim | 24:48.2 | 7:58 | 24:48.2 | 52.35% | 41 | 29 | 8 | 2 Men 2 Women | 0 |
Michael Cullen Bib 19 30 M Claim | 24:50.4 | 7:59 | 24:45.9 | 52.40% | 42 | 30 | 2 | Pvd All-Comer's 5K | 4 |
Rachael Perry Bib 71 25 F Claim | 25:06.6 | 8:04 | 25:06.6 | 58.81% | 43 | 13 | 3 | Pvd All-Comer's 5K | 0 |
Sam Stiles Bib 68 25 M Claim | 25:06.9 | 8:04 | 25:06.9 | 51.70% | 44 | 31 | 6 | Nbc10-Mix | 0 |
Chevon Barboza Bib 49 29 F Claim | 25:17.8 | 8:08 | 25:17.8 | 58.37% | 45 | 14 | 4 | Pvd All-Comer's 5K | 0 |
Oce Lowe Bib 21 13 F Claim | 25:42.0 | 8:16 | 23:33.9 | 62.71% | 46 | 15 | 5 | R3 Racers - Mix | 2 |
Laurel McMahon Bib 17 13 F Claim | 25:42.8 | 8:16 | 23:33.8 | 62.68% | 47 | 16 | 6 | R3 Racers - Mix | 3 |
Lydia Goetz Bib 30 19 F Claim | 25:44.0 | 8:16 | 25:44.0 | 57.38% | 48 | 17 | 2 | Naps-2- Mix | 0 |
Beth Clark Bib 65 52 F Claim | 25:46.9 | 8:17 | 22:32.4 | 65.49% | 49 | 18 | 1 | Pvd All-Comer's 5K | 0 |
Colleen Kelly Bib 48 45 F Claim | 26:09.5 | 8:25 | 24:35.2 | 60.08% | 50 | 19 | 1 | Team Jankowich - Mix | 0 |
Sam Ambrocio Bib 70 12 M Claim | 26:17.0 | 8:27 | 23:39.6 | 54.91% | 51 | 32 | 5 | Pvd All-Comer's 5K | 0 |
Allyson Humphries Bib 67 14 F Claim | 26:41.9 | 8:35 | 24:57.9 | 59.12% | 52 | 20 | 7 | Pvd All-Comer's 5K | 0 |
Mackenzie Bib 77 10 F Claim | 26:45.3 | 8:36 | 22:43.3 | 64.97% | 53 | 21 | 8 | R3 Racers - Mix | 4 |
James Cullen Bib 18 32 M Claim | 26:47.3 | 8:37 | 26:34.1 | 48.84% | 54 | 33 | 3 | Pvd All-Comer's 5K | 0 |
Susan Johnsn Bib 41 50 F Claim | 27:08.3 | 8:44 | 24:15.2 | 60.86% | 55 | 22 | 2 | Ned- Roland's Angels - Wo | 1 |
Leigh Bianco Bib 39 49 F Claim | 27:08.7 | 8:44 | 24:31.3 | 60.23% | 56 | 23 | 2 | Ned- Roland's Angels - Wo | 2 |
Sharon Gilson Bib 40 47 F Claim | 27:09.1 | 8:44 | 25:02.8 | 58.93% | 57 | 24 | 3 | Ned- Roland's Angels - Wo | 3 |
Kathleen Langton Bib 38 49 F Claim | 27:09.3 | 8:44 | 24:31.9 | 60.21% | 58 | 25 | 4 | Ned- Roland's Angels - Wo | 4 |
Tea Barrus Bib 64 10 F Claim | 27:54.5 | 8:58 | 23:42.1 | 62.29% | 59 | 26 | 9 | R3 Racers - Mix | 0 |
Beth Cotter Bib 55 50 F Claim | 28:38.1 | 9:12 | 25:35.4 | 57.68% | 60 | 27 | 3 | Pvd All-Comer's 5K | 0 |
Mary Heather Smith Bib 66 56 F Claim | 30:52.5 | 9:56 | 25:47.5 | 57.27% | 61 | 28 | 1 | Pvd All-Comer's 5K | 0 |
Ken Barrett Bib 76 46 M Claim | 31:55.4 | 10:16 | 28:57.8 | 44.85% | 62 | 34 | 4 | Pvd All-Comer's 5K | 0 |
Luke Verrelli Bib 69 12 M Claim | 33:41.2 | 10:50 | 30:19.4 | 42.85% | 63 | 35 | 6 | Pvd All-Comer's 5K | 0 |
Rose Sedgwick Bib 3 53 F Claim | 34:51.3 | 11:13 | 30:07.9 | 49.01% | 64 | 29 | 4 | Rmhp - Mix | 0 |
Daniel Burgoyne Bib 44 37 M Claim | 35:26.2 | 11:24 | 34:16.4 | 37.86% | 65 | 36 | 3 | Pvd All-Comer's 5K | 0 |
Results Provided By:
Wilbur Race Systems