Send your question to the timer
| Name | Finish Time | Pace / mi | Overall | Gender |
|---|---|---|---|---|
| MATTHEW MARSH Bib 224 M TYRINGHAM, MA Claim | 18:38.0 | 5:59 | 1 | 1 |
| STEFAN OGLE Bib 229 M PITTSFIELD, MA Claim | 18:41.0 | 6:00 | 2 | 2 |
| MICHAEL LESKO Bib 218 M Claim | 20:08.0 | 6:28 | 3 | 3 |
| MARK DINICOLA Bib 216 M NORTHAMPTON, MA Claim | 20:26.0 | 6:34 | 4 | 4 |
| DAVID RICHARDSON Bib 190 M Claim | 20:48.0 | 6:41 | 5 | 5 |
| MARK PHILLIPS Bib 241 M GREAT BARRINGTO, MA Claim | 20:52.0 | 6:42 | 6 | 6 |
| THOMAS LEWIS Bib 160 M Claim | 21:50.0 | 7:01 | 7 | 7 |
| DAVID BAN Bib 105 M Claim | 21:56.0 | 7:03 | 8 | 8 |
| ETHAN TUCK Bib 265 M WINDSOR, MA Claim | 22:51.0 | 7:21 | 9 | 9 |
| TIMOTHY LOEHR Bib 162 M Claim | 22:55.0 | 7:22 | 10 | 10 |
| NOAH GREENFIELD Bib 227 M WILLIAMSTOWN, MA Claim | 23:00.0 | 7:24 | 11 | 11 |
| TONIO PALMER Bib 181 M Claim | 23:05.0 | 7:25 | 12 | 12 |
| BRETT THATCHER Bib 203 M Claim | 23:06.0 | 7:26 | 13 | 13 |
| BECKY WILKINSON Bib 238 F SOUTHFIELD, MA Claim | 23:26.0 | 7:32 | 14 | 1 |
| ORIANA GUINDON Bib 284 F NORFOLK, CT Claim | 23:44.0 | 7:38 | 15 | 2 |
| MELISSA LINDNER Bib 237 F MONTEREY, MA Claim | 23:48.0 | 7:39 | 16 | 3 |
| TOM RYAN Bib 281 M MONTEREY, MA Claim | 23:56.0 | 7:42 | 17 | 14 |
| COLLEEN SENECAL Bib 199 F Claim | 23:57.0 | 7:42 | 18 | 4 |
| DONALD WARD Bib 278 M Claim | 24:03.0 | 7:44 | 19 | 15 |
| JENNA BUFANO Bib 219 F Claim | 24:07.0 | 7:45 | 20 | 5 |
| TATE MORRISON Bib 230 F TYRINGHAM, MA Claim | 24:08.0 | 7:46 | 21 | 6 |
| MICHAEL MEAGHER Bib 172 M Claim | 24:11.0 | 7:47 | 22 | 16 |
| NANCY OGLE Bib 231 F PITTSFIELD, MA Claim | 24:45.0 | 7:57 | 23 | 7 |
| CHRISTINE ROWGHANI Bib 274 F MONTEREY, MA Claim | 25:00.0 | 8:02 | 24 | 8 |
| JOSEPH BURKHART Bib 283 M MONTEREY, MA Claim | 25:55.0 | 8:20 | 25 | 17 |
| EMILY BAN Bib 106 F Claim | 26:27.0 | 8:30 | 26 | 9 |
| MICHAEL LOMBARDI Bib 239 M BROOKLYN, NY Claim | 26:35.0 | 8:33 | 27 | 18 |
| INDIA MACWEENEY Bib 246 F EASTHAMPTON, MA Claim | 26:40.0 | 8:34 | 28 | 10 |
| AVA LOPEZ Bib 240 F LEE, MA Claim | 26:41.0 | 8:35 | 29 | 11 |
| ILANA STEINHAUER Bib 202 F Claim | 26:42.0 | 8:35 | 30 | 12 |
| ZACK TURNER Bib 266 M PITTSFIELD, MA Claim | 26:42.0 | 8:35 | 30 | 19 |
| CONOR MEEHAN Bib 173 F Claim | 26:44.0 | 8:36 | 32 | 13 |
| JASEN SIMMS Bib 201 M Claim | 26:50.0 | 8:38 | 33 | 20 |
| JUSTIN THOMSON Bib 204 M Claim | 26:50.0 | 8:38 | 33 | 20 |
| LOUISA MARSH Bib 223 F TYRINGHAM, MA Claim | 26:54.0 | 8:39 | 35 | 14 |
| DAVID ABROMOWITZ Bib 101 M Claim | 26:56.0 | 8:40 | 36 | 22 |
| ED SCARVALONE Bib 198 M Claim | 27:10.0 | 8:44 | 37 | 23 |
| RONA EASTON Bib 128 F Claim | 27:21.0 | 8:48 | 38 | 15 |
| MEG BADEN Bib 217 F GREAT BARRINGTO, MA Claim | 27:23.0 | 8:48 | 39 | 16 |
| GEORGE GILDER Bib 221 M TYRINGHAM, MA Claim | 27:26.0 | 8:49 | 40 | 24 |
| KATIE WANERS Bib 279 F MONTEREY, MA Claim | 27:33.0 | 8:52 | 41 | 17 |
| PHILIP KNOLE Bib 249 M GREAT BARRINGTO, MA Claim | 27:55.0 | 8:59 | 42 | 25 |
| MEGAN MCCLURE Bib 171 F Claim | 28:03.0 | 9:01 | 43 | 18 |
| KELLY TINSLEY Bib 280 F RICHMOND, MA Claim | 28:19.0 | 9:06 | 44 | 19 |
| MARK BEDARD Bib 111 M Claim | 28:21.0 | 9:07 | 45 | 26 |
| ADY WILMOT Bib 263 M HINSDALE, MA Claim | 28:25.0 | 9:08 | 46 | 27 |
| COLE MORRISON Bib 232 M TYRINGHAM, MA Claim | 28:26.0 | 9:09 | 47 | 28 |
| ALLISON BEDARD Bib 110 F Claim | 28:27.0 | 9:09 | 48 | 20 |
| SHEELA CLARY Bib 267 F HOUSATONIC, MA Claim | 28:27.0 | 9:09 | 48 | 20 |
| JOSEMARIA SILVESTRINI Bib 272 M WILLIAMSTOWN, MA Claim | 28:30.0 | 9:10 | 50 | 29 |
| TEDDY WEISS Bib 273 M AMHERST, MA Claim | 28:31.0 | 9:10 | 51 | 30 |
| ADAM WROBLEWSKI Bib 212 M Claim | 28:40.0 | 9:13 | 52 | 31 |
| SUZY LEON Bib 156 F Claim | 28:45.0 | 9:15 | 53 | 22 |
| BARNABY HORTON Bib 149 M Claim | 29:20.0 | 9:26 | 54 | 32 |
| JEREMY KEESHIN Bib 152 M Claim | 29:25.0 | 9:28 | 55 | 33 |
| JESSE GOODMAN Bib 142 M Claim | 29:29.0 | 9:29 | 56 | 34 |
| ZACHARY KEESHIN Bib 271 M MONTEREY, MA Claim | 29:38.0 | 9:32 | 57 | 35 |
| KATE MEIERDIERCKS Bib 174 F Claim | 30:10.0 | 9:42 | 58 | 23 |
| ALEX RODRIGUEZ-BENJ Bib 194 M Claim | 30:27.0 | 9:48 | 59 | 36 |
| HEIDI STUCKER Bib 243 F BOSTON, MA Claim | 30:41.0 | 9:52 | 60 | 24 |
| JAMES MALLORY Bib 164 M Claim | 30:58.0 | 9:58 | 61 | 37 |
| AMELIA MURPHY Bib 225 F WILLIAMSTOWN, MA Claim | 31:09.0 | 10:01 | 62 | 25 |
| MOLLY HOWARD Bib 226 F WILLIAMSTOWN, MA Claim | 31:09.0 | 10:01 | 62 | 25 |
| MIRIAM BAKIJA Bib 228 F WILLIAMSTOWN, MA Claim | 31:09.0 | 10:01 | 62 | 25 |
| SUSAN BROFMAN Bib 115 F Claim | 31:42.0 | 10:12 | 65 | 28 |
| MELISSA DURRIN Bib 215 F SOUTHFIELD, MA Claim | 31:48.0 | 10:14 | 66 | 29 |
| ANTHONY RIGILLO Bib 191 M Claim | 31:49.0 | 10:14 | 67 | 38 |
| MICHAELA DINICOLA Bib 123 F Claim | 34:14.0 | 11:01 | 68 | 30 |
| REBECCA ENGLISH Bib 131 F Claim | 34:14.0 | 11:01 | 68 | 30 |
| ELLA DUNCAN Bib 127 F Claim | 34:24.0 | 11:04 | 70 | 32 |
| CHARLES GIAIMO Bib 140 M Claim | 34:42.0 | 11:10 | 71 | 39 |
| MARY DINICOLA Bib 122 F Claim | 34:52.0 | 11:13 | 72 | 33 |
| MARISSA DUBECKY Bib 124 F Claim | 35:44.0 | 11:30 | 73 | 34 |
| RICHARD DUE Bib 125 M Claim | 36:34.0 | 11:46 | 74 | 40 |
| NELSON WYMAN Bib 213 M Claim | 36:52.0 | 11:51 | 75 | 41 |
| VICKI BAIRD Bib 103 F Claim | 37:15.0 | 11:59 | 76 | 35 |
| MAYRA RODRIGUEZ Bib 193 F Claim | 38:13.0 | 12:18 | 77 | 36 |
| CALEIGH HANLON Bib 144 F Claim | 38:15.0 | 12:18 | 78 | 37 |
| MATTHEW PHELPS Bib 184 M Claim | 38:23.0 | 12:21 | 79 | 42 |
| DANIELLE DEMARSICO Bib 120 F Claim | 38:56.0 | 12:31 | 80 | 38 |
| JOHN DINICOLA Bib 121 M Claim | 39:37.0 | 12:45 | 81 | 43 |
| BILL BAN Bib 104 M Claim | 40:32.0 | 13:02 | 82 | 44 |
| DESEAN SCALES Bib 236 M PITTSFIELD, MA Claim | 40:44.0 | 13:06 | 83 | 45 |
| CECELIA CLARY Bib 268 F HOUSATONIC, MA Claim | 41:00.0 | 13:11 | 84 | 39 |
| LAURA NICOLETTI Bib 178 F Claim | 42:36.0 | 13:42 | 85 | 40 |
|
|
45:34.0 | 14:39 | 86 | 41 |
| CARSTEN HOUMARK Bib 150 M Claim | 45:56.0 | 14:47 | 87 | 46 |
| PHILIP MORRISON Bib 233 M TYRINGHAM, MA Claim | 46:30.0 | 14:58 | 88 | 47 |
| WENDY BENJAMIN Bib 112 F Claim | 46:51.0 | 15:04 | 89 | 42 |
| SUSAN DOSCHER Bib 222 F PITTSFIELD, MA Claim | 46:57.0 | 15:06 | 90 | 43 |
| NINA MARTIN Bib 169 F Claim | 46:58.0 | 15:07 | 91 | 44 |
| ANNE MACDONALD Bib 285 F BROOKLYN, NY Claim | 47:11.0 | 15:11 | 92 | 45 |
| UNKNOWN Bib 253 Claim | 47:11.0 | 15:11 | 92 | N/A |
| ROBERT MACDONALD Bib 276 M Claim | 47:45.0 | 15:22 | 94 | 48 |
| CLAIRE MARTIN Bib 167 F Claim | 47:46.0 | 15:22 | 95 | 46 |
| NANCY MASINO MARTIN Bib 170 F Claim | 48:04.0 | 15:28 | 96 | 47 |
| ROCCO FOX Bib 270 M NORTH ADAMS, MA Claim | 48:05.0 | 15:28 | 97 | 49 |
| STEPHANIE AHEARN Bib 269 F NORTH ADAMS, MA Claim | 48:06.0 | 15:28 | 98 | 48 |
| JESSICA ATLEARN Bib 264 F NORTH ADAMS, MA Claim | 48:30.0 | 15:36 | 99 | 49 |
| JAMES BODINE Bib 220 M HINSDALE, MA Claim | 48:54.0 | 15:44 | 100 | 50 |
Results Provided By:
ACCU-SPEC
