Send your question to the timer
| Name | Finish Time | Pace / mi | Overall |
|---|---|---|---|
| Aaron Stone Greenfield Claim | 17:03.0 | 5:29 | 1 |
| Jack Benjamin Chicopee Claim | 18:17.0 | 5:53 | 2 |
| Ben and Dylan Whitbeck Greenfield Claim | 18:37.0 | 5:59 | 3 |
| Jillian Haywood Boston Claim | 19:15.0 | 6:11 | 4 |
| Robert Bezio Erving Claim | 19:18.0 | 6:12 | 5 |
| Patrick Pezzati Montague Claim | 19:35.0 | 6:18 | 6 |
| Nate Olson Sunderland Claim | 19:36.0 | 6:18 | 7 |
| Edward Appel Leverett Claim | 20:16.0 | 6:31 | 8 |
| John Reino Deerfield Claim | 20:37.0 | 6:38 | 9 |
| John Shearer Mount Hermon Claim | 21:02.0 | 6:46 | 10 |
| Ron Boyden Conway Claim | 21:10.0 | 6:48 | 11 |
| Alice McKean Worchester Claim | 21:11.0 | 6:49 | 12 |
| JoEllen Reino Conway Claim | 21:15.0 | 6:50 | 13 |
| Brian Williams Hatfield Claim | 21:35.0 | 6:56 | 14 |
| Glenn Snyder Georgetown Claim | 21:42.0 | 6:59 | 15 |
| Sarah Nelson Florence Claim | 21:48.0 | 7:01 | 16 |
| Craig Kannel Amherst Claim | 22:00.0 | 7:04 | 17 |
| Erin Cassidy Northampton Claim | 22:13.0 | 7:09 | 18 |
| Fred Ross III VT Vernon Claim | 23:04.0 | 7:25 | 19 |
| Todd Allen Shelburne Claim | 23:10.0 | 7:27 | 20 |
| Megan Mchugh Orange Claim | 23:18.0 | 7:29 | 21 |
| Peter Kennedy Greenfield Claim | 23:28.0 | 7:33 | 22 |
| Mike Duffy Shelburne Claim | 23:47.0 | 7:39 | 23 |
| Keith Streeter Greenfield Claim | 23:52.0 | 7:40 | 24 |
| Jim Farrick Northampton Claim | 23:57.0 | 7:42 | 25 |
| Rebeccah Hanna Gill Claim | 25:32.0 | 8:13 | 26 |
| Gina Vanasse Belchertown Claim | 26:02.0 | 8:22 | 27 |
| Deborah Zukowski Shelburne Falls Claim | 26:03.0 | 8:23 | 28 |
| Skip Soper Northampton Claim | 26:11.0 | 8:25 | 29 |
| Carla Halpern New Salem Claim | 26:20.0 | 8:28 | 30 |
| Bosiljka Glumac Florence Claim | 26:37.0 | 8:34 | 31 |
| Lauren Cuniffe Greenfield Claim | 26:44.0 | 8:36 | 32 |
| Cara Rigali Montague Claim | 26:56.0 | 8:40 | 33 |
| Nancy Mead Wendell Claim | 26:59.0 | 8:41 | 34 |
| Daniel Gannon Erving Claim | 27:05.0 | 8:43 | 35 |
| Jamie Pottern Greenfield Claim | 27:19.0 | 8:47 | 36 |
| Jean Donovan Athol Claim | 27:42.0 | 8:54 | 37 |
| Michael Cortina Greenfield Claim | 27:53.0 | 8:58 | 38 |
| Amy Sternheim Amherst Claim | 27:55.0 | 8:59 | 39 |
| Gram Pezzati Montague Claim | 28:41.0 | 9:13 | 40 |
| Katherine Williams Hatfield Claim | 28:53.0 | 9:17 | 41 |
| Ann VanDyke Montague Claim | 29:12.0 | 9:23 | 42 |
| Bill Donovan Athol Claim | 30:50.0 | 9:55 | 43 |
| Rebecca Mazur Amherst Claim | 31:05.0 | 10:00 | 44 |
| Talitha Mailloux Northfield Claim | 31:23.0 | 10:06 | 45 |
| Margaret Corey Greenfield Claim | 31:36.0 | 10:10 | 46 |
| Kathern Pierce Turners Falls Claim | 31:50.0 | 10:14 | 47 |
| Aubrie LaFleur Greenfield Claim | 31:58.0 | 10:17 | 48 |
| Casey Corey Greenfield Claim | 32:07.0 | 10:20 | 49 |
| Francia Wisnewski Montague Claim | 35:37.0 | 11:27 | 50 |
| Marcia Waite Turners Falls Claim | 36:51.0 | 11:51 | 51 |
| Rebecca Gonzalez-Kreisberg Amherst Claim | 37:41.0 | 12:07 | 52 |
| William Tyler Turners Falls Claim | 38:08.0 | 12:16 | 53 |
| Liz Tyler Turners Falls Claim | 38:09.0 | 12:16 | 54 |
Results Provided By:
Sugarloaf Mountain Athletic Club
