Codfish Bowl Cross Country Invitational
Boston, MA
Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender | Team | Points |
---|---|---|---|---|---|---|
Corliss, TJ Bib 831 M Claim | 26:45.0 | 5:22 | 1 | 1 | Merrimack | 1 |
Sava, John Bib 846 M Claim | 26:54.0 | 5:24 | 2 | 2 | Merrimack | 2 |
Cannon, James Bib 936 M Claim | 26:56.0 | 5:25 | 3 | 3 | Umass Boston | 3 |
Fitzpatrick, Colin Bib 834 M Claim | 27:02.0 | 5:26 | 4 | 4 | Merrimack | 4 |
Fottler, Andrew Bib 991 M Claim | 27:17.0 | 5:29 | 5 | 5 | Worcester State | 5 |
Forest, Joseph Bib 836 M Claim | 27:19.0 | 5:29 | 6 | 6 | Merrimack | 6 |
Santese, Joseph Bib 869 M Claim | 27:28.0 | 5:31 | 7 | 7 | Nichols | 7 |
Davis, Noah Bib 833 M Claim | 27:31.0 | 5:32 | 8 | 8 | Merrimack | 9 |
Hasselquist, Gunna Bib 838 M Claim | 27:31.0 | 5:32 | 8 | 8 | Merrimack | 8 |
Carleton, Patrick Bib 984 M Claim | 27:36.0 | 5:33 | 10 | 10 | Worcester State | 10 |
LeClerc-Rodriguez, Bib 954 M Claim | 27:48.0 | 5:35 | 11 | 11 | Umass Dartmouth | 11 |
Sullivan, Ryan Bib 847 M Claim | 27:49.0 | 5:35 | 12 | 12 | Merrimack | 12 |
Malia, Shamus Bib 841 M Claim | 27:52.0 | 5:36 | 13 | 13 | Merrimack | 0 |
Mazza, Thomas Bib 757 M Claim | 27:54.0 | 5:36 | 14 | 14 | Boston Colle | 13 |
McNeill, Jake Bib 758 M Claim | 27:58.0 | 5:37 | 15 | 15 | Boston Colle | 14 |
Bull, James Bib 830 M Claim | 27:58.0 | 5:37 | 15 | 15 | Merrimack | 0 |
Brobst, Erik Bib 786 M Claim | 28:03.0 | 5:38 | 17 | 17 | Emmanuel (Mass.) | 15 |
Pihl, Riley Bib 801 M Claim | 28:06.0 | 5:39 | 18 | 18 | Greater Boston TC | 16 |
Forest, Ben Bib 835 M Claim | 28:07.0 | 5:39 | 19 | 19 | Merrimack | 0 |
Craycraft, Harris Bib 748 M Claim | 28:08.0 | 5:39 | 20 | 20 | Boston Colle | 18 |
Fagan, Evan Bib 750 M Claim | 28:08.0 | 5:39 | 20 | 20 | Boston Colle | 17 |
Mungai, Martin Bib 955 M Claim | 28:09.0 | 5:39 | 22 | 22 | Umass Dartmouth | 19 |
Stubna, Michael Bib 802 M Claim | 28:12.0 | 5:40 | 23 | 23 | Greater Boston TC | 20 |
Stromski, Steve Bib 956 M Claim | 28:13.0 | 5:40 | 24 | 24 | Umass Dartmouth | 21 |
Sandifer, Drew Bib 762 M Claim | 28:22.0 | 5:42 | 25 | 25 | Boston Colle | 22 |
Sardinskas, Brian Bib 845 M Claim | 28:25.0 | 5:42 | 26 | 26 | Merrimack | 0 |
Beckam, Jack Bib 745 M Claim | 28:28.0 | 5:43 | 27 | 27 | Boston Colle | 23 |
Blanchard, Tom Bib 746 M Claim | 28:31.0 | 5:44 | 28 | 28 | Boston Colle | 24 |
Carty, Patrick Bib 787 M Claim | 28:33.0 | 5:44 | 29 | 29 | Emmanuel (Mass.) | 25 |
Kimball, Christoph Bib 863 M Claim | 28:36.0 | 5:45 | 30 | 30 | Nichols | 26 |
McCabe, Collin Bib 842 M Claim | 28:40.0 | 5:46 | 31 | 31 | Merrimack | 0 |
Mahoney, Tim Bib 994 M Claim | 28:41.0 | 5:46 | 32 | 32 | Worcester State | 27 |
Terajima, Masato Bib 998 M Claim | 28:44.0 | 5:46 | 33 | 33 | Worcester State | 28 |
Brennan, Colin Bib 982 M Claim | 28:46.0 | 5:47 | 34 | 34 | Worcester State | 29 |
Marron, Tomas Bib 756 M Claim | 28:52.0 | 5:48 | 35 | 35 | Boston Colle | 0 |
Burger, Scott Bib 798 M Claim | 28:55.0 | 5:49 | 36 | 36 | Greater Boston TC | 31 |
Radavich, Kevin Bib 868 M Claim | 28:55.0 | 5:49 | 36 | 36 | Nichols | 30 |
Grider, Joseph Bib 992 M Claim | 28:56.0 | 5:49 | 38 | 38 | Worcester State | 32 |
Maio, Matthew Bib 840 M Claim | 28:59.0 | 5:49 | 39 | 39 | Merrimack | 0 |
Lubega, Prosper Bib 939 M Claim | 29:07.0 | 5:51 | 40 | 40 | Umass Boston | 33 |
Greer-Gentis, Jake Bib 753 M Claim | 29:10.0 | 5:52 | 41 | 41 | Boston Colle | 0 |
Hajj, Trevor Bib 791 M Claim | 29:11.0 | 5:52 | 42 | 42 | Emmanuel (Mass.) | 34 |
Dolcine, Travis Bib 952 M Claim | 29:13.0 | 5:52 | 43 | 43 | Umass Dartmouth | 35 |
Carty, Olin Bib 799 M Claim | 29:15.0 | 5:53 | 44 | 44 | Greater Boston TC | 36 |
Czarnecki, Brendan Bib 832 M Claim | 29:24.0 | 5:54 | 45 | 45 | Merrimack | 0 |
Nyklicek, Matthew Bib 844 M Claim | 29:24.0 | 5:54 | 45 | 45 | Merrimack | 0 |
Barrett, William Bib 941 M Claim | 29:33.0 | 5:56 | 47 | 47 | Umass Boston | 37 |
Swymer, Mark Bib 848 M Claim | 29:35.0 | 5:57 | 48 | 48 | Merrimack | 0 |
Vera, Christian Bib 999 M Claim | 29:35.0 | 5:57 | 48 | 48 | Worcester State | 38 |
Park, Suchan Bib 759 M Claim | 29:40.0 | 5:58 | 50 | 50 | Boston Colle | 0 |
Ricci, Michael Bib 997 M Claim | 29:42.0 | 5:58 | 51 | 51 | Worcester State | 0 |
March, Richard Bib 865 M Claim | 29:45.0 | 5:59 | 52 | 52 | Nichols | 39 |
Tierney, Michael Bib 957 M Claim | 29:45.0 | 5:59 | 52 | 52 | Umass Dartmouth | 40 |
Velazquez, Victor Bib 803 M Claim | 29:47.0 | 5:59 | 54 | 54 | Greater Boston TC | 41 |
Custodio, Rich Bib 988 M Claim | 29:50.0 | 6:00 | 55 | 55 | Worcester State | 0 |
Alperen, Marc Bib 829 M Claim | 29:55.0 | 6:01 | 56 | 56 | Merrimack | 0 |
Gordon, J.R. Bib 837 M Claim | 29:59.0 | 6:01 | 57 | 57 | Merrimack | 0 |
Canaran, Okan Bib 951 M Claim | 29:59.0 | 6:01 | 57 | 57 | Umass Dartmouth | 42 |
Donahue, Patrick Bib 990 M Claim | 30:00.0 | 6:02 | 59 | 59 | Worcester State | 0 |
Chase, Cameron Bib 933 M Claim | 30:06.0 | 6:03 | 60 | 60 | Umass Boston | 43 |
Dwyer, Andrew Bib 800 M Claim | 30:11.0 | 6:04 | 61 | 61 | Greater Boston TC | 44 |
Doig, Robert Bib 989 M Claim | 30:12.0 | 6:04 | 62 | 62 | Worcester State | 0 |
Griffin, Ryan Bib 861 M Claim | 30:16.0 | 6:05 | 63 | 63 | Nichols | 45 |
Cronin, Matthew Bib 789 M Claim | 30:32.0 | 6:08 | 64 | 64 | Emmanuel (Mass.) | 46 |
Boone, Elias Bib 981 M Claim | 30:40.0 | 6:10 | 65 | 65 | Worcester State | 0 |
Vera, Emmanuell Bib 1000 M Claim | 30:40.0 | 6:10 | 65 | 65 | Worcester State | 0 |
Davis, Jack Bib 935 M Claim | 30:43.0 | 6:10 | 67 | 67 | Umass Boston | 47 |
Long, Nicholas Bib 839 M Claim | 30:55.0 | 6:13 | 68 | 68 | Merrimack | 0 |
Tobin, Shawn Bib 870 M Claim | 30:57.0 | 6:13 | 69 | 69 | Nichols | 48 |
Morin, Benjamin Bib 995 M Claim | 31:02.0 | 6:14 | 70 | 70 | Worcester State | 0 |
Zannoni, Jefferson Bib 792 M Claim | 31:09.0 | 6:15 | 71 | 71 | Emmanuel (Mass.) | 49 |
Magee, Samuel Bib 993 M Claim | 31:12.0 | 6:16 | 72 | 72 | Worcester State | 0 |
Thalmann, Jack Bib 763 M Claim | 31:20.0 | 6:18 | 73 | 73 | Boston Colle | 0 |
Fitzpatrick, Brand Bib 790 M Claim | 31:34.0 | 6:21 | 74 | 74 | Emmanuel (Mass.) | 50 |
Cardoso, Kelder Bib 770 M Claim | 31:51.0 | 6:24 | 75 | 75 | CC Rhode Island | 0 |
Levin, Kyle Bib 754 M Claim | 31:53.0 | 6:24 | 76 | 76 | Boston Colle | 0 |
Manev, Tony Bib 755 M Claim | 31:53.0 | 6:24 | 76 | 76 | Boston Colle | 0 |
Cashman, Cole Bib 857 M Claim | 31:55.0 | 6:25 | 78 | 78 | Nichols | 51 |
Donahue, Kyle Bib 749 M Claim | 32:12.0 | 6:28 | 79 | 79 | Boston Colle | 0 |
Mutinda, Titus Bib 711 M Claim | 32:28.0 | 6:31 | 80 | 80 | Greater Boston TC | 52 |
Newcomb, John Bib 996 M Claim | 32:46.0 | 6:35 | 81 | 81 | Worcester State | 0 |
Cavanaugh, Jake Bib 788 M Claim | 32:57.0 | 6:37 | 82 | 82 | Emmanuel (Mass.) | 53 |
Hodge, Jonathan Bib 937 M Claim | 33:03.0 | 6:38 | 83 | 83 | Umass Boston | 54 |
Cook, Tyler Bib 859 M Claim | 33:31.0 | 6:44 | 84 | 84 | Nichols | 0 |
Cupp, Mitchell Bib 987 M Claim | 33:55.0 | 6:49 | 85 | 85 | Worcester State | 0 |
Johnson, Zachary Bib 862 M Claim | 34:04.0 | 6:51 | 86 | 86 | Nichols | 0 |
Cordova, Omar Bib 986 M Claim | 34:05.0 | 6:51 | 87 | 87 | Worcester State | 0 |
Geruso, Gian Bib 771 M Claim | 34:06.0 | 6:51 | 88 | 88 | CC Rhode Island | 0 |
Atherton, Cameron Bib 785 M Claim | 34:11.0 | 6:52 | 89 | 89 | Emmanuel (Mass.) | 0 |
Nelson, Frank Bib 804 M Claim | 34:13.0 | 6:52 | 90 | 90 | Hfc Strdders | 0 |
Carey, Wayne Bib 983 M Claim | 34:29.0 | 6:56 | 91 | 91 | Worcester State | 0 |
Mason, Jared Bib 866 M Claim | 34:41.0 | 6:58 | 92 | 92 | Nichols | 0 |
Stowell, Hunter Bib 766 M Claim | 34:46.0 | 6:59 | 93 | 93 | Bristol CC | 0 |
Chieffo, Tyler Bib 858 M Claim | 34:55.0 | 7:01 | 94 | 94 | Nichols | 0 |
Caron, David Bib 985 M Claim | 34:59.0 | 7:02 | 95 | 95 | Worcester State | 0 |
Anwar, Shahnawaz Bib 940 M Claim | 35:26.0 | 7:07 | 96 | 96 | Umass Boston | 55 |
Belliveau, Darren Bib 718 M Claim | 35:40.0 | 7:10 | 97 | 97 | Anna Maria | 0 |
Mitchell, Logan Bib 938 M Claim | 36:02.0 | 7:14 | 98 | 98 | Umass Boston | 0 |
Farnham, Jackie Bib 751 M Claim | 36:48.0 | 7:24 | 99 | 99 | Boston Colle | 0 |
Rosenthal, Kyle Bib 761 M Claim | 36:57.0 | 7:25 | 100 | 100 | Boston Colle | 0 |
Results Provided By:
USATF-NE
Results Questions?