100-Acre Challenge

Intervale, NH

Event Website

Send your question to the timer

Filter by:

Name Finish Time Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
TeamHeat #
Sam Sullivan Bib 122 16 M Hingham MA Claim 33:44.0 1 1 1 3
Gregg Downing Bib 1 26 M Conway NH Claim 33:53.3 2 2 1 1
Mariette Hanlon Bib 10 47 F Lisbon ME Claim 35:13.3 3 1 1 1
Jeff Sires Bib 5 26 M Claim 36:45.6 4 3 2 Malkin1
Seth Burnell Bib 3 39 M Claim 36:45.6 4 3 1 Malkin1
Mike Malkin Bib 2 38 M Claim 36:48.2 6 5 2 Malkin1
Jon MacDougall Bib 4 38 M Claim 36:49.3 7 6 3 Malkin1
Steve Lapointe Bib 17 62 M Rumford ME Claim 37:51.1 8 7 1 2
Kevin Hanlon Bib 9 50 M Lisbon ME Claim 37:51.3 9 8 1 1
Jeffrey Oemig Bib 26 33 M Parsonsfield ME Claim 38:04.8 10 9 1 2
William Zakrzewski Bib 114 11 M Auburndale NH Claim 39:23.0 11 10 1 5
Jeff Gagnon Bib 11 42 M Bridgton ME Claim 39:33.0 12 11 1 1
Taryn Palmer Bib 16 40 F Gorham ME Claim 39:45.8 13 2 1 1
Bodie Bowers Bib 58 16 M Glen NH Claim 41:12.3 14 12 2 The Sullivan's3
John Sullivan Bib 57 57 M Hingham MA Claim 41:13.9 15 13 1 The Sullivan's3
Rachel Murphy Bib 23 45 F Windham ME Claim 41:19.2 16 3 2 1
Sarah Davidson Bib 124 37 F North Conway NH Claim 42:53.8 17 4 1 Last Minute5
Alison Harris Bib 123 31 F North Conway NH Claim 42:54.0 18 5 1 Last Minute5
Stasha MacDougall Bib 156 39 F Chatham NH Claim 43:11.0 19 6 2 5
Nikki Wooster-Goodwi Bib 14 46 F Alexandria NH Claim 43:13.0 20 7 3 My Husband Chickened Out So I Suckered My Sister Into This Race1
Malena Lombardo Bib 60 13 F Chelmsford MA Claim 43:49.6 21 8 1 The Uncrustables3
Samantha Ellis Bib 59 13 F Chelmsford MA Claim 43:50.4 22 9 2 The Uncrustables3
Jim McGowan Bib 19 28 M Billerica MA Claim 45:11.8 23 14 3 1
Kristin Karl Bib 39 50 F Claim 46:31.5 24 10 1 Blue Sky2
Wendy Yager Bib 40 49 F Claim 46:31.7 25 11 4 Blue Sky2
Ken McPherson Bib 20 52 M Conway NH Claim 46:44.8 26 15 2 1
Andrew Light Bib 52 34 M Glen NH Claim 47:20.4 27 16 2 Married Couple1
Kristin Light Bib 51 38 F Glen NH Claim 47:28.1 28 12 3 Married Couple1
Miguel Gonzalez Bib 46 39 M Raymond ME Claim 48:48.5 29 17 4 Lucky Dragons2
Kaela Gonzalez Bib 45 36 F Raymond ME Claim 48:49.4 30 13 4 Lucky Dragons2
Mark Parks Bib 100 62 M West Paris ME Claim 50:47.6 31 18 2 Team Yuma4
Vicki Bennett Bib 99 60 F West Paris ME Claim 50:47.9 32 14 1 Team Yuma4
Gregg Downing Bib 107 26 M Conway NH Claim 51:37.0 33 19 4 Cardio For Christ5
Andrew Light Bib 108 34 M Conway NH Claim 51:38.1 34 20 3 Cardio For Christ5
Nicholas Gagnon Bib 12 19 M Bridgton ME Claim 51:53.0 35 21 3 1
Ryan Hanlon Bib 101 8 M Lisbon ME Claim 52:42.1 36 22 1 5
Charlie Murdoch Roy Bib 93 12 M North Conway NH Claim 53:28.7 37 23 2 Team Noso Nh4
Caden Qualey Bib 96 13 M North Conway NH Claim 53:31.0 38 24 3 Team Noso Nh4
Mahayla Qualey Bib 95 15 F North Conway NH Claim 53:33.5 39 15 1 Team Noso Nh4
Grace Murdoch Roy Bib 94 14 F North Conway NH Claim 53:33.8 40 16 3 Team Noso Nh4
Sally Baptista Bib 55 F Fryeburg ME Claim 54:10.1 41 17 N/A Eye Of The Tabby3
Sandra Iacozili Bib 53 F Fryeburg ME Claim 54:10.5 42 18 N/A Eye Of The Tabby3
Heather Burnell Bib 56 F Fryeburg ME Claim 54:10.5 42 18 N/A Eye Of The Tabby3
Merrik Iacozili Bib 54 M Fryeburg ME Claim 54:11.2 44 25 N/A Eye Of The Tabby3
Bill Bukala Bib 98 37 M N.Chelmsford MA Claim 54:11.6 45 26 5 Team Bukala4
Beth Bukala Bib 97 38 F N.Chelmsford MA Claim 54:11.7 46 20 5 Team Bukala4
Tiffany Bib 68 24 F Madison NH Claim 55:08.6 47 21 1 Skechers Performance3
Hunter Bib 69 24 M Madison NH Claim 55:17.1 48 27 1 Skechers Performance3
Matt Wales Bib 67 21 M Madison NH Claim 55:20.0 49 28 2 Skechers Performance3
Molly Novia Bib 50 15 F Albany NH Claim 55:29.9 50 22 2 Young And The Restless2
Gabrielle Croto Bib 49 15 F Albany NH Claim 55:30.0 51 23 3 Young And The Restless2
Keith Croto Bib 48 58 M Albany NH Claim 55:30.6 52 29 2 Young And The Restless2
Charisse Hirschfeld Bib 47 57 F Albany NH Claim 55:31.8 53 24 1 Young And The Restless2
Andrea Shaw Bib 27 41 F Portsmouth NH Claim 56:31.6 54 25 2 2
Laura Bennett Bib 110 37 F Conway NH Claim 57:33.0 55 26 6 Bennett's Bashers5
Debbie Cross Bib 111 43 F Claim 57:33.3 56 27 3 Bennett's Bashers5
Gayle Ellis Bib 118 54 F Chelmsford MA Claim 57:46.3 57 28 2 Too Slow For The Kids5
Caroline Mallory Bib 72 27 F Durham NH Claim 58:10.2 58 29 1 Team Caromol3
Molly Richards Bib 71 30 F Durham NH Claim 58:12.8 59 30 2 Team Caromol3
Justin Richards Bib 70 30 M Durham NH Claim 58:13.0 60 30 4 Team Caromol3
Lauren Violette Bib 66 13 F Center Conway NH Claim 58:13.4 61 31 4 X Force3
Buffie Violette Bib 64 42 F Center Conway NH Claim 58:13.4 61 31 4 X Force3
Jonathan Violette Bib 65 44 M Center Conway NH Claim 58:13.7 63 31 2 X Force3
Matthew Trussell Bib 33 33 M Brownfield ME Claim 58:49.3 64 32 5 The Grumpy Cats2
Mary Trussell Bib 34 47 F Brownfield ME Claim 58:49.5 65 33 5 The Grumpy Cats2
Chris Blake Bib 38 40 M Cornish ME Claim 1:00:45.4 66 33 3 Happy Hounds2
Jennie MacDonald Bib 35 36 F Cornish ME Claim 1:00:46.4 67 34 7 Happy Hounds2
Trisha Spencer Bib 36 36 F Cornish ME Claim 1:00:47.0 68 35 8 Happy Hounds2
Hilary Lalanchette Bib 37 31 F Cornish ME Claim 1:00:48.1 69 36 3 Happy Hounds2
Kali Brennick Bib 104 29 F Bartlett NH Claim 1:01:18.3 70 37 2 The Yaya's5
Caitlin Boisselle Bib 106 25 F Bartlett NH Claim 1:01:19.1 71 38 3 The Yaya's5
Lise Peters Bib 103 48 F Bartlett NH Claim 1:01:19.3 72 39 6 The Yaya's5
Courtney Boisselle Bib 105 26 F Bartlett NH Claim 1:01:19.5 73 40 4 The Yaya's5
Lauren Hanlon Bib 102 12 F Lisbon ME Claim 1:01:59.0 74 41 5 5
Colleen Young Bib 120 27 F Manchester NH Claim 1:02:21.2 75 42 5 Young5
Erin Young Bib 121 32 F Manchester NH Claim 1:02:23.4 76 43 4 Young5
Kerry Falagario Bib 8 47 F Gorham ME Claim 1:03:49.1 77 44 7 2
Anthony Field Bib 41 48 M Claim 1:03:49.3 78 34 1 Field2
Kiara Field Bib 42 17 F Claim 1:03:49.9 79 45 4 Field2
Carl Cote Bib 32 32 M Raymond ME Claim 1:06:32.7 80 35 6 Let's Try This Again2
Kelly Cote Bib 31 32 F Fryeburg ME Claim 1:06:33.2 81 46 5 Let's Try This Again2
Greydon Turner Bib 28 49 M Frueburg ME Claim 1:08:39.0 82 36 2 2
Jaden Szurley Bib 91 12 M Whitefield NH Claim 1:08:42.1 83 37 4 Team Fireflies4
Constance Szurley Bib 90 30 M Whitefield NH Claim 1:08:43.5 84 38 7 Team Fireflies4
Jessica Dube Bib 88 42 F Whitefield NH Claim 1:08:44.0 85 47 5 Team Fireflies4
Delaney Dube Bib 89 12 M Whitefield NH Claim 1:08:44.2 86 39 5 Team Fireflies4
Albert Dube Bib 92 7 M Whitefield NH Claim 1:08:46.9 87 40 2 4
Lindsey Jackson Bib 86 31 F Milan NH Claim 1:09:21.5 88 48 6 Marvelous Mountaineers 24
Geoff Birmingham Bib 85 27 M Milan NH Claim 1:09:21.5 88 41 5 Marvelous Mountaineers 24
Nicole Birmingham Bib 84 27 F Milan NH Claim 1:09:22.0 90 49 6 Marvelous Mountaineers 24
Scott Butler Bib 87 34 M Milan NH Claim 1:09:22.0 90 42 8 Marvelous Mountaineers 24
Annabelle Light Bib 61 13 F Glen NH Claim 1:10:57.4 92 50 6 M.A.C. Attack5
Megan Marcotte Bib 63 13 F Glen NH Claim 1:10:57.7 93 51 7 M.A.C. Attack5
Chloe Sartory Bib 62 13 F Glen NH Claim 1:10:57.9 94 52 8 M.A.C. Attack5
Bradley Dike Bib 81 38 M Milan NH Claim 1:11:08.5 95 43 6 Marvelous Mountaineers4
Aaron Bernier Bib 83 36 M Milan NH Claim 1:11:08.8 96 44 7 Marvelous Mountaineers4
Kristy Bernier Bib 82 33 F Milan NH Claim 1:11:09.0 97 53 7 Marvelous Mountaineers4
Tiffani Arsenault Bib 80 33 F Milan NH Claim 1:11:11.8 98 54 8 Marvelous Mountaineers4
Ember West Bib 117 13 M Bartlett NH Claim 1:12:08.3 99 45 6 Not Sure5
Joey Nichipor Bib 116 12 M Bartlett NH Claim 1:12:08.7 100 46 7 Not Sure5
Page 1 of 2

Results Provided By:

Yankee Timing

Website

Results Questions?