Send your question to the timer
| Name | Finish Time | Overall | Gender | Division
|
Team | Heat # |
|---|---|---|---|---|---|---|
| Bethany Mayo Bib 9 32 F Center Conway NH Claim | 33:28.1 | 1 | 1 | 1 | 1 | |
| Jano Krizanek Bib 87 28 M North Conway NH Claim | 35:08.4 | 2 | 1 | 1 | The European Beasts | 4 |
| Aleksandar Lazarev Bib 88 26 M Claim | 35:08.4 | 2 | 1 | 1 | The European Beasts | 4 |
| Jamie Gillon Bib 12 39 M Pembroke NH Claim | 35:31.3 | 4 | 3 | 1 | 1 | |
| Marc Morley Bib 18 30 M Fryeburg ME Claim | 35:40.9 | 5 | 4 | 1 | 1 | |
| Kevin Hanlon Bib 5 49 M Lisbon ME Claim | 35:50.7 | 6 | 5 | 1 | 1 | |
| Andrew Light Bib 14 33 M Glen NH Claim | 35:52.9 | 7 | 6 | 2 | 1 | |
| Mariette Hanlon Bib 6 46 F Lisbon ME Claim | 36:05.0 | 8 | 2 | 1 | 1 | |
| Seth Burnell Bib 4 37 M Claim | 36:59.8 | 9 | 7 | 2 | Mwv Hogs | 1 |
| Mike Malkin Bib 2 37 M Claim | 37:00.1 | 10 | 8 | 3 | Mwv Hogs | 1 |
| Carl Iacozili Bib 1 42 M Claim | 37:00.3 | 11 | 9 | 1 | Mwv Hogs | 1 |
| Jon MacDougall Bib 3 37 M Claim | 37:00.6 | 12 | 10 | 4 | Mwv Hogs | 1 |
| Daren Rathbone Bib 119 M Groton MA Claim | 38:40.2 | 13 | 11 | N/A | 5 | |
| Charles Ayer Bib 11 45 M Lisbon Falls ME Claim | 41:45.3 | 14 | 12 | 2 | 1 | |
| Rachel Murphy Bib 17 44 F Intervale NH Claim | 42:12.1 | 15 | 3 | 1 | 1 | |
| Brett Guerringue Bib 120 27 M Eaton NH Claim | 42:15.5 | 16 | 13 | 3 | B+b | 5 |
| Guerringue Bart Bib 121 27 M Eaton NH Claim | 42:15.5 | 16 | 13 | 3 | B+b | 5 |
| Jeff Gagnon Bib 25 41 M Bridgton ME Claim | 43:19.5 | 18 | 15 | 2 | Spunky Silk | 1 |
| John Sullivan Bib 122 56 M Hingham MA Claim | 44:25.0 | 19 | 16 | 1 | 5 | |
| Kylie Carr Bib 74 11 F Claim | 46:00.3 | 20 | 4 | 1 | Attitash Race Team | 3 |
| Joey Nichipor Bib 118 11 M Bartlett NH Claim | 46:01.1 | 21 | 17 | 1 | Attitash Race Team | 3 |
| Bodie Bowers Bib 73 52 M Glen NH Claim | 46:03.0 | 22 | 18 | 1 | Attitash Race Team | 3 |
| Sandra Eldon Bib 24 50 F North Conway NH Claim | 46:12.9 | 23 | 5 | 1 | Team S And M | 1 |
| Marianne Finney Bib 23 51 F Claim | 46:14.4 | 24 | 6 | 2 | Team S And M | 1 |
| Greg Mossman Bib 10 42 M North Conway NH Claim | 46:14.7 | 25 | 19 | 3 | 1 | |
| Angela Bergen Bib 42 32 F Claim | 47:16.7 | 26 | 7 | 2 | Kiwis | 2 |
| Matt Bergen Bib 41 34 M Bow NH Claim | 47:16.7 | 26 | 20 | 3 | Kiwis | 2 |
| Devin Copsey Bib 66 36 M Claim | 47:54.8 | 28 | 21 | 5 | She Made Me Do It | 3 |
| Leigh Copsey Bib 63 35 F Glen NH Claim | 47:54.9 | 29 | 8 | 1 | She Made Me Do It | 3 |
| Evan Howland Bib 65 39 M Claim | 47:55.0 | 30 | 22 | 6 | She Made Me Do It | 3 |
| Anne Howland Bib 64 36 F Claim | 47:55.1 | 31 | 9 | 2 | She Made Me Do It | 3 |
| Jim McGowan Bib 110 27 M Billerica MA Claim | 48:13.2 | 32 | 23 | 5 | 5 | |
| Michael Knorpp Bib 112 21 M Center Conway NH Claim | 48:37.3 | 33 | 24 | 1 | M2 | 5 |
| Matthew Knorpp Bib 111 15 M Center Conway NH Claim | 48:37.4 | 34 | 25 | 1 | M2 | 5 |
| Merrik Iacozili Bib 107 10 M Claim | 50:03.3 | 35 | 26 | 2 | Eye Of The Tabby | 5 |
| Sandra Iacozili Bib 106 40 F Claim | 50:03.6 | 36 | 10 | 2 | Eye Of The Tabby | 5 |
| Carl Iacozili Bib 105 42 M Fryeburg ME Claim | 50:03.6 | 36 | 27 | 4 | Eye Of The Tabby | 5 |
| Sally Baptiste Bib 108 9 F Claim | 50:07.4 | 38 | 11 | 1 | Eye Of The Tabby | 5 |
| Ashleigh Estes Bib 22 12 F Glen NH Claim | 50:29.8 | 39 | 12 | 2 | Double Trouble | 1 |
| Annabelle Light Bib 21 12 F Glen NH Claim | 50:30.4 | 40 | 13 | 3 | Double Trouble | 1 |
| Bill Bukala Bib 72 37 M Claim | 51:04.9 | 41 | 28 | 7 | Team Bukala | 3 |
| Beth Bukala Bib 71 37 F North Chelmsford M Claim | 51:05.0 | 42 | 14 | 3 | Team Bukala | 3 |
| Daisy Stephenson Bib 7 60 F Fryeburg ME Claim | 52:01.3 | 43 | 15 | 1 | 1 | |
| Sam Sullivan Bib 101 15 M Groton MA Claim | 52:45.6 | 44 | 29 | 2 | Kev Dog & The Boyz | 4 |
| Colin Rathbone Bib 100 14 M Groton MA Claim | 52:46.1 | 45 | 30 | 3 | Kev Dog & The Boyz | 4 |
| Colby Rathbone Bib 99 14 M Groton MA Claim | 52:46.3 | 46 | 31 | 4 | Kev Dog & The Boyz | 4 |
| Kevin Clarke Bib 102 61 M Groton MA Claim | 52:48.0 | 47 | 32 | 1 | Kev Dog & The Boyz | 4 |
| Nikki Wooster-Goodwi Bib 19 45 F Alexandria NH Claim | 57:07.3 | 48 | 16 | 2 | My Husband Chickened Out So I Suckered My Sister Into This Race | 1 |
| Karen Lachapelle Bib 20 51 F Alexandria NH Claim | 57:08.2 | 49 | 17 | 3 | My Husband Chickened Out So I Suckered My Sister Into This Race | 1 |
| Jessica Dube Bib 39 41 F Whitefield NH Claim | 59:56.1 | 50 | 18 | 3 | The Fireflies | 2 |
| Delaney Dube Bib 40 10 F Claim | 59:56.9 | 51 | 19 | 4 | The Fireflies | 2 |
| Jonathan Gadomski Bib 117 26 M Conway NH Claim | 1:00:27.4 | 52 | 33 | 6 | Team Gadomski | 5 |
| Colleen Young Bib 116 26 F Conway NH Claim | 1:00:30.6 | 53 | 20 | 1 | Team Gadomski | 5 |
| Gayle Ellis Bib 67 53 F Chelmsford MA Claim | 1:00:53.3 | 54 | 21 | 4 | The Speed Goats | 3 |
| Samantha Ellis Bib 69 11 F Claim | 1:00:53.6 | 55 | 22 | 5 | The Speed Goats | 3 |
| Malena Lombardo Bib 70 12 F Claim | 1:00:54.2 | 56 | 23 | 6 | The Speed Goats | 3 |
| Mark Ellis Bib 68 53 M Claim | 1:00:54.3 | 57 | 34 | 2 | The Speed Goats | 3 |
| Steven Chaput Bib 56 33 M Claim | 1:01:16.5 | 58 | 35 | 4 | Kim And Stevie | 3 |
| Kimberly Hill Bib 55 41 F Tamworth NH Claim | 1:01:16.8 | 59 | 24 | 4 | Kim And Stevie | 3 |
| Linda Hill Bib 123 F Claim | 1:01:17.9 | 60 | 25 | N/A | Kim And Stevie | 3 |
| Jamie Gillon Bib 35 39 M Pembroke NH Claim | 1:06:10.1 | 61 | 36 | 8 | Nhti Library | 5 |
| Sarah Hebert Bib 36 35 F Claim | 1:06:10.8 | 62 | 26 | 4 | Nhti Library | 5 |
| Chris Luck Bib 16 61 M Newport NH Claim | 1:07:33.0 | 63 | 37 | 2 | 1 | |
| Ryan Hanlon Bib 104 9 M Lisbon ME Claim | 1:09:03.2 | 64 | 38 | 1 | 5 | |
| Trish Spenser Bib 8 35 F Claim | 1:09:28.0 | 65 | 27 | 5 | 4 | |
| Matthew Trussell Bib 76 32 M Claim | 1:09:42.5 | 66 | 39 | 5 | The Grumpy Cats | 4 |
| Jenn MacDonald Bib 78 35 F Claim | 1:10:51.1 | 67 | 28 | 6 | The Grumpy Cats | 4 |
| Mary Trussell Bib 75 46 F Brownfield ME Claim | 1:10:51.3 | 68 | 29 | 3 | The Grumpy Cats | 4 |
| Kelly Cote Bib 77 31 F Claim | 1:10:57.1 | 69 | 30 | 3 | The Grumpy Cats | 4 |
| Lauren Hanlon Bib 103 11 F Lisbon ME Claim | 1:12:03.8 | 70 | 31 | 7 | 5 | |
| Mary Saliba Bib 109 45 F Freedom NH Claim | 1:14:51.9 | 71 | 32 | 4 | 2 | |
| Fionnuala Stevenson Bib 85 12 F Claim | 1:20:11.1 | 72 | 33 | 8 | The Wild Ones | 4 |
| Aisling O'Connor Bib 83 44 F Westford MA Claim | 1:20:15.7 | 73 | 34 | 5 | The Wild Ones | 4 |
| Aisling O'Connor Bib 84 44 F Claim | 1:20:16.9 | 74 | 35 | 6 | The Wild Ones | 4 |
| Lochlainn Stevenson Bib 86 9 M Claim | 1:20:17.1 | 75 | 40 | 2 | The Wild Ones | 4 |
| Kelly Schwierzke Bib 51 47 F East Baldwin ME Claim | 1:20:57.1 | 76 | 36 | 5 | One Flew Over The Cuckoos Nest | 3 |
| Dakota Miner Bib 54 21 F Claim | 1:20:57.2 | 77 | 37 | 1 | One Flew Over The Cuckoos Nest | 3 |
| Emma Glatzer Bib 53 20 F Claim | 1:20:57.3 | 78 | 38 | 2 | One Flew Over The Cuckoos Nest | 3 |
| Stephenie Glatzker Bib 52 50 F Claim | 1:20:57.5 | 79 | 39 | 5 | One Flew Over The Cuckoos Nest | 3 |
| Lily Swansburg Bib 81 21 F Claim | 1:21:03.3 | 80 | 40 | 3 | Fryeburg Dental | 4 |
| Jessica Fadden Bib 79 30 F Center Conway NH Claim | 1:21:03.9 | 81 | 41 | 4 | Fryeburg Dental | 4 |
| Mike Harper Bib 82 39 M Claim | 1:21:04.0 | 82 | 41 | 9 | Fryeburg Dental | 4 |
| Barbie Hanson Bib 80 24 F Claim | 1:21:04.7 | 83 | 42 | 4 | Fryeburg Dental | 4 |
| Emma Dziedzic Bib 114 9 F North Conway NH Claim | 1:21:39.3 | 84 | 43 | 2 | Daring Devias | 5 |
| Jackie Dziedzec Bib 113 36 F North Conway NH Claim | 1:21:39.5 | 85 | 44 | 7 | Daring Devias | 5 |
| Ella Dziedzic Bib 115 F North Conway NH Claim | 1:21:39.9 | 86 | 45 | N/A | Daring Devias | 5 |
| Alan Tate Bib 15 64 M Quincy MA Claim | 1:31:19.4 | 87 | 42 | 3 | 1 | |
| Christian Mower Bib 96 29 M North Conway NH Claim | 1:32:57.1 | 88 | 43 | 7 | Magic 104 | 4 |
| Tony Zore Bib 97 30 M North Conway NH Claim | 1:32:57.3 | 89 | 44 | 6 | Magic 104 | 4 |
| Gino Devaney Bib 95 31 M North Conway NH Claim | 1:32:57.7 | 90 | 45 | 7 | Magic 104 | 4 |
| Amanda Flagg Bib 46 28 F Claim | 1:46:11.2 | 91 | 46 | 2 | Ncah1 | 2 |
| Megan Witt Bib 43 29 F North Conway NH Claim | 1:46:11.4 | 92 | 47 | 3 | Ncah1 | 2 |
| Carissa Fortier Bib 49 31 F Claim | 1:46:11.4 | 92 | 47 | 5 | Ncah2 | 2 |
| Amanda Whitney Bib 50 24 F Claim | 1:46:11.5 | 94 | 49 | 5 | Ncah2 | 2 |
| Eliza Grant Bib 45 29 F Claim | 1:46:18.1 | 95 | 50 | 4 | Ncah1 | 2 |
| Joann Daly Bib 57 52 F North Conway NH Claim | 1:47:39.5 | 96 | 51 | 6 | Nice Young Man Helps 3 Old Ladies Cross An Obstacle Course | 3 |
| Charisse Hirschfeld Bib 59 56 F North Conway NH Claim | 1:47:39.5 | 96 | 51 | 1 | Nice Young Man Helps 3 Old Ladies Cross An Obstacle Course | 3 |
| Jo Whittington Bib 58 49 F North Conway NH Claim | 1:47:39.7 | 98 | 53 | 6 | Nice Young Man Helps 3 Old Ladies Cross An Obstacle Course | 3 |
| Cameron Leavitt Bib 60 14 M North Conway NH Claim | 1:47:44.6 | 99 | 46 | 5 | Nice Young Man Helps 3 Old Ladies Cross An Obstacle Course | 3 |
| Mathieu Duclos Bib 62 38 M Claim | 1:54:18.2 | 100 | 47 | 10 | Team Honey Badger | 3 |
Results Provided By:
Yankee Timing