5K for Farmland

Hadley, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Team
NICOLAI STURZENEGGER Bib 159 30 M NORTHAMPTON, NJ Claim 16:29.0 5:18 16:26.3 78.97% 1 1 1
JAMES JYLKKA Bib 80 31 M GRANVILLE, MA Claim 16:59.0 5:27 16:53.6 76.84% 2 2 2
TOUT WANG Bib 168 32 M STONEHAM, MA Claim 17:18.0 5:34 17:09.4 75.63% 3 3 3
RONALD JACOBS Bib 78 52 M AMHERST, MA Claim 17:32.0 5:38 15:11.7 85.46% 4 4 1
ERIC PFALZGRAF Bib 219 25 M BOSTON, MA Claim 18:21.0 5:54 18:21.0 70.75% 5 5 1
ISAAC LELLO-SMITH Bib 94 22 M NORTHAMPTON, MA Claim 19:12.0 6:10 19:12.0 67.62% 6 6 1
GLEN MEISENHELDER Bib 202 39 M FEEDING HILLS, MA Claim 19:24.0 6:14 18:30.2 70.19% 7 7 1
OWEN TARAVELLA Bib 242 17 M HADLEY, MA Claim 19:33.0 6:17 19:23.8 67.01% 8 8 1
MICHAEL GILES Bib 62 44 M AMHERST, MA Claim 19:34.0 6:17 18:00.4 72.06% 9 9 1
EZRA DARID Bib 241 18 M NORTHAMPTON, MA Claim 19:46.0 6:21 19:45.5 65.77% 10 10 2
ALEX LOCHER Bib 96 17 M HADLEY, MA Claim 20:17.0 6:31 20:07.5 64.59% 11 11 3 Happy Fall
STEPHEN FORREST Bib 59 54 M BELCHERTOWN, MA Claim 20:28.0 6:35 17:27.8 74.35% 12 12 2
EILEEN JENKINS Bib 230 33 F EAST LONGMEADOW, MA Claim 20:36.0 6:37 20:33.1 71.84% 13 1 1
EDWARD APPEL Bib 11 60 M LEVERETT, MA Claim 20:45.0 6:40 16:52.3 76.95% 14 13 1
DANA PARROT Bib 198 48 F AMHERST, MA Claim 21:21.0 6:52 19:29.6 75.72% 15 2 1
EDWARD PARROT Bib 197 48 M AMHERST, MA Claim 21:28.0 6:54 19:10.8 67.70% 16 14 1
DANIEL MCNAIR Bib 240 44 M LONGMEADOW, MA Claim 21:30.0 6:55 19:47.1 65.58% 17 15 2
JODI GDULA Bib 60 30 F AMHERST, MA Claim 21:32.0 6:55 21:32.0 68.58% 18 3 2
JEFF HANSEN Bib 195 48 M GREENFIELD, MA Claim 21:48.0 7:01 19:28.7 66.67% 19 16 2
JONATHAN SHEFFTZ Bib 248 51 M AMHERST, MA Claim 21:56.0 7:03 19:09.3 67.78% 20 17 3
JEFF BERNASHE Bib 204 45 M Claim 22:01.0 7:05 20:06.8 64.57% 21 18 3
UNKNOWN Bib 0 Claim 22:07.0 7:07 N/A N/A 22 N/A N/A
ANDREW ADHAM Bib 187 30 M BROOKLYN, NY Claim 22:09.0 7:07 22:05.1 58.77% 23 19 4
ERIC PLASSE Bib 249 46 M CONWAY, MA Claim 22:10.0 7:08 20:06.1 64.59% 24 20 4
JAMES DOUGLASS Bib 246 55 M EASTHAMPTON, MA Claim 22:26.0 7:13 18:59.5 68.35% 25 21 1
ZOE SACKREY CURRAN Bib 146 19 F JACKSON, WY Claim 22:29.0 7:14 22:29.0 65.68% 26 4 1 Sack Pack
JAN SHILLIETO Bib 217 63 F WEST BROOKFIELD, MA Claim 22:32.0 7:15 17:17.5 85.43% 27 5 1
ETHAN ANDREWS Bib 192 15 M Claim 23:15.0 7:29 22:27.8 57.85% 28 22 4
BRENNAN MCKENNA Bib 106 29 M SUNDERLAND, MA Claim 23:24.0 7:31 23:22.1 55.56% 29 23 2
ARTIE MCCOLLUM Bib 206 38 M AMHERST, MA Claim 23:37.0 7:36 22:41.3 57.23% 30 24 2
CAITLIN VAUGHN Bib 166 36 F LEVERETT, MA Claim 23:38.0 7:36 23:24.6 63.05% 31 6 1
HOPE WERENSKI Bib 173 23 F SOUTH HADLEY, MA Claim 23:41.0 7:37 23:41.0 62.35% 32 7 1
TODD ALLEN Bib 8 56 M SHELBURNE, MA Claim 23:53.0 7:41 20:03.5 64.69% 33 25 2
BENJAMIN SACKREY Bib 142 12 M SUNDERLAND, MA Claim 23:54.0 7:41 21:30.8 60.39% 34 26 1 Sack Pack
STEVE HERMANSON Bib 71 35 M SOUTHAMPTON, MA Claim 23:55.0 7:41 23:24.8 55.47% 35 27 3 Hermanson Family
JEFF FOLTS Bib 57 69 M HATFIELD, MA Claim 23:56.0 7:42 17:59.1 72.21% 36 28 1
HEATHER PIERCE Bib 127 28 F GREENFIELD, MA Claim 23:58.0 7:42 23:58.0 61.61% 37 8 1
KATJA JYLKKA Bib 81 30 F GRANVILLE, MA Claim 24:20.0 7:49 24:20.0 60.68% 38 9 3
ANGIE GREGORY Bib 64 37 F NORTHAMPTON, MA Claim 24:21.0 7:50 24:02.1 61.46% 39 10 2
TORREY SHILLIETO Bib 218 35 F MEDFORD, MA Claim 24:26.0 7:51 24:16.4 60.85% 40 11 3
MATT GDULA Bib 61 34 M AMHERST, MA Claim 24:27.0 7:52 24:03.3 53.99% 41 29 5
MOLLY PULCHTOPEK Bib 132 26 F WARE, MA Claim 24:36.0 7:55 24:36.0 60.03% 42 12 2
JEROME NOONAN Bib 117 64 M LONGMEADOW, MA Claim 24:44.0 7:57 19:26.8 66.78% 43 30 2
KEITH STREETER Bib 215 55 M GREENFIELD, MA Claim 24:45.0 7:57 20:57.2 61.95% 44 31 3
ERIC WOJTOWICZ Bib 174 42 M BELCHERTOWN, MA Claim 25:15.0 8:07 23:34.5 55.05% 45 32 3
MICHAEL PULCHTOPEK Bib 131 50 M WARE, MA Claim 25:20.0 8:09 22:17.7 58.22% 46 33 4
WYATT COOK Bib 194 9 M HADLEY, MA Claim 25:25.0 8:10 20:17.2 64.07% 47 34 1
ANYA NILES Bib 210 9 F CHESTER, MA Claim 25:30.0 8:12 20:59.5 70.33% 48 13 1
HANNAH NICOLSON Bib 116 16 F HADLEY, MA Claim 25:35.0 8:14 24:45.8 59.61% 49 14 2
DEBORAH TER DOEST Bib 164 57 F GRANBY, MA Claim 25:37.0 8:14 21:09.1 69.81% 50 15 1
JARED MILLAY Bib 111 40 M AMHERST, MA Claim 25:37.0 8:14 24:15.6 53.55% 50 35 4 Team Millay
RILEY MILLAY Bib 113 10 M AMHERST, MA Claim 25:37.0 8:14 21:25.2 60.64% 50 35 2 Team Millay
ANYA DILORENZO Bib 43 20 F NORTON, MA Claim 25:39.0 8:15 25:39.0 57.57% 53 16 2
JOHN BOUNACCORSI Bib 212 65 M SHUTESBURY, MA Claim 25:43.0 8:16 20:02.9 64.74% 54 37 2
THOMAS MEADOWS Bib 107 52 M BROOKLYN, NY Claim 25:46.0 8:17 22:19.9 58.15% 55 38 5
BENJAMIN VIENS Bib 179 25 M BELCHERTOWN, MA Claim 25:49.0 8:18 25:49.0 50.29% 56 39 3
STACEY BUTTERFIELD Bib 34 47 F HADLEY, MA Claim 25:50.0 8:18 23:49.8 61.94% 57 17 2
ZACHARY LOCHER Bib 98 15 M HADLEY, MA Claim 25:52.0 8:19 24:59.5 52.00% 58 40 5 Happy Fall
JAIME DECARO Bib 254 42 F FLORENCE, MA Claim 25:54.0 8:20 24:54.3 59.27% 59 18 1
MATT ATWOOD Bib 15 39 M LAKE PLEASANT, MA Claim 25:55.0 8:20 24:43.1 52.54% 60 41 4 Jackie and Matt
AVERY ATWOOD-DOUNAY Bib 17 12 M COLORADO SPRINGS, CO Claim 25:56.0 8:20 23:20.7 55.66% 61 42 3 Boltin' Jedi
EMMA BECKMAN Bib 26 30 F ENFIELD, CT Claim 26:06.0 8:24 26:06.0 56.58% 62 19 4
TYLER HAMMOND Bib 67 31 M EAST LONGMEADOW, MA Claim 26:07.0 8:24 25:58.6 49.97% 63 43 6
SEAN SOLTYSIK Bib 203 57 M BOYLSTON, MA Claim 26:07.0 8:24 21:45.6 59.67% 63 43 4
ELLA MASENOIOR Bib 221 13 F LEEDS, MA Claim 26:09.0 8:25 23:57.8 61.63% 65 20 1
JACOB MASENOIOR Bib 222 46 M LEEDS, MA Claim 26:10.0 8:25 23:43.8 54.71% 66 45 5
PETER CELLUCCI Bib 227 3 M SUNDERLAND, MA Claim 26:16.0 8:27 N/A N/A 67 46 1
ROBERT CELLUCCI Bib 223 34 M SUNDERLAND, MA Claim 26:16.0 8:27 25:50.6 50.25% 67 46 7
ANNA CELLUCCI Bib 224 5 F SUNDERLAND, MA Claim 26:16.0 8:27 18:24.7 80.20% 67 21 1
LARRY DIXON Bib 45 50 M SOUTH HADLEY, MA Claim 26:19.0 8:28 23:09.6 56.05% 70 48 6 Dixon Family
MARTIN DIXON Bib 46 9 M SOUTH HADLEY, MA Claim 26:21.0 8:28 21:01.9 61.80% 71 49 2 Dixon Family
JEREMY FIORENTINO Bib 55 47 M SOUTHWICK, MA Claim 26:25.0 8:30 23:46.8 54.57% 72 50 6
RACHEL RODNEY Bib 134 43 F WILMINGTON, VT Claim 26:31.0 8:32 25:19.2 58.33% 73 22 2
LAURA BROWN Bib 31 52 F MONSON, MA Claim 26:42.0 8:35 23:20.6 63.23% 74 23 1
CATHY BOZEK Bib 30 41 F HADLEY, MA Claim 26:42.0 8:35 25:50.4 57.12% 74 23 3
MARTIN KLEIN Bib 88 63 M NEW HAVEN, CT Claim 26:45.0 8:36 21:12.7 61.18% 76 51 3
SHANNON SUPPLE Bib 163 45 F NORTHAMPTON, MA Claim 26:47.0 8:37 25:10.2 58.68% 77 25 3
JASON WOOLF Bib 176 54 M NORTHAMPTON, MA Claim 26:54.0 8:39 22:57.2 56.57% 78 52 7 Sullivan/Woolf
SARAH BERQUIST Bib 231 29 F HADLEY, MA Claim 26:56.0 8:40 26:56.0 54.83% 79 26 3
MARK BOMBARDIER Bib 29 34 M HADLEY, MA Claim 27:01.0 8:41 26:34.9 48.86% 80 53 8
DOUG MCKEON Bib 236 52 M EAST LONGMEADOW, MA Claim 27:04.0 8:42 23:27.5 55.36% 81 54 8
MAURA SIANO Bib 216 46 F AMHERST, MA Claim 27:08.0 8:44 25:16.3 58.42% 82 27 4
PHIL FAULSTICH Bib 52 61 M WILBRAHAM, MA Claim 27:11.0 8:44 21:55.2 59.23% 83 55 4
ROBERT WEITZMAN Bib 172 60 M LEVERETT, MA Claim 27:27.0 8:50 22:19.1 58.17% 84 56 5
KEITH FAIREY Bib 50 48 M AMHERST, MA Claim 27:33.0 8:52 24:36.9 52.75% 85 57 7 FAIREY FIELDS
OTIS FAIREY Bib 51 8 M AMHERST, MA Claim 27:35.0 8:52 20:51.5 62.30% 86 58 3 FAIREY FIELDS
JACKIE STEIN Bib 157 40 F LAKE PLEASANT, MA Claim 27:36.0 8:53 26:51.9 54.95% 87 28 4 Jackie and Matt
GUS FREY Bib 252 9 M NORTHAMPTON, MA Claim 27:40.0 8:54 22:05.1 58.86% 88 59 4
JOHN FREY Bib 251 49 M NORTHAMPTON, MA Claim 27:43.0 8:55 24:34.7 52.80% 89 60 8
KEVIN VERNI Bib 167 32 M NORTHAMPTON, MA Claim 27:43.0 8:55 27:29.3 47.20% 89 60 9
ERIN BAILEY Bib 19 35 F LEOMINSTER, MA Claim 27:45.0 8:55 27:34.1 53.57% 91 29 4
JENNIFER BOMBARDIER Bib 28 36 F HADLEY, MA Claim 27:46.0 8:56 27:30.3 53.66% 92 30 5
EMILY RIDDLE Bib 245 41 F AMHERST, MA Claim 27:46.0 8:56 26:52.3 54.92% 92 30 5
MIKE SHELLMAN Bib 153 41 M BELMONT, MA Claim 27:48.0 8:56 26:08.5 49.64% 94 62 5
NANCY SIMONS Bib 156 58 F LEVERETT, MA Claim 27:51.0 8:57 22:43.5 64.99% 95 32 2
LAUREN CUNNIFFE Bib 214 57 F GREENFIELD, MA Claim 28:01.0 9:01 23:08.0 63.83% 96 33 3
CARL CYE Bib 183 40 M HADLEY, MA Claim 28:04.0 9:02 26:34.9 48.87% 97 63 6
MARY SHELLMAN Bib 152 40 F BELMONT, MA Claim 28:14.0 9:05 27:28.9 53.72% 98 34 6
KERSTIN NORDSTROM Bib 118 35 F NORTHAMPTON, MA Claim 28:16.0 9:05 28:04.9 52.59% 99 35 6
GRACE COLLER Bib 39 40 F SHELBURNE FALLS, MA Claim 28:17.0 9:06 27:31.8 53.62% 100 36 7
Page 1 of 3

Results Provided By: