Send your question to the timer
| Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
Team |
|---|---|---|---|---|---|---|---|---|
| Nathan Huppe Bib 237 37 M Dover NH Claim | 17:09.0 | 5:31 | 16:35.2 | 78.23% | 1 | 1 | 1 | |
| Dylan Tuttle Bib 217 20 M Alton NH Claim | 17:55.0 | 5:46 | 17:55.0 | 72.47% | 2 | 2 | 1 | |
| Shane McCartney Bib 218 20 M New Durham NH Claim | 18:12.0 | 5:51 | 18:12.0 | 71.34% | 3 | 3 | 2 | |
| Mary Lavery Bib 194 20 F North Andover MA Claim | 19:00.0 | 6:06 | 19:00.0 | 77.72% | 4 | 1 | 1 | |
| Christopher Sewall Bib 211 15 M Reading MA Claim | 19:03.0 | 6:07 | 18:24.3 | 70.60% | 5 | 4 | 1 | |
| Brent Coope Bib 272 16 M Claim | 19:40.0 | 6:19 | 19:16.6 | 67.37% | 6 | 5 | 2 | |
| Thomas Howlett Bib 71 14 M Center Barnstead NH Claim | 19:56.0 | 6:24 | 18:54.5 | 68.73% | 7 | 6 | 1 | THE SAND PEE |
| Jeff Cloos Bib 269 43 M Alton Bay NH Claim | 20:04.0 | 6:27 | 18:36.1 | 69.77% | 8 | 7 | 1 | |
| Alex Amann Bib 279 18 M Alton Bay NH Claim | 20:06.0 | 6:28 | 20:05.5 | 64.68% | 9 | 8 | 3 | |
| Joseph Guggenburger Bib 222 20 M North Andover MA Claim | 20:10.0 | 6:29 | 20:10.0 | 64.38% | 10 | 9 | 3 | |
| Pierre Gervez Bib 227 43 M Plymouth NH Claim | 20:12.0 | 6:30 | 18:43.5 | 69.31% | 11 | 10 | 2 | |
| John Tuttle Bib 226 60 M Alton NH Claim | 20:31.0 | 6:36 | 16:40.9 | 77.82% | 12 | 11 | 1 | |
| Zak Jones Bib 119 14 M Durham NH Claim | 20:34.0 | 6:37 | 19:30.8 | 66.61% | 13 | 12 | 2 | GRAMMY'S WAY |
| Raymond Wilson Bib 223 53 M Alton NH Claim | 20:38.0 | 6:38 | 17:44.6 | 73.18% | 14 | 13 | 1 | |
| Scott Olivieri Bib 33 48 M Nashua NH Claim | 20:46.0 | 6:41 | 18:33.3 | 69.98% | 15 | 14 | 1 | |
| Eugene O'Connor Bib 130 49 M Douglas IR Claim | 20:57.0 | 6:44 | 18:34.7 | 69.85% | 16 | 15 | 2 | THE BELGOOLY |
| Kieran Ahern Bib 98 18 M Park City UT Claim | 21:05.0 | 6:47 | 21:04.4 | 61.66% | 17 | 16 | 4 | |
| Stuart Siegler Bib 59 56 M Alton Bay NH Claim | 21:21.0 | 6:52 | 17:55.9 | 72.37% | 18 | 17 | 1 | |
| Robyn Warren Bib 49 27 F Alton NH Claim | 21:22.0 | 6:52 | 21:22.0 | 69.11% | 19 | 2 | 1 | |
| Nathaniel Gervez Bib 228 10 M Plymouth NH Claim | 21:24.0 | 6:53 | 17:53.6 | 72.59% | 20 | 18 | 3 | |
| Don Foley Bib 265 50 M Farmington NH Claim | 21:28.0 | 6:54 | 18:53.5 | 68.71% | 21 | 19 | 2 | |
| Sarah Hill Bib 270 39 F Alton Bay NH Claim | 21:37.0 | 6:57 | 21:09.1 | 69.78% | 22 | 3 | 1 | |
| Carolyn Babeu Bib 101 23 F Brighton MA Claim | 21:38.0 | 6:57 | 21:38.0 | 68.26% | 23 | 4 | 2 | |
| Katherine Holmberg Bib 262 20 F North Easton MA Claim | 21:41.0 | 6:58 | 21:41.0 | 68.10% | 24 | 5 | 3 | |
| Julia Leblanc Bib 221 21 F Andover MA Claim | 21:46.0 | 7:00 | 21:46.0 | 67.84% | 25 | 6 | 4 | |
| Eoghan O'Connor Bib 132 11 M Douglas IR Claim | 21:48.0 | 7:01 | 18:58.2 | 68.43% | 26 | 20 | 4 | THE BELGOOLY |
| Ryleigh Lorimer Bib 137 22 F Peterborough NH Claim | 21:54.0 | 7:02 | 21:54.0 | 67.43% | 27 | 7 | 5 | |
| Terence Orourke Bib 174 39 M Alton NH Claim | 22:11.0 | 7:08 | 21:09.5 | 61.38% | 28 | 21 | 2 | TEAM O'ROURK |
| Tucker Kierstead Bib 118 16 M Alton NH Claim | 22:17.0 | 7:10 | 21:50.5 | 59.46% | 29 | 22 | 5 | |
| Edward Klemm Bib 185 51 M Marblehead MA Claim | 22:21.0 | 7:11 | 19:31.2 | 66.52% | 30 | 23 | 3 | ZIPPY BIRTHD |
| Sarah Martin Bib 193 29 F Pittsfield NH Claim | 22:23.0 | 7:12 | 22:23.0 | 65.97% | 31 | 8 | 2 | |
| Michelle Deroche Bib 76 48 F Alton Bay NH Claim | 22:24.0 | 7:12 | 20:27.2 | 72.17% | 32 | 9 | 1 | THE BAY DERO |
| Bill Cotter Bib 43 67 M Gilford NH Claim | 22:28.0 | 7:13 | 17:12.8 | 75.45% | 33 | 24 | 1 | JACPOT |
| Darragh O'Connor Bib 133 9 M Douglas IR Claim | 22:42.0 | 7:18 | 18:07.1 | 71.73% | 34 | 25 | 1 | THE BELGOOLY |
| George Stevens III Bib 17 28 M Alton Bay NH Claim | 22:47.0 | 7:19 | 22:46.5 | 56.99% | 35 | 26 | 1 | THE SAND PEE |
| Colyn Pineo Bib 197 15 M Wolfeboro NH Claim | 22:50.0 | 7:20 | 22:03.6 | 58.91% | 36 | 27 | 6 | |
| Naomi Ingham Bib 210 17 F Alton NH Claim | 22:51.0 | 7:21 | 22:29.6 | 65.65% | 37 | 10 | 1 | |
| Adelle O'Connor Bib 131 46 F Douglas IR Claim | 22:52.0 | 7:21 | 21:17.8 | 69.31% | 38 | 11 | 2 | THE BELGOOLY |
| Aj Dickey Bib 155 16 M New Hartford CT Claim | 23:10.0 | 7:27 | 22:42.4 | 57.19% | 39 | 28 | 7 | DICKEY FAMIL |
| Joey Howlett Bib 72 11 M Center Barnstead NH Claim | 23:14.0 | 7:28 | 20:13.6 | 64.20% | 40 | 29 | 5 | HOWLETT |
| Jonathan Winslow Bib 83 14 M Center Barnstead NH Claim | 23:30.0 | 7:33 | 22:16.9 | 58.30% | 41 | 30 | 6 | THE WINSLOW |
| Katie Wallace Bib 51 37 F Naples FL Claim | 23:35.0 | 7:35 | 23:16.7 | 63.46% | 42 | 12 | 2 | |
| Amber Smith Bib 244 28 F Sanbornville NH Claim | 23:37.0 | 7:36 | 23:37.0 | 62.53% | 43 | 13 | 3 | |
| Carolyn Collins Bib 238 46 F Burlington MA Claim | 23:45.0 | 7:38 | 22:07.2 | 66.74% | 44 | 14 | 3 | |
| Tory Mazzola Bib 84 37 M Exeter NH Claim | 23:46.0 | 7:38 | 22:59.2 | 56.45% | 45 | 31 | 3 | COTTERS |
| Paula Holmberg Bib 263 50 F North Easton MA Claim | 23:55.0 | 7:41 | 21:22.4 | 69.06% | 46 | 15 | 1 | |
| Caitlin Horgan Bib 55 15 F Needham MA Claim | 23:58.0 | 7:42 | 22:48.9 | 64.74% | 47 | 16 | 2 | |
| Bob Murphy Bib 23 71 M Rochester NH Claim | 23:59.0 | 7:43 | 17:36.8 | 73.73% | 48 | 32 | 1 | |
| Jack Connelly Bib 37 19 M Sudbury MA Claim | 24:00.0 | 7:43 | 24:00.0 | 54.10% | 49 | 33 | 8 | |
| John Dickey Bib 153 48 M New Hartford CT Claim | 24:16.0 | 7:48 | 21:40.9 | 59.89% | 50 | 34 | 3 | DICKEY FAMIL |
| Amanda Kellar Bib 10 35 F Alton NH Claim | 24:22.0 | 7:50 | 24:12.5 | 61.01% | 51 | 17 | 3 | |
| Reuben Parker Bib 21 45 M Alton NH Claim | 24:30.0 | 7:53 | 22:22.9 | 58.03% | 52 | 35 | 4 | |
| Erin Holmberg Bib 261 15 F Easton MA Claim | 24:37.0 | 7:55 | 23:26.1 | 63.03% | 53 | 18 | 3 | |
| Jay Creteau Bib 107 47 M Alton Bay NH Claim | 24:37.0 | 7:55 | 22:09.6 | 58.56% | 53 | 36 | 5 | |
| Garry Gerossie Bib 85 40 M Rochester NH Claim | 24:45.0 | 7:57 | 23:26.4 | 55.42% | 55 | 37 | 3 | |
| Steven Ralph Bib 96 12 M Boxford MA Claim | 24:54.0 | 8:00 | 22:24.9 | 57.97% | 56 | 38 | 7 | |
| Peter Long Bib 225 54 M Alton Bay NH Claim | 24:55.0 | 8:01 | 21:15.6 | 61.07% | 57 | 39 | 4 | |
| Joan Klemm Bib 187 53 F Marblehead MA Claim | 25:01.0 | 8:03 | 21:37.6 | 68.29% | 58 | 19 | 2 | ZIPPY BIRTHD |
| Dita Horne Bib 165 40 F Hooksett NH Claim | 25:03.0 | 8:03 | 24:23.2 | 60.55% | 59 | 20 | 1 | |
| Sean Burns Bib 36 23 M Northborough MA Claim | 25:05.0 | 8:04 | 25:05.0 | 51.76% | 60 | 40 | 4 | |
| Walter Swanbon Bib 281 63 M Amherst NH Claim | 25:10.0 | 8:06 | 19:57.4 | 65.03% | 61 | 41 | 2 | |
| Judi Lemaire Bib 62 65 F Wolfeboro NH Claim | 25:16.0 | 8:07 | 18:53.9 | 78.10% | 62 | 21 | 1 | |
| Ralph Newhouse Bib 275 50 M Wilmington MA Claim | 25:17.0 | 8:08 | 22:15.1 | 58.34% | 63 | 42 | 5 | |
| Paul Woodbury Bib 257 26 M Alton NH Claim | 25:18.0 | 8:08 | 25:18.0 | 51.32% | 64 | 43 | 2 | |
| Tracy Dickey Bib 154 46 F New Hartford CT Claim | 25:20.0 | 8:09 | 23:35.7 | 62.57% | 65 | 22 | 4 | DICKEY FAMIL |
| Kristen Ewing Bib 282 50 F Claim | 25:24.0 | 8:10 | 22:42.0 | 65.03% | 66 | 23 | 3 | |
| Katie Talbot Bib 102 23 F Brighton MA Claim | 25:27.0 | 8:11 | 25:27.0 | 58.02% | 67 | 24 | 6 | |
| Kimberly Brayshaw Bib 202 39 F Concord NH Claim | 25:30.0 | 8:12 | 24:57.1 | 59.15% | 68 | 25 | 4 | |
| Benjamin Brayshaw Bib 201 41 M Concord NH Claim | 25:30.0 | 8:12 | 23:58.8 | 54.12% | 68 | 44 | 4 | |
| Mary Marren Bib 216 36 F Nashua NH Claim | 25:38.0 | 8:15 | 25:23.5 | 58.13% | 70 | 26 | 5 | |
| Luke Deroche Bib 73 14 M Alton Bay NH Claim | 25:53.0 | 8:19 | 24:32.5 | 52.93% | 71 | 45 | 8 | THE BAY DERO |
| David Monteiro Bib 63 35 M Quincy MA Claim | 26:03.0 | 8:23 | 25:30.1 | 50.93% | 72 | 46 | 4 | |
| Travis Mitchell Bib 195 17 M Alton NH Claim | 26:15.0 | 8:26 | 26:02.7 | 49.90% | 73 | 47 | 9 | |
| Matt Whalen Bib 280 50 M Garden City NY Claim | 26:16.0 | 8:27 | 23:07.4 | 56.15% | 74 | 48 | 6 | |
| Hannah Deroche Bib 75 20 F Alton Bay NH Claim | 26:36.0 | 8:33 | 26:36.0 | 55.51% | 75 | 27 | 7 | THE BAY DERO |
| Kris Howlett Bib 70 41 F Center Barnstead NH Claim | 26:55.0 | 8:39 | 26:03.0 | 56.66% | 76 | 28 | 2 | HOWLETT |
| Rob Glidden Bib 268 45 M Alton NH Claim | 26:58.0 | 8:40 | 24:38.2 | 52.72% | 77 | 49 | 6 | |
| Annette Paul Bib 255 55 F Nashua NH Claim | 27:02.0 | 8:42 | 22:50.7 | 64.61% | 78 | 29 | 1 | |
| Anna Deroche Bib 74 16 F Alton Bay NH Claim | 27:03.0 | 8:42 | 26:11.6 | 56.38% | 79 | 30 | 4 | THE BAY DERO |
| Aidan George Bib 66 10 M Pelham NH Claim | 27:09.0 | 8:44 | 22:42.1 | 57.21% | 80 | 50 | 9 | RATTLESNAKE |
| Joshua Eckert Bib 169 9 M Rochester NH Claim | 27:09.0 | 8:44 | 21:40.2 | 59.98% | 80 | 50 | 2 | |
| Zachary Klemm Bib 186 19 M Marblehead MA Claim | 27:12.0 | 8:45 | 27:12.0 | 47.73% | 82 | 52 | 10 | ZIPPY BIRTHD |
| Tamara Gerossie Bib 86 38 F Rochester NH Claim | 27:15.0 | 8:46 | 26:47.3 | 55.11% | 83 | 31 | 6 | |
| Emma Bellefleur Bib 212 18 F Wolfeboro NH Claim | 27:15.0 | 8:46 | 27:08.4 | 54.43% | 83 | 31 | 5 | |
| Kip George Bib 65 49 M Pelham NH Claim | 27:16.0 | 8:46 | 24:10.8 | 53.67% | 85 | 53 | 7 | RATTLESNAKE |
| Shawn Thomas Bib 114 45 M Alton NH Claim | 27:22.0 | 8:48 | 25:00.1 | 51.95% | 86 | 54 | 8 | |
| Courtney Quirk Bib 93 13 F Londonderry NH Claim | 27:22.0 | 8:48 | 25:04.7 | 58.89% | 86 | 33 | 1 | |
| Hunter Kierstead Bib 117 18 M Alton NH Claim | 27:25.0 | 8:49 | 27:24.3 | 47.42% | 88 | 55 | 11 | |
| Elijah Eckert Bib 168 10 M Rochester NH Claim | 27:27.0 | 8:50 | 22:57.2 | 56.59% | 89 | 56 | 10 | |
| Matthew Ausmann Bib 164 32 M Mansfield MA Claim | 27:31.0 | 8:51 | 27:17.4 | 47.55% | 90 | 57 | 1 | THE SAND PEE |
| Julia Glisson Bib 189 21 F Merrimack NH Claim | 27:32.0 | 8:51 | 27:32.0 | 53.63% | 91 | 34 | 8 | |
| Michael Kern Bib 9 7 M Alton Bay NH Claim | 27:37.0 | 8:53 | 19:36.8 | 66.26% | 92 | 58 | 3 | CRAZY KERNS |
| Alexis Eckert Bib 170 13 F Rochester NH Claim | 28:03.0 | 9:01 | 25:42.3 | 57.46% | 93 | 35 | 2 | |
| Lindsay Theodore Bib 54 25 F Brookline MA Claim | 28:17.0 | 9:06 | 28:17.0 | 52.21% | 94 | 36 | 4 | |
| Kelly MacLean Bib 46 26 F Newtonville MA Claim | 28:25.0 | 9:08 | 28:25.0 | 51.96% | 95 | 37 | 5 | |
| Kaleb Smolin Bib 200 15 M Alton NH Claim | 28:28.0 | 9:09 | 27:30.2 | 47.25% | 96 | 59 | 12 | |
| Gary Gosselin Bib 109 63 M Alton NH Claim | 28:31.0 | 9:10 | 22:36.8 | 57.39% | 97 | 60 | 3 | |
| Alex Brzezinski Bib 146 9 M Arvada CO Claim | 28:34.0 | 9:11 | 22:48.1 | 57.00% | 98 | 61 | 4 | |
| Pierre Landry Bib 181 55 M Brattleboro VT Claim | 28:35.0 | 9:12 | 24:11.9 | 53.64% | 99 | 62 | 2 | THE SAND PEE |
| Siri Ahern Bib 99 15 F Park City UT Claim | 28:35.0 | 9:12 | 27:12.6 | 54.29% | 99 | 38 | 6 |
Results Provided By:
Granite State Race Services
