An Ras Mor 5K

Cambridge, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Team
Justin Keefe Bib 497 23 M BRIGHTON MA Claim 15:03.0 4:50 15:03.0 15:03.0 86.27% 1 1 1 THE HEARTBREAKERS
Michael Carlone Bib 472 25 M SOMERVILLE MA Claim 15:24.0 4:57 15:24.0 15:24.0 84.31% 2 2 1
Shawn Wallace Bib 471 36 M WALTHAM MA Claim 15:35.0 5:00 15:34.0 15:09.1 85.65% 3 3 1
John Drago Bib 494 26 M BOSTON MA Claim 15:41.0 5:02 15:40.0 15:40.0 82.87% 4 4 2 NORUMBEGA TC
Paul Reilly Bib 561 37 M NORTHBRIDGE MA Claim 15:48.0 5:05 15:48.0 15:16.9 84.92% 5 5 2
Tj Unger Bib 49 38 M WESTWOOD MA Claim 15:50.0 5:05 15:50.0 15:12.4 85.37% 6 6 3 HFC STRIDERS
Lee Danforth Bib 557 38 M NORWOOD MA Claim 16:03.0 5:09 16:02.0 15:24.0 84.30% 7 7 4
Joe Ruvido Bib 387 29 M SOMERVILLE MA Claim 16:05.0 5:10 16:04.0 16:02.7 80.91% 8 8 3 NORUMBEGA TC
Christopher Klucznik Bib 176 34 M NEEDHAM MA Claim 16:06.0 5:10 16:06.0 15:50.4 81.99% 9 9 1 SRR MEN
Chris Brown Bib 431 27 M SOMERVILLE MA Claim 16:14.0 5:13 16:14.0 16:14.0 79.98% 10 10 4 NORUMBEGA TC
Daniel Ranti Bib 544 23 M CAMBRIDGE MA Claim 16:29.0 5:18 16:29.0 16:29.0 78.77% 11 11 2
Patrick Bugbee Bib 227 33 M CAMBRIDGE MA Claim 16:32.0 5:19 16:31.0 16:19.3 79.52% 12 12 2 CSU
Kenton Holliday Bib 349 26 M QUINCY MA Claim 16:32.0 5:19 16:31.0 16:31.0 78.61% 12 12 5 CAMBRIDGE RUNNING CLUB
Brandyn Naro Bib 158 30 M MANCHESTER NH Claim 16:35.0 5:20 16:33.0 16:30.2 78.65% 14 14 3 MLMF RACING TEAM
Gregory Picklesimer Bib 574 50 M BRIGHTON MA Claim 16:49.0 5:24 16:48.0 14:47.1 87.80% 15 15 1
Jared Moore Bib 440 25 M BRIGHTON MA Claim 16:53.0 5:26 16:50.0 16:50.0 77.13% 16 16 6
Stephen Curley Bib 534 24 M NORWOOD MA Claim 16:59.0 5:27 16:57.0 16:57.0 76.60% 17 17 3 HFC
Sean Edelman Bib 466 27 M BOSTON MA Claim 17:09.0 5:31 17:08.0 17:08.0 75.78% 18 18 7 THE HEARTBREAKERS
Patrick Haneberg Bib 57 23 M CAMBRIDGE MA Claim 17:15.0 5:33 17:13.0 17:13.0 75.41% 19 19 4 SRR MEN
Brian Cronin Bib 271 37 M WALPOLE MA Claim 17:18.0 5:34 17:17.0 16:42.9 77.63% 20 20 5 HFC
Sam Klein Bib 516 18 M BROOKLINE MA Claim 17:23.0 5:35 17:21.0 17:20.5 74.93% 21 21 1
Jason Cakouros Bib 219 51 M MILTON MA Claim 17:24.0 5:36 17:24.0 15:11.8 85.44% 22 22 2 HFC
Paulo Amaral Bib 66 36 M LOWELL MA Claim 17:24.0 5:36 17:21.0 16:53.3 76.85% 22 22 6 SRR MEN
Kevin Delaney Bib 184 48 M ARLINGTON MA Claim 17:25.0 5:36 17:23.0 15:31.9 83.60% 24 24 1 CSU
Doug Martyn Bib 337 57 M NORTH ANDOVER MA Claim 17:28.0 5:37 17:26.0 14:31.5 89.39% 25 25 1 ENTER TEAM NAME HERE
Caitlin Fahey Bib 392 26 F ALLSTON MA Claim 17:34.0 5:39 17:32.0 17:32.0 84.22% 26 1 1
Michael McGrane Bib 146 46 M ASHLAND MA Claim 17:38.0 5:40 17:36.0 15:57.6 81.34% 27 26 2 BAA
Sean M. Kay Bib 447 14 M MELROSE MA Claim 17:38.0 5:40 17:35.0 16:40.3 77.91% 27 26 1 NORTH SHORE STRIDERS
Justin Renz Bib 237 45 M MILTON MA Claim 17:42.0 5:41 17:41.0 16:09.3 80.40% 29 28 3 HFC
Macdara Nash Bib 161 50 M CONCORD MA Claim 17:59.0 5:47 17:57.0 15:47.8 82.17% 30 29 3
Mike Slinskey Bib 550 47 M HOPEWELL JUNCTION NY Claim 18:02.0 5:48 18:01.0 16:13.1 80.02% 31 30 4
Victoria Barnaby Bib 504 29 F BOSTON MA Claim 18:10.0 5:50 18:09.0 18:09.0 81.36% 32 2 2
Terry McNatt Bib 283 52 M NEEDHAM MA Claim 18:19.0 5:53 18:18.0 15:51.6 81.88% 33 31 4
Heather Mahoney Bib 327 34 F WESTFORD MA Claim 18:21.0 5:54 18:18.0 18:13.5 81.06% 34 3 1 WHIRLAWAY
Corey Robinson Bib 42 27 M CAMBRIDGE MA Claim 18:22.0 5:54 18:20.0 18:20.0 70.82% 35 32 8 SRR MEN
Aly Ursiny Bib 340 28 F CHARLESTOWN MA Claim 18:28.0 5:56 18:26.0 18:26.0 80.11% 36 4 3
John Barbour Bib 356 62 M WEST ROXBURY MA Claim 18:30.0 5:57 18:27.0 14:45.2 87.99% 37 33 1 LIBERTY AC
Tom Vossen Bib 65 43 M NORWOOD MA Claim 18:31.0 5:57 18:30.0 17:08.9 75.68% 38 34 1 HFC
Jeff Tschirhart Bib 249 31 M CAMBRIDGE MA Claim 18:36.0 5:59 18:27.0 18:21.1 70.73% 39 35 4
Seth Waterman Bib 418 37 M ARLINGTON MA Claim 18:37.0 5:59 18:34.0 17:57.4 72.26% 40 36 7
Andrew Holmes Bib 50 31 M NEEDHAM MA Claim 18:42.0 6:01 18:41.0 18:35.6 69.85% 41 37 5 HFC STRIDERS
Eryn Wheeler Bib 546 25 F BROOKLINE MA Claim 18:48.0 6:03 18:47.0 18:47.0 78.62% 42 5 4
Joe Regan Bib 548 54 M MARLBOROUGH MA Claim 18:49.0 6:03 18:47.0 16:01.6 81.01% 43 38 5
Jose Serrano Bib 420 41 M DEDHAM MA Claim 18:54.0 6:04 18:53.0 17:45.4 73.08% 44 39 2 HFC STRIDERS
Andrew Gromer Bib 419 25 M BOSTON MA Claim 18:55.0 6:05 18:52.0 18:52.0 68.82% 45 40 9
Cristian Popa Bib 352 46 M QUINCY MA Claim 18:56.0 6:05 18:51.0 17:05.7 75.95% 46 41 5 CAMBRIDGE RUNNING CLUB
David Reilly Bib 560 35 M Claim 19:12.0 6:10 19:10.0 18:45.8 69.22% 47 42 8
Charles Anderson Bib 573 37 M Claim 19:16.0 6:12 19:13.0 18:35.1 69.82% 48 43 9
Paul Hammond Bib 17 57 M LEXINGTON MA Claim 19:17.0 6:12 19:14.0 16:01.5 81.02% 49 44 2 ENTER TEAM NAME HERE
Jamie Cohen Bib 329 27 F CAMBRIDGE MA Claim 19:21.0 6:13 19:19.0 19:19.0 76.45% 50 6 5 GOTHAM CITY RUNNERS
Hayley Sutter Bib 257 27 F BRIGHTON MA Claim 19:22.0 6:14 19:20.0 19:20.0 76.38% 51 7 6
Krishanu Sankar Bib 294 26 M CAMBRIDGE MA Claim 19:23.0 6:14 19:19.0 19:19.0 67.21% 52 45 10 CAMBRIDGE RUNNING CLUB
Samuel Singer Bib 264 26 M BROOKLINE MA Claim 19:23.0 6:14 19:15.0 19:15.0 67.45% 52 45 10
John Wichers Bib 509 49 M ARLINGTON MA Claim 19:24.0 6:14 19:21.0 17:09.5 75.62% 54 47 6 SOMERVILLE ROAD RUNNERS
Amanda Watters Bib 181 36 F ASHLAND MA Claim 19:26.0 6:15 19:24.0 19:13.6 76.80% 55 8 1 BAA
Christine Howe Bib 224 25 F STOUGHTON MA Claim 19:27.0 6:15 19:25.0 19:25.0 76.05% 56 9 7 HFC STRIDERS WOMEN'S TEAM
Joe O'Leary Bib 1 49 M MEDFORD MA Claim 19:28.0 6:15 19:23.0 17:11.3 75.49% 57 48 7 SRR MEN
Ken Warren Bib 55 55 M WILMINGTON MA Claim 19:29.0 6:16 19:26.0 16:27.1 78.90% 58 49 3 ENTER TEAM NAME HERE
Denis Chebikin Bib 532 34 M CAMBRIDGE MA Claim 19:31.0 6:16 19:15.0 18:56.4 68.57% 59 50 6 THE HEARTBREAKERS
Charlie Muse Bib 363 60 M BOSTON MA Claim 19:32.0 6:17 19:27.0 15:48.8 82.09% 60 51 2 CAMBRIDGE RUNNING CLUB
Tim Morin Bib 15 34 M ARLINGTON MA Claim 19:41.0 6:20 19:37.0 19:18.5 67.29% 61 52 7 SRR MEN
Sean McClellan Bib 59 32 M SOMERVILLE MA Claim 19:42.0 6:20 19:34.0 19:24.3 66.87% 62 53 8
Dan Powell Bib 565 38 M BOSTON MA Claim 19:44.0 6:21 19:42.0 18:55.3 68.61% 63 54 10
Morgan Redman Bib 409 28 F SOMERVILLE MA Claim 19:46.0 6:21 19:43.0 19:43.0 74.89% 64 10 8
Aidan Kay Bib 446 16 M MELROSE MA Claim 19:48.0 6:22 19:43.0 19:19.5 67.20% 65 55 2 NORTH SHORE STRIDERS
Darren Cormier Bib 520 42 M MEDFORD MA Claim 19:53.0 6:23 19:48.0 18:29.2 70.20% 66 56 3 SOMERVILLE ROAD RUNNERS
Kevin Leahy Bib 325 29 M SOMERVILLE MA Claim 19:57.0 6:25 19:48.0 19:46.4 65.66% 67 57 12
Charles Klein Bib 2 54 M BROOKLINE MA Claim 20:01.0 6:26 19:59.0 17:03.1 76.15% 68 58 6
Jason Pollutro Bib 495 42 M WINTHROP MA Claim 20:03.0 6:27 19:59.0 18:39.5 69.56% 69 59 4 SRR MEN
Michael Kean Bib 115 26 M WALTHAM MA Claim 20:03.0 6:27 19:52.0 19:52.0 65.35% 69 59 13
Caroline Shannon Bib 183 31 F CAMBRIDGE MA Claim 20:05.0 6:27 20:02.0 20:01.7 73.71% 71 11 2 THE HEARTBREAKERS
Gregory Knott Bib 81 29 M WALTHAM MA Claim 20:08.0 6:28 20:04.0 20:02.4 64.78% 72 61 14 HFC STRIDERS
Dana Deingenis Bib 304 31 F BRIGHTON MA Claim 20:17.0 6:31 20:16.0 20:15.7 72.86% 73 12 3 HFC STRIDERS WOMEN'S TEAM
Heather Spinney Bib 460 29 F CAMBRIDGE MA Claim 20:17.0 6:31 20:14.0 20:14.0 72.98% 73 12 9 WHIRLAWAY
Jon Waldron Bib 393 59 M WEST NEWTON MA Claim 20:19.0 6:32 20:16.0 16:36.8 78.13% 75 62 4 CSU
Katrina Martyn Bib 422 24 F BROOKLINE MA Claim 20:20.0 6:32 20:17.0 20:17.0 72.80% 76 14 1 WHIRLAWAY
David Wessman Bib 156 62 M SCITUATE MA Claim 20:22.0 6:33 20:19.0 16:14.8 79.90% 77 63 3 THIRSTY IRISH RUNNERS
Donald Fredrikson Bib 351 57 M CONWAY NH Claim 20:25.0 6:34 20:22.0 16:58.1 76.51% 78 64 5
Paul Le Bib 470 44 M DORCHESTER MA Claim 20:27.0 6:34 20:21.0 18:43.6 69.29% 79 65 5 COMMUNITY RUNNING
Ethan Twombly Bib 493 19 M ROXBURY CROSSING MA Claim 20:27.0 6:34 20:23.0 20:23.0 63.70% 79 65 3
Brendan Mulcahy Bib 505 39 M MEDFORD MA Claim 20:33.0 6:36 20:24.0 19:27.4 66.75% 81 67 11
Matthew Bent Bib 286 40 M WEST ROXBURY MA Claim 20:38.0 6:38 20:24.0 19:19.2 67.24% 82 68 6 THE BENT RUNNING CLUB
Kristin Shaw Bib 186 33 F BROOKLINE MA Claim 20:39.0 6:38 20:36.0 20:33.1 71.84% 83 15 4 BAA
Susan MacLeod Bib 334 39 F ANDOVER MA Claim 20:43.0 6:40 20:40.0 20:13.3 72.98% 84 16 2
Nicole Hamilton Bib 298 25 F BRAINTREE MA Claim 20:46.0 6:41 20:42.0 20:42.0 71.34% 85 17 10 HFC STRIDERS WOMEN'S TEAM
Helen Bresler Bib 355 34 F HYDE PARK MA Claim 20:47.0 6:41 20:39.0 20:33.9 71.83% 86 18 5 LIBERTY ATHLETIC CLUB
William Pine Bib 481 65 M BROOKLINE MA Claim 20:47.0 6:41 20:44.0 16:09.8 80.31% 86 69 1
Patrick Sweeney Bib 545 49 M DEDHAM MA Claim 20:50.0 6:42 20:46.0 18:24.9 70.47% 88 70 8
Joseph Zarro Bib 215 46 M DEDHAM MA Claim 20:56.0 6:44 20:47.0 18:50.9 68.89% 89 71 9
Wendy Palto Bib 248 40 F MEDFORD MA Claim 20:57.0 6:44 20:48.0 20:14.8 72.92% 90 19 1 SOMERVILLE ROAD RUNNERS
Josh Good Bib 448 35 M BROOKLINE MA Claim 21:07.0 6:47 21:00.0 20:33.5 63.17% 91 72 12
Jo Feltus Bib 475 17 F HUDSON MA Claim 21:08.0 6:48 21:03.0 20:42.7 71.26% 92 20 1
Phil Shea Bib 382 31 M RANDOLPH MA Claim 21:15.0 6:50 21:05.0 20:58.3 61.90% 93 73 9
Richard Lu Bib 570 42 M SOMERVILLE MA Claim 21:18.0 6:51 21:12.0 19:47.6 65.57% 94 74 7
Elizabeth Bugbee Bib 228 31 F CAMBRIDGE MA Claim 21:19.0 6:51 21:12.0 21:11.7 69.65% 95 21 6 CSU
Eileen Cakouros Bib 79 48 F MILTON MA Claim 21:20.0 6:51 21:18.0 19:26.9 75.90% 96 22 1 HFC STRIDERS
Alexandra Kay Bib 445 18 F MELROSE MA Claim 21:21.0 6:52 21:15.0 21:09.9 69.80% 97 23 2 NORTH SHORE STRIDERS
Kate O'Malley Bib 208 40 F CHELMSFORD MA Claim 21:21.0 6:52 21:12.0 20:38.1 71.54% 97 23 2 SRR WOMEN
Marge Bellisle Bib 199 61 F WARREN RI Claim 21:21.0 6:52 21:16.0 16:44.8 88.24% 97 23 1
Nick Paquette Bib 459 47 M PORTSMOUTH NH Claim 21:22.0 6:52 21:15.0 19:07.7 67.84% 100 75 10
Page 1 of 5

Results Provided By:

Bay State Race Services

Website

Results Questions?