
Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|
Steve Dowsett Bib 414 30 M NEWBURYPORT, MA Claim | 28:11.0 | 5:38 | 28:10.3 | 75.69% | 1 | 1 | 1 |
Paul Larosa Bib 399 42 M NEWBURYPORT, MA Claim | 28:15.0 | 5:39 | 26:39.7 | 79.94% | 2 | 2 | 1 |
Erik Johnson Bib 370 42 M AK, AK Claim | 28:58.0 | 5:47 | 27:20.3 | 77.96% | 3 | 3 | 2 |
Chris Kealey Bib 438 51 M NEWBURYPORT Claim | 29:12.0 | 5:50 | 25:39.4 | 83.11% | 4 | 4 | 1 |
Mark Larosa Bib 400 40 M NORTH ANDOVER, MA Claim | 29:36.0 | 5:55 | 28:21.7 | 75.17% | 5 | 5 | 3 |
Michael Paulin Bib 417 43 M BOSTON, MA Claim | 30:58.0 | 6:11 | 29:00.2 | 73.52% | 6 | 6 | 4 |
Matt Perreault Bib 439 33 M MERRIMAC Claim | 31:52.0 | 6:22 | 31:41.2 | 67.26% | 7 | 7 | 2 |
Andrew Calabrese Bib 382 34 M LEXINGTON, MA Claim | 32:26.0 | 6:29 | 32:09.7 | 66.29% | 8 | 8 | 3 |
![]() |
32:34.0 | 6:30 | 26:01.4 | 81.93% | 9 | 9 | 1 |
Lewis Chamberlain Bib 425 48 M ELIOT Claim | 32:53.0 | 6:34 | 29:36.4 | 71.97% | 10 | 10 | 1 |
Kyle Costello Bib 375 18 M GROVELAND, MA Claim | 33:18.0 | 6:39 | 33:16.6 | 64.06% | 11 | 11 | 1 |
Jeff Kelly Bib 420 50 M BYFIELD, MA Claim | 33:45.0 | 6:45 | 29:53.9 | 71.31% | 12 | 12 | 2 |
Tara Carson Bib 415 40 F PEABODY, MA Claim | 33:48.0 | 6:45 | 32:51.1 | 73.67% | 13 | 1 | 1 |
Breton Hornblower Bib 348 39 M WEST NEWBURY, MA Claim | 33:52.0 | 6:46 | 32:41.6 | 65.21% | 14 | 13 | 1 |
Matt Orsillo-Curtis Bib 372 40 M AMESBURY, MA Claim | 34:35.0 | 6:55 | 33:08.2 | 64.34% | 15 | 14 | 5 |
Bob Strout Bib 421 62 M SALISBURY, MA Claim | 34:51.0 | 6:58 | 27:50.9 | 76.57% | 16 | 15 | 2 |
Greg Whyman Bib 416 48 M MERRIMAC, MA Claim | 35:56.0 | 7:11 | 32:21.2 | 65.86% | 17 | 16 | 2 |
Kelly Bradbury Bib 429 51 F NEWBURYPORT Claim | 36:06.0 | 7:13 | 31:40.6 | 76.41% | 18 | 2 | 1 |
Michael Thomas Bib 440 47 M NEWBURYPORT Claim | 36:07.0 | 7:13 | 32:46.7 | 65.02% | 19 | 17 | 3 |
Steven Pedersen Bib 409 51 M WEST NEWBURY Claim | 37:03.0 | 7:24 | 32:33.3 | 65.50% | 20 | 18 | 3 |
Jorge Colon Bib 346 30 M LAWRENCE, MA Claim | 37:28.0 | 7:29 | 37:27.1 | 56.94% | 21 | 19 | 4 |
Peter Milczarek Bib 442 34 M BEVERLY Claim | 37:55.0 | 7:35 | 37:35.2 | 56.70% | 22 | 20 | 5 |
Susannah Landreth Bib 432 50 F NEWBURYPORT Claim | 37:56.0 | 7:35 | 33:40.4 | 71.88% | 23 | 3 | 2 |
Sean Moody Bib 393 39 M AMESBURY, MA Claim | 38:04.0 | 7:36 | 36:44.9 | 58.01% | 24 | 21 | 2 |
Tim Carr Bib 436 34 M DANVERS Claim | 38:26.0 | 7:41 | 38:05.9 | 55.94% | 25 | 22 | 6 |
Becky Snyder-Ballon Bib 426 41 F SALISBURY, MA Claim | 38:32.0 | 7:42 | 37:13.3 | 65.01% | 26 | 4 | 2 |
Christine Cronin Bib 351 54 F BEVERLY, MA Claim | 38:33.0 | 7:42 | 32:38.4 | 74.15% | 27 | 5 | 3 |
Bill Reilly Bib 413 71 M BROWNFIELD, ME Claim | 38:37.0 | 7:43 | 28:14.6 | 75.49% | 28 | 23 | 1 |
Rick Bayko Bib 367 70 M WEST NEWBURY, MA Claim | 39:09.0 | 7:49 | 28:58.4 | 73.56% | 29 | 24 | 2 |
Jen Groskin Bib 437 41 F NEWBURYPORT Claim | 39:11.0 | 7:50 | 37:51.7 | 63.93% | 30 | 6 | 3 |
Bryan Gannon Bib 405 47 M LITTLETON, MA Claim | 39:26.0 | 7:53 | 35:47.3 | 59.55% | 31 | 25 | 4 |
Dan Maguire Bib 424 53 M FREMONT Claim | 39:33.0 | 7:54 | 34:10.7 | 62.37% | 32 | 26 | 4 |
Amanda Burnham Bib 381 37 F SALISBURY, MA Claim | 39:52.0 | 7:58 | 39:19.4 | 61.54% | 33 | 7 | 1 |
Will Griesbach Bib 377 57 M WEST NEWBURY, MA Claim | 40:04.0 | 8:00 | 33:27.8 | 63.69% | 34 | 27 | 1 |
Jake Fahey Bib 408 13 M MERRIMAC, MA Claim | 40:26.0 | 8:05 | 37:25.5 | 56.97% | 35 | 28 | 1 |
Richard Desantis Bib 373 57 M GROVELAND, MA Claim | 40:57.0 | 8:11 | 34:12.9 | 62.31% | 36 | 29 | 2 |
John Webber Bib 423 61 M HAMPTON, NH Claim | 41:01.0 | 8:12 | 33:04.3 | 64.45% | 37 | 30 | 3 |
Jim Campbell Bib 406 57 M NORTH READING, MA Claim | 41:14.0 | 8:14 | 34:26.2 | 61.88% | 38 | 31 | 3 |
Tara Driscoll Bib 418 45 F WEST NEWBURY Claim | 41:34.0 | 8:18 | 38:55.3 | 62.19% | 39 | 8 | 1 |
Maeve Lucey Bib 358 11 F WEST NEWBURY, MA Claim | 41:34.0 | 8:18 | 35:58.3 | 67.28% | 39 | 8 | 1 |
Donna Quill Bib 371 53 F BEVERLY, MA Claim | 41:52.0 | 8:22 | 35:52.7 | 67.44% | 41 | 10 | 4 |
Colette Sager Bib 412 48 F BOSTON, MA Claim | 42:02.0 | 8:24 | 38:10.4 | 63.40% | 42 | 11 | 2 |
Jt Theile Bib 360 48 M PORTSMOUTH, NH Claim | 42:02.0 | 8:24 | 37:50.8 | 56.30% | 42 | 32 | 5 |
Michael Burton Bib 404 45 M WEST NEWBURY, MA Claim | 42:07.0 | 8:25 | 38:50.1 | 54.89% | 44 | 33 | 6 |
Michael Andreottola Bib 401 49 M HAVERHILL, MA Claim | 42:11.0 | 8:26 | 37:40.4 | 56.58% | 45 | 34 | 7 |
Paul Colby Bib 380 65 M NEWBURYPORT, MA Claim | 42:27.0 | 8:29 | 33:00.4 | 64.59% | 46 | 35 | 1 |
Josh Takis Bib 388 34 M HAVERHILL, MA Claim | 42:30.0 | 8:30 | 42:07.8 | 50.59% | 47 | 36 | 7 |
Bruce Vogel Bib 374 66 M NEWBURYPORT, MA Claim | 42:32.0 | 8:30 | 32:45.3 | 65.09% | 48 | 37 | 2 |
Rachel Adler Bib 394 39 F MERRIMAC, MA Claim | 42:47.0 | 8:33 | 41:48.7 | 57.89% | 49 | 12 | 2 |
Jim Bailey Bib 434 55 M AMESBURY Claim | 43:17.0 | 8:39 | 36:46.6 | 57.95% | 50 | 38 | 4 |
Annika Jahn Bib 430 21 F NEWBURYPORT Claim | 43:39.0 | 8:43 | 43:39.0 | 55.44% | 51 | 13 | 1 |
Rick Camire Bib 389 56 M ACTON, MA Claim | 43:52.0 | 8:46 | 36:57.4 | 57.67% | 52 | 39 | 5 |
Steven Mirandi Bib 363 58 M BYFIELD, MA Claim | 44:18.0 | 8:51 | 36:40.8 | 58.13% | 53 | 40 | 6 |
James O'Leary Bib 354 62 M AMESBURY, MA Claim | 44:18.0 | 8:51 | 35:24.1 | 60.23% | 53 | 40 | 4 |
Kacey Hill Bib 352 27 F GROVELAND, MA Claim | 44:24.0 | 8:52 | 44:24.0 | 54.50% | 55 | 14 | 1 |
Calli Towne Bib 350 50 F WEST NEWBURY, MA Claim | 45:03.0 | 9:00 | 39:59.4 | 60.53% | 56 | 15 | 5 |
Michael Trotta Bib 357 45 M WEST NEWBURY, MA Claim | 45:06.0 | 9:01 | 41:35.2 | 51.26% | 57 | 42 | 8 |
Caroline Blackman Bib 355 55 F NEWBURYPORT, MA Claim | 45:33.0 | 9:06 | 38:06.1 | 63.52% | 58 | 16 | 1 |
Don Clarke Bib 427 59 M E. KINGSTON, MA Claim | 45:38.0 | 9:07 | 37:27.3 | 56.90% | 59 | 43 | 7 |
Paul J Arlington Bib 398 64 M DANVERS, MA Claim | 45:48.0 | 9:09 | 35:56.8 | 59.32% | 60 | 44 | 5 |
Art Carr Bib 378 65 M DANVERS, MA Claim | 46:01.0 | 9:12 | 35:46.4 | 59.58% | 61 | 45 | 3 |
Cheryl Marshall Bib 368 51 F BEVERLY, MA Claim | 46:06.0 | 9:13 | 40:27.1 | 59.83% | 62 | 17 | 6 |
David Lane Bib 369 55 M BEVERLY, MA Claim | 46:07.0 | 9:13 | 39:11.1 | 54.39% | 63 | 46 | 8 |
David Scherer Bib 410 80 M DANVERS, MA Claim | 46:11.0 | 9:14 | 28:47.7 | 74.02% | 64 | 47 | 1 |
Holly Sullivan Bib 356 37 F EXETER, NH Claim | 46:14.0 | 9:14 | 45:36.2 | 53.06% | 65 | 18 | 3 |
Kara Gleason Bib 433 40 F NEWBURYPORT Claim | 46:18.0 | 9:15 | 44:59.9 | 53.78% | 66 | 19 | 4 |
Charlie Farrington Bib 396 73 M METHUEN, MA Claim | 46:38.0 | 9:19 | 33:11.9 | 64.22% | 67 | 48 | 3 |
Bonnie Conway Bib 376 54 F MERRIMAC, MA Claim | 46:44.0 | 9:20 | 39:34.1 | 61.16% | 68 | 20 | 7 |
Belle Hornblower Bib 347 36 F WEST NEWBURY, MA Claim | 46:44.0 | 9:20 | 46:15.9 | 52.32% | 68 | 20 | 4 |
Ingrid Robinson Bib 383 68 F WEST NEWBURY, MA Claim | 46:49.0 | 9:21 | 32:55.2 | 73.51% | 70 | 22 | 1 |
Chris Bryce Bib 428 40 M BYFIELD, MA Claim | 46:53.0 | 9:22 | 44:55.4 | 47.46% | 71 | 49 | 6 |
Laurie Cyr Bib 397 52 F KENSINGTON, NH Claim | 46:57.0 | 9:23 | 40:42.9 | 59.42% | 72 | 23 | 8 |
Jaime Noberini Bib 353 39 F WILMINGTON, MA Claim | 47:09.0 | 9:25 | 46:04.7 | 52.53% | 73 | 24 | 5 |
Charlie Cordischi Bib 422 75 M HAVERHILL, MA Claim | 47:14.0 | 9:26 | 32:35.1 | 65.42% | 74 | 50 | 1 |
David Sullivan Bib 344 41 M NEWBURY, MA Claim | 47:28.0 | 9:29 | 45:08.4 | 47.23% | 75 | 51 | 7 |
Karen Sullivan Bib 343 41 F NEWBURY, MA Claim | 47:28.0 | 9:29 | 45:51.1 | 52.77% | 75 | 25 | 5 |
Michael Halloran Bib 379 60 M BEVERLY, MA Claim | 47:35.0 | 9:31 | 38:42.5 | 55.06% | 77 | 52 | 6 |
Colleen Craig Bib 362 41 F NEWBURYPORT, MA Claim | 48:10.0 | 9:38 | 46:31.7 | 52.01% | 78 | 26 | 6 |
Jeannine Stanley Bib 441 59 F NEWBURYPORT Claim | 48:15.0 | 9:39 | 38:22.9 | 63.04% | 79 | 27 | 2 |
Ali Jahn Bib 431 56 F NEWBURYPORT Claim | 48:29.0 | 9:41 | 40:03.4 | 60.40% | 80 | 28 | 3 |
Marjorie McLaughlin Bib 402 59 F WEST NEWBURY, MA Claim | 48:30.0 | 9:42 | 38:34.9 | 62.71% | 81 | 29 | 4 |
Jean Herrick Bib 419 63 F AMESBURY Claim | 49:39.0 | 9:55 | 37:27.6 | 64.59% | 82 | 30 | 1 |
David Amico Bib 435 54 M NEWBURYPORT Claim | 51:04.0 | 10:12 | 43:45.5 | 48.73% | 83 | 53 | 5 |
Robin Baker Bib 386 45 F LEE, NH Claim | 51:05.0 | 10:13 | 47:50.7 | 50.60% | 84 | 31 | 3 |
Kate Conover Bib 407 11 F WEST NEWBURY Claim | 51:09.0 | 10:13 | 44:15.9 | 54.68% | 85 | 32 | 2 |
Lisa Dibella Bib 365 59 F BEVERLY, MA Claim | 51:25.0 | 10:17 | 40:54.1 | 59.16% | 86 | 33 | 5 |
Toni Mannette Bib 392 57 F PEABODY, MA Claim | 51:25.0 | 10:17 | 41:57.3 | 57.67% | 86 | 33 | 5 |
Jane Lemuth Bib 361 48 F NEWBURYPORT, MA Claim | 51:31.0 | 10:18 | 46:47.2 | 51.73% | 88 | 35 | 4 |
Pamela Lee Bib 411 61 F NEWBURYPORT Claim | 52:46.0 | 10:33 | 40:53.6 | 59.19% | 89 | 36 | 2 |
Carrie Layte Bib 403 47 F NEWBURYPORT, MA Claim | 53:00.0 | 10:36 | 48:39.8 | 49.72% | 90 | 37 | 5 |
Heidi Broadley Bib 342 45 F DANVILLE, NH Claim | 54:09.0 | 10:49 | 50:42.3 | 47.74% | 91 | 38 | 6 |
Donna Matteau Bib 387 69 F NASHUA, NH Claim | 54:28.0 | 10:53 | 37:44.4 | 64.14% | 92 | 39 | 2 |
Theresa Defranzo Bib 390 51 F GEORGETOWN, MA Claim | 57:47.0 | 11:33 | 50:42.2 | 47.74% | 93 | 40 | 9 |
Tom Defranzo Bib 391 50 M GEORGETOWN, MA Claim | 57:48.0 | 11:33 | 51:12.3 | 41.64% | 94 | 54 | 6 |
Dave McGuigan Bib 395 65 M WEST NEWBURY, MA Claim | 57:50.0 | 11:34 | 44:57.5 | 47.41% | 95 | 55 | 4 |
Kathy O'Keefe Bib 385 52 F DANVERS, MA Claim | 1:01:34.0 | 12:18 | 53:23.4 | 45.32% | 96 | 41 | 10 |
Michael O'Keefe Bib 384 54 M DANVERS, MA Claim | 1:01:34.0 | 12:18 | 52:45.3 | 40.42% | 96 | 56 | 7 |
Mary Hudon Bib 345 56 F GEORGETOWN, MA Claim | 1:03:26.0 | 12:41 | 52:24.5 | 46.16% | 98 | 42 | 7 |
Results Provided By:

Bay State Race Services