Apple Harvest Run

West Newbury, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Paul Bassler Bib 957 41 M ST JOHNS CANADA, NC Claim 31:16.0 6:15 29:44.8 71.70% 1 1 1
Jack Milmoe Bib 951 48 M BOXFORD, MA Claim 31:58.0 6:23 28:46.9 74.04% 2 2 1
Camden Musial Bib 909 15 M WEST NEWBURY, MA Claim 32:06.0 6:25 30:59.7 68.80% 3 3 1
Meagan King Bib 930 37 F NEWBURYPORT, MA Claim 32:14.0 6:26 31:47.7 76.11% 4 1 1
Jeff Kelly Bib 912 49 M BYFIELD, MA Claim 32:30.0 6:30 29:01.5 73.44% 5 4 2
Lewis Chamberlain Bib 946 47 M ELIOT, ME Claim 32:41.0 6:32 29:39.8 71.85% 6 5 3
Jennifer Rodier Bib 954 38 F TOPSFIELD, MA Claim 33:26.0 6:41 32:50.9 73.68% 7 2 2
Zachary Rigoli Bib 937 39 M W NEWBURY, MA Claim 34:46.0 6:57 33:33.8 63.52% 8 6 1
Bob Strout Bib 942 61 M SALISBURY, MA Claim 34:59.0 6:59 28:12.4 75.56% 9 7 1
Greg Whyman Bib 950 47 M MERRIMAC, MA Claim 35:18.0 7:03 32:02.3 66.53% 10 8 4
Kevin Murphy Bib 933 50 M AMESBURY, MA Claim 35:33.0 7:06 31:29.6 67.70% 11 9 1
Dean Malerba Bib 941 40 M LYNNFIELD, MA Claim 36:35.0 7:19 35:03.2 60.82% 12 10 2
Kurt Jelinek Bib 928 54 M HAVERHILL, MA Claim 36:51.0 7:22 31:34.6 67.53% 13 11 2
Shea Campbell Bib 965 25 F WINTHROP, MA Claim 37:07.0 7:25 37:07.0 65.20% 14 3 1
Christine Aubrey-Bassler Bib 958 44 F ST JOHNS CANADA, NC Claim 37:53.0 7:34 35:47.3 67.62% 15 4 1
William Griesbach Bib 918 56 M WEST NEWBURY, MA Claim 37:58.0 7:35 31:59.2 66.64% 16 12 1
David Wallace Jr Bib 905 50 M HAVERHILL, MA Claim 38:02.0 7:36 33:41.6 63.28% 17 13 3
Morgan Boselli Bib 948 36 F NEWBURYPORT, MA Claim 38:52.0 7:46 38:28.6 62.91% 18 5 3
Brian Cowan Bib 902 41 M NEWBURYPORT, MA Claim 38:56.0 7:47 37:01.5 57.58% 19 14 3
Kacey Hill Bib 904 26 F GROVELAND, MA Claim 39:07.0 7:49 39:07.0 61.87% 20 6 2
Melanie Fleming Bib 890 56 F DANVERS, MA Claim 39:15.0 7:51 32:25.7 74.61% 21 7 1
Thomas Costa Bib 903 42 M GROVELAND, MA Claim 39:46.0 7:57 37:31.9 56.79% 22 15 4
Jonathan Fitt Bib 952 66 M HAMPTON, NH Claim 39:47.0 7:57 30:38.2 69.59% 23 16 1
Scott Michel Bib 947 58 M MERRIMAC, MA Claim 39:58.0 7:59 33:05.5 64.43% 24 17 2
Kristin Dole Kristin Dole Bib 934 45 F HAVERHILL, MA 40:57.0 8:11 38:20.7 63.13% 25 8 1
Mary Pichette Bib 919 47 F MERRIMAC, MA Claim 41:05.0 8:13 37:43.3 64.14% 26 9 2
Christopher Wilterdink Bib 888 31 M DEDHAM, MA Claim 41:22.0 8:16 41:18.5 51.61% 27 18 1
Kara Campbell Bib 964 24 F WINTHROP, MA Claim 41:31.0 8:18 41:31.0 58.29% 28 10 1
Jim Campbell Bib 963 56 M N READING, MA Claim 41:32.0 8:18 34:59.5 60.91% 29 19 3
Jason Leary Bib 913 43 M WEST NEWBURY, MA Claim 41:46.0 8:21 39:06.8 54.51% 30 20 5
Lindsay Goff Bib 944 40 F W NEWBURY, MA Claim 42:01.0 8:24 40:50.1 59.26% 31 11 2
Brynn Wartman Bib 955 38 F BYFIELD, MA Claim 42:12.0 8:26 41:26.6 58.37% 32 12 4
James O'Leary Bib 897 62 M AMESBURY, MA Claim 42:14.0 8:26 33:44.9 63.18% 33 21 2
Candace O'Keefe Bib 960 46 F W NEWBURY, MA Claim 42:20.0 8:28 39:16.1 61.61% 34 13 3
Michael Andreottola Bib 915 48 M HAVERHILL, MA Claim 42:22.0 8:28 38:08.8 55.86% 35 22 5
Rachel Adler Bib 914 38 F MERRIMAC, MA Claim 42:42.0 8:32 41:56.1 57.69% 36 14 5
Jerry Difruscia Bib 962 60 M METHUEN, MA Claim 42:57.0 8:35 34:56.3 61.00% 37 23 3
Tabatha Dolron Bib 935 32 F AMESBURY, ME Claim 43:26.0 8:41 43:23.3 55.76% 38 15 1
Summer Jafferji Bib 939 33 F SALEM, NH Claim 43:39.0 8:43 43:32.7 55.56% 39 16 2
Jeanne Difruscia Bib 961 56 F METHUEN, MA Claim 43:43.0 8:44 36:07.1 66.98% 40 17 2
David Sweeney Bib 910 54 M WEST NEWBURY, MA Claim 43:52.0 8:46 37:35.3 56.72% 41 24 4
Richard Camire Bib 898 55 M ACTON, MA Claim 43:52.0 8:46 37:16.4 57.18% 41 24 4
Megan Harding Bib 885 37 F NEWBURY, MA Claim 44:00.0 8:48 43:24.1 55.76% 43 18 6
Julie Malchow Bib 916 55 F WEST NEWBURY, MA Claim 44:01.0 8:48 36:49.2 65.73% 44 19 3
Bruce Vogel Bib 925 65 M NEWBURYPORT, MA Claim 44:34.0 8:54 34:38.7 61.52% 45 26 2
Russell Holden Bib 956 59 M NEWBURYPORT, MA Claim 44:35.0 8:55 36:35.6 58.24% 46 27 5
Richard Desantis Bib 922 56 M GROVELAND, MA Claim 44:37.0 8:55 37:35.3 56.71% 47 28 6
Maureen Plowman Bib 896 46 F HAVERHILL, MA Claim 44:41.0 8:56 41:26.9 58.37% 48 20 4
David Archibald Bib 943 64 M W NEWBURY, MA Claim 44:59.0 8:59 35:17.6 60.39% 49 29 4
David Sweeney Bib 953 54 M W NEWBURY, MA Claim 45:16.0 9:03 38:47.3 54.97% 50 30 5
Hajar Jafferji Bib 938 28 F SALEM, NH Claim 45:33.0 9:06 45:33.0 53.13% 51 21 3
Jeffrey Towers Bib 911 57 M WEST NEWBURY, MA Claim 45:59.0 9:11 38:24.3 55.49% 52 31 7
Ed Kelley Bib 907 51 M HAMPTON, NH Claim 46:14.0 9:14 40:37.5 52.49% 53 32 6
Jessica Matteau Bib 891 45 F NASHUA, NH Claim 46:20.0 9:16 43:23.1 55.79% 54 22 5
Calli Towne Bib 901 49 F WEST NEWBURY, MA Claim 46:26.0 9:17 41:41.8 58.04% 55 23 6
Charles Cordischi Bib 906 74 M HAVERHILL, MA Claim 46:51.0 9:22 32:51.7 64.89% 56 33 1
Jaime Anderson Bib 883 39 F WEST NEWBURY, MA Claim 47:12.0 9:26 46:07.7 52.47% 57 24 7
Kevin Anderson Bib 884 36 M WEST NEWBURY, MA Claim 47:12.0 9:26 46:23.8 45.94% 57 34 2
Janet Fahey Bib 927 48 F EAST WALPOLE, MA Claim 47:32.0 9:30 43:10.1 56.07% 59 25 7
Michael Trotta Bib 929 44 M WEST NEWBURY, MA Claim 47:41.0 9:32 44:18.7 48.10% 60 35 6
Belle Hornblower Bib 900 35 F WEST NEWBURY, MA Claim 47:54.0 9:34 47:34.1 50.87% 61 26 8
Alynne Johnson Bib 886 36 F TOPSFIELD, MA Claim 48:38.0 9:43 48:08.8 50.27% 62 27 9
Valerie Smith Bib 908 52 F WEST NEWBURY, MA Claim 49:12.0 9:50 42:39.9 56.71% 63 28 1
Jeannine Stanley Bib 959 58 F NEWBURYPORT, MA Claim 49:17.0 9:51 39:42.4 60.94% 64 29 4
Marjorie McLaughlin Bib 887 58 F WEST NEWBURY, MA Claim 50:05.0 10:01 40:21.1 59.97% 65 30 5
Abigail Higgins Bib 932 29 F NEWBURYPORT, MA Claim 50:07.0 10:01 50:07.0 48.29% 66 31 4
Tobey Hartman Bib 920 59 F ACTON, MA Claim 52:37.0 10:31 41:51.3 57.81% 67 32 6
Haley Pierce Bib 251 18 F WEST NEWBURY, MA Claim 52:49.0 10:33 52:15.9 46.32% 68 33 1
Abby Murray Bib 936 15 F WILMINGTON, MA Claim 52:50.0 10:34 49:52.4 48.52% 69 34 2
Donna Matteau Bib 895 68 F NASHUA, NH Claim 54:16.0 10:51 38:09.6 63.42% 70 35 1
John Brown Bib 945 67 M NASHUA, NH Claim 55:16.0 11:03 42:09.7 50.54% 71 36 3
Kathleen Rowett Bib 949 54 F MERRIMAC, MA Claim 55:40.0 11:08 47:07.9 51.35% 72 36 2
Erin Wormell Bib 882 40 F GEORGETOWN, MA Claim 56:12.0 11:14 54:37.2 44.31% 73 37 3
Dave McGuigan Bib 940 64 M W NEWBURY, MA Claim 1:00:12.0 12:02 47:13.9 45.13% 74 37 5
Robert Schrater Bib 921 68 M SALEM, MA Claim 1:02:41.0 12:32 47:22.1 44.99% 75 38 4
Terry T Harrington Bib 931 66 F SALISBURY, MA Claim 1:15:59.0 15:11 54:59.3 44.00% 76 38 2

Results Provided By:

Bay State Race Services

Website

Results Questions?