Send your question to the timer
| Name | Finish Time | Pace / mi | Net Time | AG Time | AG % | Overall | Gender | Division | 10K | Halfway | 30K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRANDON NEWBOULD Bib 1511 36 M Nottingham NH Claim | 2:23:51.4 | 5:29 | 2:23:51.4 | 2:22:42.3 | 86.15% | 1 | 1 | 1 | 34:27.0 | 1:12:14.0 | 1:42:31.0 |
| RUBEN SANCA Bib 1510 30 M Chelmsford MA Claim | 2:24:15.5 | 5:30 | 2:24:15.0 | 2:24:15.0 | 85.23% | 2 | 2 | 1 | 32:47.0 | 1:09:08.0 | 1:39:47.0 |
| JONATHAN JOYCE Bib 1504 27 M Hull MA Claim | 2:28:33.2 | 5:39 | 2:28:32.0 | 2:28:32.0 | 82.78% | 3 | 3 | 1 | 35:29.0 | 1:14:22.0 | 1:45:10.0 |
| DENNIS ROCHE Bib 1442 31 M Springfield MA Claim | 2:29:04.1 | 5:41 | 2:29:03.1 | 2:29:03.1 | 82.49% | 4 | 4 | 2 | 35:09.0 | 1:13:35.0 | 1:44:36.0 |
| JACOB MAGIERA Bib 1218 23 M West Warwick RI Claim | 2:30:45.7 | 5:44 | 2:30:44.7 | 2:30:44.7 | 81.56% | 5 | 5 | 1 | 35:29.0 | 1:14:22.0 | 1:46:14.0 |
| BRENDAN BOYLE Bib 932 26 M Plainville MA Claim | 2:33:20.0 | 5:50 | 2:33:18.9 | 2:33:18.9 | 80.19% | 6 | 6 | 2 | 36:31.0 | 1:17:07.0 | 1:49:36.0 |
| JASON REILLY Bib 1585 34 M East Greenwich RI Claim | 2:33:46.6 | 5:51 | 2:33:45.1 | 2:33:20.1 | 80.18% | 7 | 7 | 3 | 36:08.0 | 1:16:31.0 | 1:48:58.0 |
| CHRISTOPHER KLUCZNIK Bib 1384 35 M Needham MA Claim | 2:33:59.9 | 5:52 | 2:33:59.9 | 2:33:13.7 | 80.24% | 8 | 8 | 2 | 36:32.0 | 1:17:08.0 | 1:49:44.0 |
| COLIN CARROLL Bib 1419 32 M Andover MA Claim | 2:35:06.2 | 5:54 | 2:35:05.1 | 2:35:03.2 | 79.29% | 9 | 9 | 4 | 35:32.0 | 1:14:29.0 | 1:47:23.0 |
| BRAD MISH Bib 1586 30 M Dorchester MA Claim | 2:35:09.2 | 5:55 | 2:35:06.9 | 2:35:06.9 | 79.26% | 10 | 10 | 5 | 35:28.0 | 1:14:21.0 | 1:46:13.0 |
| BILLY WARREN Bib 1374 25 M Brighton MA Claim | 2:35:22.2 | 5:55 | 2:35:21.5 | 2:35:21.5 | 79.14% | 11 | 11 | 3 | 35:54.0 | 1:16:34.0 | N/A |
| CHRISTOPHER BATTOO Bib 1443 29 M Boston MA Claim | 2:35:42.9 | 5:56 | 2:35:42.3 | 2:35:42.3 | 78.96% | 12 | 12 | 4 | 36:18.0 | 1:16:31.0 | 1:49:33.0 |
| JOHN MESSER Bib 1387 31 M Quincy MA Claim | 2:35:47.7 | 5:56 | 2:35:46.1 | 2:35:46.1 | 78.93% | 13 | 13 | 6 | 36:59.0 | 1:17:13.0 | 1:49:38.0 |
| SCOTT LESLIE Bib 1514 36 M Rutland MA Claim | 2:36:32.6 | 5:58 | 2:36:31.5 | 2:35:16.3 | 79.18% | 14 | 14 | 3 | 36:59.0 | 1:17:47.0 | 1:50:47.0 |
| SHAUN DEVER Bib 1413 30 M Brighton MA Claim | 2:37:59.9 | 6:01 | 2:37:58.2 | 2:37:58.2 | 77.83% | 15 | 15 | 7 | 36:30.0 | 1:17:05.0 | 1:49:45.0 |
| ALAN BERNIER Bib 1417 43 M Braintree MA Claim | 2:38:48.4 | 6:03 | 2:38:46.7 | 2:30:56.8 | 81.46% | 16 | 16 | 1 | 37:27.0 | 1:18:44.0 | 1:52:29.0 |
| ROBERT ASHBY Bib 1441 49 M Brunswick ME Claim | 2:42:43.1 | 6:12 | 2:42:42.1 | 2:27:03.9 | 83.60% | 17 | 17 | 1 | 38:13.0 | 1:20:34.0 | 1:54:51.0 |
| ANDREAS HEILMANN Bib 1587 33 M Brookline MA Claim | 2:43:23.9 | 6:13 | 2:43:20.5 | 2:43:09.7 | 75.35% | 18 | 18 | 8 | 38:39.0 | 1:21:10.0 | 1:55:07.0 |
| KIERAN CONDON Bib 1335 40 M Milton MA Claim | 2:43:27.6 | 6:14 | 2:43:21.8 | 2:38:52.2 | 77.39% | 19 | 19 | 2 | 38:54.0 | 1:21:06.0 | 1:55:04.0 |
| TIM MORRIS Bib 5 36 M Londonderry NH Claim | 2:44:36.6 | 6:16 | 2:44:36.6 | 2:43:17.5 | 75.29% | 20 | 20 | 4 | 36:56.0 | 1:18:58.0 | 1:56:36.0 |
| DAVID PRINCIPE SR Bib 1414 50 M Johnston RI Claim | 2:44:50.4 | 6:17 | 2:44:48.4 | 2:27:41.0 | 83.25% | 21 | 21 | 1 | 38:40.0 | 1:21:11.0 | 1:56:11.0 |
| TODD PROKOP Bib 1593 32 M Somerville MA Claim | 2:44:50.8 | 6:17 | 2:44:45.6 | 2:44:43.6 | 74.63% | 22 | 22 | 9 | 39:12.0 | 1:22:56.0 | 1:57:33.0 |
| NATE BROOKS Bib 1236 31 M Raleigh NC Claim | 2:45:02.8 | 6:17 | 2:44:59.8 | 2:44:59.8 | 74.52% | 23 | 23 | 10 | 1:42:06.0 | 1:21:46.0 | 1:56:31.0 |
| KEVIN ALLIETTE Bib 1512 36 M Methuen MA Claim | 2:45:32.6 | 6:18 | 2:45:27.2 | 2:44:07.7 | 74.91% | 24 | 24 | 5 | 38:38.0 | 1:20:52.0 | 1:56:11.0 |
| ALEX ELD Bib 1356 28 M Somerville MA Claim | 2:45:37.0 | 6:18 | 2:45:31.7 | 2:45:31.7 | 74.28% | 25 | 25 | 5 | 39:53.0 | 1:24:20.0 | 1:58:56.0 |
| ED SHELDON Bib 1416 53 M Hooksett NH Claim | 2:45:42.9 | 6:19 | 2:45:40.3 | 2:24:35.8 | 85.03% | 26 | 26 | 2 | 38:40.0 | 1:21:11.0 | 1:56:11.0 |
| SCOTT BURGER Bib 1315 26 M Westborough MA Claim | 2:45:47.1 | 6:19 | 2:45:45.1 | 2:45:45.1 | 74.18% | 27 | 27 | 6 | 38:04.0 | 1:20:16.0 | N/A |
| PATRICK BRICKLEY Bib 411 41 M North Reading MA Claim | 2:45:54.5 | 6:19 | 2:45:51.6 | 2:40:11.2 | 76.75% | 28 | 28 | 3 | 38:55.0 | 1:22:03.0 | 1:56:42.0 |
| JOSH MANORE Bib 209 28 M Billerica MA Claim | 2:46:20.3 | 6:20 | 2:46:19.0 | 2:46:19.0 | 73.93% | 29 | 29 | 7 | 36:18.0 | 1:17:05.0 | 1:52:42.0 |
| MICHAEL PAULIN Bib 1339 42 M Boston MA Claim | 2:46:32.4 | 6:21 | 2:46:29.5 | 2:39:33.9 | 77.05% | 30 | 30 | 4 | 39:14.0 | 1:22:32.0 | N/A |
| DAN RUBIN Bib 603 22 M Waban MA Claim | 2:47:45.4 | 6:23 | 2:47:04.7 | 2:47:04.7 | 73.59% | 31 | 31 | 2 | 41:31.0 | 1:26:52.0 | 2:02:37.0 |
| ISSAM KRIECHE Bib 1291 47 M Mansfield MA Claim | 2:48:10.8 | 6:24 | 2:48:10.0 | 2:34:37.7 | 79.51% | 32 | 32 | 2 | 38:55.0 | 1:22:21.0 | 1:57:48.0 |
| CHRIS LOTSBOM Bib 366 27 M Brookline MA Claim | 2:48:51.6 | 6:26 | 2:48:47.6 | 2:48:47.6 | 72.84% | 33 | 33 | 8 | 40:10.0 | 1:24:39.0 | 2:00:22.0 |
| PAM O'SULLIVAN Bib 1402 30 F Nashua NH Claim | 2:49:05.0 | 6:26 | 2:49:01.8 | 2:49:01.8 | 80.11% | 34 | 1 | 1 | 40:33.0 | 1:24:55.0 | 2:00:52.0 |
| JASON DUNKLEE Bib 1418 43 M Watertown MA Claim | 2:50:16.2 | 6:29 | 2:50:12.7 | 2:41:48.1 | 75.98% | 35 | 34 | 5 | 39:24.0 | 1:23:13.0 | 1:58:53.0 |
| MICHAEL NARCISI Bib 1399 33 M Acton MA Claim | 2:50:38.2 | 6:30 | 2:50:32.6 | 2:50:21.3 | 72.17% | 36 | 35 | 11 | 40:38.0 | 1:25:16.0 | 2:00:53.0 |
| MICHAEL MCGRANE Bib 1592 47 M Ashland MA Claim | 2:50:42.2 | 6:30 | 2:50:34.9 | 2:36:50.9 | 78.39% | 37 | 36 | 3 | 41:02.0 | 1:25:31.0 | 2:00:20.0 |
| MIKE DITOCCO Bib 1309 24 M Norwood MA Claim | 2:51:32.9 | 6:32 | 2:51:29.0 | 2:51:29.0 | 71.70% | 38 | 37 | 3 | 36:45.0 | 1:19:32.0 | 1:56:04.0 |
| ALEXANDER WOOLVERTON Bib 977 31 M Brooklyn NY Claim | 2:51:50.6 | 6:33 | 2:51:48.4 | 2:51:48.4 | 71.56% | 39 | 38 | 12 | 40:42.0 | 1:26:17.0 | 2:02:04.0 |
| MICHAEL MADDEN Bib 434 35 M Boston MA Claim | 2:52:06.3 | 6:33 | 2:52:02.4 | 2:51:10.7 | 71.82% | 40 | 39 | 6 | 40:04.0 | 1:24:39.0 | 2:00:39.0 |
| MARC LENNON Bib 566 32 M Southington CT Claim | 2:52:12.1 | 6:34 | 2:52:09.4 | 2:52:07.3 | 71.43% | 41 | 40 | 13 | 40:47.0 | 1:26:17.0 | 2:02:14.0 |
| MARK KNAPP Bib 799 44 M Roxbury MA Claim | 2:52:50.5 | 6:35 | 2:52:48.0 | 2:42:54.9 | 75.47% | 42 | 41 | 6 | 40:31.0 | 1:25:08.0 | 2:01:02.0 |
| CHRISTOPHER VOCE Bib 1423 41 M Lexington MA Claim | 2:53:22.0 | 6:36 | 2:53:19.5 | 2:47:23.8 | 73.45% | 43 | 42 | 7 | 40:20.0 | 1:24:59.0 | 2:01:05.0 |
| JUSTIN TUFARIELLO Bib 267 27 M Somerville MA Claim | 2:53:26.1 | 6:36 | 2:53:24.1 | 2:53:24.1 | 70.90% | 44 | 43 | 9 | 40:21.0 | 1:25:33.0 | 2:01:56.0 |
| SEAN CAMERON Bib 1482 34 M Boston MA Claim | 2:53:26.4 | 6:36 | 2:53:25.0 | 2:52:56.9 | 71.09% | 45 | 44 | 14 | 38:23.0 | 1:22:32.0 | 1:59:47.0 |
| GUANYU WANG Bib 419 28 M Redmond WA Claim | 2:53:40.3 | 6:37 | 2:53:38.8 | 2:53:38.8 | 70.80% | 46 | 45 | 10 | 39:59.0 | 1:24:22.0 | 2:01:01.0 |
| NICK TAORMINA Bib 1581 45 M Gloucester MA Claim | 2:53:49.7 | 6:37 | 2:53:41.7 | 2:42:24.2 | 75.71% | 47 | 46 | 4 | 41:08.0 | 1:26:19.0 | 2:02:31.0 |
| NOAH CHAGNON Bib 106 19 M Saint Albans VT Claim | 2:54:00.3 | 6:38 | 2:53:54.9 | 2:53:54.9 | 70.70% | 48 | 47 | 1 | 40:43.0 | 1:25:39.0 | N/A |
| THERON CARMICHAEL Bib 938 24 M Somerville MA Claim | 2:54:06.7 | 6:38 | 2:54:02.0 | 2:54:02.0 | 70.65% | 49 | 48 | 4 | 39:33.0 | 1:24:08.0 | 2:00:21.0 |
| RAYMOND VETTER Bib 1063 29 M Cambridge MA Claim | 2:54:11.9 | 6:38 | 2:54:02.6 | 2:54:02.6 | 70.64% | 50 | 49 | 11 | 41:10.0 | 1:27:20.0 | 2:04:17.0 |
| ALEX MCGRAINER Bib 1475 22 M Medford Lakes NJ Claim | 2:54:34.9 | 6:39 | 2:54:31.4 | 2:54:31.4 | 70.45% | 51 | 50 | 5 | 41:05.0 | 1:27:03.0 | N/A |
| HAYLEY SUTTER Bib 1316 28 F Brighton MA Claim | 2:54:37.6 | 6:39 | 2:54:30.4 | 2:54:30.4 | 77.60% | 52 | 2 | 1 | 40:15.0 | 1:25:31.0 | N/A |
| PU YUE Bib 501 26 M Malden MA Claim | 2:54:40.7 | 6:39 | 2:54:30.8 | 2:54:30.8 | 70.45% | 53 | 51 | 12 | 40:39.0 | 1:25:35.0 | 2:02:56.0 |
| ALFONSO MARQUEZ Bib 393 46 M Lexington MA Claim | 2:54:54.0 | 6:40 | 2:54:52.1 | 2:42:09.3 | 75.82% | 54 | 52 | 5 | 39:37.0 | 1:24:11.0 | 2:00:24.0 |
| RYAN WOOLLEY Bib 91 28 M Brighton MA Claim | 2:55:01.6 | 6:40 | 2:55:00.0 | 2:55:00.0 | 70.26% | 55 | 53 | 13 | 36:30.0 | 1:17:07.0 | 1:51:36.0 |
| DAVID CONSIGLI Bib 1590 52 M Medway MA Claim | 2:55:17.9 | 6:41 | 2:55:12.9 | 2:34:17.6 | 79.68% | 56 | 54 | 3 | 41:04.0 | 1:25:52.0 | 2:02:44.0 |
| DAVID-OLIVIER HUARD Bib 1273 29 M Saint-Hyacinthe QC Claim | 2:55:25.6 | 6:41 | 2:55:22.5 | 2:55:22.5 | 70.11% | 57 | 55 | 14 | 41:16.0 | 1:27:04.0 | 2:03:54.0 |
| MATTHEW MCKENNA Bib 1225 32 M Quincy MA Claim | 2:56:22.4 | 6:43 | 2:56:14.7 | 2:56:12.5 | 69.77% | 58 | 56 | 15 | 41:22.0 | 1:27:16.0 | 2:04:41.0 |
| APRYL SABADOSA Bib 1658 33 F Westfield MA Claim | 2:56:36.6 | 6:44 | 2:56:33.6 | 2:56:06.6 | 76.90% | 59 | 3 | 2 | 40:18.0 | 1:24:54.0 | 2:03:31.0 |
| DAVE DUNHAM Bib 1415 53 M Bradford MA Claim | 2:57:13.0 | 6:45 | 2:57:10.9 | 2:34:38.6 | 79.50% | 60 | 57 | 4 | 41:59.0 | 1:28:15.0 | 2:05:17.0 |
| LINDSAY SMITH Bib 1583 30 M Amherst MA Claim | 2:57:22.9 | 6:45 | 2:57:15.7 | 2:57:15.7 | 69.36% | 61 | 58 | 16 | 41:03.0 | 1:26:12.0 | 2:02:35.0 |
| MARC CAPOBIANCO Bib 1548 44 M North Reading MA Claim | 2:57:27.0 | 6:46 | 2:57:25.0 | 2:47:16.1 | 73.51% | 62 | 59 | 8 | 40:44.0 | 1:26:39.0 | 2:03:22.0 |
| JON KLEIN Bib 1631 39 M Medford MA Claim | 2:57:33.5 | 6:46 | 2:57:24.3 | 2:53:34.3 | 70.84% | 63 | 60 | 7 | 41:59.0 | 1:28:20.0 | 2:05:50.0 |
| NATHAN ALSOBROOK Bib 1210 42 M Brunswick ME Claim | 2:57:38.5 | 6:46 | 2:57:33.4 | 2:50:10.2 | 72.25% | 64 | 61 | 9 | 42:30.0 | 1:29:28.0 | 2:07:03.0 |
| THOMAS BOLAND Bib 338 33 M Medford MA Claim | 2:57:44.7 | 6:46 | 2:57:27.4 | 2:57:15.6 | 69.36% | 65 | 62 | 17 | 42:20.0 | 1:29:16.0 | 2:06:07.0 |
| PAUL DAVIES Bib 1589 50 M Roslindale MA Claim | 2:57:49.4 | 6:46 | 2:57:41.4 | 2:39:13.6 | 77.21% | 66 | 63 | 5 | 42:15.0 | 1:27:47.0 | 2:04:31.0 |
| TIMOTHY KARTHAS Bib 1274 29 M Londonderry NH Claim | 2:58:03.5 | 6:47 | 2:58:01.3 | 2:58:01.3 | 69.06% | 67 | 64 | 15 | 41:07.0 | 1:27:05.0 | 2:03:42.0 |
| KASSANDRA MARIN Bib 1364 28 F Merrimack NH Claim | 2:58:13.7 | 6:47 | 2:58:10.4 | 2:58:10.4 | 76.00% | 68 | 4 | 2 | 42:03.0 | 1:28:44.0 | 2:06:25.0 |
| RAHUL KABRA Bib 1116 33 M Arlington MA Claim | 2:58:38.3 | 6:48 | 2:58:30.4 | 2:58:18.6 | 68.95% | 69 | 65 | 18 | 42:54.0 | 1:29:47.0 | 2:07:44.0 |
| NICHOLAS GREGORY Bib 732 31 M Derry NH Claim | 2:58:41.5 | 6:48 | 2:58:38.0 | 2:58:38.0 | 68.83% | 70 | 66 | 19 | 42:20.0 | 1:28:53.0 | 2:06:24.0 |
| YANNICK FORTIER Bib 1272 42 M Sherbrooke QC Claim | 2:58:50.4 | 6:49 | 2:58:42.0 | 2:51:15.9 | 71.79% | 71 | 67 | 10 | 42:18.0 | 1:29:24.0 | 2:07:01.0 |
| JOSHUA LYON Bib 583 42 M South Yarmouth MA Claim | 2:58:50.4 | 6:49 | 2:58:44.8 | 2:51:18.6 | 71.77% | 71 | 67 | 10 | 41:20.0 | 1:27:02.0 | 2:04:43.0 |
| STEVEN HAMMAR Bib 1354 23 M Pelham NH Claim | 2:58:57.3 | 6:49 | 2:58:54.9 | 2:58:54.9 | 68.72% | 73 | 69 | 6 | 39:56.0 | 1:24:24.0 | 2:01:27.0 |
| MARK ENGERMAN Bib 756 50 M Concord MA Claim | 2:58:57.7 | 6:49 | 2:58:55.8 | 2:40:20.3 | 76.68% | 74 | 70 | 6 | 41:17.0 | 1:27:07.0 | 2:04:57.0 |
| CAITLIN DIFAVA Bib 1404 31 F Winchendon MA Claim | 2:59:08.8 | 6:49 | 2:59:06.2 | 2:59:04.5 | 75.63% | 75 | 5 | 3 | 42:54.0 | 1:30:10.0 | 2:07:53.0 |
| E J HRYNOWSKI Bib 1367 55 M Arlington MA Claim | 2:59:18.5 | 6:50 | 2:59:11.8 | 2:33:36.4 | 80.04% | 76 | 71 | 1 | 42:00.0 | 1:28:40.0 | 2:06:21.0 |
| MARK BEHAN Bib 726 54 M Newton NH Claim | 2:59:26.9 | 6:50 | 2:59:24.4 | 2:35:11.2 | 79.22% | 77 | 72 | 7 | 41:59.0 | 1:28:16.0 | 2:05:17.0 |
| JOE OLEARY Bib 1629 49 M Medford MA Claim | 2:59:29.9 | 6:50 | 2:59:23.8 | 2:42:09.4 | 75.82% | 78 | 73 | 6 | 41:13.0 | 1:27:03.0 | 2:04:04.0 |
| KYLE HUDGINS Bib 1143 29 M Brookline MA Claim | 2:59:39.6 | 6:51 | 2:59:32.0 | 2:59:32.0 | 68.48% | 79 | 74 | 16 | 42:34.0 | 1:29:55.0 | 2:07:46.0 |
| MICHAEL DANIELS Bib 1440 38 M Warwick RI Claim | 3:00:08.3 | 6:52 | 3:00:01.9 | 2:57:05.8 | 69.42% | 80 | 75 | 8 | 42:33.0 | 1:28:54.0 | 2:05:29.0 |
| THOMAS BOETTCHER Bib 897 24 M Somerville MA Claim | 3:00:21.8 | 6:52 | 3:00:17.7 | 3:00:17.7 | 68.19% | 81 | 76 | 7 | 42:19.0 | 1:28:53.0 | 2:06:25.0 |
| RYAN DEAN Bib 1446 30 M Providence RI Claim | 3:00:35.6 | 6:53 | 3:00:32.1 | 3:00:32.1 | 68.10% | 82 | 77 | 20 | 43:30.0 | 1:31:12.0 | 2:09:21.0 |
| DAN RECH Bib 12 43 M Lexington MA Claim | 3:00:50.0 | 6:53 | 3:00:46.9 | 2:51:51.6 | 71.54% | 83 | 78 | 12 | 43:01.0 | 1:30:14.0 | 2:08:19.0 |
| ARTHUR CHIN Bib 654 28 M Boston MA Claim | 3:00:53.5 | 6:53 | 3:00:50.3 | 3:00:50.3 | 67.99% | 84 | 79 | 17 | 41:39.0 | 1:27:32.0 | 2:04:49.0 |
| ERIC AHERN Bib 1282 40 M Somerville MA Claim | 3:00:55.2 | 6:53 | 3:00:49.5 | 2:55:51.1 | 69.92% | 85 | 80 | 13 | 41:43.0 | 1:28:23.0 | 2:06:39.0 |
| BRIAN SCHELL Bib 1281 31 M Wilmington MA Claim | 3:01:16.6 | 6:54 | 3:01:11.8 | 3:01:11.8 | 67.85% | 86 | 81 | 21 | 43:18.0 | 1:30:28.0 | 2:07:50.0 |
| RYAN ABO Bib 999 34 M Watertown MA Claim | 3:01:17.3 | 6:54 | 3:01:12.6 | 3:00:43.2 | 68.03% | 87 | 82 | 22 | 41:34.0 | 1:27:41.0 | 2:06:01.0 |
| MICHAEL FOLEY Bib 621 33 M Austin TX Claim | 3:01:47.5 | 6:55 | 3:01:42.7 | 3:01:30.7 | 67.74% | 88 | 83 | 23 | 42:32.0 | 1:29:51.0 | 2:08:30.0 |
| JOE SOUL Bib 801 33 M Raynham MA Claim | 3:01:48.4 | 6:56 | 3:01:26.2 | 3:01:14.2 | 67.84% | 89 | 84 | 24 | 41:06.0 | 1:24:49.0 | 2:00:04.0 |
| GARY LONG Bib 1462 36 M Carlisle MA Claim | 3:01:57.3 | 6:56 | 3:01:55.5 | 3:00:28.1 | 68.12% | 90 | 85 | 9 | 41:17.0 | 1:28:05.0 | 2:06:25.0 |
| ROBERT JACKMAN Bib 1426 35 M Warwick RI Claim | 3:02:02.8 | 6:56 | 3:01:56.4 | 3:01:01.8 | 67.92% | 91 | 86 | 10 | 43:06.0 | 1:30:26.0 | 2:08:02.0 |
| ERIN LOHRENZ Bib 1407 28 F Charlestown MA Claim | 3:02:09.5 | 6:56 | 3:02:03.3 | 3:02:03.3 | 74.38% | 92 | 6 | 3 | 43:41.0 | 1:32:50.0 | 2:10:47.0 |
| KALLIMAN GOMES Bib 857 35 M Methuen MA Claim | 3:02:13.6 | 6:56 | 3:02:07.8 | 3:01:13.1 | 67.85% | 93 | 87 | 11 | 43:25.0 | 1:30:55.0 | 2:09:50.0 |
| XIANBAO HE Bib 296 52 M Brookline MA Claim | 3:02:15.2 | 6:57 | 3:02:10.7 | 2:40:25.5 | 76.64% | 94 | 88 | 8 | 42:04.0 | 1:28:20.0 | 2:07:07.0 |
| TYLER FLAHERTY Bib 928 30 M Somerville MA Claim | 3:02:16.1 | 6:57 | 3:02:02.7 | 3:02:02.7 | 67.54% | 95 | 89 | 25 | 43:10.0 | 1:30:58.0 | 2:09:27.0 |
| DJ AYOTTE Bib 1051 23 M East Kingston NH Claim | 3:02:22.3 | 6:57 | 3:02:21.2 | 3:02:21.2 | 67.42% | 96 | 90 | 8 | 39:57.0 | 1:24:25.0 | 2:04:22.0 |
| MARILENE GOSSELIN Bib 1597 41 F Levis QC Claim | 3:02:24.2 | 6:57 | 3:02:20.1 | 2:55:40.7 | 77.08% | 97 | 7 | 1 | 43:29.0 | 1:31:09.0 | 2:09:51.0 |
| JIM CARDOSI Bib 1261 38 M Cumberland Center ME Claim | 3:02:25.7 | 6:57 | 3:02:05.9 | 2:59:07.8 | 68.64% | 98 | 91 | 12 | 43:13.0 | 1:30:55.0 | 2:09:35.0 |
| BRIAN WORD-SIMS Bib 1393 19 M North Easton MA Claim | 3:02:31.5 | 6:57 | 3:02:27.9 | 3:02:27.9 | 67.38% | 99 | 92 | 2 | 43:28.0 | 1:31:06.0 | N/A |
| JASON KRAMER Bib 1451 47 M Marshfield MA Claim | 3:02:45.2 | 6:58 | 3:02:37.1 | 2:47:55.5 | 73.22% | 100 | 93 | 7 | 42:29.0 | 1:29:25.0 | 2:07:00.0 |
Results Provided By:
Yankee Timing