Send your question to the timer
| Name | Finish Time | Pace / mi | Net Time | AG Time | AG % | Overall | Gender | Division |
|---|---|---|---|---|---|---|---|---|
| ALEX TAYLOR Bib 4166 37 M Lincoln MA Claim | 1:09:50.3 | 5:19 | 1:09:48.1 | 1:08:58.6 | 84.64% | 1 | 1 | 1 |
| PATRICK GALVIN Bib 4221 47 M Worchester MA Claim | 1:13:07.3 | 5:34 | 1:13:05.4 | 1:07:12.3 | 86.88% | 2 | 2 | 1 |
| JEROME THARAUD Bib 3556 37 M Arlington MA Claim | 1:13:09.9 | 5:35 | 1:13:07.5 | 1:12:15.7 | 80.80% | 3 | 3 | 2 |
| DANIEL DILLON Bib 3388 28 M Cambridge MA Claim | 1:14:59.5 | 5:43 | 1:14:57.6 | 1:14:57.6 | 77.89% | 4 | 4 | 1 |
| DAN CHRUNIAK Bib 3897 33 M Beverly MA Claim | 1:15:52.3 | 5:47 | 1:15:50.3 | 1:15:45.2 | 77.07% | 5 | 5 | 1 |
| PAULO AMARAL Bib 3646 37 M Lowell MA Claim | 1:19:26.3 | 6:03 | 1:19:23.0 | 1:18:26.8 | 74.43% | 6 | 6 | 3 |
| LOGAN WILSON Bib 4093 23 M Portland ME Claim | 1:19:45.5 | 6:05 | 1:19:41.5 | 1:19:41.5 | 73.26% | 7 | 7 | 1 |
| BRIAN CULLINAN Bib 3865 37 M Somerville MA Claim | 1:20:34.9 | 6:09 | 1:20:32.1 | 1:19:35.8 | 73.36% | 8 | 8 | 4 |
| KATHRYN COOPER Bib 3963 37 F Marblehead MA Claim | 1:20:40.3 | 6:09 | 1:20:38.4 | 1:19:12.7 | 82.30% | 9 | 1 | 1 |
| ROBBIE COOK Bib 3579 31 M Somerville MA Claim | 1:21:49.6 | 6:14 | 1:21:46.9 | 1:21:46.9 | 71.39% | 10 | 9 | 2 |
| DAN GUTTENPLAN Bib 3870 37 M Lowell MA Claim | 1:21:53.9 | 6:15 | 1:21:51.0 | 1:20:53.5 | 72.18% | 11 | 10 | 5 |
| MAGGIE MULLINS Bib 3113 24 F Andover MA Claim | 1:22:03.9 | 6:15 | 1:21:56.0 | 1:21:56.0 | 79.58% | 12 | 2 | 1 |
| MICHAEL PHILLIPS Bib 3845 33 M Boston MA Claim | 1:22:06.8 | 6:16 | 1:22:03.3 | 1:21:57.8 | 71.23% | 13 | 11 | 3 |
| CHRISTOPHER SMITH Bib 3625 51 M Woburn MA Claim | 1:22:06.9 | 6:16 | 1:22:03.6 | 1:12:54.1 | 80.08% | 14 | 12 | 1 |
| KIMBERLY BOLICK Bib 3610 24 F Cambridge MA Claim | 1:22:21.5 | 6:17 | 1:22:19.2 | 1:22:19.2 | 79.20% | 15 | 3 | 2 |
| JOE BEKAERT Bib 3581 32 M Burlington VT Claim | 1:22:32.2 | 6:18 | 1:22:29.3 | 1:22:28.3 | 70.80% | 16 | 13 | 4 |
| RACHEL COOGAN Bib 4203 26 F Jamaica Plain MA Claim | 1:23:24.3 | 6:21 | 1:23:21.6 | 1:23:21.6 | 78.21% | 17 | 4 | 1 |
| JOHN PAUL LEWICKE Bib 3218 32 M Arlington MA Claim | 1:23:42.8 | 6:23 | 1:23:38.7 | 1:23:37.7 | 69.82% | 18 | 14 | 5 |
| JOSEPH SEEBODE Bib 4090 24 M Lowell MA Claim | 1:24:00.9 | 6:24 | 1:23:55.8 | 1:23:55.8 | 69.56% | 19 | 15 | 2 |
| BRENDAN AYLWARD Bib 3001 24 M Lancaster MA Claim | 1:24:03.7 | 6:24 | 1:24:03.7 | 1:24:03.7 | 69.45% | 20 | 16 | 3 |
| JACOB WYMAN Bib 3004 24 M Lancaster MA Claim | 1:24:03.9 | 6:24 | 1:24:03.9 | 1:24:03.9 | 69.45% | 21 | 17 | 4 |
| THOMAS BRAND Bib 4207 34 M Andover MA Claim | 1:24:49.0 | 6:28 | 1:24:39.7 | 1:24:25.9 | 69.14% | 22 | 18 | 6 |
| RACHEL BAINBRIDGE Bib 3264 31 F Arlington MA Claim | 1:24:58.3 | 6:29 | 1:24:53.5 | 1:24:47.9 | 76.88% | 23 | 5 | 1 |
| CONNOR HAYDEN Bib 3767 29 M Haverhill MA Claim | 1:25:06.0 | 6:29 | 1:24:59.1 | 1:24:59.1 | 68.70% | 24 | 19 | 2 |
| ANTHONY CRUDALE Bib 4117 40 M West Warwick RI Claim | 1:25:20.9 | 6:30 | 1:25:17.6 | 1:22:56.8 | 70.38% | 25 | 20 | 1 |
| DEREK HYDE Bib 4217 56 M Middle Haddam CT Claim | 1:25:32.1 | 6:31 | 1:25:21.1 | 1:12:30.3 | 80.53% | 26 | 21 | 1 |
| RAVENNA NEVILLE Bib 4012 29 F Boston MA Claim | 1:25:47.0 | 6:32 | 1:25:43.9 | 1:25:43.9 | 76.05% | 27 | 6 | 2 |
| BENJAMIN NARUM Bib 3803 21 M Cambridge MA Claim | 1:25:56.1 | 6:33 | 1:25:51.5 | 1:25:51.5 | 68.00% | 28 | 22 | 5 |
| YUN GAO Bib 4209 56 M Southboro MA Claim | 1:25:58.2 | 6:33 | 1:25:55.5 | 1:12:59.6 | 79.99% | 29 | 23 | 2 |
| GENEVIVE SHURTLEFF Bib 3575 40 F Drummondville QC Claim | 1:26:01.5 | 6:33 | 1:25:57.5 | 1:23:05.2 | 78.47% | 30 | 7 | 1 |
| ENYANG HUANG Bib 4089 34 M Andover MA Claim | 1:26:06.4 | 6:34 | 1:26:03.9 | 1:25:49.9 | 68.01% | 31 | 24 | 7 |
| JOHN MITCHELL Bib 4108 32 M Lawrence MA Claim | 1:26:10.8 | 6:34 | 1:26:06.3 | 1:26:05.2 | 67.82% | 32 | 25 | 8 |
| TYLER MURPHY Bib 3146 27 M Somerville MA Claim | 1:26:16.0 | 6:35 | 1:26:07.9 | 1:26:07.9 | 67.78% | 33 | 26 | 3 |
| ANDRES PINEDO Bib 3691 20 M Miami FL Claim | 1:26:37.6 | 6:36 | 1:26:32.2 | 1:26:32.2 | 67.47% | 34 | 27 | 6 |
| SUGURU KATO Bib 3549 32 M Cambridge MA Claim | 1:26:45.2 | 6:37 | 1:26:31.7 | 1:26:30.6 | 67.49% | 35 | 28 | 9 |
| AMANDA WATTERS Bib 4167 37 F Ashland MA Claim | 1:26:53.1 | 6:37 | 1:26:49.3 | 1:25:17.1 | 76.44% | 36 | 8 | 2 |
| BRIAN WILANTOWICZ Bib 3178 45 M Hartsdale NY Claim | 1:27:03.3 | 6:38 | 1:26:55.4 | 1:21:16.4 | 71.84% | 37 | 29 | 2 |
| KATE ROBERTS Bib 4165 36 F Brighton MA Claim | 1:27:07.8 | 6:39 | 1:27:05.1 | 1:25:54.5 | 75.90% | 38 | 9 | 3 |
| MATTHEW BERGIEL Bib 3166 38 M Medfield MA Claim | 1:27:22.5 | 6:40 | 1:27:14.7 | 1:25:49.3 | 68.03% | 39 | 30 | 6 |
| GREG CAIAZZO Bib 3739 37 M Wellesley MA Claim | 1:27:27.7 | 6:40 | 1:27:21.1 | 1:26:19.2 | 67.64% | 40 | 31 | 7 |
| NATHANIEL CABOT Bib 3294 48 M Groton Claim | 1:27:51.3 | 6:42 | 1:27:34.3 | 1:19:50.3 | 73.12% | 41 | 32 | 3 |
| ALEXANDER SHAFFER Bib 4158 30 M Portsmouth NH Claim | 1:27:55.6 | 6:42 | 1:27:50.4 | 1:27:50.4 | 66.47% | 42 | 33 | 10 |
| MATTHEW CORMIER Bib 3291 36 M Marlborough MA Claim | 1:28:26.7 | 6:45 | 1:28:14.6 | 1:27:32.2 | 66.69% | 43 | 34 | 8 |
| HOLLY MADDEN-MERRILL Bib 4083 51 F Cohasset MA Claim | 1:28:40.3 | 6:46 | 1:28:36.7 | 1:16:59.1 | 84.70% | 44 | 10 | 1 |
| JEAN-GUY GAUTREAU Bib 3958 53 M Dieppe NB Claim | 1:28:45.1 | 6:46 | 1:28:43.2 | 1:17:26.9 | 75.41% | 45 | 35 | 2 |
| KIM IONTA Bib 4125 54 F Marshfield MA Claim | 1:28:57.9 | 6:47 | 1:28:49.1 | 1:14:22.6 | 87.67% | 46 | 11 | 2 |
| BRIAN EASTWOOD Bib 3330 37 M Somerville MA Claim | 1:29:06.8 | 6:48 | 1:28:55.8 | 1:27:52.8 | 66.44% | 47 | 36 | 9 |
| JOHN EGAN Bib 601 34 M Middleton MA Claim | 1:29:28.9 | 6:49 | 1:29:23.0 | 1:29:08.5 | 65.49% | 48 | 37 | 11 |
| GREGORY HADJIAN Bib 3244 31 M Boston MA Claim | 1:30:25.3 | 6:54 | 1:30:21.3 | 1:30:21.3 | 64.62% | 49 | 38 | 12 |
| SARAH WALKER Bib 4147 36 F Natick MA Claim | 1:30:44.5 | 6:55 | 1:30:34.2 | 1:29:20.8 | 72.98% | 50 | 12 | 4 |
| THOMAS DOLAN Bib 449 49 M Andover MA Claim | 1:30:52.2 | 6:56 | 1:30:45.9 | 1:22:02.5 | 71.15% | 51 | 39 | 4 |
| NIKHIL KYATHAPPALA Bib 3138 23 M Westford MA Claim | 1:30:54.7 | 6:56 | 1:30:20.9 | 1:30:20.9 | 64.62% | 52 | 40 | 7 |
| KYLE PULEO Bib 4010 19 M Tewksbury MA Claim | 1:31:01.2 | 6:56 | 1:30:44.0 | 1:30:44.0 | 64.35% | 53 | 41 | 1 |
| CHRISTOPHER HIBBARD Bib 4160 31 M Cambridge MA Claim | 1:31:04.0 | 6:57 | 1:30:51.3 | 1:30:51.3 | 64.26% | 54 | 42 | 13 |
| SAM GARLAND Bib 3716 30 M Contoocook NH Claim | 1:31:13.3 | 6:57 | 1:31:05.8 | 1:31:05.8 | 64.09% | 55 | 43 | 14 |
| BRONWEN PRICE-DIERKS Bib 4115 33 F Brookline MA Claim | 1:31:22.4 | 6:58 | 1:31:15.7 | 1:30:51.6 | 71.75% | 56 | 13 | 2 |
| KELLEY MAGILL Bib 4163 22 F Allston Claim | 1:31:24.6 | 6:58 | 1:31:18.3 | 1:31:18.3 | 71.41% | 57 | 14 | 3 |
| KURT RONAN Bib 4063 35 M Boston MA Claim | 1:31:28.0 | 6:58 | 1:31:20.2 | 1:30:52.8 | 64.25% | 58 | 44 | 10 |
| MANOLIS LIODAKIS Bib 3941 45 M Chestnut Hill MA Claim | 1:31:49.9 | 7:00 | 1:31:44.6 | 1:25:46.8 | 68.07% | 59 | 45 | 5 |
| CHLOE PANGONIS Bib 3751 23 F Allston MA Claim | 1:31:58.7 | 7:01 | 1:31:53.6 | 1:31:53.6 | 70.95% | 60 | 15 | 4 |
| XIANRONG WANG Bib 3866 35 M Westford MA Claim | 1:32:02.7 | 7:01 | 1:31:45.5 | 1:31:17.9 | 63.95% | 61 | 46 | 11 |
| JONATHAN BLACK Bib 3895 40 M West Newton MA Claim | 1:32:09.6 | 7:02 | 1:32:00.5 | 1:29:28.6 | 65.25% | 62 | 47 | 2 |
| PAUL FILLION Bib 3936 52 M Marlborough MA Claim | 1:32:32.2 | 7:03 | 1:32:19.7 | 1:21:18.2 | 71.81% | 63 | 48 | 3 |
| PATRICK QUINN Bib 4088 42 M Warwick RI Claim | 1:32:36.6 | 7:04 | 1:32:27.7 | 1:28:36.9 | 65.88% | 64 | 49 | 3 |
| DAVID JAVAHERI Bib 3615 46 M Needham MA Claim | 1:32:41.4 | 7:04 | 1:32:32.0 | 1:25:48.3 | 68.05% | 65 | 50 | 6 |
| PABLO ALCANTARA BAIL Bib 3741 43 M Waltham MA Claim | 1:32:42.4 | 7:04 | 1:32:32.6 | 1:27:58.3 | 66.37% | 66 | 51 | 4 |
| ROB HANEISEN Bib 4034 46 M Fitchburg MA Claim | 1:32:47.4 | 7:04 | 1:32:37.0 | 1:25:53.1 | 67.99% | 67 | 52 | 7 |
| OTI PIZARRO Bib 3992 40 M Salem MA Claim | 1:33:14.3 | 7:07 | 1:32:58.5 | 1:30:25.9 | 64.57% | 68 | 53 | 5 |
| STEVEN ELLIS Bib 3056 27 M Boston MA Claim | 1:33:17.7 | 7:07 | 1:33:07.4 | 1:33:07.4 | 62.69% | 69 | 54 | 4 |
| PATTY BLANCHARD Bib 3393 60 F Dieppe NB Claim | 1:33:22.4 | 7:07 | 1:33:20.9 | 1:12:16.7 | 90.20% | 70 | 16 | 1 |
| AMANDA BRUSCA Bib 3743 28 F Boston MA Claim | 1:33:25.6 | 7:07 | 1:33:14.0 | 1:33:14.0 | 69.93% | 71 | 17 | 3 |
| FRANC KARPO Bib 3746 61 M Dumfries Claim | 1:33:32.3 | 7:08 | 1:33:23.5 | 1:15:42.2 | 77.11% | 72 | 55 | 1 |
| AMY JACKSON Bib 4003 34 F Brookline MA Claim | 1:33:34.4 | 7:08 | 1:33:22.4 | 1:32:43.7 | 70.31% | 73 | 18 | 3 |
| TRAVIS WHEELER Bib 3112 37 M Clinton MA Claim | 1:33:51.0 | 7:09 | 1:33:45.6 | 1:32:39.2 | 63.02% | 74 | 56 | 12 |
| HANS LALTOO Bib 3412 61 M Moncton NB Claim | 1:33:57.4 | 7:10 | 1:33:55.2 | 1:16:07.8 | 76.68% | 75 | 57 | 2 |
| SARAH DAY Bib 3290 37 F Marlborough MA Claim | 1:34:00.5 | 7:10 | 1:33:48.0 | 1:32:08.3 | 70.75% | 76 | 19 | 5 |
| TED HESSION Bib 3627 49 M Lowell MA Claim | 1:34:05.2 | 7:10 | 1:33:53.7 | 1:24:52.3 | 68.78% | 77 | 58 | 8 |
| MICHELE KJOLLER Bib 3517 44 F Osterville MA Claim | 1:34:28.9 | 7:12 | 1:34:20.3 | 1:28:28.2 | 73.69% | 78 | 20 | 2 |
| JULIE HANNON Bib 3607 37 F Needham MA Claim | 1:34:36.4 | 7:13 | 1:34:32.9 | 1:32:52.4 | 70.19% | 79 | 21 | 6 |
| MARK DUGGAN Bib 4073 35 M Cambridge MA Claim | 1:34:55.9 | 7:14 | 1:34:36.3 | 1:34:07.9 | 62.03% | 80 | 59 | 13 |
| KRISTINA OUELLETTE Bib 3171 36 F Lowell MA Claim | 1:34:57.0 | 7:14 | 1:34:39.1 | 1:33:22.4 | 69.84% | 81 | 22 | 7 |
| TIERNEY CAREY Bib 3757 30 F Jamaica Plain MA Claim | 1:35:07.5 | 7:15 | 1:34:53.3 | 1:34:51.5 | 68.73% | 82 | 23 | 4 |
| KURT REINER Bib 3282 47 M Lincoln MA Claim | 1:35:10.1 | 7:15 | 1:35:02.8 | 1:27:23.7 | 66.81% | 83 | 60 | 9 |
| JON BARRICELLI Bib 3534 27 M Waltham MA Claim | 1:35:23.8 | 7:16 | 1:34:36.4 | 1:34:36.4 | 61.71% | 84 | 61 | 5 |
| MARKUS SCHIRLE Bib 3428 46 M Somerville MA Claim | 1:35:35.0 | 7:17 | 1:35:25.0 | 1:28:28.7 | 65.99% | 85 | 62 | 10 |
| THOMAS HARPER Bib 3431 31 M Cambridge MA Claim | 1:35:35.0 | 7:17 | 1:35:25.3 | 1:35:25.3 | 61.18% | 85 | 62 | 15 |
| BOB LINDBERG Bib 4152 55 M Rockport MA Claim | 1:35:40.7 | 7:18 | 1:35:26.8 | 1:21:49.1 | 71.37% | 87 | 64 | 3 |
| JONATHAN MILLER Bib 3456 20 M Hartsdale NY Claim | 1:36:06.8 | 7:20 | 1:35:51.2 | 1:35:51.2 | 60.91% | 88 | 65 | 8 |
| RYAN MCCAFFREY Bib 888 31 M Sutton MA Claim | 1:36:15.3 | 7:20 | 1:36:08.5 | 1:36:08.5 | 60.73% | 89 | 66 | 16 |
| STEVE BLAIR Bib 4016 51 M Woburn MA Claim | 1:36:18.1 | 7:21 | 1:35:52.7 | 1:25:10.7 | 68.54% | 90 | 67 | 4 |
| KERRY SWORDS Bib 3890 46 F Boston MA Claim | 1:36:20.5 | 7:21 | 1:36:01.9 | 1:28:21.5 | 73.80% | 91 | 24 | 1 |
| THOMAS LONE Bib 3719 22 M Cambridge MA Claim | 1:36:22.5 | 7:21 | 1:36:19.2 | 1:36:19.2 | 60.61% | 92 | 68 | 9 |
| AARON STEHLIK Bib 3756 30 M Oxford MA Claim | 1:36:33.4 | 7:22 | 1:36:24.3 | 1:36:24.3 | 60.56% | 93 | 69 | 17 |
| SEAN BURKE Bib 3181 23 M Brighton MA Claim | 1:36:38.3 | 7:22 | 1:36:05.0 | 1:36:05.0 | 60.76% | 94 | 70 | 10 |
| JULIA JOY MORGILLO Bib 4164 31 F Brookline MA Claim | 1:36:41.4 | 7:22 | 1:36:28.1 | 1:36:21.7 | 67.66% | 95 | 25 | 5 |
| CHRIS THORNTON Bib 3888 25 M Hanover MA Claim | 1:37:20.3 | 7:25 | 1:36:56.4 | 1:36:56.4 | 60.23% | 96 | 71 | 6 |
| MICHAEL DOLAN Bib 3578 46 M Marlborough MA Claim | 1:37:22.2 | 7:25 | 1:37:14.2 | 1:30:10.5 | 64.76% | 97 | 72 | 11 |
| PHIL CODDAIRE Bib 3657 36 M Chelmsford MA Claim | 1:37:25.8 | 7:26 | 1:37:07.6 | 1:36:20.9 | 60.59% | 98 | 73 | 14 |
| HONDINELLY ALVES Bib 4131 40 M Lowell MA Claim | 1:37:31.4 | 7:26 | 1:37:12.5 | 1:34:32.1 | 61.76% | 99 | 74 | 6 |
| SAM WINEBAUM Bib 4062 60 M Rye NH Claim | 1:37:37.0 | 7:27 | 1:37:32.2 | 1:19:48.8 | 73.15% | 100 | 75 | 3 |
Results Provided By:
Yankee Timing