
Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
|
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
|
Overall | Gender | Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
|
10K | Halfway | 30K |
---|---|---|---|---|---|---|---|---|---|---|---|
SCOTT MINDEL Bib 1456 32 M Burlington MA Claim | 2:23:51.2 | 5:29 | 2:23:50.5 | 2:23:48.7 | 85.49% | 1 | 1 | 1 | 34:12.0 | 1:11:38.0 | 1:42:12.0 |
DAN VASSALLO Bib 1477 33 M Peabody MA Claim | 2:29:11.5 | 5:41 | 2:29:07.7 | 2:28:57.8 | 82.54% | 2 | 2 | 2 | 36:08.0 | 1:15:25.0 | 1:47:28.0 |
SPENCER MCELWAIN Bib 91 29 M Saco ME Claim | 2:30:54.6 | 5:45 | 2:30:53.1 | 2:30:53.1 | 81.49% | 3 | 3 | 1 | 35:20.0 | 1:14:03.0 | 1:46:08.0 |
SCOTT LESLIE Bib 1469 37 M Rutland MA Claim | 2:32:48.6 | 5:49 | 2:32:44.8 | 2:30:56.6 | 81.45% | 4 | 4 | 1 | 37:13.0 | 1:18:48.0 | 1:50:51.0 |
DANNY HORGAN Bib 1606 29 M South Walpole MA Claim | 2:34:29.2 | 5:53 | 2:34:28.5 | 2:34:28.5 | 79.59% | 5 | 5 | 2 | 36:45.0 | 1:17:08.0 | 1:50:18.0 |
RICHARD SUKIENNIK Bib 103 26 M Bangor ME Claim | 2:35:53.1 | 5:56 | 2:35:49.3 | 2:35:49.3 | 78.90% | 6 | 6 | 3 | 37:11.0 | 1:18:33.0 | 1:51:40.0 |
GREG ENGLEHART Bib 1530 26 M Somerville MA Claim | 2:36:07.5 | 5:57 | 2:36:05.8 | 2:36:05.8 | 78.77% | 7 | 7 | 4 | 37:02.0 | 1:17:29.0 | 1:50:41.0 |
STEPHEN FAIR Bib 639 36 M Brookline MA Claim | 2:36:10.2 | 5:57 | 2:36:08.4 | 2:34:53.4 | 79.37% | 8 | 8 | 2 | 37:14.0 | 1:18:35.0 | 1:51:42.0 |
BRENT SCHOULER Bib 101 26 M Centerville MA Claim | 2:36:32.4 | 5:58 | 2:36:29.6 | 2:36:29.6 | 78.57% | 9 | 9 | 5 | 37:13.0 | 1:18:34.0 | 1:51:41.0 |
MARK HEGARTY Bib 1565 24 M Brimfield MA Claim | 2:37:16.5 | 5:59 | 2:37:15.8 | 2:37:15.8 | 78.18% | 10 | 10 | 1 | 35:53.0 | 1:15:28.0 | 1:48:41.0 |
JON CHESTO Bib 80 47 M Auburndale MA Claim | 2:37:16.7 | 5:59 | 2:37:15.0 | 2:24:35.4 | 85.03% | 11 | 11 | 1 | 37:02.0 | 1:17:29.0 | 1:50:41.0 |
TIM POITRAS Bib 1287 22 M Dracut MA Claim | 2:37:16.9 | 5:59 | 2:37:15.7 | 2:37:15.7 | 78.18% | 12 | 12 | 2 | 37:15.0 | 1:18:35.0 | 1:51:43.0 |
PATRICK RICH Bib 1458 42 M South Hamilton MA Claim | 2:37:59.4 | 6:01 | 2:37:57.5 | 2:31:23.2 | 81.21% | 13 | 13 | 1 | 37:01.0 | 1:17:29.0 | 1:50:43.0 |
ISAAC BURLEIGH Bib 1179 28 M Somerville MA Claim | 2:38:43.7 | 6:03 | 2:38:42.3 | 2:38:42.3 | 77.47% | 14 | 14 | 6 | 36:42.0 | 1:17:07.0 | 1:50:24.0 |
ROBERT ASHBY Bib 121 50 M Brunswick ME Claim | 2:40:24.1 | 6:07 | 2:40:23.3 | 2:23:43.4 | 85.54% | 15 | 15 | 1 | 38:12.0 | 1:20:11.0 | 1:54:40.0 |
DAVID PRINCIPE Bib 1457 51 M Johnston RI Claim | 2:40:48.7 | 6:07 | 2:40:45.3 | 2:22:48.8 | 86.09% | 16 | 16 | 2 | 37:57.0 | 1:19:42.0 | 1:54:30.0 |
DANIEL VON STAATS Bib 1211 24 M Wenham MA Claim | 2:40:49.9 | 6:08 | 2:40:46.8 | 2:40:46.8 | 76.47% | 17 | 17 | 3 | 37:34.0 | 1:19:27.0 | 1:53:34.0 |
KEVIN HANKENS Bib 1455 40 M Salem MA Claim | 2:41:01.7 | 6:08 | 2:40:57.9 | 2:36:32.3 | 78.55% | 18 | 18 | 2 | 37:12.0 | 1:18:34.0 | 1:52:06.0 |
ADAM GOODE Bib 67 35 M Brunswick ME Claim | 2:41:42.3 | 6:10 | 2:41:37.5 | 2:40:49.1 | 76.45% | 19 | 19 | 3 | 38:09.0 | 1:20:07.0 | 1:54:36.0 |
MEAGAN BOUCHER Bib 960 28 F Saint Johnsbury VT Claim | 2:42:23.7 | 6:11 | 2:42:21.9 | 2:42:21.9 | 83.40% | 20 | 1 | 1 | 38:11.0 | 1:20:13.0 | 1:54:39.0 |
SHIZHONG YANG Bib 6 37 M West Hartford CT Claim | 2:43:23.4 | 6:13 | 2:43:17.0 | 2:41:21.4 | 76.20% | 21 | 20 | 4 | 39:40.0 | 1:22:09.0 | 1:57:24.0 |
ISSAM KRIECHE Bib 1231 48 M Mansfield MA Claim | 2:43:28.7 | 6:14 | 2:43:27.8 | 2:29:01.7 | 82.50% | 22 | 21 | 2 | 38:26.0 | 1:20:51.0 | 1:56:09.0 |
TIMOTHY CRONIN Bib 109 34 M Jamaica Plain MA Claim | 2:43:42.0 | 6:14 | 2:43:39.7 | 2:43:13.1 | 75.33% | 23 | 22 | 3 | 39:17.0 | 1:22:38.0 | 1:57:08.0 |
PATRICK HANEBERG Bib 1467 25 M Cambridge MA Claim | 2:43:42.7 | 6:14 | 2:43:42.0 | 2:43:42.0 | 75.11% | 24 | 23 | 7 | 36:08.0 | 1:15:45.0 | 1:51:46.0 |
ARTHUR BESSE Bib 1476 46 M Templeton MA Claim | 2:43:51.9 | 6:14 | 2:43:46.1 | 2:31:51.7 | 80.96% | 25 | 24 | 3 | 39:21.0 | 1:22:15.0 | 1:57:25.0 |
KRISTIN JOHNSON Bib 1275 28 F Chicago IL Claim | 2:44:26.1 | 6:16 | 2:44:24.3 | 2:44:24.3 | 82.37% | 26 | 2 | 2 | 38:50.0 | 1:21:37.0 | 1:56:36.0 |
TIMOTHY SHEA Bib 93 24 M West Springfield MA Claim | 2:44:39.9 | 6:16 | 2:44:37.0 | 2:44:37.0 | 74.69% | 27 | 25 | 4 | 37:12.0 | 1:18:34.0 | 1:54:14.0 |
PATRICK BRICKLEY Bib 1291 42 M North Reading MA Claim | 2:44:41.8 | 6:16 | 2:44:38.0 | 2:37:47.8 | 77.92% | 28 | 26 | 3 | 39:15.0 | 1:22:37.0 | 1:57:27.0 |
DANIEL RABOIN Bib 1459 26 M Lunenburg MA Claim | 2:45:03.7 | 6:17 | 2:44:59.4 | 2:44:59.4 | 74.52% | 29 | 27 | 8 | 37:11.0 | 1:18:33.0 | 1:52:46.0 |
XIANRONG WANG Bib 63 36 M Westford MA Claim | 2:45:34.2 | 6:18 | 2:45:27.7 | 2:44:08.2 | 74.90% | 30 | 28 | 5 | 39:40.0 | 1:22:09.0 | 1:57:17.0 |
TIMOTHY MCFADDEN Bib 1578 30 M Brighton MA Claim | 2:46:02.0 | 6:19 | 2:45:57.8 | 2:45:57.8 | 74.08% | 31 | 29 | 4 | 39:15.0 | 1:22:37.0 | 1:57:28.0 |
THOMAS MARTIN Bib 1359 31 M Jamaica Plain MA Claim | 2:46:35.9 | 6:21 | 2:46:34.7 | 2:46:34.7 | 73.81% | 32 | 30 | 5 | 39:03.0 | 1:21:40.0 | 1:56:46.0 |
PAULO AMARAL Bib 25 38 M Lowell MA Claim | 2:48:08.0 | 6:24 | 2:48:05.2 | 2:45:20.8 | 74.36% | 33 | 31 | 6 | 39:53.0 | 1:23:33.0 | 1:59:06.0 |
KEVIN ALLIETTE Bib 1567 37 M Methuen MA Claim | 2:48:10.6 | 6:24 | 2:48:08.9 | 2:46:09.8 | 73.99% | 34 | 32 | 7 | 39:28.0 | 1:23:48.0 | 2:00:17.0 |
JASON EDDY Bib 1410 39 M East Bridgewater MA Claim | 2:48:20.8 | 6:25 | 2:48:18.3 | 2:44:40.1 | 74.67% | 35 | 33 | 8 | 37:14.0 | 1:18:37.0 | 1:54:43.0 |
ALFONS MARQUEZ Bib 302 47 M Belmont MA Claim | 2:48:25.5 | 6:25 | 2:48:22.3 | 2:34:49.6 | 79.42% | 36 | 34 | 4 | 39:53.0 | 1:23:35.0 | 1:59:10.0 |
NICK KINEKE Bib 1323 29 M Somerville MA Claim | 2:48:38.6 | 6:25 | 2:48:35.8 | 2:48:35.8 | 72.93% | 37 | 35 | 9 | 39:50.0 | 1:23:21.0 | 1:58:59.0 |
ALAN BERNIER Bib 1479 44 M Dover NH Claim | 2:48:57.6 | 6:26 | 2:48:55.9 | 2:39:16.1 | 77.20% | 38 | 36 | 4 | 39:07.0 | 1:22:39.0 | 1:57:58.0 |
NICHOLAS CURELOP Bib 55 30 M Housatonic MA Claim | 2:49:13.9 | 6:27 | 2:49:10.6 | 2:49:10.6 | 72.68% | 39 | 37 | 6 | 39:30.0 | 1:23:22.0 | 2:00:08.0 |
MICHAEL PAULIN Bib 1580 43 M Boston MA Claim | 2:49:22.3 | 6:27 | 2:49:18.0 | 2:40:56.1 | 76.39% | 40 | 38 | 5 | 39:50.0 | 1:23:35.0 | 1:59:10.0 |
NICK TAORMINA Bib 1461 46 M Gloucester MA Claim | 2:50:00.4 | 6:29 | 2:49:53.1 | 2:37:32.6 | 78.04% | 41 | 39 | 5 | 40:49.0 | 1:25:28.0 | 2:01:24.0 |
MARC WAXMAN Bib 125 46 M Wrentham MA Claim | 2:51:43.7 | 6:32 | 2:51:41.0 | 2:39:12.1 | 77.23% | 42 | 40 | 6 | 40:45.0 | 1:25:37.0 | 2:01:43.0 |
PAUL DAVIES Bib 1577 51 M Roslindale MA Claim | 2:52:04.7 | 6:33 | 2:52:00.8 | 2:32:49.0 | 80.46% | 43 | 41 | 3 | 40:54.0 | 1:25:44.0 | 2:02:01.0 |
LINDSAY SMITH Bib 1574 31 M Amherst MA Claim | 2:52:39.2 | 6:35 | 2:52:34.5 | 2:52:34.5 | 71.24% | 44 | 42 | 7 | 41:32.0 | 1:27:20.0 | 2:03:36.0 |
JACLYN SOLIMINE Bib 1559 24 F Haverhill MA Claim | 2:52:46.4 | 6:35 | 2:52:40.9 | 2:52:40.9 | 78.42% | 45 | 3 | 1 | 41:38.0 | 1:27:49.0 | 2:04:39.0 |
CAITLIN DIFAVA Bib 1468 32 F Winchendon MA Claim | 2:53:34.3 | 6:37 | 2:53:32.3 | 2:53:20.8 | 78.12% | 46 | 4 | 1 | 41:44.0 | 1:27:51.0 | 2:05:00.0 |
DAVID LOPES Bib 1204 32 M Cambridge MA Claim | 2:53:49.3 | 6:37 | 2:53:33.5 | 2:53:31.4 | 70.85% | 47 | 43 | 8 | 41:03.0 | 1:25:31.0 | 2:01:26.0 |
DAVID PERLOFF Bib 116 25 M Chelmsford MA Claim | 2:53:58.9 | 6:38 | 2:53:56.4 | 2:53:56.4 | 70.69% | 48 | 44 | 10 | 39:55.0 | 1:23:35.0 | 1:59:10.0 |
JOHAN KELLER Bib 9 34 M Malden MA Claim | 2:55:00.2 | 6:40 | 2:54:57.3 | 2:54:28.9 | 70.47% | 49 | 45 | 9 | 41:15.0 | 1:26:45.0 | 2:04:02.0 |
DYLAN CAREY Bib 590 20 M Millis MA Claim | 2:55:06.9 | 6:40 | 2:55:01.8 | 2:55:01.8 | 70.25% | 50 | 46 | 5 | 40:52.0 | 1:25:35.0 | 2:02:35.0 |
DANA SPENCER Bib 1097 38 M Kingston MA Claim | 2:55:20.0 | 6:41 | 2:55:18.4 | 2:52:26.9 | 71.29% | 51 | 47 | 9 | 41:52.0 | 1:28:22.0 | 2:05:25.0 |
RAHUL KABRA Bib 1464 34 M Arlington MA Claim | 2:55:26.5 | 6:41 | 2:55:14.9 | 2:54:46.5 | 70.35% | 52 | 48 | 10 | 41:33.0 | 1:27:15.0 | 2:04:48.0 |
MICHAEL WEBBER Bib 1079 29 M Holden MA Claim | 2:55:33.6 | 6:41 | 2:55:27.9 | 2:55:27.9 | 70.07% | 53 | 49 | 11 | 41:56.0 | 1:28:18.0 | 2:05:19.0 |
BORIS NAKAMURA Bib 942 22 M Jamaica Plain MA Claim | 2:55:36.2 | 6:41 | 2:55:28.6 | 2:55:28.6 | 70.07% | 54 | 50 | 6 | 40:44.0 | 1:25:43.0 | 2:02:42.0 |
PETER BURKE Bib 1571 50 M Westbrook ME Claim | 2:55:48.1 | 6:42 | 2:55:34.7 | 2:37:20.1 | 78.14% | 55 | 51 | 4 | 42:23.0 | 1:28:50.0 | 2:06:04.0 |
ADAM MCCREADY Bib 1624 38 M Watertown MA Claim | 2:56:00.3 | 6:42 | 2:55:57.0 | 2:53:04.9 | 71.03% | 56 | 52 | 10 | 41:42.0 | 1:28:12.0 | 2:05:21.0 |
DAVID HOLDER Bib 1237 43 M Bedford NS Claim | 2:56:19.1 | 6:43 | 2:56:11.5 | 2:47:29.2 | 73.40% | 57 | 53 | 6 | 40:59.0 | 1:26:27.0 | 2:04:13.0 |
CHRISTOPHER KNIGHTON Bib 1029 30 M Allston MA Claim | 2:56:37.1 | 6:44 | 2:56:29.8 | 2:56:29.8 | 69.66% | 58 | 54 | 11 | 41:58.0 | 1:28:10.0 | 2:05:19.0 |
JOSH BRODIN Bib 1466 27 M Boston MA Claim | 2:56:44.4 | 6:44 | 2:56:40.5 | 2:56:40.5 | 69.59% | 59 | 55 | 12 | 42:22.0 | 1:28:42.0 | 2:04:52.0 |
SEMEHAR TESFAYE Bib 1582 27 F West Roxbury MA Claim | 2:56:55.5 | 6:44 | 2:56:53.8 | 2:56:53.8 | 76.55% | 60 | 5 | 3 | 38:06.0 | 1:24:21.0 | 2:03:26.0 |
THOMAS HUANG Bib 484 28 M Brighton MA Claim | 2:57:11.8 | 6:45 | 2:57:04.4 | 2:57:04.4 | 69.43% | 61 | 56 | 13 | 40:52.0 | 1:26:16.0 | 2:04:04.0 |
ERIC ENGELBRECHT Bib 1411 26 M Brookline MA Claim | 2:57:20.0 | 6:45 | 2:57:04.1 | 2:57:04.1 | 69.44% | 62 | 57 | 14 | 41:30.0 | 1:27:23.0 | 2:04:27.0 |
MATTHEW ANDERSON Bib 1288 34 M Malden MA Claim | 2:57:20.9 | 6:45 | 2:57:17.0 | 2:56:48.2 | 69.54% | 63 | 58 | 12 | 41:59.0 | 1:29:03.0 | 2:06:45.0 |
UDAY MANDHATA Bib 1371 38 M Natick MA Claim | 2:57:23.2 | 6:45 | 2:57:11.7 | 2:54:18.4 | 70.53% | 64 | 59 | 11 | 41:51.0 | 1:28:08.0 | 2:05:14.0 |
CARL FORGO Bib 1620 24 M Acton MA Claim | 2:57:32.5 | 6:46 | 2:57:21.1 | 2:57:21.1 | 69.33% | 65 | 60 | 7 | 41:49.0 | 1:28:11.0 | 2:05:09.0 |
JOHN PAGE Bib 110 25 M Beverly MA Claim | 2:57:36.8 | 6:46 | 2:57:32.1 | 2:57:32.1 | 69.25% | 66 | 61 | 15 | 41:25.0 | 1:26:13.0 | 2:02:36.0 |
BRIAN ALLEN Bib 1569 46 M Fitchburg MA Claim | 2:57:46.6 | 6:46 | 2:57:37.9 | 2:44:43.7 | 74.64% | 67 | 62 | 7 | 42:21.0 | 1:29:11.0 | 2:06:59.0 |
TOM FLUMMERFELT Bib 1409 44 M Winchester MA Claim | 2:57:49.4 | 6:46 | 2:57:46.5 | 2:47:36.3 | 73.36% | 68 | 63 | 7 | 42:02.0 | 1:28:27.0 | 2:06:10.0 |
JUSTIN STEIL Bib 1508 40 M Roxbury MA Claim | 2:57:53.1 | 6:47 | 2:57:43.8 | 2:52:50.5 | 71.14% | 69 | 64 | 8 | 40:48.0 | 1:27:17.0 | 2:05:01.0 |
SEAN HAGGERTY Bib 224 48 M Wellesley Hills MA Claim | 2:57:55.0 | 6:47 | 2:57:49.9 | 2:42:07.7 | 75.83% | 70 | 65 | 8 | 41:57.0 | 1:29:04.0 | 2:07:02.0 |
CHRIS RUSER Bib 1060 47 M Guilford CT Claim | 2:57:55.5 | 6:47 | 2:57:49.4 | 2:43:30.5 | 75.20% | 71 | 66 | 9 | 42:28.0 | 1:30:11.0 | N/A |
KASSANDRA MARIN Bib 1584 29 F Merrimack NH Claim | 2:58:06.3 | 6:47 | 2:58:04.0 | 2:58:04.0 | 76.05% | 72 | 6 | 4 | 41:42.0 | 1:28:09.0 | 2:06:27.0 |
KEON VALCOURT Bib 1120 31 M South Weymouth MA Claim | 2:58:13.2 | 6:47 | 2:57:56.5 | 2:57:56.5 | 69.10% | 73 | 67 | 13 | 41:21.0 | 1:25:04.0 | 2:01:38.0 |
MICHAEL RAITT Bib 405 30 M Haverhill MA Claim | 2:58:18.3 | 6:48 | 2:58:13.6 | 2:58:13.6 | 68.99% | 74 | 68 | 14 | 38:09.0 | 1:20:15.0 | 1:57:51.0 |
XIANBAO HE Bib 59 53 M Brookline MA Claim | 2:58:23.2 | 6:48 | 2:58:15.4 | 2:35:34.9 | 79.02% | 75 | 69 | 5 | 42:28.0 | 1:28:31.0 | 2:06:19.0 |
JOSEPH SCHRADER Bib 1361 28 M Wakefield RI Claim | 2:58:34.8 | 6:48 | 2:58:28.0 | 2:58:28.0 | 68.89% | 76 | 70 | 16 | 41:50.0 | 1:28:10.0 | 2:05:21.0 |
MARK REEDER Bib 113 59 M Brighton MA Claim | 2:58:36.6 | 6:48 | 2:58:30.6 | 2:27:28.3 | 83.38% | 77 | 71 | 1 | 41:39.0 | 1:27:20.0 | 2:05:04.0 |
DREW SHATTUCK Bib 1669 42 M Waltham MA Claim | 2:58:46.1 | 6:49 | 2:58:42.8 | 2:51:16.7 | 71.78% | 78 | 72 | 9 | 41:59.0 | 1:29:05.0 | 2:07:01.0 |
DAVID CONSIGLI Bib 1576 53 M Medway MA Claim | 2:58:48.6 | 6:49 | 2:58:44.5 | 2:36:00.3 | 78.81% | 79 | 73 | 6 | 41:27.0 | 1:27:37.0 | 2:05:51.0 |
JEFFREY COOPER Bib 1189 27 M Boston MA Claim | 2:58:49.2 | 6:49 | 2:58:39.4 | 2:58:39.4 | 68.82% | 80 | 74 | 17 | 41:56.0 | 1:28:59.0 | 2:06:56.0 |
PETER CHRISTIE Bib 516 48 M Needham Heights MA Claim | 2:58:52.8 | 6:49 | 2:58:45.0 | 2:42:57.9 | 75.44% | 81 | 75 | 10 | 42:21.0 | 1:29:05.0 | N/A |
JUN YU Bib 600 45 M Worcester MA Claim | 2:58:55.0 | 6:49 | 2:58:46.5 | 2:47:09.2 | 73.56% | 82 | 76 | 11 | 42:34.0 | 1:29:00.0 | 2:06:56.0 |
NELSON KNUDSEN Bib 779 28 M Roslindale MA Claim | 2:58:56.5 | 6:49 | 2:58:47.5 | 2:58:47.5 | 68.77% | 83 | 77 | 18 | 42:27.0 | 1:29:47.0 | N/A |
MARC ROSENBLUM Bib 675 49 M Washington DC Claim | 2:58:57.2 | 6:49 | 2:58:52.7 | 2:41:41.2 | 76.04% | 84 | 78 | 12 | 41:57.0 | 1:28:53.0 | 2:06:50.0 |
ESTEBAN CARRIZOSA Bib 54 37 M Jamaica Plain MA Claim | 2:58:57.6 | 6:49 | 2:58:50.9 | 2:56:44.2 | 69.57% | 85 | 79 | 12 | 41:58.0 | 1:28:13.0 | 2:05:18.0 |
ANDREW TROTMAN Bib 1583 37 M Brookline MA Claim | 2:59:10.2 | 6:49 | 2:59:07.3 | 2:57:00.4 | 69.46% | 86 | 80 | 13 | 42:34.0 | 1:29:10.0 | 2:07:21.0 |
CHRIS ABBOTT Bib 961 34 M Cambridge MA Claim | 2:59:10.6 | 6:49 | 2:59:04.1 | 2:58:35.9 | 68.85% | 87 | 81 | 15 | 41:58.0 | 1:28:35.0 | 2:07:00.0 |
AMY DAMON Bib 1396 32 F Lynn MA Claim | 2:59:17.9 | 6:50 | 2:59:13.6 | 2:59:01.7 | 75.64% | 88 | 7 | 2 | 42:02.0 | 1:29:05.0 | 2:07:20.0 |
ERIC RODRIGO Bib 857 23 M Boston MA Claim | 2:59:18.6 | 6:50 | 2:59:15.3 | 2:59:15.3 | 68.59% | 89 | 82 | 8 | 41:58.0 | 1:29:04.0 | 2:06:44.0 |
REBECCA TRACHSEL Bib 567 43 F Winchester MA Claim | 2:59:20.8 | 6:50 | 2:59:12.8 | 2:50:03.3 | 79.64% | 90 | 8 | 1 | 41:54.0 | 1:28:59.0 | 2:06:53.0 |
BRADFORD KLINEDINST Bib 1568 42 M Hudson MA Claim | 2:59:21.6 | 6:50 | 2:59:18.2 | 2:51:50.6 | 71.55% | 91 | 83 | 10 | 41:41.0 | 1:28:07.0 | 2:06:47.0 |
MICHAEL DUNLOP Bib 1557 48 M Norfolk MA Claim | 2:59:30.1 | 6:50 | 2:59:28.8 | 2:43:37.9 | 75.13% | 92 | 84 | 13 | 41:44.0 | 1:28:00.0 | 2:06:04.0 |
THOMAS BRAND Bib 612 35 M Andover MA Claim | 2:59:53.4 | 6:51 | 2:59:50.7 | 2:58:56.7 | 68.71% | 93 | 85 | 14 | 41:57.0 | 1:28:21.0 | 2:06:33.0 |
DAVID LAURENT NIQUIL Bib 992 30 M Cambridge MA Claim | 2:59:58.7 | 6:51 | 2:59:55.3 | 2:59:55.3 | 68.34% | 94 | 86 | 16 | 40:55.0 | 1:26:43.0 | 2:04:08.0 |
SAMUEL SINGER Bib 418 27 M Watertown MA Claim | 3:00:03.4 | 6:52 | 2:59:55.6 | 2:59:55.6 | 68.33% | 95 | 87 | 19 | 43:00.0 | 1:30:23.0 | 2:09:01.0 |
MARILENE GOSSELIN Bib 719 42 F Levis QC Claim | 3:00:18.7 | 6:52 | 3:00:13.8 | 2:52:23.4 | 78.56% | 96 | 9 | 2 | 41:57.0 | 1:29:03.0 | 2:07:02.0 |
KEITH DRAGO Bib 482 31 M Rockport ME Claim | 3:00:22.3 | 6:52 | 3:00:16.5 | 3:00:16.5 | 68.20% | 97 | 88 | 17 | 42:31.0 | 1:29:48.0 | N/A |
JUAN C ZORRILLA Bib 1355 37 M North Andover MA Claim | 3:00:29.7 | 6:53 | 3:00:24.3 | 2:58:16.5 | 68.97% | 98 | 89 | 15 | 41:57.0 | 1:29:04.0 | 2:07:01.0 |
PETE CANNON Bib 1348 30 M Roslindale MA Claim | 3:00:36.1 | 6:53 | 3:00:24.0 | 3:00:24.0 | 68.15% | 99 | 90 | 18 | 42:24.0 | 1:29:41.0 | N/A |
GUILLAUME LAMBOTTE Bib 162 37 M Cambridge MA Claim | 3:00:52.8 | 6:53 | 3:00:48.1 | 2:58:40.9 | 68.81% | 100 | 91 | 16 | 41:57.0 | 1:28:51.0 | 2:07:01.0 |
Results Provided By:

Yankee Timing