Send your question to the timer
| Name | Finish Time | Pace / mi | Overall |
|---|---|---|---|
| Ryan Morrison Bib 335 Claim | 16:57.0 | 5:27 | 1 |
| Sean Fitzgerald Bib 105 Claim | 17:29.0 | 5:37 | 2 |
| Jeffrey Sprague Bib 401 Claim | 17:48.0 | 5:43 | 3 |
| Devon Holgate Bib 138 Claim | 18:12.0 | 5:51 | 4 |
| Leah Frost Bib 419 Claim | 18:32.0 | 5:57 | 5 |
| Zach Boyce Bib 81 Claim | 18:33.0 | 5:58 | 6 |
| Adam Hallett Bib 96 Claim | 18:39.0 | 6:00 | 7 |
| Ben Motley Bib 352 Claim | 18:49.0 | 6:03 | 8 |
| Marah Borgman Bib 389 Claim | 19:06.0 | 6:08 | 9 |
| Masho Gebremikael Bib 263 Claim | 19:09.0 | 6:09 | 10 |
| Rusty Lamer Bib 83 Claim | 19:11.0 | 6:10 | 11 |
| Stephen Desjardins Bib 403 Claim | 19:14.0 | 6:11 | 12 |
| Nathan Mackenzie Bib 407 Claim | 19:22.0 | 6:14 | 13 |
| Grant Kern Bib 390 Claim | 19:30.0 | 6:16 | 14 |
| Blaine Moore Bib 1 Claim | 19:48.0 | 6:22 | 15 |
| David Gordon Bib 309 Claim | 19:52.0 | 6:23 | 16 |
| William Byers Bib 278 Claim | 19:53.0 | 6:23 | 17 |
| Kevin Parker Bib 287 Claim | 20:04.0 | 6:27 | 18 |
| David Somsen Bib 155 Claim | 20:16.0 | 6:31 | 19 |
| Bill Palmore Bib 106 Claim | 20:23.0 | 6:33 | 20 |
| Brigham Prescott Bib 315 Claim | 20:25.0 | 6:34 | 21 |
| David Beahm Bib 393 Claim | 20:27.0 | 6:34 | 22 |
| Mark Rich Bib 14 Claim | 20:31.0 | 6:36 | 23 |
| Mathias Florenz Bib 223 Claim | 20:32.0 | 6:36 | 24 |
| Brian Turner Bib 272 Claim | 20:35.0 | 6:37 | 25 |
| Adam Sise Bib 110 Claim | 20:49.0 | 6:42 | 26 |
| Aaron Mccollough Bib 271 Claim | 21:04.0 | 6:46 | 27 |
| Darren Winchenbach Bib 47 Claim | 21:11.0 | 6:49 | 28 |
| Evelyn Sharkey Bib 218 Claim | 21:13.0 | 6:49 | 29 |
| Bryanna Phillips Bib 104 Claim | 21:19.0 | 6:51 | 30 |
| Danny Paradee Bib 392 Claim | 21:20.0 | 6:51 | 31 |
| Jeff Borland Bib 37 Claim | 21:23.0 | 6:52 | 32 |
| Alan Morrison Bib 334 Claim | 21:24.0 | 6:53 | 33 |
| Charles Kaufmann Bib 284 Claim | 21:27.0 | 6:54 | 34 |
| Caroline Ginsberg Bib 56 Claim | 21:36.0 | 6:57 | 35 |
| Brian Marshall Bib 268 Claim | 21:49.0 | 7:01 | 36 |
| Travis Adams Bib 213 Claim | 21:51.0 | 7:01 | 37 |
| Haley Plante Bib 355 Claim | 22:01.0 | 7:05 | 38 |
| Adam Beal Bib 338 Claim | 22:05.0 | 7:06 | 39 |
| Jessica Takatsuki Bib 19 Claim | 22:07.0 | 7:07 | 40 |
| William Mill Bib 186 Claim | 22:13.0 | 7:09 | 41 |
| Kevin Hennigan Bib 414 Claim | 22:13.0 | 7:09 | 41 |
| Leighton Philbrick Bib 166 Claim | 22:14.0 | 7:09 | 43 |
| Steve Chabot Bib 39 Claim | 22:17.0 | 7:10 | 44 |
| Katie Mauro Bib 231 Claim | 22:17.0 | 7:10 | 44 |
| Marc Cole Bib 94 Claim | 22:18.0 | 7:10 | 46 |
| Alexandra Billert Bib 356 Claim | 22:20.0 | 7:11 | 47 |
| Rebecca Wimert Bib 198 Claim | 22:27.0 | 7:13 | 48 |
| Jason Ryan Bib 152 Claim | 22:35.0 | 7:16 | 49 |
| Nathan Loubier Bib 22 Claim | 22:37.0 | 7:16 | 50 |
| Matt Forsyth Bib 162 Claim | 22:47.0 | 7:19 | 51 |
| Russell Boynton Bib 194 Claim | 22:56.0 | 7:22 | 52 |
| Bruce Lane Bib 10 Claim | 23:00.0 | 7:24 | 53 |
| Paul Hawkes Bib 328 Claim | 23:00.0 | 7:24 | 53 |
| Gregory Lull Bib 15 Claim | 23:09.0 | 7:27 | 55 |
| David Cimato Bib 196 Claim | 23:09.0 | 7:27 | 55 |
| Chuck Hall Bib 341 Claim | 23:13.0 | 7:28 | 57 |
| Brian Bernier Bib 243 Claim | 23:14.0 | 7:28 | 58 |
| Michael Dunnigan Bib 222 Claim | 23:27.0 | 7:32 | 59 |
| Jason Paquette Bib 288 Claim | 23:37.0 | 7:36 | 60 |
| Andrew Debethune Bib 63 Claim | 23:51.0 | 7:40 | 61 |
| Jeremy Urquhart Bib 215 Claim | 23:54.0 | 7:41 | 62 |
| {unknown runner} Bib 0 Claim | 23:55.0 | 7:41 | 63 |
| Mike Pare Bib 409 Claim | 24:05.0 | 7:45 | 64 |
| Scott Martin Bib 55 Claim | 24:09.0 | 7:46 | 65 |
| Tom Luna Bib 193 Claim | 24:10.0 | 7:46 | 66 |
| Travis Parker Bib 283 Claim | 24:10.0 | 7:46 | 66 |
| Jake Jacobson Bib 372 Claim | 24:12.0 | 7:47 | 68 |
| Steve Lee Bib 423 Claim | 24:28.0 | 7:52 | 69 |
| Gwynne Gallagher Bib 408 Claim | 24:29.0 | 7:52 | 70 |
| Derek Laflin Bib 132 Claim | 24:33.0 | 7:54 | 71 |
| Amy Bouchard Bib 97 Claim | 24:35.0 | 7:54 | 72 |
| Paul Griffin Bib 89 Claim | 24:43.0 | 7:57 | 73 |
| Amanda Powell Bib 130 Claim | 24:46.0 | 7:58 | 74 |
| Scott Lamer Bib 303 Claim | 24:52.0 | 8:00 | 75 |
| C Harmon Bib 230 Claim | 25:08.0 | 8:05 | 76 |
| Susan Murphy Bib 85 Claim | 25:14.0 | 8:07 | 77 |
| Mandy Levine Bib 11 Claim | 25:16.0 | 8:07 | 78 |
| Amanda Gray Bib 184 Claim | 25:17.0 | 8:08 | 79 |
| Peter Sawicki Bib 275 Claim | 25:21.0 | 8:09 | 80 |
| Jerome Ansia Bib 361 Claim | 25:22.0 | 8:09 | 81 |
| Han Solo Bib 367 Claim | 25:24.0 | 8:10 | 82 |
| Valerie Ward Bib 113 Claim | 25:25.0 | 8:10 | 83 |
| Bob Dunfey Bib 273 Claim | 25:37.0 | 8:14 | 84 |
| Tucker Kavanagh Bib 285 Claim | 25:44.0 | 8:16 | 85 |
| Adam Mckinnon Bib 399 Claim | 25:45.0 | 8:17 | 86 |
| Melanie Campbell Bib 93 Claim | 25:54.0 | 8:20 | 87 |
| Rachel Harbottle Bib 201 Claim | 25:55.0 | 8:20 | 88 |
| Jessica Sargent Bib 148 Claim | 25:56.0 | 8:20 | 89 |
| Louisa Smith Bib 299 Claim | 26:01.0 | 8:22 | 90 |
| Tanya Holbrook Bib 43 Claim | 26:03.0 | 8:23 | 91 |
| Chris Harnois Bib 412 Claim | 26:03.0 | 8:23 | 91 |
| Katielynn Watson Bib 350 Claim | 26:06.0 | 8:24 | 93 |
| Richard Labauve Bib 9 Claim | 26:10.0 | 8:25 | 94 |
| Nick Simpson Bib 336 Claim | 26:11.0 | 8:25 | 95 |
| Parker Swenson Bib 175 Claim | 26:13.0 | 8:26 | 96 |
| Carol Fanning Bib 295 Claim | 26:14.0 | 8:26 | 97 |
| Laurie Scott Bib 358 Claim | 26:17.0 | 8:27 | 98 |
| Jennifer Burns Bib 312 Claim | 26:24.0 | 8:29 | 99 |
| Rae Chalmers Bib 154 Claim | 26:28.0 | 8:31 | 100 |
Results Provided By:
Fleet Feet Maine Running Co.