Send your question to the timer
| Name | Finish Time | Pace / mi | Overall |
|---|---|---|---|
| Cara Graneto Bib 428 Claim | 16:24.0 | 5:16 | 1 |
| Michael Gordon Bib 476 Claim | 17:06.0 | 5:30 | 2 |
| Jesse Johnson Bib 479 Claim | 17:32.0 | 5:38 | 3 |
| William Mill Bib 186 Claim | 18:07.0 | 5:49 | 4 |
| Nicholas Harriman Bib 496 Claim | 18:08.0 | 5:50 | 5 |
| Luke Merkel Bib 490 Claim | 18:09.0 | 5:50 | 6 |
| Brett Jensen Bib 261 Claim | 18:13.0 | 5:51 | 7 |
| Ryan Harkleroad Bib 345 Claim | 18:20.0 | 5:54 | 8 |
| Stephen Desjardins Bib 403 Claim | 18:27.0 | 5:56 | 9 |
| Nathan Mackenzie Bib 407 Claim | 18:33.0 | 5:58 | 10 |
| Patrick Hohl Bib 495 Claim | 18:35.0 | 5:58 | 11 |
| William Byers Bib 278 Claim | 19:17.0 | 6:12 | 12 |
| Bruce Goodwin Bib 54 Claim | 19:31.0 | 6:16 | 13 |
| Oliver Richards Bib 169 Claim | 19:41.0 | 6:20 | 14 |
| Mathias Florenz Bib 223 Claim | 20:19.0 | 6:32 | 15 |
| Philip Molloy Bib 435 Claim | 20:19.0 | 6:32 | 15 |
| Charles Appleby Bib 447 Claim | 20:28.0 | 6:35 | 17 |
| Darren Winchenbach Bib 47 Claim | 20:32.0 | 6:36 | 18 |
| Mark Rich Bib 14 Claim | 20:39.0 | 6:38 | 19 |
| Alan Morrison Bib 334 Claim | 20:47.0 | 6:41 | 20 |
| Caroline Ginsberg Bib 56 Claim | 20:53.0 | 6:43 | 21 |
| Josh Russell Bib 465 Claim | 21:06.0 | 6:47 | 22 |
| Travis Adams Bib 213 Claim | 21:16.0 | 6:50 | 23 |
| Sam Brockelbank Bib 369 Claim | 21:18.0 | 6:51 | 24 |
| Alexander Collins Bib 27 Claim | 21:22.0 | 6:52 | 25 |
| Will Pratt Bib 494 Claim | 21:22.0 | 6:52 | 25 |
| Steve Chabot Bib 39 Claim | 21:28.0 | 6:54 | 27 |
| Charles Kaufmann Bib 284 Claim | 21:29.0 | 6:54 | 28 |
| Jeff Borland Bib 37 Claim | 21:35.0 | 6:56 | 29 |
| Blaine Moore Bib 1 Claim | 21:39.0 | 6:58 | 30 |
| Haley Plante Bib 355 Claim | 21:48.0 | 7:01 | 31 |
| Jason Ryan Bib 152 Claim | 22:00.0 | 7:04 | 32 |
| Leighton Philbrick Bib 166 Claim | 22:07.0 | 7:07 | 33 |
| Stephen Mcleod Bib 360 Claim | 22:08.0 | 7:07 | 34 |
| {unknown runner} Bib 0 Claim | 22:11.0 | 7:08 | 35 |
| Adam Hallett Bib 96 Claim | 22:12.0 | 7:08 | 36 |
| Ron Adolf Bib 466 Claim | 22:16.0 | 7:10 | 37 |
| David Cimato Bib 196 Claim | 22:23.0 | 7:12 | 38 |
| Priscilla Motley Bib 359 Claim | 22:25.0 | 7:12 | 39 |
| Michael Dunnigan Bib 222 Claim | 22:32.0 | 7:15 | 40 |
| Bruce Lane Bib 10 Claim | 22:40.0 | 7:17 | 41 |
| Ethan Boxer-macomber Bib 182 Claim | 22:40.0 | 7:17 | 41 |
| Andrew Debethune Bib 63 Claim | 22:48.0 | 7:20 | 43 |
| Jason Paquette Bib 288 Claim | 23:07.0 | 7:26 | 44 |
| Robin Cotter Bib 436 Claim | 23:15.0 | 7:29 | 45 |
| Patricia Waters Bib 88 Claim | 23:27.0 | 7:32 | 46 |
| Ron Hunt Bib 178 Claim | 23:36.0 | 7:35 | 47 |
| Han Solo Bib 367 Claim | 23:39.0 | 7:36 | 48 |
| Derek Laflin Bib 132 Claim | 23:42.0 | 7:37 | 49 |
| Gregory Lull Bib 15 Claim | 23:47.0 | 7:39 | 50 |
| Amy Bouchard Bib 97 Claim | 23:52.0 | 7:40 | 51 |
| Brian Marcoullier Bib 486 Claim | 23:54.0 | 7:41 | 52 |
| Amanda Powell Bib 130 Claim | 24:10.0 | 7:46 | 53 |
| Paul Griffin Bib 89 Claim | 24:11.0 | 7:47 | 54 |
| Amanda Gray Bib 184 Claim | 24:15.0 | 7:48 | 55 |
| C Harmon Bib 230 Claim | 24:24.0 | 7:51 | 56 |
| Neto Campos Bib 422 Claim | 24:28.0 | 7:52 | 57 |
| Sasha Mackey Bib 443 Claim | 24:31.0 | 7:53 | 58 |
| Kendra Stephens Bib 199 Claim | 24:41.0 | 7:56 | 59 |
| Chris Dyer Bib 319 Claim | 24:42.0 | 7:57 | 60 |
| Scott Martin Bib 55 Claim | 24:44.0 | 7:57 | 61 |
| Patrick Ochieano Bib 427 Claim | 24:48.0 | 7:58 | 62 |
| Chris Harnois Bib 412 Claim | 24:54.0 | 8:00 | 63 |
| Steve Lee Bib 423 Claim | 24:55.0 | 8:01 | 64 |
| Daniel Perry Bib 118 Claim | 25:07.0 | 8:05 | 65 |
| Rachel Pimentel Bib 395 Claim | 25:10.0 | 8:06 | 66 |
| Parker Swenson Bib 175 Claim | 25:15.0 | 8:07 | 67 |
| Mandy Levine Bib 11 Claim | 25:16.0 | 8:07 | 68 |
| Emily Brostek Bib 137 Claim | 25:18.0 | 8:08 | 69 |
| Rae Chalmers Bib 154 Claim | 25:25.0 | 8:10 | 70 |
| Peter Sawicki Bib 275 Claim | 25:30.0 | 8:12 | 71 |
| Bob Dunfey Bib 273 Claim | 25:37.0 | 8:14 | 72 |
| Valerie Ward Bib 113 Claim | 25:47.0 | 8:17 | 73 |
| Emily Atwood Bib 437 Claim | 25:47.0 | 8:17 | 73 |
| Frances Chase Bib 126 Claim | 25:59.0 | 8:21 | 75 |
| Tracy Yee Bib 266 Claim | 26:01.0 | 8:22 | 76 |
| Ben Motley Bib 352 Claim | 26:01.0 | 8:22 | 76 |
| Arielle Oosten Bib 42 Claim | 26:04.0 | 8:23 | 78 |
| Jessica Sargent Bib 148 Claim | 26:18.0 | 8:27 | 79 |
| Julie Whitcomb Bib 384 Claim | 26:24.0 | 8:29 | 80 |
| Ethan Olsen Bib 247 Claim | 26:30.0 | 8:31 | 81 |
| Megan Candace Bib 418 Claim | 26:37.0 | 8:34 | 82 |
| Andrea Cuddy Bib 421 Claim | 26:42.0 | 8:35 | 83 |
| Chris Stelling Bib 411 Claim | 26:43.0 | 8:35 | 84 |
| Megan Sawicki Bib 454 Claim | 26:45.0 | 8:36 | 85 |
| Kayla Stultz Bib 280 Claim | 26:46.0 | 8:36 | 86 |
| Richard Caron Bib 5 Claim | 26:51.0 | 8:38 | 87 |
| Rachel Harbottle Bib 201 Claim | 26:55.0 | 8:39 | 88 |
| Tom Dressler Bib 255 Claim | 26:57.0 | 8:40 | 89 |
| Timothy Braun Bib 302 Claim | 26:58.0 | 8:40 | 90 |
| Don Zillman Bib 307 Claim | 26:59.0 | 8:41 | 91 |
| Carol Fanning Bib 295 Claim | 27:12.0 | 8:45 | 92 |
| Mac Brucker Bib 445 Claim | 27:19.0 | 8:47 | 93 |
| Mumoza Sawtelle Bib 206 Claim | 27:22.0 | 8:48 | 94 |
| Allison Gehnrich Bib 475 Claim | 27:26.0 | 8:49 | 95 |
| Beth Rawson Bib 179 Claim | 27:34.0 | 8:52 | 96 |
| Paul Boutin Bib 86 Claim | 27:38.0 | 8:53 | 97 |
| Rob Foley Bib 270 Claim | 27:46.0 | 8:56 | 98 |
| Alisha Chaney Bib 49 Claim | 27:50.0 | 8:57 | 99 |
| Maggie Poisson Bib 41 Claim | 27:51.0 | 8:57 | 100 |
Results Provided By:
Fleet Feet Maine Running Co.